Capital Project Lifetime Expenditures
Project: 15045 Maintenance Reserve
Agency: Frontier Culture Museum of Virginia (239)
Project Type: Maintenance Reserve
Eligible for pooled funding: No
|
||||||
---|---|---|---|---|---|---|
Year | Agency Code | Fund Detail Code | Fund Detail Name | Subobject Code | Subobject Name | YTD Expenditure Amount |
1996 | 239 | 01000 | General Fund | 2322 | Construction, Buildings | $8,486 |
1996 | 239 | 01000 | General Fund | 2322 | Construction, Buildings | $23 |
1996 | 239 | 01000 | General Fund | 1217 | Telecommunications Services (provided by Non-State vendor) | $118 |
1996 | 239 | 01000 | General Fund | 1219 | Inbound Freight Services | $65 |
1996 | 239 | 01000 | General Fund | 1268 | Skilled Services | $5,116 |
1996 | 239 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $525 |
1997 | 239 | 01000 | General Fund | 1248 | Media Services | $197 |
1997 | 239 | 01000 | General Fund | 1248 | Media Services | $64 |
1997 | 239 | 01000 | General Fund | 1268 | Skilled Services | $4,187 |
1997 | 239 | 01000 | General Fund | 1268 | Skilled Services | $113 |
1997 | 239 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $320 |
1997 | 239 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $27,500 |
1997 | 239 | 01000 | General Fund | 1217 | Telecommunications Services (provided by Non-State vendor) | $270 |
1997 | 239 | 01000 | General Fund | 2322 | Construction, Buildings | $54,790 |
1998 | 239 | 01000 | General Fund | 2131 | Site Improvements | $5,135 |
1998 | 239 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $240 |
1998 | 239 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $1,634 |
1999 | 239 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $16,200 |
1999 | 239 | 01000 | General Fund | 1248 | Media Services | $111 |
1999 | 239 | 01000 | General Fund | 1371 | Agricultural Supplies | $375 |
1999 | 239 | 01000 | General Fund | 1266 | Manual Labor Services | $804 |
1999 | 239 | 01000 | General Fund | 2261 | Office Appurtenances | $14,456 |
1999 | 239 | 01000 | General Fund | 1216 | Telecommunications Services (provided by VITA) | $1,905 |
1999 | 239 | 01000 | General Fund | 1534 | Equipment Rentals | $431 |
1999 | 239 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $12,197 |
2000 | 239 | 01000 | General Fund | 1216 | Telecommunications Services (provided by VITA) | $28,188 |
2000 | 239 | 01000 | General Fund | 2233 | Voice and Data Transmission Equipment | $614 |
2000 | 239 | 01000 | General Fund | 1266 | Manual Labor Services | $4,349 |
2000 | 239 | 01000 | General Fund | 1248 | Media Services | $198 |
2000 | 239 | 01000 | General Fund | 1248 | Media Services | $270 |
2000 | 239 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $19,200 |
2000 | 239 | 01000 | General Fund | 1248 | Media Services | $568 |
2000 | 239 | 01000 | General Fund | 1211 | Express Services | $43 |
2000 | 239 | 01000 | General Fund | 1211 | Express Services | $101 |
2000 | 239 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $3,300 |
2001 | 239 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $350 |
2001 | 239 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $126 |
2001 | 239 | 01000 | General Fund | 2274 | Non-Power Repair and Maintenance Equipment | $30 |
2001 | 239 | 01000 | General Fund | 1268 | Skilled Services | $1,788 |
2001 | 239 | 01000 | General Fund | 1266 | Manual Labor Services | $635 |
2001 | 239 | 01000 | General Fund | 1266 | Manual Labor Services | $3,150 |
2001 | 239 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $39,660 |
2001 | 239 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $7,500 |
2001 | 239 | 01000 | General Fund | 1219 | Inbound Freight Services | $11 |
2002 | 239 | 01000 | General Fund | 1251 | Custodial Services | $4,985 |
2002 | 239 | 01000 | General Fund | 2131 | Site Improvements | $16,355 |
2002 | 239 | 01000 | General Fund | 1266 | Manual Labor Services | $9,314 |
2002 | 239 | 01000 | General Fund | 1268 | Skilled Services | $5,760 |
2002 | 239 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $945 |
2002 | 239 | 01000 | General Fund | 2283 | Mechanical Equipment | $4,752 |
2002 | 239 | 01000 | General Fund | 2322 | Construction, Buildings | $6,290 |
2002 | 239 | 01000 | General Fund | 1333 | Manufacturing Supplies | $205 |
2002 | 239 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $2,716 |
2003 | 239 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $884 |
2003 | 239 | 01000 | General Fund | 2283 | Mechanical Equipment | $4,992 |
2003 | 239 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $10,200 |
2003 | 239 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $1,460 |
2003 | 239 | 01000 | General Fund | 1268 | Skilled Services | $2,215 |
2003 | 239 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $17,735 |
2004 | 239 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $3,972 |
2004 | 239 | 01000 | General Fund | 2323 | Construction, Highways | $16,070 |
2004 | 239 | 01000 | General Fund | 1219 | Inbound Freight Services | $62 |
2004 | 239 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $7,196 |
2004 | 239 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $25,134 |
2004 | 239 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $1,810 |
2005 | 239 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $625 |
2005 | 239 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $246 |
2005 | 239 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $65 |
2005 | 239 | 01000 | General Fund | 2323 | Construction, Highways | $8,600 |
2005 | 239 | 01000 | General Fund | 2131 | Site Improvements | $10,898 |
2005 | 239 | 01000 | General Fund | 1271 | Information Management Design and Development Services (provided by VITA) | $2,384 |
2005 | 239 | 01000 | General Fund | 2261 | Office Appurtenances | $3,222 |
2005 | 239 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $4,192 |
2006 | 239 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $7,058 |
2006 | 239 | 01000 | General Fund | 2323 | Construction, Highways | $65,560 |
2006 | 239 | 01000 | General Fund | 2131 | Site Improvements | $11,381 |
2006 | 239 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $202 |
2006 | 239 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $1,875 |
2006 | 239 | 01000 | General Fund | 2261 | Office Appurtenances | $14,408 |
2007 | 239 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $11,641 |
2007 | 239 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $1,000 |
2007 | 239 | 01000 | General Fund | 1248 | Media Services | $213 |
2007 | 239 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $612 |
2007 | 239 | 01000 | General Fund | 1268 | Skilled Services | $7,380 |
2007 | 239 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $465 |
2007 | 239 | 01000 | General Fund | 1251 | Custodial Services | $7,259 |
2007 | 239 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $125,142 |
2008 | 239 | 01000 | General Fund | 1254 | Extermination/Vector Control Services | $8,950 |
2008 | 239 | 01000 | General Fund | 1219 | Inbound Freight Services | $30 |
2008 | 239 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $2,000 |
2008 | 239 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $14,579 |
2008 | 239 | 01000 | General Fund | 2131 | Site Improvements | $31,769 |
2008 | 239 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $3,010 |
2008 | 239 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $114 |
2008 | 239 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $2,650 |
2009 | 239 | 01000 | General Fund | 2131 | Site Improvements | $5,714 |
2009 | 239 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $3,950 |
2009 | 239 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $7,300 |
2009 | 239 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $54,917 |
2009 | 239 | 08200 | Vpba Projects | 2131 | Site Improvements | $41,146 |
2009 | 239 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $5,325 |
2009 | 239 | 08200 | Vpba Projects | 1252 | Electrical Repair and Maintenance Services | $40 |
2009 | 239 | 08200 | Vpba Projects | 1252 | Electrical Repair and Maintenance Services | $326 |
2009 | 239 | 08200 | Vpba Projects | 1257 | Plant Repair and Maintenance Services | $8,923 |
2009 | 239 | 08200 | Vpba Projects | 1259 | Vehicle Repair and Maintenance Services | $112 |
2009 | 239 | 08200 | Vpba Projects | 1351 | Building Repair and Maintenance Materials | $19,795 |
2010 | 239 | 08200 | Vpba Projects | 1351 | Building Repair and Maintenance Materials | $2,881 |
2010 | 239 | 08200 | Vpba Projects | 1351 | Building Repair and Maintenance Materials | $558 |
2010 | 239 | 08200 | Vpba Projects | 1248 | Media Services | $128 |
2010 | 239 | 08200 | Vpba Projects | 1371 | Agricultural Supplies | $169 |
2010 | 239 | 08200 | Vpba Projects | 1356 | Highway Repair and Maintenance Materials | $33 |
2010 | 239 | 08200 | Vpba Projects | 1354 | Mechanical Repair and Maintenance Materials | $3,182 |
2010 | 239 | 08200 | Vpba Projects | 1353 | Electrical Repair and Maintenance Materials | $489 |
2010 | 239 | 08200 | Vpba Projects | 1352 | Custodial Repair and Maintenance Materials | $11 |
2010 | 239 | 08200 | Vpba Projects | 1252 | Electrical Repair and Maintenance Services | $1,668 |
2010 | 239 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $11,270 |
2010 | 239 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $875 |
2010 | 239 | 08200 | Vpba Projects | 2131 | Site Improvements | $3,100 |
2011 | 239 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $27,385 |
2011 | 239 | 08200 | Vpba Projects | 1113 | Federal Old-Age Insurance for Wage-Earning State Employees (Wage Social Security and Medicare) | $65 |
2011 | 239 | 08200 | Vpba Projects | 2133 | Utilities | $1,891 |
2011 | 239 | 08200 | Vpba Projects | 1353 | Electrical Repair and Maintenance Materials | $653 |
2011 | 239 | 08200 | Vpba Projects | 1354 | Mechanical Repair and Maintenance Materials | $1,115 |
2011 | 239 | 08200 | Vpba Projects | 1371 | Agricultural Supplies | $437 |
2011 | 239 | 08200 | Vpba Projects | 1257 | Plant Repair and Maintenance Services | $12,645 |
2011 | 239 | 08200 | Vpba Projects | 2131 | Site Improvements | $74,206 |
2011 | 239 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $11,121 |
2011 | 239 | 08200 | Vpba Projects | 1252 | Electrical Repair and Maintenance Services | $271 |
2011 | 239 | 08200 | Vpba Projects | 1219 | Inbound Freight Services | $264 |
2011 | 239 | 08200 | Vpba Projects | 1534 | Equipment Rentals | $186 |
2011 | 239 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $26,911 |
2011 | 239 | 08200 | Vpba Projects | 1351 | Building Repair and Maintenance Materials | $7,874 |
2011 | 239 | 08200 | Vpba Projects | 1352 | Custodial Repair and Maintenance Materials | $525 |
2011 | 239 | 08200 | Vpba Projects | 1141 | Wages, General | $846 |
2011 | 239 | 08200 | Vpba Projects | 2274 | Non-Power Repair and Maintenance Equipment | $30 |
2012 | 239 | 08200 | Vpba Projects | 1351 | Building Repair and Maintenance Materials | $3,669 |
2012 | 239 | 08200 | Vpba Projects | 1219 | Inbound Freight Services | $200 |
2012 | 239 | 08200 | Vpba Projects | 1534 | Equipment Rentals | $1,010 |
2012 | 239 | 08200 | Vpba Projects | 1257 | Plant Repair and Maintenance Services | $23,738 |
2012 | 239 | 08200 | Vpba Projects | 1268 | Skilled Services | $100 |
2012 | 239 | 08200 | Vpba Projects | 1371 | Agricultural Supplies | $719 |
2012 | 239 | 08200 | Vpba Projects | 1354 | Mechanical Repair and Maintenance Materials | $387 |
2012 | 239 | 08200 | Vpba Projects | 1353 | Electrical Repair and Maintenance Materials | $218 |
2012 | 239 | 08200 | Vpba Projects | 1352 | Custodial Repair and Maintenance Materials | $340 |
2012 | 239 | 08200 | Vpba Projects | 2131 | Site Improvements | $3,000 |
2012 | 239 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $17,663 |
2012 | 239 | 08200 | Vpba Projects | 1252 | Electrical Repair and Maintenance Services | $175 |
2013 | 239 | 08200 | Vpba Projects | 1252 | Electrical Repair and Maintenance Services | $1,000 |
2013 | 239 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $21,724 |
2013 | 239 | 08200 | Vpba Projects | 1255 | Highway Repair and Maintenance Services | $460 |
2013 | 239 | 08200 | Vpba Projects | 1352 | Custodial Repair and Maintenance Materials | $402 |
2013 | 239 | 08200 | Vpba Projects | 1354 | Mechanical Repair and Maintenance Materials | $120 |
2013 | 239 | 08200 | Vpba Projects | 1371 | Agricultural Supplies | $953 |
2013 | 239 | 08200 | Vpba Projects | 1257 | Plant Repair and Maintenance Services | $1,000 |
2013 | 239 | 08200 | Vpba Projects | 1266 | Manual Labor Services | $648 |
2013 | 239 | 08200 | Vpba Projects | 1534 | Equipment Rentals | $325 |
2013 | 239 | 08200 | Vpba Projects | 1351 | Building Repair and Maintenance Materials | $4,516 |
2013 | 239 | 08200 | Vpba Projects | 2123 | Plants | $54 |
2014 | 239 | 08200 | Vpba Projects | 1351 | Building Repair and Maintenance Materials | $610 |
2014 | 239 | 08200 | Vpba Projects | 1214 | Postal Services | $20 |
2014 | 239 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $18,813 |
2014 | 239 | 08200 | Vpba Projects | 1253 | Equipment Repair and Maintenance Services | $300 |
2014 | 239 | 08200 | Vpba Projects | 1543 | Refuse Service Charges | $4,216 |
2014 | 239 | 08200 | Vpba Projects | 1257 | Plant Repair and Maintenance Services | $7,239 |
2014 | 239 | 08200 | Vpba Projects | 1371 | Agricultural Supplies | $4,684 |
2014 | 239 | 08200 | Vpba Projects | 1268 | Skilled Services | $682 |
2014 | 239 | 08200 | Vpba Projects | 1356 | Highway Repair and Maintenance Materials | $694 |
2014 | 239 | 08200 | Vpba Projects | 1352 | Custodial Repair and Maintenance Materials | $54 |
2014 | 239 | 08200 | Vpba Projects | 1255 | Highway Repair and Maintenance Services | $15,839 |
2014 | 239 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $18,592 |
2014 | 239 | 08200 | Vpba Projects | 1254 | Extermination/Vector Control Services | $2,693 |
2015 | 239 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $142,256 |
2015 | 239 | 08200 | Vpba Projects | 1216 | Telecommunications Services (provided by VITA) | $6,408 |
2015 | 239 | 08200 | Vpba Projects | 1356 | Highway Repair and Maintenance Materials | $521 |
2015 | 239 | 08200 | Vpba Projects | 1268 | Skilled Services | $884 |
2015 | 239 | 08200 | Vpba Projects | 1257 | Plant Repair and Maintenance Services | $7,280 |
2015 | 239 | 08200 | Vpba Projects | 1257 | Plant Repair and Maintenance Services | $8,520 |
2015 | 239 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $1,999 |
2015 | 239 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $14,129 |
2015 | 239 | 08200 | Vpba Projects | 1251 | Custodial Services | $8,058 |
2015 | 239 | 08200 | Vpba Projects | 1534 | Equipment Rentals | $71 |
2015 | 239 | 08200 | Vpba Projects | 1545 | DGS Parking Charges | $8,522 |
2016 | 239 | 08200 | Vpba Projects | 2123 | Plants | $1,434 |
2016 | 239 | 08200 | Vpba Projects | 1351 | Building Repair and Maintenance Materials | $108,879 |
2016 | 239 | 08200 | Vpba Projects | 1333 | Manufacturing Supplies | $2,560 |
2016 | 239 | 08200 | Vpba Projects | 1534 | Equipment Rentals | $85 |
2016 | 239 | 08200 | Vpba Projects | 1246 | Public Informational and Public Relations Services | $67 |
2016 | 239 | 08200 | Vpba Projects | 1219 | Inbound Freight Services | $360 |
2016 | 239 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $23,310 |
2016 | 239 | 08200 | Vpba Projects | 1259 | Vehicle Repair and Maintenance Services | $8,500 |
2016 | 239 | 08200 | Vpba Projects | 1257 | Plant Repair and Maintenance Services | $9,332 |
2016 | 239 | 08200 | Vpba Projects | 1253 | Equipment Repair and Maintenance Services | $1,000 |
2016 | 239 | 08200 | Vpba Projects | 1371 | Agricultural Supplies | ($6) |
2016 | 239 | 08200 | Vpba Projects | 1356 | Highway Repair and Maintenance Materials | $1,800 |
2016 | 239 | 08200 | Vpba Projects | 1361 | Clothing Supplies | $4,498 |
2016 | 239 | 08200 | Vpba Projects | 1353 | Electrical Repair and Maintenance Materials | $5,213 |
2016 | 239 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $14,368 |
2016 | 239 | 08200 | Vpba Projects | 1255 | Highway Repair and Maintenance Services | $466,554 |
2017 | 239 | 08200 | Vpba Projects | 1255 | Highway Repair and Maintenance Services | $13,166 |
2017 | 239 | 08200 | Vpba Projects | 1252 | Electrical Repair and Maintenance Services | $3,935 |
2017 | 239 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $669 |
2017 | 239 | 08200 | Vpba Projects | 1353 | Electrical Repair and Maintenance Materials | $8,947 |
2017 | 239 | 08200 | Vpba Projects | 1352 | Custodial Repair and Maintenance Materials | $18 |
2017 | 239 | 08200 | Vpba Projects | 1356 | Highway Repair and Maintenance Materials | $5,369 |
2017 | 239 | 08200 | Vpba Projects | 1371 | Agricultural Supplies | $386 |
2017 | 239 | 08200 | Vpba Projects | 1257 | Plant Repair and Maintenance Services | ($715) |
2017 | 239 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $66,502 |
2017 | 239 | 08200 | Vpba Projects | 1219 | Inbound Freight Services | $827 |
2017 | 239 | 08200 | Vpba Projects | 1354 | Mechanical Repair and Maintenance Materials | $2,455 |
2017 | 239 | 08200 | Vpba Projects | 1351 | Building Repair and Maintenance Materials | $186,225 |
2017 | 239 | 08200 | Vpba Projects | 2271 | Household Equipment | $465 |
2018 | 239 | 08200 | Vpba Projects | 2271 | Household Equipment | $5,641 |
2018 | 239 | 08200 | Vpba Projects | 2272 | Law Enforcement Equipment | $670 |
2018 | 239 | 08200 | Vpba Projects | 2274 | Non-Power Repair and Maintenance Equipment | $124 |
2018 | 239 | 08200 | Vpba Projects | 2282 | Fixtures | $3,297 |
2018 | 239 | 08200 | Vpba Projects | 1351 | Building Repair and Maintenance Materials | $36,080 |
2018 | 239 | 08200 | Vpba Projects | 1219 | Inbound Freight Services | $1,079 |
2018 | 239 | 08200 | Vpba Projects | 1246 | Public Informational and Public Relations Services | $72 |
2018 | 239 | 08200 | Vpba Projects | 1259 | Vehicle Repair and Maintenance Services | $100 |
2018 | 239 | 08200 | Vpba Projects | 1534 | Equipment Rentals | $370 |
2018 | 239 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $7,235 |
2018 | 239 | 08200 | Vpba Projects | 1257 | Plant Repair and Maintenance Services | $951 |
2018 | 239 | 08200 | Vpba Projects | 1253 | Equipment Repair and Maintenance Services | $4,404 |
2018 | 239 | 08200 | Vpba Projects | 2276 | Traffic Control Equipment | $214 |
2018 | 239 | 08200 | Vpba Projects | 1371 | Agricultural Supplies | $2,447 |
2018 | 239 | 08200 | Vpba Projects | 1356 | Highway Repair and Maintenance Materials | $511 |
2018 | 239 | 08200 | Vpba Projects | 1352 | Custodial Repair and Maintenance Materials | $8,063 |
2018 | 239 | 08200 | Vpba Projects | 1353 | Electrical Repair and Maintenance Materials | $16,335 |
2018 | 239 | 08200 | Vpba Projects | 1355 | Vehicle Repair and Maintenance Materials | $5,419 |
2018 | 239 | 08200 | Vpba Projects | 1354 | Mechanical Repair and Maintenance Materials | $458 |
2018 | 239 | 08200 | Vpba Projects | 2322 | Construction, Buildings | $57,000 |
2018 | 239 | 08200 | Vpba Projects | 2251 | Agricultural Vehicular Equipment | $10,402 |
2018 | 239 | 08200 | Vpba Projects | 2253 | Construction Equipment | $1,150 |
2018 | 239 | 08200 | Vpba Projects | 1254 | Extermination/Vector Control Services | $4,516 |
2018 | 239 | 08200 | Vpba Projects | 1251 | Custodial Services | $1,164 |
2018 | 239 | 08200 | Vpba Projects | 1255 | Highway Repair and Maintenance Services | $2,849 |
2018 | 239 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $6,921 |
2019 | 239 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $475,598 |
2019 | 239 | 08200 | Vpba Projects | 1255 | Highway Repair and Maintenance Services | $78,025 |
2019 | 239 | 08200 | Vpba Projects | 1251 | Custodial Services | $37,276 |
2019 | 239 | 08200 | Vpba Projects | 1254 | Extermination/Vector Control Services | $880 |
2019 | 239 | 08200 | Vpba Projects | 1252 | Electrical Repair and Maintenance Services | $1,293 |
2019 | 239 | 08200 | Vpba Projects | 2255 | Power Repair and Maintenance Equipment | $2,412 |
2019 | 239 | 08200 | Vpba Projects | 2262 | Office Furniture | $4,782 |
2019 | 239 | 08200 | Vpba Projects | 2322 | Construction, Buildings | ($57,000) |
2019 | 239 | 08200 | Vpba Projects | 1354 | Mechanical Repair and Maintenance Materials | $88 |
2019 | 239 | 08200 | Vpba Projects | 1355 | Vehicle Repair and Maintenance Materials | $18,572 |
2019 | 239 | 08200 | Vpba Projects | 1353 | Electrical Repair and Maintenance Materials | $2,359 |
2019 | 239 | 08200 | Vpba Projects | 1352 | Custodial Repair and Maintenance Materials | $9,561 |
2019 | 239 | 08200 | Vpba Projects | 1356 | Highway Repair and Maintenance Materials | $9,808 |
2019 | 239 | 08200 | Vpba Projects | 1215 | Printing Services | $5,630 |
2019 | 239 | 08200 | Vpba Projects | 1257 | Plant Repair and Maintenance Services | $41,166 |
2019 | 239 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $27,056 |
2019 | 239 | 08200 | Vpba Projects | 1534 | Equipment Rentals | $5,688 |
2019 | 239 | 08200 | Vpba Projects | 1219 | Inbound Freight Services | $190 |
2019 | 239 | 08200 | Vpba Projects | 1351 | Building Repair and Maintenance Materials | $82,237 |
2019 | 239 | 08200 | Vpba Projects | 2283 | Mechanical Equipment | $499 |
2019 | 239 | 08200 | Vpba Projects | 2273 | Manufacturing Equipment | $430 |
2020 | 239 | 08200 | Vpba Projects | 1351 | Building Repair and Maintenance Materials | $19,079 |
2020 | 239 | 08200 | Vpba Projects | 1534 | Equipment Rentals | $347 |
2020 | 239 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $626 |
2020 | 239 | 08200 | Vpba Projects | 1257 | Plant Repair and Maintenance Services | $13,469 |
2020 | 239 | 08200 | Vpba Projects | 1253 | Equipment Repair and Maintenance Services | $202 |
2020 | 239 | 08200 | Vpba Projects | 1268 | Skilled Services | $1,788 |
2020 | 239 | 08200 | Vpba Projects | 1356 | Highway Repair and Maintenance Materials | $7,885 |
2020 | 239 | 08200 | Vpba Projects | 1355 | Vehicle Repair and Maintenance Materials | $14 |
2020 | 239 | 08200 | Vpba Projects | 1371 | Agricultural Supplies | $1,659 |
2020 | 239 | 08200 | Vpba Projects | 1533 | Subscription-Based Information Technology Arrangements (SBITA) – Short Term | $20 |
2020 | 239 | 08200 | Vpba Projects | 1266 | Manual Labor Services | $1,550 |
2020 | 239 | 08200 | Vpba Projects | 1352 | Custodial Repair and Maintenance Materials | $222 |
2020 | 239 | 08200 | Vpba Projects | 1353 | Electrical Repair and Maintenance Materials | $5,331 |
2020 | 239 | 08200 | Vpba Projects | 1354 | Mechanical Repair and Maintenance Materials | $3,112 |
2020 | 239 | 08200 | Vpba Projects | 1274 | Computer Hardware Maintenance Services | $1,529 |
2020 | 239 | 08200 | Vpba Projects | 1252 | Electrical Repair and Maintenance Services | $10,587 |
2020 | 239 | 08200 | Vpba Projects | 1254 | Extermination/Vector Control Services | $880 |
2020 | 239 | 08200 | Vpba Projects | 1251 | Custodial Services | $40,912 |
2020 | 239 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $27,888 |
2021 | 239 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $35,938 |
2021 | 239 | 08200 | Vpba Projects | 1251 | Custodial Services | $20,198 |
2021 | 239 | 08200 | Vpba Projects | 1252 | Electrical Repair and Maintenance Services | $12,575 |
2021 | 239 | 08200 | Vpba Projects | 2131 | Site Improvements | $1,363 |
2021 | 239 | 08200 | Vpba Projects | 1354 | Mechanical Repair and Maintenance Materials | $1,458 |
2021 | 239 | 08200 | Vpba Projects | 1353 | Electrical Repair and Maintenance Materials | $556 |
2021 | 239 | 08200 | Vpba Projects | 1352 | Custodial Repair and Maintenance Materials | $907 |
2021 | 239 | 08200 | Vpba Projects | 1356 | Highway Repair and Maintenance Materials | $113 |
2021 | 239 | 08200 | Vpba Projects | 1355 | Vehicle Repair and Maintenance Materials | $9 |
2021 | 239 | 08200 | Vpba Projects | 1351 | Building Repair and Maintenance Materials | $45,659 |
2022 | 239 | 08200 | Vpba Projects | 1351 | Building Repair and Maintenance Materials | $16,831 |
2022 | 239 | 08200 | Vpba Projects | 1356 | Highway Repair and Maintenance Materials | $1,490 |
2022 | 239 | 08200 | Vpba Projects | 1353 | Electrical Repair and Maintenance Materials | $106 |
2022 | 239 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $38,075 |
2022 | 239 | 08200 | Vpba Projects | 2131 | Site Improvements | $12,409 |
2022 | 239 | 08200 | Vpba Projects | 1251 | Custodial Services | $54,403 |
2022 | 239 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $46,527 |
2022 | 239 | 08200 | Vpba Projects | 1252 | Electrical Repair and Maintenance Services | $1,372 |
2023 | 239 | 08200 | Vpba Projects | 1252 | Electrical Repair and Maintenance Services | $1,020 |
2023 | 239 | 08200 | Vpba Projects | 1254 | Extermination/Vector Control Services | $1,155 |
2023 | 239 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $32,903 |
2023 | 239 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $109,976 |
2023 | 239 | 08200 | Vpba Projects | 1534 | Equipment Rentals | $2,617 |
2023 | 239 | 08200 | Vpba Projects | 1219 | Inbound Freight Services | $1,005 |
2023 | 239 | 08200 | Vpba Projects | 1251 | Custodial Services | $16,476 |
2023 | 239 | 08200 | Vpba Projects | 1266 | Manual Labor Services | $6,000 |
2023 | 239 | 08200 | Vpba Projects | 1257 | Plant Repair and Maintenance Services | $263,113 |
2023 | 239 | 08200 | Vpba Projects | 1353 | Electrical Repair and Maintenance Materials | $693 |
2023 | 239 | 08200 | Vpba Projects | 1354 | Mechanical Repair and Maintenance Materials | $621 |
2023 | 239 | 08200 | Vpba Projects | 1356 | Highway Repair and Maintenance Materials | $719 |
2023 | 239 | 08200 | Vpba Projects | 1258 | Reclamation Services | $4,860 |
2023 | 239 | 08200 | Vpba Projects | 1351 | Building Repair and Maintenance Materials | $1,535 |
2023 | 239 | 08200 | Vpba Projects | 2282 | Fixtures | $1,229 |
2024 | 239 | 08200 | Vpba Projects | 1351 | Building Repair and Maintenance Materials | $21,390 |
