Capital Project Lifetime Expenditures
|
Project: 15021 Maintenance Reserve
Agency: Department of Motor Vehicles (154)
Project Type: Maintenance Reserve
Eligible for pooled funding: No
|
||||||
|---|---|---|---|---|---|---|
| Year | Agency Code | Fund Detail Code | Fund Detail Name | Subobject Code | Subobject Name | YTD Expenditure Amount |
| 1996 | 154 | 0254 | Pro Hac Vice Fund | 1267 | Production Services | $6 |
| 1996 | 154 | 0254 | Pro Hac Vice Fund | 1261 | Architectural and Engineering Services | $145,537 |
| 1996 | 154 | 0254 | Pro Hac Vice Fund | 1261 | Architectural and Engineering Services | ($25) |
| 1996 | 154 | 0254 | Pro Hac Vice Fund | 2328 | Construction, Buildings Improvements | $826,097 |
| 1996 | 154 | 0254 | Pro Hac Vice Fund | 1534 | Equipment Rentals | $800 |
| 1996 | 154 | 0254 | Pro Hac Vice Fund | 1268 | Skilled Services | $2,475 |
| 1996 | 154 | 0254 | Pro Hac Vice Fund | 1257 | Plant Repair and Maintenance Services | $1,659 |
| 1996 | 154 | 0254 | Pro Hac Vice Fund | 1351 | Building Repair and Maintenance Materials | $720 |
| 1997 | 154 | 0254 | Pro Hac Vice Fund | 1257 | Plant Repair and Maintenance Services | $148,889 |
| 1997 | 154 | 0254 | Pro Hac Vice Fund | 1248 | Media Services | $432 |
| 1997 | 154 | 0254 | Pro Hac Vice Fund | 1534 | Equipment Rentals | $300 |
| 1997 | 154 | 0254 | Pro Hac Vice Fund | 1267 | Production Services | $8 |
| 1997 | 154 | 0254 | Pro Hac Vice Fund | 2283 | Mechanical Equipment | $33,869 |
| 1997 | 154 | 0254 | Pro Hac Vice Fund | 1261 | Architectural and Engineering Services | ($2,938) |
| 1997 | 154 | 0254 | Pro Hac Vice Fund | 2328 | Construction, Buildings Improvements | $954,302 |
| 1997 | 154 | 0254 | Pro Hac Vice Fund | 1261 | Architectural and Engineering Services | $146,707 |
| 1997 | 154 | 0254 | Pro Hac Vice Fund | 1268 | Skilled Services | $264,796 |
| 1997 | 154 | 0254 | Pro Hac Vice Fund | 1251 | Custodial Services | $1,900 |
| 1997 | 154 | 0254 | Pro Hac Vice Fund | 1267 | Production Services | ($125) |
| 1997 | 154 | 0254 | Pro Hac Vice Fund | 2131 | Site Improvements | $54,725 |
| 1997 | 154 | 0254 | Pro Hac Vice Fund | 1351 | Building Repair and Maintenance Materials | $160 |
| 1998 | 154 | 04540 | Motor Vehicle Special Fund | 1257 | Plant Repair and Maintenance Services | $23,442 |
| 1998 | 154 | 04540 | Motor Vehicle Special Fund | 2328 | Construction, Buildings Improvements | $596,059 |
| 1999 | 154 | 04540 | Motor Vehicle Special Fund | 1268 | Skilled Services | $3 |
| 2000 | 154 | 04540 | Motor Vehicle Special Fund | 1257 | Plant Repair and Maintenance Services | $10,060 |
| 2000 | 154 | 04540 | Motor Vehicle Special Fund | 1261 | Architectural and Engineering Services | $12,573 |
| 2000 | 154 | 04540 | Motor Vehicle Special Fund | 1261 | Architectural and Engineering Services | $12,464 |
| 2000 | 154 | 04540 | Motor Vehicle Special Fund | 1261 | Architectural and Engineering Services | $10,820 |
| 2000 | 154 | 04540 | Motor Vehicle Special Fund | 1261 | Architectural and Engineering Services | $695 |
| 2000 | 154 | 04540 | Motor Vehicle Special Fund | 1261 | Architectural and Engineering Services | $14,080 |
| 2000 | 154 | 04540 | Motor Vehicle Special Fund | 1261 | Architectural and Engineering Services | $22,119 |
| 2000 | 154 | 04540 | Motor Vehicle Special Fund | 2328 | Construction, Buildings Improvements | $10,729 |
| 2000 | 154 | 04540 | Motor Vehicle Special Fund | 1263 | Clerical Services | $1,321 |
| 2000 | 154 | 04540 | Motor Vehicle Special Fund | 2328 | Construction, Buildings Improvements | $43,968 |
| 2000 | 154 | 04540 | Motor Vehicle Special Fund | 2328 | Construction, Buildings Improvements | $164,503 |
| 2000 | 154 | 04540 | Motor Vehicle Special Fund | 2328 | Construction, Buildings Improvements | $2,059 |
| 2001 | 154 | 04540 | Motor Vehicle Special Fund | 1257 | Plant Repair and Maintenance Services | $369 |
| 2001 | 154 | 04540 | Motor Vehicle Special Fund | 1257 | Plant Repair and Maintenance Services | $15,275 |
| 2001 | 154 | 04540 | Motor Vehicle Special Fund | 1257 | Plant Repair and Maintenance Services | $231 |
| 2001 | 154 | 04540 | Motor Vehicle Special Fund | 1257 | Plant Repair and Maintenance Services | $239 |
| 2001 | 154 | 04540 | Motor Vehicle Special Fund | 1257 | Plant Repair and Maintenance Services | $2,052 |
| 2001 | 154 | 04540 | Motor Vehicle Special Fund | 1257 | Plant Repair and Maintenance Services | $105,621 |
| 2001 | 154 | 04540 | Motor Vehicle Special Fund | 1257 | Plant Repair and Maintenance Services | $11,709 |
| 2001 | 154 | 04540 | Motor Vehicle Special Fund | 1257 | Plant Repair and Maintenance Services | $21,653 |
| 2001 | 154 | 04540 | Motor Vehicle Special Fund | 1257 | Plant Repair and Maintenance Services | $10,356 |
| 2001 | 154 | 04540 | Motor Vehicle Special Fund | 1256 | Mechanical Repair and Maintenance Services | $782 |
| 2001 | 154 | 04540 | Motor Vehicle Special Fund | 1252 | Electrical Repair and Maintenance Services | $1,180 |
| 2001 | 154 | 04540 | Motor Vehicle Special Fund | 1256 | Mechanical Repair and Maintenance Services | $4,286 |
| 2001 | 154 | 04540 | Motor Vehicle Special Fund | 1256 | Mechanical Repair and Maintenance Services | $59,180 |
| 2001 | 154 | 04540 | Motor Vehicle Special Fund | 1256 | Mechanical Repair and Maintenance Services | $2,502 |
| 2001 | 154 | 04540 | Motor Vehicle Special Fund | 1256 | Mechanical Repair and Maintenance Services | $73 |
| 2001 | 154 | 04540 | Motor Vehicle Special Fund | 1351 | Building Repair and Maintenance Materials | $6,399 |
| 2001 | 154 | 04540 | Motor Vehicle Special Fund | 1353 | Electrical Repair and Maintenance Materials | $2,291 |
| 2001 | 154 | 04540 | Motor Vehicle Special Fund | 1353 | Electrical Repair and Maintenance Materials | $994 |
| 2001 | 154 | 04540 | Motor Vehicle Special Fund | 1353 | Electrical Repair and Maintenance Materials | $4,460 |
| 2001 | 154 | 04540 | Motor Vehicle Special Fund | 1353 | Electrical Repair and Maintenance Materials | $1,230 |
| 2001 | 154 | 04540 | Motor Vehicle Special Fund | 1353 | Electrical Repair and Maintenance Materials | $464 |
| 2001 | 154 | 04540 | Motor Vehicle Special Fund | 1353 | Electrical Repair and Maintenance Materials | $9,446 |
| 2001 | 154 | 04540 | Motor Vehicle Special Fund | 1353 | Electrical Repair and Maintenance Materials | $2,383 |
| 2001 | 154 | 04540 | Motor Vehicle Special Fund | 1353 | Electrical Repair and Maintenance Materials | $3,696 |
| 2001 | 154 | 04540 | Motor Vehicle Special Fund | 1256 | Mechanical Repair and Maintenance Services | $2,022 |
| 2001 | 154 | 04540 | Motor Vehicle Special Fund | 1353 | Electrical Repair and Maintenance Materials | $889 |
| 2001 | 154 | 04540 | Motor Vehicle Special Fund | 1353 | Electrical Repair and Maintenance Materials | $7,274 |
| 2001 | 154 | 04540 | Motor Vehicle Special Fund | 1353 | Electrical Repair and Maintenance Materials | $3,162 |
| 2001 | 154 | 04540 | Motor Vehicle Special Fund | 1353 | Electrical Repair and Maintenance Materials | $5,387 |
| 2001 | 154 | 04540 | Motor Vehicle Special Fund | 1353 | Electrical Repair and Maintenance Materials | $980 |
| 2001 | 154 | 04540 | Motor Vehicle Special Fund | 1353 | Electrical Repair and Maintenance Materials | $3,665 |
| 2001 | 154 | 04540 | Motor Vehicle Special Fund | 1354 | Mechanical Repair and Maintenance Materials | $386 |
| 2001 | 154 | 04540 | Motor Vehicle Special Fund | 1354 | Mechanical Repair and Maintenance Materials | $306 |
| 2001 | 154 | 04540 | Motor Vehicle Special Fund | 1354 | Mechanical Repair and Maintenance Materials | $1,418 |
| 2001 | 154 | 04540 | Motor Vehicle Special Fund | 1256 | Mechanical Repair and Maintenance Services | $444 |
| 2001 | 154 | 04540 | Motor Vehicle Special Fund | 1352 | Custodial Repair and Maintenance Materials | $374 |
| 2001 | 154 | 04540 | Motor Vehicle Special Fund | 1353 | Electrical Repair and Maintenance Materials | $416 |
| 2001 | 154 | 04540 | Motor Vehicle Special Fund | 1354 | Mechanical Repair and Maintenance Materials | $2,143 |
| 2001 | 154 | 04540 | Motor Vehicle Special Fund | 1252 | Electrical Repair and Maintenance Services | $1,077 |
| 2001 | 154 | 04540 | Motor Vehicle Special Fund | 1252 | Electrical Repair and Maintenance Services | $1,469 |
| 2001 | 154 | 04540 | Motor Vehicle Special Fund | 1252 | Electrical Repair and Maintenance Services | $1,012 |
| 2001 | 154 | 04540 | Motor Vehicle Special Fund | 1252 | Electrical Repair and Maintenance Services | $21,670 |
| 2001 | 154 | 04540 | Motor Vehicle Special Fund | 1252 | Electrical Repair and Maintenance Services | $136 |
| 2001 | 154 | 04540 | Motor Vehicle Special Fund | 1252 | Electrical Repair and Maintenance Services | $273 |
| 2001 | 154 | 04540 | Motor Vehicle Special Fund | 1256 | Mechanical Repair and Maintenance Services | $929 |
| 2001 | 154 | 04540 | Motor Vehicle Special Fund | 1256 | Mechanical Repair and Maintenance Services | $1,342 |
| 2001 | 154 | 04540 | Motor Vehicle Special Fund | 1256 | Mechanical Repair and Maintenance Services | $3,827 |
| 2001 | 154 | 04540 | Motor Vehicle Special Fund | 1256 | Mechanical Repair and Maintenance Services | $264 |
| 2001 | 154 | 04540 | Motor Vehicle Special Fund | 1256 | Mechanical Repair and Maintenance Services | $2,610 |
| 2001 | 154 | 04540 | Motor Vehicle Special Fund | 1256 | Mechanical Repair and Maintenance Services | $387 |
| 2001 | 154 | 04540 | Motor Vehicle Special Fund | 1256 | Mechanical Repair and Maintenance Services | $1,250 |
| 2001 | 154 | 04540 | Motor Vehicle Special Fund | 1256 | Mechanical Repair and Maintenance Services | $1,606 |
| 2001 | 154 | 04540 | Motor Vehicle Special Fund | 1256 | Mechanical Repair and Maintenance Services | $1,601 |
| 2001 | 154 | 04540 | Motor Vehicle Special Fund | 1256 | Mechanical Repair and Maintenance Services | $1,402 |
| 2001 | 154 | 04540 | Motor Vehicle Special Fund | 1257 | Plant Repair and Maintenance Services | $8,208 |
| 2001 | 154 | 04540 | Motor Vehicle Special Fund | 1257 | Plant Repair and Maintenance Services | $2,011 |
| 2001 | 154 | 04540 | Motor Vehicle Special Fund | 1257 | Plant Repair and Maintenance Services | $30,099 |
| 2001 | 154 | 04540 | Motor Vehicle Special Fund | 1257 | Plant Repair and Maintenance Services | $12,870 |
| 2001 | 154 | 04540 | Motor Vehicle Special Fund | 1257 | Plant Repair and Maintenance Services | $4,098 |
| 2001 | 154 | 04540 | Motor Vehicle Special Fund | 1257 | Plant Repair and Maintenance Services | $587 |
| 2001 | 154 | 04540 | Motor Vehicle Special Fund | 1257 | Plant Repair and Maintenance Services | $1,625 |
| 2001 | 154 | 04540 | Motor Vehicle Special Fund | 1257 | Plant Repair and Maintenance Services | $34,156 |
| 2001 | 154 | 04540 | Motor Vehicle Special Fund | 1261 | Architectural and Engineering Services | $44,264 |
| 2002 | 154 | 04540 | Motor Vehicle Special Fund | 1253 | Equipment Repair and Maintenance Services | $147,371 |
| 2002 | 154 | 04540 | Motor Vehicle Special Fund | 2328 | Construction, Buildings Improvements | $90,532 |
| 2002 | 154 | 04540 | Motor Vehicle Special Fund | 1248 | Media Services | $1,078 |
| 2002 | 154 | 04540 | Motor Vehicle Special Fund | 1261 | Architectural and Engineering Services | $47,321 |
| 2003 | 154 | 04540 | Motor Vehicle Special Fund | 1257 | Plant Repair and Maintenance Services | $335,489 |
| 2003 | 154 | 04540 | Motor Vehicle Special Fund | 1257 | Plant Repair and Maintenance Services | $20,764 |
| 2003 | 154 | 04540 | Motor Vehicle Special Fund | 2328 | Construction, Buildings Improvements | $569 |
| 2003 | 154 | 04540 | Motor Vehicle Special Fund | 1253 | Equipment Repair and Maintenance Services | $14,070 |
| 2003 | 154 | 04540 | Motor Vehicle Special Fund | 1261 | Architectural and Engineering Services | $998 |
| 2003 | 154 | 04540 | Motor Vehicle Special Fund | 1261 | Architectural and Engineering Services | $58,006 |
| 2004 | 154 | 04540 | Motor Vehicle Special Fund | 1257 | Plant Repair and Maintenance Services | $100,503 |
| 2004 | 154 | 04540 | Motor Vehicle Special Fund | 1257 | Plant Repair and Maintenance Services | $23,627 |
| 2004 | 154 | 04540 | Motor Vehicle Special Fund | 1261 | Architectural and Engineering Services | $850 |
| 2004 | 154 | 04540 | Motor Vehicle Special Fund | 1261 | Architectural and Engineering Services | $54,177 |
| 2004 | 154 | 04540 | Motor Vehicle Special Fund | 1256 | Mechanical Repair and Maintenance Services | $11,818 |
| 2004 | 154 | 04540 | Motor Vehicle Special Fund | 1256 | Mechanical Repair and Maintenance Services | $20,900 |
| 2005 | 154 | 04540 | Motor Vehicle Special Fund | 1257 | Plant Repair and Maintenance Services | $272,868 |
| 2005 | 154 | 04540 | Motor Vehicle Special Fund | 2131 | Site Improvements | $157,550 |
| 2005 | 154 | 04540 | Motor Vehicle Special Fund | 2328 | Construction, Buildings Improvements | $327,386 |
| 2005 | 154 | 04540 | Motor Vehicle Special Fund | 1261 | Architectural and Engineering Services | ($760) |
| 2005 | 154 | 04540 | Motor Vehicle Special Fund | 2131 | Site Improvements | $14,250 |
| 2005 | 154 | 04540 | Motor Vehicle Special Fund | 1261 | Architectural and Engineering Services | $71,396 |
| 2005 | 154 | 04540 | Motor Vehicle Special Fund | 1256 | Mechanical Repair and Maintenance Services | $33,743 |
| 2006 | 154 | 04540 | Motor Vehicle Special Fund | 1261 | Architectural and Engineering Services | $120,579 |
| 2006 | 154 | 04540 | Motor Vehicle Special Fund | 1261 | Architectural and Engineering Services | ($2,826) |
| 2006 | 154 | 04540 | Motor Vehicle Special Fund | 1216 | Telecommunications Services (provided by VITA) | $618 |
| 2006 | 154 | 04540 | Motor Vehicle Special Fund | 2328 | Construction, Buildings Improvements | $78,189 |
| 2006 | 154 | 04540 | Motor Vehicle Special Fund | 2131 | Site Improvements | $81,076 |
| 2006 | 154 | 04540 | Motor Vehicle Special Fund | 1257 | Plant Repair and Maintenance Services | $156,961 |
| 2007 | 154 | 04100 | Hwy Maintenance & Operating Fd | 2131 | Site Improvements | $50,953 |
| 2007 | 154 | 04540 | Motor Vehicle Special Fund | 2131 | Site Improvements | $3,270 |
| 2007 | 154 | 04540 | Motor Vehicle Special Fund | 1261 | Architectural and Engineering Services | $109,506 |
| 2007 | 154 | 04540 | Motor Vehicle Special Fund | 1261 | Architectural and Engineering Services | $95 |
| 2007 | 154 | 04540 | Motor Vehicle Special Fund | 1257 | Plant Repair and Maintenance Services | $28,531 |
| 2007 | 154 | 04540 | Motor Vehicle Special Fund | 2283 | Mechanical Equipment | $244,039 |
| 2007 | 154 | 04540 | Motor Vehicle Special Fund | 2328 | Construction, Buildings Improvements | $208,114 |
| 2007 | 154 | 04540 | Motor Vehicle Special Fund | 1216 | Telecommunications Services (provided by VITA) | $285 |
| 2007 | 154 | 04540 | Motor Vehicle Special Fund | 1255 | Highway Repair and Maintenance Services | $110,864 |
| 2008 | 154 | 04100 | Hwy Maintenance & Operating Fd | 2131 | Site Improvements | $94,693 |
| 2008 | 154 | 04100 | Hwy Maintenance & Operating Fd | 2133 | Utilities | $4,871 |
| 2008 | 154 | 04540 | Motor Vehicle Special Fund | 1261 | Architectural and Engineering Services | $36,704 |
| 2008 | 154 | 04540 | Motor Vehicle Special Fund | 1257 | Plant Repair and Maintenance Services | $17,046 |
| 2008 | 154 | 04540 | Motor Vehicle Special Fund | 2328 | Construction, Buildings Improvements | $281,864 |
| 2008 | 154 | 04540 | Motor Vehicle Special Fund | 2283 | Mechanical Equipment | $17,393 |
| 2009 | 154 | 04100 | Hwy Maintenance & Operating Fd | 2131 | Site Improvements | $486,848 |
| 2009 | 154 | 04540 | Motor Vehicle Special Fund | 2328 | Construction, Buildings Improvements | $31,698 |
| 2009 | 154 | 04540 | Motor Vehicle Special Fund | 1261 | Architectural and Engineering Services | $14,089 |
| 2010 | 154 | 04100 | Hwy Maintenance & Operating Fd | 1255 | Highway Repair and Maintenance Services | $67,648 |
| 2010 | 154 | 04100 | Hwy Maintenance & Operating Fd | 1261 | Architectural and Engineering Services | $12,187 |
| 2010 | 154 | 04540 | Motor Vehicle Special Fund | 2328 | Construction, Buildings Improvements | $21,953 |
| 2010 | 154 | 04540 | Motor Vehicle Special Fund | 1261 | Architectural and Engineering Services | $23,132 |
| 2011 | 154 | 04100 | Hwy Maintenance & Operating Fd | 2131 | Site Improvements | $307,708 |
| 2011 | 154 | 04540 | Motor Vehicle Special Fund | 1261 | Architectural and Engineering Services | $29,478 |
| 2012 | 154 | 04100 | Hwy Maintenance & Operating Fd | 1261 | Architectural and Engineering Services | $13,562 |
| 2012 | 154 | 04540 | Motor Vehicle Special Fund | 1261 | Architectural and Engineering Services | $84,695 |
| 2012 | 154 | 04540 | Motor Vehicle Special Fund | 2131 | Site Improvements | $210,275 |
| 2013 | 154 | 04100 | Hwy Maintenance & Operating Fd | 1261 | Architectural and Engineering Services | $4,735 |
| 2013 | 154 | 04540 | Motor Vehicle Special Fund | 2131 | Site Improvements | $9,828 |
| 2013 | 154 | 04540 | Motor Vehicle Special Fund | 1261 | Architectural and Engineering Services | $25,714 |
| 2014 | 154 | 04100 | Hwy Maintenance & Operating Fd | 2131 | Site Improvements | $286,222 |
| 2014 | 154 | 04100 | Hwy Maintenance & Operating Fd | 1261 | Architectural and Engineering Services | $11,040 |
| 2014 | 154 | 04540 | Motor Vehicle Special Fund | 2328 | Construction, Buildings Improvements | $164,928 |
| 2014 | 154 | 04540 | Motor Vehicle Special Fund | 1261 | Architectural and Engineering Services | $59,362 |
| 2015 | 154 | 04100 | Hwy Maintenance & Operating Fd | 1261 | Architectural and Engineering Services | $60,569 |
| 2015 | 154 | 04540 | Motor Vehicle Special Fund | 2131 | Site Improvements | $402,218 |
| 2015 | 154 | 04540 | Motor Vehicle Special Fund | 2328 | Construction, Buildings Improvements | $1,454,383 |
| 2015 | 154 | 04540 | Motor Vehicle Special Fund | 1261 | Architectural and Engineering Services | $46,673 |
| 2016 | 154 | 04100 | Hwy Maintenance & Operating Fd | 1261 | Architectural and Engineering Services | $22,084 |
| 2016 | 154 | 04100 | Hwy Maintenance & Operating Fd | 1261 | Architectural and Engineering Services | $3,781 |
| 2016 | 154 | 04100 | Hwy Maintenance & Operating Fd | 2131 | Site Improvements | $306,872 |
| 2016 | 154 | 04540 | Motor Vehicle Special Fund | 2131 | Site Improvements | $43,407 |
| 2016 | 154 | 04540 | Motor Vehicle Special Fund | 2131 | Site Improvements | $252,343 |
| 2016 | 154 | 04540 | Motor Vehicle Special Fund | 1261 | Architectural and Engineering Services | $14,691 |
| 2016 | 154 | 04540 | Motor Vehicle Special Fund | 2328 | Construction, Buildings Improvements | $104,139 |
| 2016 | 154 | 04540 | Motor Vehicle Special Fund | 1261 | Architectural and Engineering Services | $9,786 |
| 2017 | 154 | 04100 | Hwy Maintenance & Operating Fd | 2131 | Site Improvements | $63,225 |
| 2017 | 154 | 04100 | Hwy Maintenance & Operating Fd | 1261 | Architectural and Engineering Services | $10,297 |
| 2017 | 154 | 04540 | Motor Vehicle Special Fund | 1261 | Architectural and Engineering Services | $141,819 |
| 2017 | 154 | 04540 | Motor Vehicle Special Fund | 2283 | Mechanical Equipment | $154,194 |
| 2018 | 154 | 04100 | Hwy Maintenance & Operating Fd | 1261 | Architectural and Engineering Services | $6,154 |
| 2018 | 154 | 04100 | Hwy Maintenance & Operating Fd | 2131 | Site Improvements | $165,000 |
| 2018 | 154 | 04540 | Motor Vehicle Special Fund | 2131 | Site Improvements | $225,273 |
| 2018 | 154 | 04540 | Motor Vehicle Special Fund | 1261 | Architectural and Engineering Services | $24,151 |
| 2019 | 154 | 04100 | Hwy Maintenance & Operating Fd | 1261 | Architectural and Engineering Services | $6,828 |
| 2019 | 154 | 04100 | Hwy Maintenance & Operating Fd | 2131 | Site Improvements | $144,000 |
| 2019 | 154 | 04540 | Motor Vehicle Special Fund | 2131 | Site Improvements | $142,637 |
| 2019 | 154 | 04540 | Motor Vehicle Special Fund | 2328 | Construction, Buildings Improvements | $104,605 |
| 2019 | 154 | 04540 | Motor Vehicle Special Fund | 1261 | Architectural and Engineering Services | $115,244 |
| 2020 | 154 | 04100 | Hwy Maintenance & Operating Fd | 1268 | Skilled Services | $536 |
| 2020 | 154 | 04100 | Hwy Maintenance & Operating Fd | 1261 | Architectural and Engineering Services | $6,786 |
| 2020 | 154 | 04540 | Motor Vehicle Special Fund | 2328 | Construction, Buildings Improvements | $172,233 |
| 2020 | 154 | 04540 | Motor Vehicle Special Fund | 1261 | Architectural and Engineering Services | $84,296 |
| 2020 | 154 | 04540 | Motor Vehicle Special Fund | 2131 | Site Improvements | $115,056 |
| 2021 | 154 | 04100 | Hwy Maintenance & Operating Fd | 1253 | Equipment Repair and Maintenance Services | $56,072 |
| 2021 | 154 | 04100 | Hwy Maintenance & Operating Fd | 1261 | Architectural and Engineering Services | $22,792 |
| 2021 | 154 | 04100 | Hwy Maintenance & Operating Fd | 2328 | Construction, Buildings Improvements | $42,370 |
| 2021 | 154 | 04100 | Hwy Maintenance & Operating Fd | 1351 | Building Repair and Maintenance Materials | $113,296 |
| 2021 | 154 | 04100 | Hwy Maintenance & Operating Fd | 2131 | Site Improvements | $82,745 |
| 2021 | 154 | 04100 | Hwy Maintenance & Operating Fd | 1257 | Plant Repair and Maintenance Services | $124,579 |
| 2021 | 154 | 04540 | Motor Vehicle Special Fund | 1261 | Architectural and Engineering Services | $27,786 |
| 2021 | 154 | 04540 | Motor Vehicle Special Fund | 1351 | Building Repair and Maintenance Materials | $54,924 |
| 2021 | 154 | 04540 | Motor Vehicle Special Fund | 2328 | Construction, Buildings Improvements | $127,398 |
| 2021 | 154 | 04540 | Motor Vehicle Special Fund | 1256 | Mechanical Repair and Maintenance Services | $120 |
| 2022 | 154 | 04100 | Hwy Maintenance & Operating Fd | 1261 | Architectural and Engineering Services | $22,936 |
| 2022 | 154 | 04540 | Motor Vehicle Special Fund | 1261 | Architectural and Engineering Services | $9,861 |
| 2023 | 154 | 04540 | Motor Vehicle Special Fund | 1268 | Skilled Services | $38,798 |
| 2023 | 154 | 04540 | Motor Vehicle Special Fund | 2328 | Construction, Buildings Improvements | $1,494,542 |
| 2023 | 154 | 04540 | Motor Vehicle Special Fund | 1261 | Architectural and Engineering Services | $3,554 |
| 2024 | 154 | 04100 | Hwy Maintenance & Operating Fd | 1351 | Building Repair and Maintenance Materials | $644,893 |
| 2024 | 154 | 04100 | Hwy Maintenance & Operating Fd | 2328 | Construction, Buildings Improvements | $137,575 |
| 2024 | 154 | 04100 | Hwy Maintenance & Operating Fd | 2231 | Electronic Equipment | $297,648 |
| 2024 | 154 | 04100 | Hwy Maintenance & Operating Fd | 1261 | Architectural and Engineering Services | $672 |
| 2024 | 154 | 04100 | Hwy Maintenance & Operating Fd | 1252 | Electrical Repair and Maintenance Services | $139,968 |
| 2024 | 154 | 04100 | Hwy Maintenance & Operating Fd | 1268 | Skilled Services | $6,798 |
| 2024 | 154 | 04540 | Motor Vehicle Special Fund | 1268 | Skilled Services | $141,116 |
| 2024 | 154 | 04540 | Motor Vehicle Special Fund | 2283 | Mechanical Equipment | $31,386 |
| 2024 | 154 | 04540 | Motor Vehicle Special Fund | 2328 | Construction, Buildings Improvements | $921,626 |
| 2024 | 154 | 04540 | Motor Vehicle Special Fund | 1252 | Electrical Repair and Maintenance Services | $927,956 |
| 2024 | 154 | 04540 | Motor Vehicle Special Fund | 1261 | Architectural and Engineering Services | $1,852 |
| 2025 | 154 | 04100 | Hwy Maintenance & Operating Fd | 2131 | Site Improvements | $2,801,347 |
| 2025 | 154 | 04540 | Motor Vehicle Special Fund | 1252 | Electrical Repair and Maintenance Services | $163,369 |
| 2025 | 154 | 04540 | Motor Vehicle Special Fund | 2328 | Construction, Buildings Improvements | $347,166 |
| 2025 | 154 | 04540 | Motor Vehicle Special Fund | 1257 | Plant Repair and Maintenance Services | $83,300 |
| Total | $22,563,852 | |||||
be220 Capital Project Lifetime Expenditures - 05-01-2026 18:09:04
