Capital Project Lifetime Expenditures
|
Project: 14439 Renovations of Museum. of Nat. History
Agency: Virginia Museum of Natural History (942)
Project Type: Maintenance Reserve
Eligible for pooled funding: No
|
||||||
|---|---|---|---|---|---|---|
| Year | Agency Code | Fund Detail Code | Fund Detail Name | Subobject Code | Subobject Name | YTD Expenditure Amount |
| 1996 | 942 | 01000 | General Fund | 1534 | Equipment Rentals | $199 |
| 1996 | 942 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $1,672 |
| 1996 | 942 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $5,641 |
| 1996 | 942 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $2,875 |
| 1997 | 942 | 01000 | General Fund | 2282 | Fixtures | $791 |
| 1997 | 942 | 01000 | General Fund | 1251 | Custodial Services | $430 |
| 1997 | 942 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $24,183 |
| 1997 | 942 | 01000 | General Fund | 1352 | Custodial Repair and Maintenance Materials | $47 |
| 1997 | 942 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $2,859 |
| 1998 | 942 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $2,859 |
| 1998 | 942 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | ($16,933) |
| 1999 | 942 | 01000 | General Fund | 2281 | Built-in Equipment | $4,978 |
| 1999 | 942 | 01000 | General Fund | 1261 | Architectural and Engineering Services | ($2,859) |
| 1999 | 942 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | ($6,250) |
| 1999 | 942 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $100 |
| 2000 | 942 | 01000 | General Fund | 1248 | Media Services | $124 |
| 2001 | 942 | 01000 | General Fund | 1268 | Skilled Services | $131,959 |
| 2001 | 942 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $18,957 |
| 2001 | 942 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $84,521 |
| 2001 | 942 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $60,835 |
| 2002 | 942 | 01000 | General Fund | 1252 | Electrical Repair and Maintenance Services | $10,668 |
| 2002 | 942 | 01000 | General Fund | 2261 | Office Appurtenances | $1,871 |
| 2002 | 942 | 01000 | General Fund | 1353 | Electrical Repair and Maintenance Materials | $330 |
| 2002 | 942 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $657 |
| 2004 | 942 | 01000 | General Fund | 2223 | Exhibit Equipment | $4,998 |
| 2005 | 942 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $13,960 |
| 2005 | 942 | 01000 | General Fund | 2233 | Voice and Data Transmission Equipment | $19,932 |
| 2006 | 942 | 01000 | General Fund | 1268 | Skilled Services | $3,200 |
| 2006 | 942 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $52,592 |
| 2006 | 942 | 01000 | General Fund | 2233 | Voice and Data Transmission Equipment | $1,878 |
| 2007 | 942 | 01000 | General Fund | 1541 | Agency Service Charges | $441 |
| 2009 | 942 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $570 |
| 2009 | 942 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $8,839 |
| 2009 | 942 | 01000 | General Fund | 1353 | Electrical Repair and Maintenance Materials | $502 |
| 2009 | 942 | 01000 | General Fund | 2283 | Mechanical Equipment | $10,194 |
| 2009 | 942 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $170 |
| 2010 | 942 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $999 |
| 2010 | 942 | 01000 | General Fund | 1352 | Custodial Repair and Maintenance Materials | $291 |
| 2010 | 942 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $212 |
| 2010 | 942 | 01000 | General Fund | 1252 | Electrical Repair and Maintenance Services | $1,076 |
| 2010 | 942 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $2,804 |
| 2010 | 942 | 08200 | Vpba Projects | 1353 | Electrical Repair and Maintenance Materials | $48 |
| 2010 | 942 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $4,029 |
| 2010 | 942 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $5,715 |
| 2010 | 942 | 08200 | Vpba Projects | 1257 | Plant Repair and Maintenance Services | $24,634 |
| 2011 | 942 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $39,800 |
| 2011 | 942 | 08200 | Vpba Projects | 1353 | Electrical Repair and Maintenance Materials | $2,256 |
| 2011 | 942 | 08200 | Vpba Projects | 2261 | Office Appurtenances | $4,944 |
| 2011 | 942 | 08200 | Vpba Projects | 1354 | Mechanical Repair and Maintenance Materials | $3,566 |
| 2011 | 942 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $33,839 |
| 2011 | 942 | 08200 | Vpba Projects | 1352 | Custodial Repair and Maintenance Materials | $1,277 |
| 2011 | 942 | 08200 | Vpba Projects | 1257 | Plant Repair and Maintenance Services | $8,432 |
| 2011 | 942 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $20,515 |
| 2011 | 942 | 08200 | Vpba Projects | 1219 | Inbound Freight Services | $50 |
| 2012 | 942 | 08200 | Vpba Projects | 1248 | Media Services | $679 |
| 2012 | 942 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $9,331 |
| 2012 | 942 | 08200 | Vpba Projects | 1257 | Plant Repair and Maintenance Services | $13,352 |
| 2012 | 942 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $34,433 |
| 2012 | 942 | 08200 | Vpba Projects | 1252 | Electrical Repair and Maintenance Services | $588 |
| 2012 | 942 | 08200 | Vpba Projects | 1351 | Building Repair and Maintenance Materials | $4,532 |
| 2012 | 942 | 08200 | Vpba Projects | 1211 | Express Services | $7 |
| 2012 | 942 | 08200 | Vpba Projects | 1353 | Electrical Repair and Maintenance Materials | $235 |
| 2012 | 942 | 08200 | Vpba Projects | 1354 | Mechanical Repair and Maintenance Materials | $2,893 |
| 2012 | 942 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $14,455 |
| 2012 | 942 | 08200 | Vpba Projects | 1352 | Custodial Repair and Maintenance Materials | $462 |
| 2013 | 942 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $136,000 |
| 2013 | 942 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $6,305 |
| 2013 | 942 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $7,494 |
| 2013 | 942 | 08200 | Vpba Projects | 1354 | Mechanical Repair and Maintenance Materials | $240 |
| 2014 | 942 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $7,261 |
| 2014 | 942 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $1,312 |
| 2015 | 942 | 08200 | Vpba Projects | 2131 | Site Improvements | $52,265 |
| 2015 | 942 | 08200 | Vpba Projects | 1257 | Plant Repair and Maintenance Services | $7,950 |
| 2015 | 942 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $256 |
| 2017 | 942 | 08200 | Vpba Projects | 1257 | Plant Repair and Maintenance Services | $36,009 |
| 2017 | 942 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $25,980 |
| 2017 | 942 | 08200 | Vpba Projects | 1268 | Skilled Services | $108,160 |
| 2018 | 942 | 08200 | Vpba Projects | 1224 | Employee Training Courses, Workshops, and Conferences: | $900 |
| 2018 | 942 | 08200 | Vpba Projects | 1354 | Mechanical Repair and Maintenance Materials | $1,808 |
| 2018 | 942 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $188,096 |
| 2019 | 942 | 08200 | Vpba Projects | 2231 | Electronic Equipment | $53,748 |
| 2019 | 942 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $39,560 |
| 2020 | 942 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $34,150 |
| 2021 | 942 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $6,655 |
| 2021 | 942 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $116,637 |
| 2022 | 942 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $334,753 |
| 2022 | 942 | 08200 | Vpba Projects | 2231 | Electronic Equipment | $64,054 |
| 2022 | 942 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $1,597 |
| 2022 | 942 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $144,068 |
| 2023 | 942 | 01000 | General Fund | 2231 | Electronic Equipment | $20,662 |
| 2023 | 942 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $169,440 |
| 2023 | 942 | 08200 | Vpba Projects | 2231 | Electronic Equipment | $0 |
| 2023 | 942 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $27,032 |
| 2023 | 942 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $17,897 |
| 2023 | 942 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $0 |
| 2024 | 942 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $30,241 |
| 2024 | 942 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $27,000 |
| 2025 | 942 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $96 |
| 2025 | 942 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $247,088 |
| 2025 | 942 | 08200 | Vpba Projects | 2131 | Site Improvements | $74,850 |
| 2025 | 942 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $9,856 |
| 2026 | 942 | 01000 | General Fund | 2131 | Site Improvements | $20,502 |
| 2026 | 942 | 01000 | General Fund | 1268 | Skilled Services | $742 |
| 2026 | 942 | 01000 | General Fund | 1259 | Vehicle Repair and Maintenance Services | $5,793 |
| 2026 | 942 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $18,881 |
| 2026 | 942 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $1,306 |
| 2026 | 942 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $302 |
| 2026 | 942 | 08200 | Vpba Projects | 2131 | Site Improvements | $0 |
| Total | $2,730,190 | |||||
be220 Capital Project Lifetime Expenditures - 12-28-2025 09:40:08
