Capital Project Lifetime Expenditures
|
Project: 14082 Maintenance Reserve
Agency: Virginia School for the Deaf and the Blind (218)
Project Type: Maintenance Reserve
Eligible for pooled funding: No
|
||||||
|---|---|---|---|---|---|---|
| Year | Agency Code | Fund Detail Code | Fund Detail Name | Subobject Code | Subobject Name | YTD Expenditure Amount |
| 1996 | 218 | 01000 | General Fund | 2131 | Site Improvements | $180 |
| 1996 | 218 | 01000 | General Fund | 1252 | Electrical Repair and Maintenance Services | $17,328 |
| 1996 | 218 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $43,674 |
| 1996 | 218 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $28,724 |
| 1997 | 218 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $2,972 |
| 1997 | 218 | 01000 | General Fund | 1251 | Custodial Services | $573 |
| 1997 | 218 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $24,646 |
| 1997 | 218 | 01000 | General Fund | 1248 | Media Services | $637 |
| 1997 | 218 | 01000 | General Fund | 1374 | Educational Supplies | $158 |
| 1998 | 218 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $303 |
| 1998 | 218 | 01000 | General Fund | 1313 | Stationery and Forms | $148 |
| 1998 | 218 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $213,614 |
| 1998 | 218 | 01000 | General Fund | 1219 | Inbound Freight Services | $22 |
| 1998 | 218 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $40,662 |
| 1999 | 218 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $5,738 |
| 1999 | 218 | 01000 | General Fund | 1219 | Inbound Freight Services | $16 |
| 1999 | 218 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $3,500 |
| 1999 | 218 | 01000 | General Fund | 1113 | Federal Old-Age Insurance for Wage-Earning State Employees (Wage Social Security and Medicare) | $466 |
| 1999 | 218 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $2,010 |
| 1999 | 218 | 01000 | General Fund | 2288 | Stationary Equipment Improvements | $13,923 |
| 1999 | 218 | 01000 | General Fund | 1267 | Production Services | $164 |
| 1999 | 218 | 01000 | General Fund | 1248 | Media Services | $840 |
| 1999 | 218 | 01000 | General Fund | 2231 | Electronic Equipment | $645 |
| 1999 | 218 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $8,790 |
| 1999 | 218 | 01000 | General Fund | 1141 | Wages, General | $6,095 |
| 1999 | 218 | 01000 | General Fund | 1374 | Educational Supplies | $697 |
| 2000 | 218 | 01000 | General Fund | 1141 | Wages, General | $5,980 |
| 2000 | 218 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $468 |
| 2000 | 218 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $817 |
| 2000 | 218 | 01000 | General Fund | 1313 | Stationery and Forms | $362 |
| 2000 | 218 | 01000 | General Fund | 1353 | Electrical Repair and Maintenance Materials | $2,065 |
| 2000 | 218 | 01000 | General Fund | 1215 | Printing Services | ($40) |
| 2000 | 218 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $267,356 |
| 2000 | 218 | 01000 | General Fund | 1543 | Refuse Service Charges | $48 |
| 2000 | 218 | 01000 | General Fund | 1248 | Media Services | $777 |
| 2000 | 218 | 01000 | General Fund | 1112 | Federal Old-Age Insurance for Salaried State Employees (Salaried Social Security and Medicare) | $19 |
| 2000 | 218 | 01000 | General Fund | 1113 | Federal Old-Age Insurance for Wage-Earning State Employees (Wage Social Security and Medicare) | $434 |
| 2000 | 218 | 01000 | General Fund | 2271 | Household Equipment | $660 |
| 2000 | 218 | 01000 | General Fund | 1274 | Computer Hardware Maintenance Services | $1,188 |
| 2000 | 218 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $23,866 |
| 2000 | 218 | 01000 | General Fund | 1219 | Inbound Freight Services | $8 |
| 2000 | 218 | 01000 | General Fund | 1211 | Express Services | $54 |
| 2000 | 218 | 01000 | General Fund | 1252 | Electrical Repair and Maintenance Services | $3,100 |
| 2000 | 218 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $29,749 |
| 2001 | 218 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $8,517 |
| 2001 | 218 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $110,706 |
| 2001 | 218 | 01000 | General Fund | 1219 | Inbound Freight Services | $60 |
| 2001 | 218 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $33,650 |
| 2001 | 218 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $2,520 |
| 2001 | 218 | 01000 | General Fund | 1251 | Custodial Services | $9,250 |
| 2001 | 218 | 01000 | General Fund | 1113 | Federal Old-Age Insurance for Wage-Earning State Employees (Wage Social Security and Medicare) | $601 |
| 2001 | 218 | 01000 | General Fund | 2283 | Mechanical Equipment | $11,252 |
| 2001 | 218 | 01000 | General Fund | 1141 | Wages, General | $7,851 |
| 2001 | 218 | 01000 | General Fund | 1266 | Manual Labor Services | $3,900 |
| 2001 | 218 | 01000 | General Fund | 1268 | Skilled Services | $850 |
| 2001 | 218 | 01000 | General Fund | 1268 | Skilled Services | $4,175 |
| 2001 | 218 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $100,227 |
| 2001 | 218 | 01000 | General Fund | 2299 | Intra-Agency Recoveries for Equipment | ($550) |
| 2001 | 218 | 01000 | General Fund | 2299 | Intra-Agency Recoveries for Equipment | ($550) |
| 2001 | 218 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $1,914 |
| 2001 | 218 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $367 |
| 2001 | 218 | 01000 | General Fund | 1352 | Custodial Repair and Maintenance Materials | $102 |
| 2001 | 218 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $51 |
| 2002 | 218 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $660 |
| 2002 | 218 | 01000 | General Fund | 2288 | Stationary Equipment Improvements | $45,111 |
| 2002 | 218 | 01000 | General Fund | 1268 | Skilled Services | $16,435 |
| 2002 | 218 | 01000 | General Fund | 1141 | Wages, General | $44 |
| 2002 | 218 | 01000 | General Fund | 1113 | Federal Old-Age Insurance for Wage-Earning State Employees (Wage Social Security and Medicare) | $3 |
| 2002 | 218 | 01000 | General Fund | 2132 | Site Preparation | $2,800 |
| 2002 | 218 | 01000 | General Fund | 2131 | Site Improvements | $7,385 |
| 2002 | 218 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $8,000 |
| 2002 | 218 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | ($3,062) |
| 2002 | 218 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $32,344 |
| 2003 | 218 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $27,183 |
| 2003 | 218 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $24,128 |
| 2003 | 218 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $7,427 |
| 2003 | 218 | 01000 | General Fund | 2131 | Site Improvements | $15,901 |
| 2003 | 218 | 01000 | General Fund | 2132 | Site Preparation | $2,400 |
| 2003 | 218 | 01000 | General Fund | 2282 | Fixtures | $1,738 |
| 2003 | 218 | 01000 | General Fund | 1268 | Skilled Services | $4,150 |
| 2003 | 218 | 01000 | General Fund | 2299 | Intra-Agency Recoveries for Equipment | $156 |
| 2003 | 218 | 01000 | General Fund | 2299 | Intra-Agency Recoveries for Equipment | ($100) |
| 2004 | 218 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $35,370 |
| 2005 | 218 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $5,885 |
| 2005 | 218 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $19,184 |
| 2005 | 218 | 01000 | General Fund | 2209 | Charge Card Purchases of Equipment | $280 |
| 2007 | 218 | 01000 | General Fund | 1309 | Charge Card Purchases of Supplies and Materials | $1,056 |
| 2007 | 218 | 01000 | General Fund | 1209 | Charge Card Purchases of Contractual Services | $198 |
| 2007 | 218 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $14,996 |
| 2007 | 218 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $8,709 |
| 2008 | 218 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $41,713 |
| 2008 | 218 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $41,332 |
| 2008 | 218 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $15,588 |
| 2008 | 218 | 01000 | General Fund | 2131 | Site Improvements | $22,946 |
| 2008 | 218 | 01000 | General Fund | 1255 | Highway Repair and Maintenance Services | $52,280 |
| 2008 | 218 | 01000 | General Fund | 1209 | Charge Card Purchases of Contractual Services | $905 |
| 2008 | 218 | 01000 | General Fund | 1266 | Manual Labor Services | $2,544 |
| 2008 | 218 | 01000 | General Fund | 1309 | Charge Card Purchases of Supplies and Materials | $93 |
| 2009 | 218 | 01000 | General Fund | 1309 | Charge Card Purchases of Supplies and Materials | $5,209 |
| 2009 | 218 | 01000 | General Fund | 2209 | Charge Card Purchases of Equipment | $7,582 |
| 2009 | 218 | 01000 | General Fund | 1541 | Agency Service Charges | $228 |
| 2009 | 218 | 01000 | General Fund | 1209 | Charge Card Purchases of Contractual Services | $11,373 |
| 2009 | 218 | 01000 | General Fund | 1268 | Skilled Services | $24,342 |
| 2009 | 218 | 01000 | General Fund | 1266 | Manual Labor Services | $5,323 |
| 2009 | 218 | 01000 | General Fund | 1215 | Printing Services | $94 |
| 2009 | 218 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $255,637 |
| 2009 | 218 | 01000 | General Fund | 1252 | Electrical Repair and Maintenance Services | $3,920 |
| 2009 | 218 | 01000 | General Fund | 2283 | Mechanical Equipment | $23,154 |
| 2009 | 218 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $33,084 |
| 2009 | 218 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $27,492 |
| 2009 | 218 | 01000 | General Fund | 1261 | Architectural and Engineering Services | ($33,277) |
| 2009 | 218 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $31,162 |
| 2009 | 218 | 08200 | Vpba Projects | 1268 | Skilled Services | $13,800 |
| 2009 | 218 | 08200 | Vpba Projects | 1209 | Charge Card Purchases of Contractual Services | $1,466 |
| 2010 | 218 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $3,843 |
| 2010 | 218 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $14,636 |
| 2010 | 218 | 08200 | Vpba Projects | 1354 | Mechanical Repair and Maintenance Materials | $47 |
| 2010 | 218 | 08200 | Vpba Projects | 1209 | Charge Card Purchases of Contractual Services | $0 |
| 2010 | 218 | 08200 | Vpba Projects | 1215 | Printing Services | $139 |
| 2010 | 218 | 08200 | Vpba Projects | 1248 | Media Services | $2,270 |
| 2010 | 218 | 08200 | Vpba Projects | 1212 | Outbound Freight Services | $14 |
| 2010 | 218 | 08200 | Vpba Projects | 1268 | Skilled Services | $52,675 |
| 2010 | 218 | 08200 | Vpba Projects | 1257 | Plant Repair and Maintenance Services | $258,244 |
| 2010 | 218 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $881,163 |
| 2010 | 218 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $307,825 |
| 2010 | 218 | 08200 | Vpba Projects | 1309 | Charge Card Purchases of Supplies and Materials | $0 |
| 2011 | 218 | 08200 | Vpba Projects | 1299 | Intra-Agency Recoveries for Contractual Services | ($1,616) |
| 2011 | 218 | 08200 | Vpba Projects | 1351 | Building Repair and Maintenance Materials | $167 |
| 2011 | 218 | 08200 | Vpba Projects | 1351 | Building Repair and Maintenance Materials | $574 |
| 2011 | 218 | 08200 | Vpba Projects | 1351 | Building Repair and Maintenance Materials | $131 |
| 2011 | 218 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $234,290 |
| 2011 | 218 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $220,807 |
| 2011 | 218 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $314,672 |
| 2011 | 218 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $48,176 |
| 2011 | 218 | 08200 | Vpba Projects | 1282 | Travel, Personal Vehicle | $155 |
| 2011 | 218 | 08200 | Vpba Projects | 1282 | Travel, Personal Vehicle | $0 |
| 2011 | 218 | 08200 | Vpba Projects | 1257 | Plant Repair and Maintenance Services | $4,900 |
| 2011 | 218 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $0 |
| 2011 | 218 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $31,776 |
| 2011 | 218 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $17,561 |
| 2011 | 218 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $10,713 |
| 2011 | 218 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $12,023 |
| 2011 | 218 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $114 |
| 2011 | 218 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $8,897 |
| 2011 | 218 | 08200 | Vpba Projects | 1257 | Plant Repair and Maintenance Services | $750 |
| 2011 | 218 | 08200 | Vpba Projects | 1257 | Plant Repair and Maintenance Services | $5,937 |
| 2011 | 218 | 08200 | Vpba Projects | 1209 | Charge Card Purchases of Contractual Services | $0 |
| 2011 | 218 | 08200 | Vpba Projects | 1209 | Charge Card Purchases of Contractual Services | $0 |
| 2011 | 218 | 08200 | Vpba Projects | 1248 | Media Services | $393 |
| 2011 | 218 | 08200 | Vpba Projects | 1268 | Skilled Services | $24,739 |
| 2011 | 218 | 08200 | Vpba Projects | 1268 | Skilled Services | $8,247 |
| 2011 | 218 | 08200 | Vpba Projects | 1268 | Skilled Services | $5,769 |
| 2011 | 218 | 08200 | Vpba Projects | 1343 | Field Supplies | $60 |
| 2011 | 218 | 08200 | Vpba Projects | 1353 | Electrical Repair and Maintenance Materials | $338 |
| 2011 | 218 | 08200 | Vpba Projects | 1353 | Electrical Repair and Maintenance Materials | $187 |
| 2012 | 218 | 08200 | Vpba Projects | 1268 | Skilled Services | $712 |
| 2012 | 218 | 08200 | Vpba Projects | 1268 | Skilled Services | $2,514 |
| 2012 | 218 | 08200 | Vpba Projects | 1268 | Skilled Services | $21,977 |
| 2012 | 218 | 08200 | Vpba Projects | 1268 | Skilled Services | ($440) |
| 2012 | 218 | 08200 | Vpba Projects | 1248 | Media Services | $218 |
| 2012 | 218 | 08200 | Vpba Projects | 1248 | Media Services | $207 |
| 2012 | 218 | 08200 | Vpba Projects | 1257 | Plant Repair and Maintenance Services | $485 |
| 2012 | 218 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $29,076 |
| 2012 | 218 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $2,037 |
| 2012 | 218 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $51,108 |
| 2012 | 218 | 08200 | Vpba Projects | 1257 | Plant Repair and Maintenance Services | $308 |
| 2012 | 218 | 08200 | Vpba Projects | 2131 | Site Improvements | $13,370 |
| 2012 | 218 | 08200 | Vpba Projects | 2131 | Site Improvements | $554 |
| 2012 | 218 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $857,535 |
| 2012 | 218 | 08200 | Vpba Projects | 2282 | Fixtures | $100 |
| 2013 | 218 | 08200 | Vpba Projects | 2282 | Fixtures | $3,924 |
| 2013 | 218 | 08200 | Vpba Projects | 1351 | Building Repair and Maintenance Materials | $10,201 |
| 2013 | 218 | 08200 | Vpba Projects | 1351 | Building Repair and Maintenance Materials | $781 |
| 2013 | 218 | 08200 | Vpba Projects | 1351 | Building Repair and Maintenance Materials | $3,007 |
| 2013 | 218 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $278,519 |
| 2013 | 218 | 08200 | Vpba Projects | 1219 | Inbound Freight Services | $331 |
| 2013 | 218 | 08200 | Vpba Projects | 1219 | Inbound Freight Services | $57 |
| 2013 | 218 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $27,160 |
| 2013 | 218 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $4,600 |
| 2013 | 218 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $391 |
| 2013 | 218 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $32,515 |
| 2013 | 218 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $7,780 |
| 2013 | 218 | 08200 | Vpba Projects | 1257 | Plant Repair and Maintenance Services | $10,440 |
| 2013 | 218 | 08200 | Vpba Projects | 1257 | Plant Repair and Maintenance Services | $22,155 |
| 2013 | 218 | 08200 | Vpba Projects | 1248 | Media Services | $283 |
| 2013 | 218 | 08200 | Vpba Projects | 1248 | Media Services | $280 |
| 2013 | 218 | 08200 | Vpba Projects | 1268 | Skilled Services | $32,484 |
| 2013 | 218 | 08200 | Vpba Projects | 1268 | Skilled Services | $2,278 |
| 2013 | 218 | 08200 | Vpba Projects | 1268 | Skilled Services | $12,508 |
| 2013 | 218 | 08200 | Vpba Projects | 1268 | Skilled Services | $62,437 |
| 2013 | 218 | 08200 | Vpba Projects | 1354 | Mechanical Repair and Maintenance Materials | $94 |
| 2013 | 218 | 08200 | Vpba Projects | 1354 | Mechanical Repair and Maintenance Materials | $7,779 |
| 2014 | 218 | 08200 | Vpba Projects | 1354 | Mechanical Repair and Maintenance Materials | $323 |
| 2014 | 218 | 08200 | Vpba Projects | 1266 | Manual Labor Services | $805 |
| 2014 | 218 | 08200 | Vpba Projects | 1268 | Skilled Services | $85,532 |
| 2014 | 218 | 08200 | Vpba Projects | 1268 | Skilled Services | $53,056 |
| 2014 | 218 | 08200 | Vpba Projects | 1268 | Skilled Services | $105,247 |
| 2014 | 218 | 08200 | Vpba Projects | 1543 | Refuse Service Charges | $309 |
| 2014 | 218 | 08200 | Vpba Projects | 1248 | Media Services | $372 |
| 2014 | 218 | 08200 | Vpba Projects | 1268 | Skilled Services | $34,330 |
| 2014 | 218 | 08200 | Vpba Projects | 1257 | Plant Repair and Maintenance Services | $118,677 |
| 2014 | 218 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $1,920 |
| 2014 | 218 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $10,600 |
| 2014 | 218 | 08200 | Vpba Projects | 1257 | Plant Repair and Maintenance Services | $14,637 |
| 2014 | 218 | 08200 | Vpba Projects | 1257 | Plant Repair and Maintenance Services | $2,736 |
| 2014 | 218 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $12,321 |
| 2014 | 218 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $478 |
| 2014 | 218 | 08200 | Vpba Projects | 1351 | Building Repair and Maintenance Materials | $2,504 |
| 2014 | 218 | 08200 | Vpba Projects | 1353 | Electrical Repair and Maintenance Materials | $374 |
| 2014 | 218 | 08200 | Vpba Projects | 1353 | Electrical Repair and Maintenance Materials | $190 |
| 2015 | 218 | 08200 | Vpba Projects | 1353 | Electrical Repair and Maintenance Materials | $728 |
| 2015 | 218 | 08200 | Vpba Projects | 1351 | Building Repair and Maintenance Materials | $1,717 |
| 2015 | 218 | 08200 | Vpba Projects | 1351 | Building Repair and Maintenance Materials | $1,747 |
| 2015 | 218 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $29,208 |
| 2015 | 218 | 08200 | Vpba Projects | 2131 | Site Improvements | $1,000 |
| 2015 | 218 | 08200 | Vpba Projects | 1252 | Electrical Repair and Maintenance Services | $4,480 |
| 2015 | 218 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $6,833 |
| 2015 | 218 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $16,219 |
| 2015 | 218 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $43,877 |
| 2015 | 218 | 08200 | Vpba Projects | 1257 | Plant Repair and Maintenance Services | $4,037 |
| 2015 | 218 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $10,770 |
| 2015 | 218 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $3,440 |
| 2015 | 218 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $10,120 |
| 2015 | 218 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $14,113 |
| 2015 | 218 | 08200 | Vpba Projects | 1257 | Plant Repair and Maintenance Services | $394,814 |
| 2015 | 218 | 08200 | Vpba Projects | 1257 | Plant Repair and Maintenance Services | $1,799 |
| 2015 | 218 | 08200 | Vpba Projects | 1268 | Skilled Services | $9,020 |
| 2015 | 218 | 08200 | Vpba Projects | 1268 | Skilled Services | $95,032 |
| 2015 | 218 | 08200 | Vpba Projects | 1268 | Skilled Services | $50,139 |
| 2015 | 218 | 08200 | Vpba Projects | 1268 | Skilled Services | $8,336 |
| 2015 | 218 | 08200 | Vpba Projects | 1266 | Manual Labor Services | $1,495 |
| 2015 | 218 | 08200 | Vpba Projects | 1354 | Mechanical Repair and Maintenance Materials | $3,056 |
| 2016 | 218 | 08200 | Vpba Projects | 1266 | Manual Labor Services | $840 |
| 2016 | 218 | 08200 | Vpba Projects | 1371 | Agricultural Supplies | $438 |
| 2016 | 218 | 08200 | Vpba Projects | 1268 | Skilled Services | $154,842 |
| 2016 | 218 | 08200 | Vpba Projects | 1257 | Plant Repair and Maintenance Services | $36,712 |
| 2016 | 218 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $46,214 |
| 2016 | 218 | 08200 | Vpba Projects | 1251 | Custodial Services | $3,234 |
| 2016 | 218 | 08200 | Vpba Projects | 2131 | Site Improvements | $3,426 |
| 2016 | 218 | 08200 | Vpba Projects | 2262 | Office Furniture | $600 |
| 2016 | 218 | 08200 | Vpba Projects | 2282 | Fixtures | $430 |
| 2016 | 218 | 08200 | Vpba Projects | 1351 | Building Repair and Maintenance Materials | $4,949 |
| 2016 | 218 | 08200 | Vpba Projects | 1353 | Electrical Repair and Maintenance Materials | $762 |
| 2017 | 218 | 08200 | Vpba Projects | 1252 | Electrical Repair and Maintenance Services | $3,584 |
| 2017 | 218 | 08200 | Vpba Projects | 1255 | Highway Repair and Maintenance Services | $1,150 |
| 2017 | 218 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $8,880 |
| 2017 | 218 | 08200 | Vpba Projects | 1257 | Plant Repair and Maintenance Services | $4,975 |
| 2017 | 218 | 08200 | Vpba Projects | 1268 | Skilled Services | $489,802 |
| 2018 | 218 | 02900 | Insurance Recovery | 1268 | Skilled Services | $212,855 |
| 2018 | 218 | 02900 | Insurance Recovery | 1261 | Architectural and Engineering Services | $10,237 |
| 2018 | 218 | 08200 | Vpba Projects | 1268 | Skilled Services | $3,972 |
| 2018 | 218 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $0 |
| 2019 | 218 | 01000 | General Fund | 1268 | Skilled Services | $9,058 |
| 2019 | 218 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $7,521 |
| 2019 | 218 | 02900 | Insurance Recovery | 1261 | Architectural and Engineering Services | $11,376 |
| 2019 | 218 | 02900 | Insurance Recovery | 1268 | Skilled Services | $100,114 |
| 2019 | 218 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $1,571 |
| 2019 | 218 | 08200 | Vpba Projects | 1268 | Skilled Services | $129,529 |
| 2020 | 218 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $4,900 |
| 2020 | 218 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $9,815 |
| 2020 | 218 | 08200 | Vpba Projects | 1268 | Skilled Services | $172,801 |
| 2020 | 218 | 08200 | Vpba Projects | 1257 | Plant Repair and Maintenance Services | $36,043 |
| 2020 | 218 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $73,437 |
| 2020 | 218 | 08200 | Vpba Projects | 1251 | Custodial Services | $11,299 |
| 2020 | 218 | 08200 | Vpba Projects | 2261 | Office Appurtenances | $105,022 |
| 2020 | 218 | 08200 | Vpba Projects | 1351 | Building Repair and Maintenance Materials | $3,846 |
| 2021 | 218 | 08200 | Vpba Projects | 1351 | Building Repair and Maintenance Materials | $12,710 |
| 2021 | 218 | 08200 | Vpba Projects | 2282 | Fixtures | $467 |
| 2021 | 218 | 08200 | Vpba Projects | 2274 | Non-Power Repair and Maintenance Equipment | $40 |
| 2021 | 218 | 08200 | Vpba Projects | 2281 | Built-in Equipment | $4,332 |
| 2021 | 218 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $266 |
| 2021 | 218 | 08200 | Vpba Projects | 1255 | Highway Repair and Maintenance Services | $406 |
| 2021 | 218 | 08200 | Vpba Projects | 1534 | Equipment Rentals | $70 |
| 2021 | 218 | 08200 | Vpba Projects | 1219 | Inbound Freight Services | $182 |
| 2021 | 218 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $123,514 |
| 2021 | 218 | 08200 | Vpba Projects | 2276 | Traffic Control Equipment | $111 |
| 2021 | 218 | 08200 | Vpba Projects | 1268 | Skilled Services | $581,516 |
| 2021 | 218 | 08200 | Vpba Projects | 1353 | Electrical Repair and Maintenance Materials | $4,646 |
| 2022 | 218 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $13,581 |
| 2022 | 218 | 01000 | General Fund | 1268 | Skilled Services | $26,150 |
| 2022 | 218 | 08200 | Vpba Projects | 2271 | Household Equipment | $1,558 |
| 2022 | 218 | 08200 | Vpba Projects | 1353 | Electrical Repair and Maintenance Materials | $1,312 |
| 2022 | 218 | 08200 | Vpba Projects | 1266 | Manual Labor Services | $5,810 |
| 2022 | 218 | 08200 | Vpba Projects | 1268 | Skilled Services | $498,730 |
| 2022 | 218 | 08200 | Vpba Projects | 1257 | Plant Repair and Maintenance Services | $26,063 |
| 2022 | 218 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $50,694 |
| 2022 | 218 | 08200 | Vpba Projects | 1219 | Inbound Freight Services | $99 |
| 2022 | 218 | 08200 | Vpba Projects | 1251 | Custodial Services | $500 |
| 2022 | 218 | 08200 | Vpba Projects | 1351 | Building Repair and Maintenance Materials | $3,242 |
| 2022 | 218 | 08200 | Vpba Projects | 2282 | Fixtures | $392 |
| 2023 | 218 | 01000 | General Fund | 1353 | Electrical Repair and Maintenance Materials | $12,830 |
| 2023 | 218 | 01000 | General Fund | 1268 | Skilled Services | $38,647 |
| 2023 | 218 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $25,336 |
| 2023 | 218 | 01000 | General Fund | 1252 | Electrical Repair and Maintenance Services | $1,005 |
| 2023 | 218 | 01000 | General Fund | 1251 | Custodial Services | $8,800 |
| 2023 | 218 | 08200 | Vpba Projects | 2255 | Power Repair and Maintenance Equipment | $5,294 |
| 2023 | 218 | 08200 | Vpba Projects | 1219 | Inbound Freight Services | $12 |
| 2023 | 218 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $3,037 |
| 2023 | 218 | 08200 | Vpba Projects | 1257 | Plant Repair and Maintenance Services | $2,095 |
| 2023 | 218 | 08200 | Vpba Projects | 1353 | Electrical Repair and Maintenance Materials | $5,846 |
| 2023 | 218 | 08200 | Vpba Projects | 1268 | Skilled Services | $192 |
| 2024 | 218 | 01000 | General Fund | 1353 | Electrical Repair and Maintenance Materials | $9,362 |
| 2024 | 218 | 01000 | General Fund | 1266 | Manual Labor Services | $4,508 |
| 2024 | 218 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $1,126 |
| 2024 | 218 | 01000 | General Fund | 1268 | Skilled Services | $457,884 |
