Capital Project Lifetime Expenditures
|
Project: 13986 Maintenance Reserve
Agency: Department of Forestry (411)
Project Type: Maintenance Reserve
Eligible for pooled funding: No
|
||||||
|---|---|---|---|---|---|---|
| Year | Agency Code | Fund Detail Code | Fund Detail Name | Subobject Code | Subobject Name | YTD Expenditure Amount |
| 1996 | 411 | 01000 | General Fund | 1353 | Electrical Repair and Maintenance Materials | $7,900 |
| 1996 | 411 | 01000 | General Fund | 1352 | Custodial Repair and Maintenance Materials | $32 |
| 1996 | 411 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $192 |
| 1996 | 411 | 01000 | General Fund | 2255 | Power Repair and Maintenance Equipment | $8,436 |
| 1996 | 411 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $14,366 |
| 1996 | 411 | 01000 | General Fund | 2281 | Built-in Equipment | $4,847 |
| 1996 | 411 | 01000 | General Fund | 2261 | Office Appurtenances | $1,960 |
| 1996 | 411 | 01000 | General Fund | 2131 | Site Improvements | $10,784 |
| 1996 | 411 | 01000 | General Fund | 1268 | Skilled Services | $16,966 |
| 1996 | 411 | 01000 | General Fund | 2327 | Construction, Bridges and Highways Improvements | $348 |
| 1997 | 411 | 01000 | General Fund | 1268 | Skilled Services | $828 |
| 1997 | 411 | 01000 | General Fund | 1353 | Electrical Repair and Maintenance Materials | $8,593 |
| 1997 | 411 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $3 |
| 1997 | 411 | 01000 | General Fund | 2255 | Power Repair and Maintenance Equipment | $4,516 |
| 1997 | 411 | 01000 | General Fund | 1371 | Agricultural Supplies | $120 |
| 1997 | 411 | 01000 | General Fund | 2274 | Non-Power Repair and Maintenance Equipment | $10 |
| 1997 | 411 | 01000 | General Fund | 2238 | Electronic and Photographic Equipment Improvements | $4,372 |
| 1997 | 411 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $30,457 |
| 1997 | 411 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $12,795 |
| 1998 | 411 | 01000 | General Fund | 1353 | Electrical Repair and Maintenance Materials | $1,355 |
| 1998 | 411 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $9,062 |
| 1998 | 411 | 01000 | General Fund | 1268 | Skilled Services | $550 |
| 1998 | 411 | 01000 | General Fund | 2322 | Construction, Buildings | $3,747 |
| 1998 | 411 | 01000 | General Fund | 2282 | Fixtures | $466 |
| 1998 | 411 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $31 |
| 1999 | 411 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $6 |
| 1999 | 411 | 01000 | General Fund | 1268 | Skilled Services | $470 |
| 1999 | 411 | 01000 | General Fund | 1352 | Custodial Repair and Maintenance Materials | $78 |
| 1999 | 411 | 01000 | General Fund | 2255 | Power Repair and Maintenance Equipment | $4,592 |
| 1999 | 411 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $981 |
| 1999 | 411 | 01000 | General Fund | 2274 | Non-Power Repair and Maintenance Equipment | $7,575 |
| 1999 | 411 | 01000 | General Fund | 2261 | Office Appurtenances | $8,067 |
| 1999 | 411 | 01000 | General Fund | 1353 | Electrical Repair and Maintenance Materials | $5,953 |
| 1999 | 411 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $9,759 |
| 1999 | 411 | 01000 | General Fund | 2254 | Motor Vehicle Equipment | $23,523 |
| 1999 | 411 | 01000 | General Fund | 2271 | Household Equipment | $11,372 |
| 2000 | 411 | 01000 | General Fund | 2274 | Non-Power Repair and Maintenance Equipment | $134 |
| 2000 | 411 | 01000 | General Fund | 1353 | Electrical Repair and Maintenance Materials | $2,241 |
| 2000 | 411 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $80 |
| 2000 | 411 | 01000 | General Fund | 2133 | Utilities | $4,522 |
| 2000 | 411 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $26,613 |
| 2000 | 411 | 01000 | General Fund | 2255 | Power Repair and Maintenance Equipment | $9,567 |
| 2000 | 411 | 01000 | General Fund | 1217 | Telecommunications Services (provided by Non-State vendor) | $462 |
| 2000 | 411 | 01000 | General Fund | 1323 | Gasoline | $15 |
| 2000 | 411 | 01000 | General Fund | 1324 | Oil | $41 |
| 2000 | 411 | 01000 | General Fund | 1268 | Skilled Services | $1,795 |
| 2000 | 411 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $118 |
| 2000 | 411 | 01000 | General Fund | 2131 | Site Improvements | $9,088 |
| 2000 | 411 | 01000 | General Fund | 1534 | Equipment Rentals | $108 |
| 2000 | 411 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $43,744 |
| 2000 | 411 | 01000 | General Fund | 2283 | Mechanical Equipment | $10,446 |
| 2001 | 411 | 01000 | General Fund | 2255 | Power Repair and Maintenance Equipment | $8,200 |
| 2001 | 411 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $2,245 |
| 2001 | 411 | 01000 | General Fund | 2131 | Site Improvements | $28,205 |
| 2001 | 411 | 01000 | General Fund | 2282 | Fixtures | $9,676 |
| 2001 | 411 | 01000 | General Fund | 2274 | Non-Power Repair and Maintenance Equipment | $1,547 |
| 2001 | 411 | 01000 | General Fund | 2327 | Construction, Bridges and Highways Improvements | $555 |
| 2001 | 411 | 01000 | General Fund | 2283 | Mechanical Equipment | $22,491 |
| 2001 | 411 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $2,237 |
| 2001 | 411 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $149,104 |
| 2001 | 411 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $24,728 |
| 2001 | 411 | 01000 | General Fund | 1268 | Skilled Services | $2,225 |
| 2001 | 411 | 01000 | General Fund | 1353 | Electrical Repair and Maintenance Materials | $4,418 |
| 2002 | 411 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $6,682 |
| 2002 | 411 | 01000 | General Fund | 1268 | Skilled Services | $8,110 |
| 2002 | 411 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $39,136 |
| 2002 | 411 | 01000 | General Fund | 2281 | Built-in Equipment | $4,392 |
| 2002 | 411 | 01000 | General Fund | 1542 | Electrical Service Charges | $218 |
| 2002 | 411 | 01000 | General Fund | 1543 | Refuse Service Charges | $11 |
| 2002 | 411 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $18,167 |
| 2002 | 411 | 01000 | General Fund | 2271 | Household Equipment | $1,000 |
| 2002 | 411 | 01000 | General Fund | 2258 | Motorized Equipment Improvements | $8,680 |
| 2002 | 411 | 01000 | General Fund | 2274 | Non-Power Repair and Maintenance Equipment | $603 |
| 2002 | 411 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $747 |
| 2002 | 411 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | ($76) |
| 2002 | 411 | 01000 | General Fund | 1353 | Electrical Repair and Maintenance Materials | $1,305 |
| 2003 | 411 | 01000 | General Fund | 1353 | Electrical Repair and Maintenance Materials | $466 |
| 2003 | 411 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $1,000 |
| 2003 | 411 | 01000 | General Fund | 2133 | Utilities | $2,046 |
| 2003 | 411 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $9,000 |
| 2003 | 411 | 01000 | General Fund | 2283 | Mechanical Equipment | $10,387 |
| 2003 | 411 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $10,332 |
| 2004 | 411 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $388 |
| 2004 | 411 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $18,425 |
| 2005 | 411 | 01000 | General Fund | 1285 | Travel, Subsistence, and Lodging | $424 |
| 2005 | 411 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $9,900 |
| 2005 | 411 | 01000 | General Fund | 1353 | Electrical Repair and Maintenance Materials | $53 |
| 2005 | 411 | 01000 | General Fund | 1268 | Skilled Services | $43,950 |
| 2005 | 411 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $53,631 |
| 2006 | 411 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $1,050 |
| 2006 | 411 | 01000 | General Fund | 2322 | Construction, Buildings | $16,474 |
| 2006 | 411 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $121,830 |
| 2007 | 411 | 01000 | General Fund | 1543 | Refuse Service Charges | $141 |
| 2007 | 411 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $27,005 |
| 2007 | 411 | 01000 | General Fund | 2283 | Mechanical Equipment | $26,215 |
| 2007 | 411 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $197,348 |
| 2008 | 411 | 01000 | General Fund | 1353 | Electrical Repair and Maintenance Materials | $4,016 |
| 2008 | 411 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $6,268 |
| 2008 | 411 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $28,428 |
| 2008 | 411 | 01000 | General Fund | 1268 | Skilled Services | $8,724 |
| 2008 | 411 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $77,113 |
| 2008 | 411 | 01000 | General Fund | 2274 | Non-Power Repair and Maintenance Equipment | $15,295 |
| 2009 | 411 | 01000 | General Fund | 1353 | Electrical Repair and Maintenance Materials | $4,073 |
| 2009 | 411 | 01000 | General Fund | 1268 | Skilled Services | $1,000 |
| 2009 | 411 | 01000 | General Fund | 2131 | Site Improvements | $6,302 |
| 2009 | 411 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $40,715 |
| 2009 | 411 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $4,333 |
| 2010 | 411 | 01000 | General Fund | 2131 | Site Improvements | $31,924 |
| 2010 | 411 | 08200 | Vpba Projects | 1353 | Electrical Repair and Maintenance Materials | $4,209 |
| 2010 | 411 | 08200 | Vpba Projects | 1352 | Custodial Repair and Maintenance Materials | $121 |
| 2010 | 411 | 08200 | Vpba Projects | 2131 | Site Improvements | $102,016 |
| 2010 | 411 | 08200 | Vpba Projects | 2327 | Construction, Bridges and Highways Improvements | $4,495 |
| 2010 | 411 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $53,479 |
| 2010 | 411 | 08200 | Vpba Projects | 1351 | Building Repair and Maintenance Materials | $33,366 |
| 2010 | 411 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $4,950 |
| 2010 | 411 | 08200 | Vpba Projects | 2282 | Fixtures | $3,075 |
| 2010 | 411 | 08200 | Vpba Projects | 1268 | Skilled Services | $4,473 |
| 2010 | 411 | 08200 | Vpba Projects | 2271 | Household Equipment | $17,890 |
| 2011 | 411 | 08200 | Vpba Projects | 1542 | Electrical Service Charges | $1,398 |
| 2011 | 411 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $4,330 |
| 2011 | 411 | 08200 | Vpba Projects | 2283 | Mechanical Equipment | $25,657 |
| 2011 | 411 | 08200 | Vpba Projects | 2327 | Construction, Bridges and Highways Improvements | $1,775 |
| 2011 | 411 | 08200 | Vpba Projects | 2282 | Fixtures | $24,255 |
| 2011 | 411 | 08200 | Vpba Projects | 1353 | Electrical Repair and Maintenance Materials | $4,808 |
| 2011 | 411 | 08200 | Vpba Projects | 1353 | Electrical Repair and Maintenance Materials | $94 |
| 2011 | 411 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $40,159 |
| 2011 | 411 | 08200 | Vpba Projects | 1351 | Building Repair and Maintenance Materials | $276 |
| 2011 | 411 | 08200 | Vpba Projects | 1351 | Building Repair and Maintenance Materials | $609 |
| 2011 | 411 | 08200 | Vpba Projects | 1268 | Skilled Services | $8,495 |
| 2011 | 411 | 08200 | Vpba Projects | 2271 | Household Equipment | $3,375 |
| 2011 | 411 | 08200 | Vpba Projects | 1351 | Building Repair and Maintenance Materials | $628 |
| 2011 | 411 | 08200 | Vpba Projects | 1351 | Building Repair and Maintenance Materials | $7,578 |
| 2011 | 411 | 08200 | Vpba Projects | 1351 | Building Repair and Maintenance Materials | $118 |
| 2011 | 411 | 08200 | Vpba Projects | 1351 | Building Repair and Maintenance Materials | $1,041 |
| 2011 | 411 | 08200 | Vpba Projects | 1252 | Electrical Repair and Maintenance Services | $13,970 |
| 2012 | 411 | 08200 | Vpba Projects | 1252 | Electrical Repair and Maintenance Services | $4,780 |
| 2012 | 411 | 08200 | Vpba Projects | 2261 | Office Appurtenances | $283 |
| 2012 | 411 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $8,110 |
| 2012 | 411 | 08200 | Vpba Projects | 1255 | Highway Repair and Maintenance Services | $13,962 |
| 2012 | 411 | 08200 | Vpba Projects | 2283 | Mechanical Equipment | $4,590 |
| 2012 | 411 | 08200 | Vpba Projects | 2282 | Fixtures | $1,928 |
| 2012 | 411 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $89,223 |
| 2012 | 411 | 08200 | Vpba Projects | 1268 | Skilled Services | $518 |
| 2012 | 411 | 08200 | Vpba Projects | 1353 | Electrical Repair and Maintenance Materials | $130 |
| 2012 | 411 | 08200 | Vpba Projects | 1351 | Building Repair and Maintenance Materials | $4,937 |
| 2012 | 411 | 08200 | Vpba Projects | 1351 | Building Repair and Maintenance Materials | $36 |
| 2012 | 411 | 08200 | Vpba Projects | 1351 | Building Repair and Maintenance Materials | $725 |
| 2012 | 411 | 08200 | Vpba Projects | 1351 | Building Repair and Maintenance Materials | $7,494 |
| 2012 | 411 | 08200 | Vpba Projects | 2271 | Household Equipment | $5,200 |
| 2013 | 411 | 08200 | Vpba Projects | 2327 | Construction, Bridges and Highways Improvements | $26,317 |
| 2013 | 411 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $4,300 |
| 2013 | 411 | 08200 | Vpba Projects | 1268 | Skilled Services | $674 |
| 2013 | 411 | 08200 | Vpba Projects | 1257 | Plant Repair and Maintenance Services | $3,744 |
| 2013 | 411 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $52,362 |
| 2013 | 411 | 08200 | Vpba Projects | 1354 | Mechanical Repair and Maintenance Materials | $0 |
| 2014 | 411 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $0 |
| 2015 | 411 | 08200 | Vpba Projects | 1253 | Equipment Repair and Maintenance Services | $0 |
| 2015 | 411 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $72,748 |
| 2015 | 411 | 08200 | Vpba Projects | 1268 | Skilled Services | $15,697 |
| 2015 | 411 | 08200 | Vpba Projects | 2283 | Mechanical Equipment | $10,900 |
| 2015 | 411 | 08200 | Vpba Projects | 2282 | Fixtures | $23,079 |
| 2015 | 411 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $1,283 |
| 2015 | 411 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $26,217 |
| 2016 | 411 | 08200 | Vpba Projects | 1252 | Electrical Repair and Maintenance Services | $4,300 |
| 2016 | 411 | 08200 | Vpba Projects | 1353 | Electrical Repair and Maintenance Materials | $88 |
| 2016 | 411 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $112,830 |
| 2016 | 411 | 08200 | Vpba Projects | 2261 | Office Appurtenances | $1,134 |
| 2016 | 411 | 08200 | Vpba Projects | 1354 | Mechanical Repair and Maintenance Materials | $250 |
| 2016 | 411 | 08200 | Vpba Projects | 2283 | Mechanical Equipment | $21,982 |
| 2016 | 411 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $6,800 |
| 2016 | 411 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $239,186 |
| 2016 | 411 | 08200 | Vpba Projects | 1268 | Skilled Services | $284 |
| 2016 | 411 | 08200 | Vpba Projects | 2282 | Fixtures | $3,650 |
| 2017 | 411 | 08200 | Vpba Projects | 2261 | Office Appurtenances | $3,697 |
| 2017 | 411 | 08200 | Vpba Projects | 1351 | Building Repair and Maintenance Materials | $6,743 |
| 2017 | 411 | 08200 | Vpba Projects | 1253 | Equipment Repair and Maintenance Services | $11,667 |
| 2017 | 411 | 08200 | Vpba Projects | 2282 | Fixtures | $4,970 |
| 2017 | 411 | 08200 | Vpba Projects | 1546 | Small Purchase Charge Card Check Fee | $0 |
| 2017 | 411 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $117,031 |
| 2017 | 411 | 08200 | Vpba Projects | 1268 | Skilled Services | $22,102 |
| 2017 | 411 | 08200 | Vpba Projects | 2283 | Mechanical Equipment | $51,592 |
| 2017 | 411 | 08200 | Vpba Projects | 1257 | Plant Repair and Maintenance Services | $325 |
| 2017 | 411 | 08200 | Vpba Projects | 1353 | Electrical Repair and Maintenance Materials | $5,962 |
| 2017 | 411 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $1,045 |
| 2018 | 411 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $247 |
| 2018 | 411 | 08200 | Vpba Projects | 1252 | Electrical Repair and Maintenance Services | $5,416 |
| 2018 | 411 | 08200 | Vpba Projects | 1353 | Electrical Repair and Maintenance Materials | $3,099 |
| 2018 | 411 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $90,878 |
| 2018 | 411 | 08200 | Vpba Projects | 1268 | Skilled Services | $10,792 |
| 2018 | 411 | 08200 | Vpba Projects | 2282 | Fixtures | $4,875 |
| 2019 | 411 | 08200 | Vpba Projects | 1253 | Equipment Repair and Maintenance Services | $12,797 |
| 2019 | 411 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $19,776 |
| 2019 | 411 | 08200 | Vpba Projects | 1268 | Skilled Services | $348,613 |
| 2019 | 411 | 08200 | Vpba Projects | 2261 | Office Appurtenances | $35,802 |
| 2019 | 411 | 08200 | Vpba Projects | 1351 | Building Repair and Maintenance Materials | $6,709 |
| 2019 | 411 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $25,153 |
| 2019 | 411 | 08200 | Vpba Projects | 2283 | Mechanical Equipment | $22,199 |
| 2019 | 411 | 08200 | Vpba Projects | 1353 | Electrical Repair and Maintenance Materials | $165 |
| 2019 | 411 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $2,102 |
| 2020 | 411 | 08200 | Vpba Projects | 1353 | Electrical Repair and Maintenance Materials | $1,037 |
| 2020 | 411 | 08200 | Vpba Projects | 1352 | Custodial Repair and Maintenance Materials | $66 |
| 2020 | 411 | 08200 | Vpba Projects | 1268 | Skilled Services | $12,002 |
| 2020 | 411 | 08200 | Vpba Projects | 1354 | Mechanical Repair and Maintenance Materials | $5,187 |
| 2020 | 411 | 08200 | Vpba Projects | 2283 | Mechanical Equipment | $44,710 |
| 2020 | 411 | 08200 | Vpba Projects | 1351 | Building Repair and Maintenance Materials | $8,390 |
| 2020 | 411 | 08200 | Vpba Projects | 1252 | Electrical Repair and Maintenance Services | $3,582 |
| 2020 | 411 | 08200 | Vpba Projects | 1254 | Extermination/Vector Control Services | $0 |
| 2020 | 411 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $62,506 |
| 2020 | 411 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $66,394 |
| 2020 | 411 | 08200 | Vpba Projects | 2282 | Fixtures | $1,179 |
| 2021 | 411 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $10,740 |
| 2021 | 411 | 08200 | Vpba Projects | 2283 | Mechanical Equipment | $7,729 |
| 2021 | 411 | 08200 | Vpba Projects | 2282 | Fixtures | $479 |
| 2021 | 411 | 08200 | Vpba Projects | 2231 | Electronic Equipment | $110,172 |
| 2021 | 411 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $11,452 |
| 2021 | 411 | 08200 | Vpba Projects | 1351 | Building Repair and Maintenance Materials | $48,853 |
| 2021 | 411 | 08200 | Vpba Projects | 1268 | Skilled Services | $2,744 |
| 2021 | 411 | 08200 | Vpba Projects | 1353 | Electrical Repair and Maintenance Materials | $10,357 |
| 2021 | 411 | 08200 | Vpba Projects | 1257 | Plant Repair and Maintenance Services | $2,360 |
| 2022 | 411 | 08200 | Vpba Projects | 1255 | Highway Repair and Maintenance Services | $57,294 |
| 2022 | 411 | 08200 | Vpba Projects | 1266 | Manual Labor Services | $7,999 |
| 2022 | 411 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $59,199 |
| 2022 | 411 | 08200 | Vpba Projects | 1252 | Electrical Repair and Maintenance Services | $8,151 |
| 2022 | 411 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $9,911 |
| 2022 | 411 | 08200 | Vpba Projects | 1268 | Skilled Services | $21,751 |
| 2022 | 411 | 08200 | Vpba Projects | 2322 | Construction, Buildings | $14,000 |
| 2022 | 411 | 08200 | Vpba Projects | 2283 | Mechanical Equipment | $7,669 |
| 2022 | 411 | 08200 | Vpba Projects | 1257 | Plant Repair and Maintenance Services | $115,657 |
| 2022 | 411 | 08200 | Vpba Projects | 1354 | Mechanical Repair and Maintenance Materials | $3,917 |
| 2023 | 411 | 08200 | Vpba Projects | 1255 | Highway Repair and Maintenance Services | $98,528 |
| 2023 | 411 | 08200 | Vpba Projects | 1247 | Legal Services | $3,360 |
| 2023 | 411 | 08200 | Vpba Projects | 1268 | Skilled Services | $25,288 |
| 2023 | 411 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $113,441 |
| 2023 | 411 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $56,660 |
| 2023 | 411 | 08200 | Vpba Projects | 1257 | Plant Repair and Maintenance Services | $211,767 |
| 2023 | 411 | 08200 | Vpba Projects | 1354 | Mechanical Repair and Maintenance Materials | $1,412 |
| 2024 | 411 | 08200 | Vpba Projects | 2271 | Household Equipment | $7,708 |
| 2024 | 411 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $22,642 |
| 2024 | 411 | 08200 | Vpba Projects | 1268 | Skilled Services | $84,279 |
| 2024 | 411 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $62,168 |
| 2024 | 411 | 08200 | Vpba Projects | 1257 | Plant Repair and Maintenance Services | $81,964 |
| 2024 | 411 | 08200 | Vpba Projects | 1541 | Agency Service Charges | $2,784 |
| 2024 | 411 | 08200 | Vpba Projects | 2283 | Mechanical Equipment | $6,128 |
| 2024 | 411 | 08200 | Vpba Projects | 1253 | Equipment Repair and Maintenance Services | $872 |
| 2025 | 411 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $19,515 |
| 2025 | 411 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $63,794 |
| 2025 | 411 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $531,085 |
| 2025 | 411 | 01000 | General Fund | 1268 | Skilled Services | $62,364 |
| 2025 | 411 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $6,141 |
| 2025 | 411 | 01000 | General Fund | 2321 | Construction, Bridges | $18,464 |
| 2025 | 411 | 01000 | General Fund | 2283 | Mechanical Equipment | $9,990 |
| 2025 | 411 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $9,360 |
| 2025 | 411 | 01000 | General Fund | 1541 | Agency Service Charges | $4,992 |
| 2025 | 411 | 01000 | General Fund | 2131 | Site Improvements | $363,897 |
| 2025 | 411 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $896 |
| 2025 | 411 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $93,214 |
| 2025 | 411 | 08200 | Vpba Projects | 1268 | Skilled Services | $22,727 |
| 2026 | 411 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $32,958 |
| 2026 | 411 | 01000 | General Fund | 1541 | Agency Service Charges | $8,840 |
| 2026 | 411 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $63,554 |
| 2026 | 411 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $88,673 |
| 2026 | 411 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $18,317 |
| 2026 | 411 | 01000 | General Fund | 1268 | Skilled Services | $11,860 |
| 2026 | 411 | 01000 | General Fund | 2131 | Site Improvements | $226,367 |
| 2026 | 411 | 01000 | General Fund | 1575 | Consulting Costs | $13,308 |
| 2026 | 411 | 01000 | General Fund | 2321 | Construction, Bridges | $51,528 |
| 2026 | 411 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $11,388 |
| Total | $6,624,814 | |||||
be220 Capital Project Lifetime Expenditures - 12-29-2025 20:57:06
