Capital Project Lifetime Expenditures
Report Filter
rows returned = 158
Help
Back to Report Menu
Export to
CSV
Excel
PDF
 

Report Help

This report shows all expenditures for the entire life of the capital project (linked to the 5 digit project code). Data is downloaded from Cardinal nightly and the PB database has records going back to 1996. The report aggregates by Fund Code, Subobject Code, and Fiscal Year with several grouping option combinations. Expenditure information for all projects state-wide are available to all users.

Hints and Tips
You can limit the project list by by selecting a Secretarial Area or an Agency. If you know the agency code or project code you can click anywhere in the pull-down menu and type in the code. This can be a quick way to make a selection. If you export to PDF the report will retain its formatting. If you export to excel the data will revert to a simple table which lends itself to easier data analysis.

Project: 13942 Maintenance Reserve
Agency: Department for the Blind and Vision Impaired (702)
Project Type: Maintenance Reserve         Eligible for pooled funding: No
Year Agency Code Fund Detail Code Fund Detail Name Subobject Code Subobject Name YTD Expenditure Amount
1996 702 01000 General Fund 1211 Express Services $9
1996 702 01000 General Fund 2328 Construction, Buildings Improvements $186,239
1997 702 01000 General Fund 1261 Architectural and Engineering Services $1,575
1997 702 01000 General Fund 1212 Outbound Freight Services $9
1997 702 01000 General Fund 2328 Construction, Buildings Improvements $100,554
1998 702 01000 General Fund 1261 Architectural and Engineering Services $16,742
1998 702 01000 General Fund 1248 Media Services $327
1998 702 01000 General Fund 1268 Skilled Services $10,148
1998 702 05910 Manufacture Products 1268 Skilled Services $10,148
1999 702 01000 General Fund 1261 Architectural and Engineering Services $12,102
1999 702 01000 General Fund 2261 Office Appurtenances $1,900
1999 702 01000 General Fund 1215 Printing Services $153
1999 702 01000 General Fund 2328 Construction, Buildings Improvements $137,183
1999 702 01000 General Fund 1268 Skilled Services $12,025
2000 702 01000 General Fund 2328 Construction, Buildings Improvements $105,582
2000 702 01000 General Fund 1261 Architectural and Engineering Services $27,708
2000 702 01000 General Fund 1268 Skilled Services $600
2001 702 01000 General Fund 1261 Architectural and Engineering Services $10,773
2001 702 01000 General Fund 1215 Printing Services $3,588
2001 702 01000 General Fund 2328 Construction, Buildings Improvements $271,070
2001 702 01000 General Fund 1268 Skilled Services $917
2001 702 01000 General Fund 2238 Electronic and Photographic Equipment Improvements $19,950
2001 702 01000 General Fund 1248 Media Services $912
2002 702 01000 General Fund 2328 Construction, Buildings Improvements $32,039
2002 702 01000 General Fund 1261 Architectural and Engineering Services $11,551
2004 702 01000 General Fund 1215 Printing Services $17
2004 702 01000 General Fund 2278 Specific Use Equipment Improvements $7,200
2004 702 01000 General Fund 1261 Architectural and Engineering Services $3,000
2004 702 01000 General Fund 2328 Construction, Buildings Improvements $6,634
2005 702 01000 General Fund 1256 Mechanical Repair and Maintenance Services $0
2005 702 01000 General Fund 1215 Printing Services $10
2005 702 01000 General Fund 1541 Agency Service Charges $3,385
2005 702 01000 General Fund 1261 Architectural and Engineering Services $18,615
2005 702 01000 General Fund 2328 Construction, Buildings Improvements $77,500
2006 702 01000 General Fund 1268 Skilled Services $426
2006 702 01000 General Fund 1215 Printing Services $360
2006 702 01000 General Fund 1261 Architectural and Engineering Services $18,485
2006 702 01000 General Fund 2328 Construction, Buildings Improvements $79,265
2006 702 01000 General Fund 1541 Agency Service Charges $4,625
2007 702 01000 General Fund 1268 Skilled Services $19,318
2007 702 01000 General Fund 1248 Media Services $2,666
2007 702 01000 General Fund 1215 Printing Services $825
2007 702 01000 General Fund 1261 Architectural and Engineering Services $57,296
2007 702 01000 General Fund 1257 Plant Repair and Maintenance Services $4,710
2007 702 01000 General Fund 1547 Private Vendor Service Charges $497
2007 702 01000 General Fund 1541 Agency Service Charges $3,830
2007 702 01000 General Fund 2328 Construction, Buildings Improvements $54,901
2008 702 01000 General Fund 1248 Media Services $450
2008 702 01000 General Fund 2328 Construction, Buildings Improvements $123,884
2008 702 01000 General Fund 2328 Construction, Buildings Improvements ($10,753)
2008 702 01000 General Fund 1215 Printing Services $332
2008 702 01000 General Fund 1244 Management Services $2,934
2008 702 01000 General Fund 1261 Architectural and Engineering Services $13,076
2008 702 01000 General Fund 1268 Skilled Services ($150)
2008 702 01000 General Fund 2238 Electronic and Photographic Equipment Improvements $18,768
2008 702 01000 General Fund 1198 Inter-Agency Recoveries for Personal Services $5,719
2009 702 01000 General Fund 1268 Skilled Services $2,704
2009 702 01000 General Fund 1244 Management Services $627
2009 702 01000 General Fund 1261 Architectural and Engineering Services $26,980
2009 702 01000 General Fund 2328 Construction, Buildings Improvements $78,393
2010 702 08200 Vpba Projects 2131 Site Improvements $855
2010 702 08200 Vpba Projects 1261 Architectural and Engineering Services ($29,815)
2010 702 08200 Vpba Projects 1261 Architectural and Engineering Services $60,108
2010 702 08200 Vpba Projects 1215 Printing Services ($478)
2010 702 08200 Vpba Projects 2328 Construction, Buildings Improvements $56,775
2010 702 08200 Vpba Projects 1215 Printing Services $18,435
2010 702 08200 Vpba Projects 1268 Skilled Services $6,089
2011 702 01000 General Fund 1261 Architectural and Engineering Services $1,909
2011 702 08200 Vpba Projects 2273 Manufacturing Equipment $6,973
2011 702 08200 Vpba Projects 1261 Architectural and Engineering Services $22,075
2011 702 08200 Vpba Projects 2328 Construction, Buildings Improvements $360,174
2011 702 08200 Vpba Projects 1248 Media Services $1,240
2011 702 08200 Vpba Projects 1215 Printing Services $166
2011 702 08200 Vpba Projects 1268 Skilled Services $14,650
2011 702 08200 Vpba Projects 1244 Management Services $41
2011 702 08200 Vpba Projects 1209 Charge Card Purchases of Contractual Services $1,002
2012 702 08200 Vpba Projects 1261 Architectural and Engineering Services $84,914
2012 702 08200 Vpba Projects 1541 Agency Service Charges $39
2012 702 08200 Vpba Projects 1248 Media Services $444
2012 702 08200 Vpba Projects 1268 Skilled Services $15,634
2012 702 08200 Vpba Projects 2328 Construction, Buildings Improvements $330,168
2012 702 08200 Vpba Projects 1215 Printing Services $765
2013 702 08200 Vpba Projects 1261 Architectural and Engineering Services $3,476
2013 702 08200 Vpba Projects 1246 Public Informational and Public Relations Services $482
2013 702 08200 Vpba Projects 1268 Skilled Services $3,059
2013 702 08200 Vpba Projects 2328 Construction, Buildings Improvements $51,502
2014 702 05910 Manufacture Products 1261 Architectural and Engineering Services $0
2014 702 08200 Vpba Projects 2273 Manufacturing Equipment ($405)
2014 702 08200 Vpba Projects 2271 Household Equipment $1,143
2014 702 08200 Vpba Projects 2328 Construction, Buildings Improvements $336,482
2014 702 08200 Vpba Projects 1268 Skilled Services $1,201
2014 702 08200 Vpba Projects 1215 Printing Services $375
2014 702 08200 Vpba Projects 1261 Architectural and Engineering Services $14,447
2015 702 05910 Manufacture Products 1246 Public Informational and Public Relations Services $940
2015 702 08200 Vpba Projects 1215 Printing Services $355
2015 702 08200 Vpba Projects 1261 Architectural and Engineering Services $17,525
2015 702 08200 Vpba Projects 2328 Construction, Buildings Improvements $43,856
2015 702 08200 Vpba Projects 1261 Architectural and Engineering Services $1,750
2015 702 08200 Vpba Projects 1268 Skilled Services $1,113
2016 702 05910 Manufacture Products 1261 Architectural and Engineering Services $1,615
2016 702 08200 Vpba Projects 1215 Printing Services $439
2016 702 08200 Vpba Projects 1248 Media Services $2,760
2016 702 08200 Vpba Projects 2328 Construction, Buildings Improvements $37,270
2016 702 08200 Vpba Projects 2328 Construction, Buildings Improvements $167,279
2016 702 08200 Vpba Projects 1261 Architectural and Engineering Services $4,430
2016 702 08200 Vpba Projects 1261 Architectural and Engineering Services $14,874
2016 702 08200 Vpba Projects 1268 Skilled Services $486
2016 702 08200 Vpba Projects 1268 Skilled Services $71
2016 702 08200 Vpba Projects 1261 Architectural and Engineering Services $1,200
2016 702 08200 Vpba Projects 1268 Skilled Services $426
2017 702 08200 Vpba Projects 1372 Architectural and Engineering Supplies $119
2017 702 08200 Vpba Projects 1141 Wages, General $18,412
2017 702 08200 Vpba Projects 1113 Federal Old-Age Insurance for Wage-Earning State Employees (Wage Social Security and Medicare) $1,409
2017 702 08200 Vpba Projects 1354 Mechanical Repair and Maintenance Materials $41
2017 702 08200 Vpba Projects 1215 Printing Services $619
2017 702 08200 Vpba Projects 2328 Construction, Buildings Improvements $289,468
2017 702 08200 Vpba Projects 1248 Media Services $552
2017 702 08200 Vpba Projects 1224 Employee Training Courses, Workshops, and Conferences: $3,123
2017 702 08200 Vpba Projects 1246 Public Informational and Public Relations Services $1,114
2017 702 08200 Vpba Projects 1261 Architectural and Engineering Services $93,400
2017 702 08200 Vpba Projects 1268 Skilled Services $8,432
2018 702 08200 Vpba Projects 1113 Federal Old-Age Insurance for Wage-Earning State Employees (Wage Social Security and Medicare) $819
2018 702 08200 Vpba Projects 1141 Wages, General $10,700
2018 702 08200 Vpba Projects 1248 Media Services $2,216
2018 702 08200 Vpba Projects 1261 Architectural and Engineering Services $30,758
2018 702 08200 Vpba Projects 2328 Construction, Buildings Improvements $529,931
2018 702 08200 Vpba Projects 1215 Printing Services $214
2018 702 08200 Vpba Projects 1268 Skilled Services $1,822
2018 702 08200 Vpba Projects 1256 Mechanical Repair and Maintenance Services $5,605
2019 702 01000 General Fund 2328 Construction, Buildings Improvements $40,436
2019 702 08200 Vpba Projects 2328 Construction, Buildings Improvements $33,982
2019 702 08200 Vpba Projects 1268 Skilled Services $12,050
2019 702 08200 Vpba Projects 1248 Media Services $479
2019 702 08200 Vpba Projects 1261 Architectural and Engineering Services $55,121
2020 702 08200 Vpba Projects 1268 Skilled Services $6,764
2020 702 08200 Vpba Projects 1261 Architectural and Engineering Services $51,340
2020 702 08200 Vpba Projects 2328 Construction, Buildings Improvements $418,049
2021 702 08200 Vpba Projects 1268 Skilled Services $41,863
2021 702 08200 Vpba Projects 2328 Construction, Buildings Improvements $208,023
2021 702 08200 Vpba Projects 1261 Architectural and Engineering Services $44,258
2021 702 08200 Vpba Projects 1267 Production Services $1,500
2022 702 08200 Vpba Projects 2328 Construction, Buildings Improvements $5,251
2022 702 08200 Vpba Projects 1216 Telecommunications Services (provided by VITA) $120
2022 702 08200 Vpba Projects 1261 Architectural and Engineering Services $192,280
2023 702 01000 General Fund 1268 Skilled Services $590
2023 702 01000 General Fund 1256 Mechanical Repair and Maintenance Services $110,107
2024 702 01000 General Fund 1268 Skilled Services $41,316
2024 702 01000 General Fund 1256 Mechanical Repair and Maintenance Services $105,000
2025 702 01000 General Fund 2328 Construction, Buildings Improvements $258,209
2025 702 01000 General Fund 1256 Mechanical Repair and Maintenance Services $175,193
2025 702 08200 Vpba Projects 1256 Mechanical Repair and Maintenance Services $85,649
2026 702 01000 General Fund 2274 Non-Power Repair and Maintenance Equipment $46,777
2026 702 01000 General Fund 2328 Construction, Buildings Improvements $273,431
2026 702 01000 General Fund 1219 Inbound Freight Services $50
2026 702 01000 General Fund 1215 Printing Services $987
2026 702 01000 General Fund 1252 Electrical Repair and Maintenance Services $34,906
2026 702 01000 General Fund 1256 Mechanical Repair and Maintenance Services $4,277
2026 702 01000 General Fund 1261 Architectural and Engineering Services $29,201
Total $6,536,608
be220 Capital Project Lifetime Expenditures - 03-07-2026 15:21:00