Capital Project Lifetime Expenditures
Report Filter
rows returned = 96
Help
Back to Report Menu
Export to
CSV
Excel
PDF
 

Report Help

This report shows all expenditures for the entire life of the capital project (linked to the 5 digit project code). Data is downloaded from Cardinal nightly and the PB database has records going back to 1996. The report aggregates by Fund Code, Subobject Code, and Fiscal Year with several grouping option combinations. Expenditure information for all projects state-wide are available to all users.

Hints and Tips
You can limit the project list by by selecting a Secretarial Area or an Agency. If you know the agency code or project code you can click anywhere in the pull-down menu and type in the code. This can be a quick way to make a selection. If you export to PDF the report will retain its formatting. If you export to excel the data will revert to a simple table which lends itself to easier data analysis.

Project: 13804 Maintenance Reserve
Agency: Virginia Port Authority (407)
Project Type: Maintenance Reserve         Eligible for pooled funding: No
Year Agency Code Fund Detail Code Fund Detail Name Subobject Code Subobject Name YTD Expenditure Amount
1996 407 04740 Commonwealth Port Fund 2324 Construction, Water Ports ($1,167)
1996 407 04740 Commonwealth Port Fund 2324 Construction, Water Ports $2,408,480
1997 407 04740 Commonwealth Port Fund 2324 Construction, Water Ports ($1,131)
1997 407 04740 Commonwealth Port Fund 2324 Construction, Water Ports $3,537,070
1998 407 04740 Commonwealth Port Fund 2324 Construction, Water Ports $1,283,744
1998 407 04740 Commonwealth Port Fund 2324 Construction, Water Ports ($132)
1999 407 04740 Commonwealth Port Fund 2324 Construction, Water Ports $657,528
1999 407 04740 Commonwealth Port Fund 1267 Production Services $777
1999 407 04740 Commonwealth Port Fund 1248 Media Services $681
2000 407 04740 Commonwealth Port Fund 1267 Production Services $1,241
2000 407 04740 Commonwealth Port Fund 2324 Construction, Water Ports $2,410,499
2000 407 04740 Commonwealth Port Fund 1261 Architectural and Engineering Services $129,622
2000 407 04740 Commonwealth Port Fund 1248 Media Services $2,207
2001 407 04740 Commonwealth Port Fund 2322 Construction, Buildings $50,690
2001 407 04740 Commonwealth Port Fund 1267 Production Services $1,303
2001 407 04740 Commonwealth Port Fund 1248 Media Services $260
2001 407 04740 Commonwealth Port Fund 2324 Construction, Water Ports $2,260,513
2001 407 04740 Commonwealth Port Fund 1261 Architectural and Engineering Services $64,070
2002 407 04740 Commonwealth Port Fund 1267 Production Services $500
2002 407 04740 Commonwealth Port Fund 1248 Media Services $567
2002 407 04740 Commonwealth Port Fund 1261 Architectural and Engineering Services $99,978
2002 407 04740 Commonwealth Port Fund 2324 Construction, Water Ports $1,828,239
2003 407 04740 Commonwealth Port Fund 1267 Production Services $113
2003 407 04740 Commonwealth Port Fund 2254 Motor Vehicle Equipment $23,926
2003 407 04740 Commonwealth Port Fund 2324 Construction, Water Ports $924,841
2003 407 04740 Commonwealth Port Fund 1261 Architectural and Engineering Services $80,162
2004 407 04740 Commonwealth Port Fund 2324 Construction, Water Ports $1,497,785
2004 407 04740 Commonwealth Port Fund 1248 Media Services $3,873
2004 407 04740 Commonwealth Port Fund 1267 Production Services $452
2004 407 04740 Commonwealth Port Fund 1261 Architectural and Engineering Services $138,382
2004 407 04740 Commonwealth Port Fund 1244 Management Services $22,500
2005 407 04740 Commonwealth Port Fund 1248 Media Services $813
2005 407 04740 Commonwealth Port Fund 1244 Management Services $22,500
2005 407 04740 Commonwealth Port Fund 2324 Construction, Water Ports $1,059,958
2005 407 04740 Commonwealth Port Fund 1267 Production Services $178
2005 407 04740 Commonwealth Port Fund 1261 Architectural and Engineering Services $249,077
2006 407 04740 Commonwealth Port Fund 1248 Media Services $1,232
2006 407 04740 Commonwealth Port Fund 1253 Equipment Repair and Maintenance Services $2,811
2006 407 04740 Commonwealth Port Fund 1267 Production Services $185
2006 407 04740 Commonwealth Port Fund 2324 Construction, Water Ports $1,231,215
2006 407 04740 Commonwealth Port Fund 1261 Architectural and Engineering Services $662,700
2007 407 04740 Commonwealth Port Fund 2324 Construction, Water Ports $1,350,851
2007 407 04740 Commonwealth Port Fund 1261 Architectural and Engineering Services $366,216
2007 407 04740 Commonwealth Port Fund 1267 Production Services $85
2008 407 04740 Commonwealth Port Fund 2324 Construction, Water Ports $990,922
2008 407 04740 Commonwealth Port Fund 2253 Construction Equipment $7,875
2008 407 04740 Commonwealth Port Fund 1267 Production Services $126
2008 407 04740 Commonwealth Port Fund 1261 Architectural and Engineering Services $343,382
2008 407 04740 Commonwealth Port Fund 1248 Media Services $1,193
2009 407 04740 Commonwealth Port Fund 1267 Production Services $144
2009 407 04740 Commonwealth Port Fund 1261 Architectural and Engineering Services $52,341
2009 407 04740 Commonwealth Port Fund 2324 Construction, Water Ports $986,457
2009 407 04740 Commonwealth Port Fund 1248 Media Services $1,816
2010 407 04740 Commonwealth Port Fund 1267 Production Services $106
2010 407 04740 Commonwealth Port Fund 1261 Architectural and Engineering Services $2,918
2010 407 04740 Commonwealth Port Fund 1248 Media Services $1,359
2010 407 04740 Commonwealth Port Fund 2324 Construction, Water Ports $649,917
2011 407 04740 Commonwealth Port Fund 1267 Production Services $76
2011 407 04740 Commonwealth Port Fund 1261 Architectural and Engineering Services $39,890
2011 407 04740 Commonwealth Port Fund 2324 Construction, Water Ports $1,645,486
2011 407 04740 Commonwealth Port Fund 1248 Media Services $1,138
2012 407 04740 Commonwealth Port Fund 2324 Construction, Water Ports $543,821
2012 407 04740 Commonwealth Port Fund 1267 Production Services $170
2012 407 04740 Commonwealth Port Fund 1248 Media Services $3,511
2012 407 04740 Commonwealth Port Fund 1261 Architectural and Engineering Services $86,943
2013 407 04740 Commonwealth Port Fund 2324 Construction, Water Ports $1,571,569
2013 407 04740 Commonwealth Port Fund 1267 Production Services $131
2013 407 04740 Commonwealth Port Fund 1261 Architectural and Engineering Services $6,157
2013 407 04740 Commonwealth Port Fund 1248 Media Services $2,482
2014 407 04740 Commonwealth Port Fund 2324 Construction, Water Ports $2,450,179
2014 407 04740 Commonwealth Port Fund 1261 Architectural and Engineering Services $3,000
2014 407 04740 Commonwealth Port Fund 1248 Media Services $2,058
2014 407 04740 Commonwealth Port Fund 1267 Production Services $108
2015 407 04740 Commonwealth Port Fund 2324 Construction, Water Ports $1,656,145
2016 407 04740 Commonwealth Port Fund 1261 Architectural and Engineering Services $210,361
2016 407 04740 Commonwealth Port Fund 2324 Construction, Water Ports $1,792,420
2017 407 04740 Commonwealth Port Fund 2324 Construction, Water Ports $989,119
2017 407 04740 Commonwealth Port Fund 1248 Media Services $2,300
2017 407 04740 Commonwealth Port Fund 1261 Architectural and Engineering Services $44,603
2017 407 04740 Commonwealth Port Fund 1253 Equipment Repair and Maintenance Services $33,709
2018 407 04740 Commonwealth Port Fund 1248 Media Services $4,519
2018 407 04740 Commonwealth Port Fund 2324 Construction, Water Ports $4,809,224
2018 407 04740 Commonwealth Port Fund 1261 Architectural and Engineering Services $444,176
2018 407 04740 Commonwealth Port Fund 2253 Construction Equipment $59,692
2019 407 04740 Commonwealth Port Fund 1261 Architectural and Engineering Services $385,292
2019 407 04740 Commonwealth Port Fund 2324 Construction, Water Ports $3,791,308
2019 407 04740 Commonwealth Port Fund 1248 Media Services $20,509
2020 407 04740 Commonwealth Port Fund 1244 Management Services $0
2020 407 04740 Commonwealth Port Fund 2262 Office Furniture $0
2020 407 04740 Commonwealth Port Fund 1261 Architectural and Engineering Services $906,284
2020 407 04740 Commonwealth Port Fund 2324 Construction, Water Ports $1,742,859
2020 407 04740 Commonwealth Port Fund 1534 Equipment Rentals $265,219
2020 407 04740 Commonwealth Port Fund 2268 Office Equipment Improvements $7,100
2020 407 04740 Commonwealth Port Fund 2231 Electronic Equipment $1,736
2020 407 04740 Commonwealth Port Fund 1267 Production Services $0
2021 407 04740 Commonwealth Port Fund 1261 Architectural and Engineering Services $76,802
Total $49,014,044
be220 Capital Project Lifetime Expenditures - 05-01-2026 14:08:39