Capital Project Lifetime Expenditures
|
Project: 13633 Major Repairs Maintenance Reserve
Agency: Virginia Museum of Fine Arts (238)
Project Type: Maintenance Reserve
Eligible for pooled funding: No
|
||||||
|---|---|---|---|---|---|---|
| Year | Agency Code | Fund Detail Code | Fund Detail Name | Subobject Code | Subobject Name | YTD Expenditure Amount |
| 1996 | 238 | 01000 | General Fund | 2209 | Charge Card Purchases of Equipment | $1,000 |
| 1996 | 238 | 01000 | General Fund | 1143 | Wages, Overtime | $132 |
| 1996 | 238 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $1,851 |
| 1996 | 238 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $60,798 |
| 1996 | 238 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $370,822 |
| 1996 | 238 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | ($5,999) |
| 1996 | 238 | 01000 | General Fund | 1141 | Wages, General | $5,547 |
| 1996 | 238 | 01000 | General Fund | 1211 | Express Services | $45 |
| 1996 | 238 | 01000 | General Fund | 1268 | Skilled Services | $42,571 |
| 1996 | 238 | 01000 | General Fund | 1312 | Office Supplies | $22 |
| 1996 | 238 | 01000 | General Fund | 2131 | Site Improvements | $3,925 |
| 1996 | 238 | 01000 | General Fund | 1352 | Custodial Repair and Maintenance Materials | $76 |
| 1996 | 238 | 01000 | General Fund | 1267 | Production Services | $90 |
| 1996 | 238 | 01000 | General Fund | 1534 | Equipment Rentals | $1,400 |
| 1996 | 238 | 01000 | General Fund | 1266 | Manual Labor Services | $729 |
| 1996 | 238 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $86,994 |
| 1996 | 238 | 01000 | General Fund | 1219 | Inbound Freight Services | $86 |
| 1996 | 238 | 01000 | General Fund | 1309 | Charge Card Purchases of Supplies and Materials | $3,244 |
| 1996 | 238 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $3,531 |
| 1996 | 238 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $28,942 |
| 1996 | 238 | 01000 | General Fund | 1113 | Federal Old-Age Insurance for Wage-Earning State Employees (Wage Social Security and Medicare) | $434 |
| 1996 | 238 | 01000 | General Fund | 1543 | Refuse Service Charges | $189 |
| 1996 | 238 | 01000 | General Fund | 1209 | Charge Card Purchases of Contractual Services | $428 |
| 1996 | 238 | 01000 | General Fund | 1353 | Electrical Repair and Maintenance Materials | $4,940 |
| 1996 | 238 | 01000 | General Fund | 1372 | Architectural and Engineering Supplies | $27 |
| 1996 | 238 | 01000 | General Fund | 1254 | Extermination/Vector Control Services | $168 |
| 1996 | 238 | 01000 | General Fund | 1333 | Manufacturing Supplies | $1,536 |
| 1996 | 238 | 01000 | General Fund | 1252 | Electrical Repair and Maintenance Services | $42,538 |
| 1996 | 238 | 01000 | General Fund | 1377 | Photographic Supplies | $352 |
| 1997 | 238 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $3,079 |
| 1997 | 238 | 01000 | General Fund | 1323 | Gasoline | $890 |
| 1997 | 238 | 01000 | General Fund | 1352 | Custodial Repair and Maintenance Materials | $2,117 |
| 1997 | 238 | 01000 | General Fund | 1353 | Electrical Repair and Maintenance Materials | $12,137 |
| 1997 | 238 | 01000 | General Fund | 1372 | Architectural and Engineering Supplies | $10 |
| 1997 | 238 | 01000 | General Fund | 1333 | Manufacturing Supplies | $292 |
| 1997 | 238 | 01000 | General Fund | 1252 | Electrical Repair and Maintenance Services | $25,288 |
| 1997 | 238 | 01000 | General Fund | 1112 | Federal Old-Age Insurance for Salaried State Employees (Salaried Social Security and Medicare) | $158 |
| 1997 | 238 | 01000 | General Fund | 1248 | Media Services | $338 |
| 1997 | 238 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $950 |
| 1997 | 238 | 01000 | General Fund | 1275 | Computer Software Maintenance Services | $1,805 |
| 1997 | 238 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $1,710 |
| 1997 | 238 | 01000 | General Fund | 2262 | Office Furniture | $1,000 |
| 1997 | 238 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $1,106 |
| 1997 | 238 | 01000 | General Fund | 1219 | Inbound Freight Services | $9 |
| 1997 | 238 | 01000 | General Fund | 1309 | Charge Card Purchases of Supplies and Materials | $1,080 |
| 1997 | 238 | 01000 | General Fund | 1268 | Skilled Services | $45,333 |
| 1997 | 238 | 01000 | General Fund | 1125 | Salaries, Overtime | $2,064 |
| 1997 | 238 | 01000 | General Fund | 2283 | Mechanical Equipment | $87,092 |
| 1997 | 238 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $609,409 |
| 1998 | 238 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $169,310 |
| 1998 | 238 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $15,756 |
| 1998 | 238 | 01000 | General Fund | 1268 | Skilled Services | $20,060 |
| 1998 | 238 | 01000 | General Fund | 2283 | Mechanical Equipment | $14,910 |
| 1998 | 238 | 02238 | Vmfa Special Revenue Fund | 1268 | Skilled Services | $31,672 |
| 1998 | 238 | 02238 | Vmfa Special Revenue Fund | 1253 | Equipment Repair and Maintenance Services | $3,404 |
| 1999 | 238 | 01000 | General Fund | 1209 | Charge Card Purchases of Contractual Services | $350 |
| 1999 | 238 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $4,500 |
| 1999 | 238 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $849 |
| 1999 | 238 | 01000 | General Fund | 1274 | Computer Hardware Maintenance Services | $8,868 |
| 1999 | 238 | 01000 | General Fund | 1268 | Skilled Services | $24,141 |
| 1999 | 238 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $15,787 |
| 1999 | 238 | 01000 | General Fund | 1219 | Inbound Freight Services | $18 |
| 1999 | 238 | 01000 | General Fund | 1309 | Charge Card Purchases of Supplies and Materials | $2,190 |
| 1999 | 238 | 01000 | General Fund | 1253 | Equipment Repair and Maintenance Services | $40,748 |
| 2000 | 238 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $84,095 |
| 2000 | 238 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $7,902 |
| 2000 | 238 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $10,594 |
| 2000 | 238 | 01000 | General Fund | 1268 | Skilled Services | $20,520 |
| 2000 | 238 | 01000 | General Fund | 1219 | Inbound Freight Services | $5 |
| 2000 | 238 | 01000 | General Fund | 1209 | Charge Card Purchases of Contractual Services | $16,196 |
| 2000 | 238 | 01000 | General Fund | 1309 | Charge Card Purchases of Supplies and Materials | $14,692 |
| 2000 | 238 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $11,375 |
| 2000 | 238 | 01000 | General Fund | 1253 | Equipment Repair and Maintenance Services | $7,572 |
| 2000 | 238 | 02238 | Vmfa Special Revenue Fund | 1268 | Skilled Services | $3,390 |
| 2000 | 238 | 02238 | Vmfa Special Revenue Fund | 2209 | Charge Card Purchases of Equipment | $486 |
| 2000 | 238 | 02238 | Vmfa Special Revenue Fund | 1309 | Charge Card Purchases of Supplies and Materials | $2,860 |
| 2000 | 238 | 02238 | Vmfa Special Revenue Fund | 1333 | Manufacturing Supplies | $912 |
| 2000 | 238 | 02238 | Vmfa Special Revenue Fund | 1257 | Plant Repair and Maintenance Services | $29,219 |
| 2001 | 238 | 01000 | General Fund | 1309 | Charge Card Purchases of Supplies and Materials | $38,805 |
| 2001 | 238 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $406 |
| 2001 | 238 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $2,426 |
| 2001 | 238 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $4,312 |
| 2001 | 238 | 01000 | General Fund | 1353 | Electrical Repair and Maintenance Materials | $9,350 |
| 2001 | 238 | 01000 | General Fund | 1268 | Skilled Services | $3,964 |
| 2001 | 238 | 01000 | General Fund | 1141 | Wages, General | $4,541 |
| 2001 | 238 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $11,296 |
| 2001 | 238 | 01000 | General Fund | 1209 | Charge Card Purchases of Contractual Services | $6,189 |
| 2001 | 238 | 01000 | General Fund | 1113 | Federal Old-Age Insurance for Wage-Earning State Employees (Wage Social Security and Medicare) | $347 |
| 2001 | 238 | 02238 | Vmfa Special Revenue Fund | 1209 | Charge Card Purchases of Contractual Services | $57 |
| 2002 | 238 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $7,608 |
| 2002 | 238 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $5,500 |
| 2002 | 238 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $4,000 |
| 2002 | 238 | 01000 | General Fund | 1275 | Computer Software Maintenance Services | $7,202 |
| 2002 | 238 | 01000 | General Fund | 1209 | Charge Card Purchases of Contractual Services | $15,848 |
| 2002 | 238 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $4,245 |
| 2002 | 238 | 01000 | General Fund | 1268 | Skilled Services | $22,198 |
| 2002 | 238 | 01000 | General Fund | 1309 | Charge Card Purchases of Supplies and Materials | $4,536 |
| 2003 | 238 | 01000 | General Fund | 2238 | Electronic and Photographic Equipment Improvements | $133,582 |
| 2003 | 238 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $35,474 |
| 2003 | 238 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $55,447 |
| 2003 | 238 | 01000 | General Fund | 2312 | Acquisition, Buildings | $2,000 |
| 2003 | 238 | 01000 | General Fund | 1209 | Charge Card Purchases of Contractual Services | $16,747 |
| 2003 | 238 | 01000 | General Fund | 1266 | Manual Labor Services | $2,600 |
| 2003 | 238 | 01000 | General Fund | 1219 | Inbound Freight Services | $1,650 |
| 2003 | 238 | 01000 | General Fund | 1309 | Charge Card Purchases of Supplies and Materials | $14,520 |
| 2003 | 238 | 01000 | General Fund | 2209 | Charge Card Purchases of Equipment | $6,657 |
| 2003 | 238 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $9,167 |
| 2003 | 238 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $5,446 |
| 2003 | 238 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $11,445 |
| 2003 | 238 | 01000 | General Fund | 1268 | Skilled Services | $24,989 |
| 2003 | 238 | 01000 | General Fund | 1275 | Computer Software Maintenance Services | $23,950 |
| 2004 | 238 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | ($396) |
| 2004 | 238 | 01000 | General Fund | 1309 | Charge Card Purchases of Supplies and Materials | $19,715 |
| 2004 | 238 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $403,916 |
| 2004 | 238 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $27,688 |
| 2004 | 238 | 01000 | General Fund | 2215 | Network Servers | $4,518 |
| 2004 | 238 | 01000 | General Fund | 1209 | Charge Card Purchases of Contractual Services | $36,840 |
| 2004 | 238 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $16,015 |
| 2004 | 238 | 01000 | General Fund | 1253 | Equipment Repair and Maintenance Services | $57,000 |
| 2004 | 238 | 01000 | General Fund | 2209 | Charge Card Purchases of Equipment | $13,472 |
| 2004 | 238 | 01000 | General Fund | 1268 | Skilled Services | $26,910 |
| 2004 | 238 | 01000 | General Fund | 1219 | Inbound Freight Services | $15 |
| 2004 | 238 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $1,888 |
| 2004 | 238 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $18,913 |
| 2005 | 238 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $18,342 |
| 2005 | 238 | 01000 | General Fund | 1268 | Skilled Services | $42,792 |
| 2005 | 238 | 01000 | General Fund | 1309 | Charge Card Purchases of Supplies and Materials | $34,811 |
| 2005 | 238 | 01000 | General Fund | 1353 | Electrical Repair and Maintenance Materials | $10,300 |
| 2005 | 238 | 01000 | General Fund | 1333 | Manufacturing Supplies | $555 |
| 2005 | 238 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $17,608 |
| 2005 | 238 | 01000 | General Fund | 1543 | Refuse Service Charges | $4,197 |
| 2005 | 238 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $10,589 |
| 2005 | 238 | 01000 | General Fund | 1274 | Computer Hardware Maintenance Services | $7,200 |
| 2005 | 238 | 01000 | General Fund | 1266 | Manual Labor Services | $23,542 |
| 2005 | 238 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $201,757 |
| 2005 | 238 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $15,475 |
| 2005 | 238 | 01000 | General Fund | 2209 | Charge Card Purchases of Equipment | $4,292 |
| 2005 | 238 | 01000 | General Fund | 1141 | Wages, General | $17,054 |
| 2005 | 238 | 01000 | General Fund | 1209 | Charge Card Purchases of Contractual Services | $18,162 |
| 2006 | 238 | 01000 | General Fund | 2224 | Reference Equipment | $2,583 |
| 2006 | 238 | 01000 | General Fund | 1219 | Inbound Freight Services | $703 |
| 2006 | 238 | 01000 | General Fund | 1268 | Skilled Services | $4,557 |
| 2006 | 238 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $24,085 |
| 2006 | 238 | 01000 | General Fund | 1274 | Computer Hardware Maintenance Services | $4,383 |
| 2006 | 238 | 01000 | General Fund | 2209 | Charge Card Purchases of Equipment | $4,563 |
| 2006 | 238 | 01000 | General Fund | 1209 | Charge Card Purchases of Contractual Services | $14,400 |
| 2006 | 238 | 01000 | General Fund | 1543 | Refuse Service Charges | $694 |
| 2006 | 238 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $22,375 |
| 2006 | 238 | 01000 | General Fund | 1309 | Charge Card Purchases of Supplies and Materials | $5,332 |
| 2006 | 238 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $2,175 |
| 2006 | 238 | 01000 | General Fund | 2238 | Electronic and Photographic Equipment Improvements | ($21,953) |
| 2006 | 238 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $3,208 |
| 2006 | 238 | 01000 | General Fund | 1251 | Custodial Services | $766 |
| 2006 | 238 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $11,305 |
| 2006 | 238 | 01000 | General Fund | 1353 | Electrical Repair and Maintenance Materials | $930 |
| 2006 | 238 | 01000 | General Fund | 2238 | Electronic and Photographic Equipment Improvements | $43,906 |
| 2007 | 238 | 01000 | General Fund | 1209 | Charge Card Purchases of Contractual Services | $27,082 |
| 2007 | 238 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $7,360 |
| 2007 | 238 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $27,299 |
| 2007 | 238 | 01000 | General Fund | 1266 | Manual Labor Services | $6,449 |
| 2007 | 238 | 01000 | General Fund | 1544 | Water and Sewer Service Charges | ($3,091) |
| 2007 | 238 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $8,281 |
| 2007 | 238 | 01000 | General Fund | 1543 | Refuse Service Charges | $272 |
| 2007 | 238 | 01000 | General Fund | 1509 | Charge Card Purchases of Continuous Charges | $574 |
| 2007 | 238 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $117,546 |
| 2007 | 238 | 01000 | General Fund | 1309 | Charge Card Purchases of Supplies and Materials | $20,185 |
| 2007 | 238 | 01000 | General Fund | 1544 | Water and Sewer Service Charges | $3,091 |
| 2007 | 238 | 01000 | General Fund | 1268 | Skilled Services | $207,810 |
| 2007 | 238 | 01000 | General Fund | 1333 | Manufacturing Supplies | $600 |
| 2008 | 238 | 01000 | General Fund | 1113 | Federal Old-Age Insurance for Wage-Earning State Employees (Wage Social Security and Medicare) | $235 |
| 2008 | 238 | 01000 | General Fund | 1141 | Wages, General | $3,073 |
| 2008 | 238 | 01000 | General Fund | 1309 | Charge Card Purchases of Supplies and Materials | $14,822 |
| 2008 | 238 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $19,884 |
| 2008 | 238 | 01000 | General Fund | 1353 | Electrical Repair and Maintenance Materials | $50,058 |
| 2008 | 238 | 01000 | General Fund | 1333 | Manufacturing Supplies | $33 |
| 2008 | 238 | 01000 | General Fund | 1268 | Skilled Services | $33,523 |
| 2008 | 238 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $13,435 |
| 2008 | 238 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $229,315 |
| 2008 | 238 | 01000 | General Fund | 1209 | Charge Card Purchases of Contractual Services | $12,444 |
| 2008 | 238 | 01000 | General Fund | 1509 | Charge Card Purchases of Continuous Charges | $540 |
| 2008 | 238 | 01000 | General Fund | 2131 | Site Improvements | $101,783 |
| 2008 | 238 | 01000 | General Fund | 1352 | Custodial Repair and Maintenance Materials | $32 |
| 2008 | 238 | 01000 | General Fund | 2209 | Charge Card Purchases of Equipment | $1,582 |
| 2008 | 238 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $68,855 |
| 2009 | 238 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $7,436 |
| 2009 | 238 | 01000 | General Fund | 2209 | Charge Card Purchases of Equipment | $321 |
| 2009 | 238 | 01000 | General Fund | 1268 | Skilled Services | $68,562 |
| 2009 | 238 | 01000 | General Fund | 1309 | Charge Card Purchases of Supplies and Materials | $12,628 |
| 2009 | 238 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $62,336 |
| 2009 | 238 | 01000 | General Fund | 1509 | Charge Card Purchases of Continuous Charges | $1,453 |
| 2009 | 238 | 01000 | General Fund | 1113 | Federal Old-Age Insurance for Wage-Earning State Employees (Wage Social Security and Medicare) | ($110) |
| 2009 | 238 | 01000 | General Fund | 1209 | Charge Card Purchases of Contractual Services | $20,400 |
| 2009 | 238 | 01000 | General Fund | 1266 | Manual Labor Services | $5 |
| 2009 | 238 | 01000 | General Fund | 1141 | Wages, General | ($1,440) |
| 2010 | 238 | 01000 | General Fund | 1209 | Charge Card Purchases of Contractual Services | $7,176 |
| 2010 | 238 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $38,614 |
| 2010 | 238 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $1,000 |
| 2010 | 238 | 01000 | General Fund | 1509 | Charge Card Purchases of Continuous Charges | $200 |
| 2010 | 238 | 01000 | General Fund | 1252 | Electrical Repair and Maintenance Services | $500 |
| 2010 | 238 | 01000 | General Fund | 1268 | Skilled Services | $113,125 |
| 2010 | 238 | 01000 | General Fund | 1212 | Outbound Freight Services | $32 |
| 2010 | 238 | 01000 | General Fund | 1309 | Charge Card Purchases of Supplies and Materials | $1,430 |
| 2010 | 238 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $450,128 |
| 2010 | 238 | 08200 | Vpba Projects | 1541 | Agency Service Charges | $684 |
| 2010 | 238 | 08200 | Vpba Projects | 1309 | Charge Card Purchases of Supplies and Materials | $3,500 |
| 2010 | 238 | 08200 | Vpba Projects | 1252 | Electrical Repair and Maintenance Services | $38 |
| 2010 | 238 | 08200 | Vpba Projects | 1257 | Plant Repair and Maintenance Services | $2 |
| 2010 | 238 | 08200 | Vpba Projects | 1219 | Inbound Freight Services | $8 |
| 2010 | 238 | 08200 | Vpba Projects | 1509 | Charge Card Purchases of Continuous Charges | $4,118 |
| 2010 | 238 | 08200 | Vpba Projects | 1209 | Charge Card Purchases of Contractual Services | $21,598 |
| 2010 | 238 | 08200 | Vpba Projects | 1268 | Skilled Services | $342,210 |
| 2010 | 238 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $26,073 |
| 2011 | 238 | 08200 | Vpba Projects | 1266 | Manual Labor Services | $2,870 |
| 2011 | 238 | 08200 | Vpba Projects | 1252 | Electrical Repair and Maintenance Services | $26,439 |
| 2011 | 238 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $26,529 |
| 2011 | 238 | 08200 | Vpba Projects | 1219 | Inbound Freight Services | $1 |
| 2011 | 238 | 08200 | Vpba Projects | 1268 | Skilled Services | $100,313 |
| 2011 | 238 | 08200 | Vpba Projects | 1268 | Skilled Services | ($2,452) |
| 2011 | 238 | 08200 | Vpba Projects | 1209 | Charge Card Purchases of Contractual Services | $11,770 |
| 2012 | 238 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $83,788 |
| 2012 | 238 | 08200 | Vpba Projects | 1141 | Wages, General | $0 |
| 2012 | 238 | 08200 | Vpba Projects | 1257 | Plant Repair and Maintenance Services | $68,673 |
| 2012 | 238 | 08200 | Vpba Projects | 1215 | Printing Services | $2,248 |
| 2012 | 238 | 08200 | Vpba Projects | 1353 | Electrical Repair and Maintenance Materials | $14,007 |
| 2012 | 238 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $11,523 |
| 2012 | 238 | 08200 | Vpba Projects | 1541 | Agency Service Charges | $1,250 |
| 2012 | 238 | 08200 | Vpba Projects | 1268 | Skilled Services | $117,682 |
| 2012 | 238 | 08200 | Vpba Projects | 1354 | Mechanical Repair and Maintenance Materials | $24,933 |
| 2012 | 238 | 08200 | Vpba Projects | 1113 | Federal Old-Age Insurance for Wage-Earning State Employees (Wage Social Security and Medicare) | $0 |
| 2013 | 238 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $25 |
| 2013 | 238 | 08200 | Vpba Projects | 1353 | Electrical Repair and Maintenance Materials | $102 |
| 2013 | 238 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $24,546 |
| 2013 | 238 | 08200 | Vpba Projects | 1354 | Mechanical Repair and Maintenance Materials | $3,526 |
| 2013 | 238 | 08200 | Vpba Projects | 1543 | Refuse Service Charges | $1,112 |
| 2013 | 238 | 08200 | Vpba Projects | 1542 | Electrical Service Charges | $349 |
| 2013 | 238 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $816,596 |
| 2013 | 238 | 08200 | Vpba Projects | 1266 | Manual Labor Services | $216,135 |
| 2013 | 238 | 08200 | Vpba Projects | 1268 | Skilled Services | $251,020 |
| 2013 | 238 | 08200 | Vpba Projects | 1257 | Plant Repair and Maintenance Services | $2,280 |
| 2013 | 238 | 08200 | Vpba Projects | 1351 | Building Repair and Maintenance Materials | $3,984 |
| 2013 | 238 | 08200 | Vpba Projects | 1541 | Agency Service Charges | $238 |
| 2013 | 238 | 08200 | Vpba Projects | 1215 | Printing Services | ($6) |
| 2014 | 238 | 08200 | Vpba Projects | 1268 | Skilled Services | $330,997 |
| 2014 | 238 | 08200 | Vpba Projects | 1252 | Electrical Repair and Maintenance Services | $164,276 |
| 2014 | 238 | 08200 | Vpba Projects | 1534 | Equipment Rentals | $2,832 |
| 2014 | 238 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $18,652 |
| 2014 | 238 | 08200 | Vpba Projects | 1266 | Manual Labor Services | $4,875 |
| 2014 | 238 | 08200 | Vpba Projects | 1351 | Building Repair and Maintenance Materials | $76 |
| 2014 | 238 | 08200 | Vpba Projects | 1113 | Federal Old-Age Insurance for Wage-Earning State Employees (Wage Social Security and Medicare) | $48 |
| 2014 | 238 | 08200 | Vpba Projects | 1141 | Wages, General | $627 |
| 2014 | 238 | 08200 | Vpba Projects | 1541 | Agency Service Charges | $5,250 |
| 2014 | 238 | 08200 | Vpba Projects | 1354 | Mechanical Repair and Maintenance Materials | $17,660 |
| 2014 | 238 | 08200 | Vpba Projects | 1353 | Electrical Repair and Maintenance Materials | $175,945 |
| 2014 | 238 | 08200 | Vpba Projects | 1257 | Plant Repair and Maintenance Services | $7,514 |
| 2014 | 238 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $63,923 |
| 2015 | 238 | 08200 | Vpba Projects | 1141 | Wages, General | $2,175 |
| 2015 | 238 | 08200 | Vpba Projects | 1354 | Mechanical Repair and Maintenance Materials | $18,572 |
| 2015 | 238 | 08200 | Vpba Projects | 1351 | Building Repair and Maintenance Materials | $2,740 |
| 2015 | 238 | 08200 | Vpba Projects | 1219 | Inbound Freight Services | $1,191 |
| 2015 | 238 | 08200 | Vpba Projects | 1113 | Federal Old-Age Insurance for Wage-Earning State Employees (Wage Social Security and Medicare) | $188 |
| 2015 | 238 | 08200 | Vpba Projects | 1268 | Skilled Services | $148,864 |
| 2015 | 238 | 08200 | Vpba Projects | 1266 | Manual Labor Services | $152,902 |
| 2015 | 238 | 08200 | Vpba Projects | 1541 | Agency Service Charges | $8,700 |
| 2015 | 238 | 08200 | Vpba Projects | 1257 | Plant Repair and Maintenance Services | $4,786 |
| 2015 | 238 | 08200 | Vpba Projects | 1353 | Electrical Repair and Maintenance Materials | $1,768 |
| 2015 | 238 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $7,594 |
| 2015 | 238 | 08200 | Vpba Projects | 1248 | Media Services | $392 |
| 2015 | 238 | 08200 | Vpba Projects | 1534 | Equipment Rentals | $1,888 |
| 2015 | 238 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $137,600 |
| 2015 | 238 | 08200 | Vpba Projects | 1252 | Electrical Repair and Maintenance Services | $5,330 |
| 2015 | 238 | 08200 | Vpba Projects | 1267 | Production Services | $4,070 |
| 2015 | 238 | 08200 | Vpba Projects | 1212 | Outbound Freight Services | $1,266 |
| 2016 | 238 | 08200 | Vpba Projects | 1248 | Media Services | $121 |
| 2016 | 238 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $127,500 |
| 2016 | 238 | 08200 | Vpba Projects | 1252 | Electrical Repair and Maintenance Services | $524 |
| 2016 | 238 | 08200 | Vpba Projects | 1541 | Agency Service Charges | $7,242 |
| 2016 | 238 | 08200 | Vpba Projects | 1253 | Equipment Repair and Maintenance Services | $15,030 |
| 2016 | 238 | 08200 | Vpba Projects | 1266 | Manual Labor Services | $13,072 |
| 2016 | 238 | 08200 | Vpba Projects | 1354 | Mechanical Repair and Maintenance Materials | $72,692 |
| 2016 | 238 | 08200 | Vpba Projects | 1141 | Wages, General | $303 |
| 2016 | 238 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $28,148 |
| 2016 | 238 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $112,843 |
| 2016 | 238 | 08200 | Vpba Projects | 1113 | Federal Old-Age Insurance for Wage-Earning State Employees (Wage Social Security and Medicare) | $23 |
| 2016 | 238 | 08200 | Vpba Projects | 1257 | Plant Repair and Maintenance Services | $57,893 |
| 2016 | 238 | 08200 | Vpba Projects | 1215 | Printing Services | $289 |
| 2017 | 238 | 08200 | Vpba Projects | 2131 | Site Improvements | $490 |
| 2017 | 238 | 08200 | Vpba Projects | 1541 | Agency Service Charges | $3,337 |
| 2017 | 238 | 08200 | Vpba Projects | 1351 | Building Repair and Maintenance Materials | $2,140 |
| 2017 | 238 | 08200 | Vpba Projects | 1112 | Federal Old-Age Insurance for Salaried State Employees (Salaried Social Security and Medicare) | $704 |
| 2017 | 238 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $430,760 |
| 2017 | 238 | 08200 | Vpba Projects | 2271 | Household Equipment | $23,515 |
| 2017 | 238 | 08200 | Vpba Projects | 1113 | Federal Old-Age Insurance for Wage-Earning State Employees (Wage Social Security and Medicare) | $484 |
| 2017 | 238 | 08200 | Vpba Projects | 1125 | Salaries, Overtime | $9,205 |
