Capital Project Lifetime Expenditures
|
Project: 12733 Maintenance Reserve
Agency: Virginia State University (212)
Project Type: Maintenance Reserve
Eligible for pooled funding: No
|
||||||
|---|---|---|---|---|---|---|
| Year | Agency Code | Fund Detail Code | Fund Detail Name | Subobject Code | Subobject Name | YTD Expenditure Amount |
| 1996 | 212 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $11,090 |
| 1996 | 212 | 01000 | General Fund | 2322 | Construction, Buildings | $7,396 |
| 1996 | 212 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $202,549 |
| 1996 | 212 | 01000 | General Fund | 1252 | Electrical Repair and Maintenance Services | $2,321 |
| 1996 | 212 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $1,850 |
| 1996 | 212 | 01000 | General Fund | 2255 | Power Repair and Maintenance Equipment | $802 |
| 1996 | 212 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $54,772 |
| 1996 | 212 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $6,214 |
| 1996 | 212 | 01000 | General Fund | 1534 | Equipment Rentals | $4,007 |
| 1996 | 212 | 01000 | General Fund | 1352 | Custodial Repair and Maintenance Materials | $360 |
| 1996 | 212 | 01000 | General Fund | 1219 | Inbound Freight Services | $175 |
| 1997 | 212 | 01000 | General Fund | 1268 | Skilled Services | $700 |
| 1997 | 212 | 01000 | General Fund | 2322 | Construction, Buildings | $19,140 |
| 1997 | 212 | 01000 | General Fund | 1268 | Skilled Services | $9,184 |
| 1997 | 212 | 01000 | General Fund | 2288 | Stationary Equipment Improvements | $19,440 |
| 1997 | 212 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $94,578 |
| 1997 | 212 | 01000 | General Fund | 1534 | Equipment Rentals | $2,975 |
| 1997 | 212 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $55,099 |
| 1997 | 212 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $29,172 |
| 1997 | 212 | 01000 | General Fund | 1534 | Equipment Rentals | $1,779 |
| 1997 | 212 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $3,355 |
| 1997 | 212 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $3,654 |
| 1997 | 212 | 01000 | General Fund | 1312 | Office Supplies | $340 |
| 1997 | 212 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $3,220 |
| 1997 | 212 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $5,834 |
| 1997 | 212 | 01000 | General Fund | 1397 | Late Payment Penalties for Supplies and Materials | $15 |
| 1997 | 212 | 03060 | Auxiliary Enterprise | 1261 | Architectural and Engineering Services | $1,997 |
| 1997 | 212 | 03060 | Auxiliary Enterprise | 1256 | Mechanical Repair and Maintenance Services | $39,305 |
| 1997 | 212 | 03060 | Auxiliary Enterprise | 1256 | Mechanical Repair and Maintenance Services | $60,418 |
| 1997 | 212 | 03060 | Auxiliary Enterprise | 2322 | Construction, Buildings | $180,160 |
| 1998 | 212 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $109,013 |
| 1998 | 212 | 01000 | General Fund | 1252 | Electrical Repair and Maintenance Services | $1,980 |
| 1998 | 212 | 01000 | General Fund | 1248 | Media Services | $1,806 |
| 1998 | 212 | 01000 | General Fund | 2322 | Construction, Buildings | $79,756 |
| 1998 | 212 | 01000 | General Fund | 2322 | Construction, Buildings | ($1,587) |
| 1998 | 212 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $5,018 |
| 1998 | 212 | 01000 | General Fund | 1268 | Skilled Services | $10,843 |
| 1998 | 212 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $770 |
| 1998 | 212 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $62,068 |
| 1998 | 212 | 03060 | Auxiliary Enterprise | 2322 | Construction, Buildings | $148,003 |
| 1999 | 212 | 01000 | General Fund | 1312 | Office Supplies | $1,222 |
| 1999 | 212 | 01000 | General Fund | 1299 | Intra-Agency Recoveries for Contractual Services | ($20,685) |
| 1999 | 212 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $48,264 |
| 1999 | 212 | 01000 | General Fund | 2224 | Reference Equipment | $0 |
| 1999 | 212 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $311,641 |
| 1999 | 212 | 01000 | General Fund | 2261 | Office Appurtenances | $626 |
| 1999 | 212 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $251,560 |
| 1999 | 212 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $3,918 |
| 1999 | 212 | 01000 | General Fund | 1266 | Manual Labor Services | $45,633 |
| 1999 | 212 | 01000 | General Fund | 1266 | Manual Labor Services | $31,724 |
| 1999 | 212 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $121,275 |
| 1999 | 212 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $20,805 |
| 1999 | 212 | 01000 | General Fund | 1219 | Inbound Freight Services | $42 |
| 1999 | 212 | 01000 | General Fund | 1268 | Skilled Services | $23,899 |
| 1999 | 212 | 01000 | General Fund | 2322 | Construction, Buildings | $319,151 |
| 1999 | 212 | 01000 | General Fund | 1248 | Media Services | $1,702 |
| 1999 | 212 | 03060 | Auxiliary Enterprise | 2224 | Reference Equipment | $595 |
| 2000 | 212 | 01000 | General Fund | 1268 | Skilled Services | $14,448 |
| 2000 | 212 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $445 |
| 2000 | 212 | 01000 | General Fund | 2322 | Construction, Buildings | $289,738 |
| 2000 | 212 | 01000 | General Fund | 1252 | Electrical Repair and Maintenance Services | $37,390 |
| 2000 | 212 | 01000 | General Fund | 1324 | Oil | $21,888 |
| 2000 | 212 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $9,965 |
| 2000 | 212 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $14,038 |
| 2000 | 212 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $39,571 |
| 2000 | 212 | 01000 | General Fund | 1353 | Electrical Repair and Maintenance Materials | $2,355 |
| 2000 | 212 | 01000 | General Fund | 1248 | Media Services | $1,847 |
| 2000 | 212 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $256,137 |
| 2000 | 212 | 01000 | General Fund | 2324 | Construction, Water Ports | $11,924 |
| 2000 | 212 | 03000 | Higher Education Operating | 2322 | Construction, Buildings | $13,061 |
| 2000 | 212 | 03060 | Auxiliary Enterprise | 1261 | Architectural and Engineering Services | $18,365 |
| 2000 | 212 | 03060 | Auxiliary Enterprise | 1252 | Electrical Repair and Maintenance Services | $192 |
| 2000 | 212 | 03060 | Auxiliary Enterprise | 1257 | Plant Repair and Maintenance Services | $59,759 |
| 2000 | 212 | 03060 | Auxiliary Enterprise | 1534 | Equipment Rentals | $2,824 |
| 2000 | 212 | 03060 | Auxiliary Enterprise | 1256 | Mechanical Repair and Maintenance Services | $26,896 |
| 2000 | 212 | 03060 | Auxiliary Enterprise | 1353 | Electrical Repair and Maintenance Materials | $6,726 |
| 2000 | 212 | 03060 | Auxiliary Enterprise | 2322 | Construction, Buildings | $66,368 |
| 2001 | 212 | 01000 | General Fund | 2283 | Mechanical Equipment | $34,435 |
| 2001 | 212 | 01000 | General Fund | 2323 | Construction, Highways | $5,706 |
| 2001 | 212 | 01000 | General Fund | 1252 | Electrical Repair and Maintenance Services | $81,079 |
| 2001 | 212 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $186 |
| 2001 | 212 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $229,762 |
| 2001 | 212 | 01000 | General Fund | 1353 | Electrical Repair and Maintenance Materials | $37 |
| 2001 | 212 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $78,476 |
| 2001 | 212 | 01000 | General Fund | 1324 | Oil | $18,007 |
| 2001 | 212 | 01000 | General Fund | 1248 | Media Services | $682 |
| 2001 | 212 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $243,792 |
| 2001 | 212 | 01000 | General Fund | 2322 | Construction, Buildings | $622,391 |
| 2001 | 212 | 01000 | General Fund | 1268 | Skilled Services | $22,927 |
| 2001 | 212 | 01000 | General Fund | 1534 | Equipment Rentals | $1,100 |
| 2001 | 212 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $73 |
| 2001 | 212 | 01000 | General Fund | 2282 | Fixtures | $40 |
| 2001 | 212 | 01000 | General Fund | 1262 | Aviation Services | $6,750 |
| 2001 | 212 | 01000 | General Fund | 1266 | Manual Labor Services | $1,695 |
| 2001 | 212 | 01000 | General Fund | 1219 | Inbound Freight Services | $364 |
| 2001 | 212 | 01000 | General Fund | 1322 | Gas | $89 |
| 2001 | 212 | 03060 | Auxiliary Enterprise | 1252 | Electrical Repair and Maintenance Services | $14,543 |
| 2001 | 212 | 03060 | Auxiliary Enterprise | 1261 | Architectural and Engineering Services | $17,047 |
| 2001 | 212 | 03060 | Auxiliary Enterprise | 2328 | Construction, Buildings Improvements | $9,508 |
| 2001 | 212 | 03060 | Auxiliary Enterprise | 1219 | Inbound Freight Services | $150 |
| 2001 | 212 | 03060 | Auxiliary Enterprise | 1534 | Equipment Rentals | $1,000 |
| 2001 | 212 | 03060 | Auxiliary Enterprise | 1268 | Skilled Services | $485 |
| 2001 | 212 | 03060 | Auxiliary Enterprise | 1248 | Media Services | $2,232 |
| 2001 | 212 | 03060 | Auxiliary Enterprise | 2322 | Construction, Buildings | $116,089 |
| 2001 | 212 | 03060 | Auxiliary Enterprise | 1257 | Plant Repair and Maintenance Services | $111,366 |
| 2001 | 212 | 03060 | Auxiliary Enterprise | 1216 | Telecommunications Services (provided by VITA) | $782 |
| 2002 | 212 | 01000 | General Fund | 2271 | Household Equipment | $450 |
| 2002 | 212 | 01000 | General Fund | 1268 | Skilled Services | $17,320 |
| 2002 | 212 | 01000 | General Fund | 2322 | Construction, Buildings | $273,023 |
| 2002 | 212 | 01000 | General Fund | 2283 | Mechanical Equipment | $15,471 |
| 2002 | 212 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $38,631 |
| 2002 | 212 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $114,446 |
| 2002 | 212 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $23,369 |
| 2002 | 212 | 01000 | General Fund | 1248 | Media Services | $360 |
| 2002 | 212 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $30,000 |
| 2002 | 212 | 01000 | General Fund | 1252 | Electrical Repair and Maintenance Services | $17,553 |
| 2002 | 212 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $17,576 |
| 2002 | 212 | 03000 | Higher Education Operating | 1257 | Plant Repair and Maintenance Services | $440 |
| 2002 | 212 | 03000 | Higher Education Operating | 1351 | Building Repair and Maintenance Materials | $14 |
| 2002 | 212 | 03060 | Auxiliary Enterprise | 1248 | Media Services | $699 |
| 2002 | 212 | 03060 | Auxiliary Enterprise | 1256 | Mechanical Repair and Maintenance Services | $1,109 |
| 2002 | 212 | 03060 | Auxiliary Enterprise | 1257 | Plant Repair and Maintenance Services | $359,411 |
| 2002 | 212 | 03060 | Auxiliary Enterprise | 1351 | Building Repair and Maintenance Materials | $76,208 |
| 2002 | 212 | 03060 | Auxiliary Enterprise | 1354 | Mechanical Repair and Maintenance Materials | $66,589 |
| 2002 | 212 | 03060 | Auxiliary Enterprise | 1215 | Printing Services | $241 |
| 2002 | 212 | 03060 | Auxiliary Enterprise | 2399 | Intra-Agency Recoveries for Plant and Improvements | ($10,147) |
| 2002 | 212 | 03060 | Auxiliary Enterprise | 1268 | Skilled Services | $70,346 |
| 2002 | 212 | 03060 | Auxiliary Enterprise | 2322 | Construction, Buildings | $90,060 |
| 2002 | 212 | 03060 | Auxiliary Enterprise | 1261 | Architectural and Engineering Services | $25,513 |
| 2003 | 212 | 01000 | General Fund | 1248 | Media Services | $353 |
| 2003 | 212 | 01000 | General Fund | 1353 | Electrical Repair and Maintenance Materials | $7,021 |
| 2003 | 212 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $40,861 |
| 2003 | 212 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $121,850 |
| 2003 | 212 | 01000 | General Fund | 1268 | Skilled Services | $27,126 |
| 2003 | 212 | 01000 | General Fund | 2322 | Construction, Buildings | $151,768 |
| 2003 | 212 | 01000 | General Fund | 1534 | Equipment Rentals | $164 |
| 2003 | 212 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $3,363 |
| 2003 | 212 | 01000 | General Fund | 2283 | Mechanical Equipment | $13,153 |
| 2003 | 212 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $3,662 |
| 2003 | 212 | 03000 | Higher Education Operating | 1257 | Plant Repair and Maintenance Services | $116 |
| 2003 | 212 | 03060 | Auxiliary Enterprise | 1261 | Architectural and Engineering Services | $42,843 |
| 2003 | 212 | 03060 | Auxiliary Enterprise | 1219 | Inbound Freight Services | $308 |
| 2003 | 212 | 03060 | Auxiliary Enterprise | 1252 | Electrical Repair and Maintenance Services | $1,652 |
| 2003 | 212 | 03060 | Auxiliary Enterprise | 1354 | Mechanical Repair and Maintenance Materials | $7,970 |
| 2003 | 212 | 03060 | Auxiliary Enterprise | 1352 | Custodial Repair and Maintenance Materials | $1,383 |
| 2003 | 212 | 03060 | Auxiliary Enterprise | 1256 | Mechanical Repair and Maintenance Services | $4,408 |
| 2003 | 212 | 03060 | Auxiliary Enterprise | 1215 | Printing Services | $314 |
| 2003 | 212 | 03060 | Auxiliary Enterprise | 1268 | Skilled Services | $6,085 |
| 2003 | 212 | 03060 | Auxiliary Enterprise | 1351 | Building Repair and Maintenance Materials | $18,455 |
| 2003 | 212 | 03060 | Auxiliary Enterprise | 1353 | Electrical Repair and Maintenance Materials | $11,187 |
| 2003 | 212 | 03060 | Auxiliary Enterprise | 2283 | Mechanical Equipment | $71,991 |
| 2003 | 212 | 03060 | Auxiliary Enterprise | 1257 | Plant Repair and Maintenance Services | $588,494 |
| 2003 | 212 | 03060 | Auxiliary Enterprise | 1248 | Media Services | $792 |
| 2004 | 212 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $47,137 |
| 2004 | 212 | 01000 | General Fund | 1252 | Electrical Repair and Maintenance Services | $1,725 |
| 2004 | 212 | 01000 | General Fund | 1268 | Skilled Services | $597,423 |
| 2004 | 212 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $272,096 |
| 2004 | 212 | 01000 | General Fund | 1248 | Media Services | $1,930 |
| 2004 | 212 | 01000 | General Fund | 1353 | Electrical Repair and Maintenance Materials | $21,353 |
| 2004 | 212 | 01000 | General Fund | 2322 | Construction, Buildings | $33,076 |
| 2004 | 212 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $103,335 |
| 2004 | 212 | 01000 | General Fund | 2283 | Mechanical Equipment | $8,670 |
| 2004 | 212 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $166,421 |
| 2004 | 212 | 01000 | General Fund | 1534 | Equipment Rentals | $2,166 |
| 2004 | 212 | 03060 | Auxiliary Enterprise | 1248 | Media Services | $1,229 |
| 2004 | 212 | 03060 | Auxiliary Enterprise | 1268 | Skilled Services | $98,338 |
| 2004 | 212 | 03060 | Auxiliary Enterprise | 1261 | Architectural and Engineering Services | $122,577 |
| 2004 | 212 | 03060 | Auxiliary Enterprise | 1257 | Plant Repair and Maintenance Services | $319,356 |
| 2004 | 212 | 03060 | Auxiliary Enterprise | 1351 | Building Repair and Maintenance Materials | $35,148 |
| 2004 | 212 | 03060 | Auxiliary Enterprise | 1352 | Custodial Repair and Maintenance Materials | $13,408 |
| 2005 | 212 | 01000 | General Fund | 1253 | Equipment Repair and Maintenance Services | $6,143 |
| 2005 | 212 | 01000 | General Fund | 1353 | Electrical Repair and Maintenance Materials | $543 |
| 2005 | 212 | 01000 | General Fund | 2283 | Mechanical Equipment | $1,429 |
| 2005 | 212 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $29,574 |
| 2005 | 212 | 01000 | General Fund | 1252 | Electrical Repair and Maintenance Services | $6,538 |
| 2005 | 212 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $163,717 |
| 2005 | 212 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $71,522 |
| 2005 | 212 | 01000 | General Fund | 1268 | Skilled Services | $1,904,860 |
| 2005 | 212 | 01000 | General Fund | 1248 | Media Services | $1,338 |
| 2005 | 212 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $9,962 |
| 2005 | 212 | 03000 | Higher Education Operating | 1261 | Architectural and Engineering Services | $12,481 |
| 2005 | 212 | 03060 | Auxiliary Enterprise | 1268 | Skilled Services | $425,515 |
| 2005 | 212 | 03060 | Auxiliary Enterprise | 1261 | Architectural and Engineering Services | $183,273 |
| 2005 | 212 | 03060 | Auxiliary Enterprise | 1248 | Media Services | $1,599 |
| 2005 | 212 | 03060 | Auxiliary Enterprise | 1257 | Plant Repair and Maintenance Services | $1,112,224 |
| 2005 | 212 | 03060 | Auxiliary Enterprise | 1343 | Field Supplies | $996 |
| 2006 | 212 | 01000 | General Fund | 1309 | Charge Card Purchases of Supplies and Materials | $319 |
| 2006 | 212 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $358,516 |
| 2006 | 212 | 01000 | General Fund | 1534 | Equipment Rentals | $472 |
| 2006 | 212 | 01000 | General Fund | 1268 | Skilled Services | $1,268,062 |
| 2006 | 212 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $0 |
| 2006 | 212 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $56,826 |
| 2006 | 212 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | ($15,663) |
| 2006 | 212 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $3,099 |
| 2006 | 212 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $0 |
| 2006 | 212 | 01000 | General Fund | 1251 | Custodial Services | $0 |
| 2006 | 212 | 01000 | General Fund | 1248 | Media Services | $431 |
| 2006 | 212 | 03000 | Higher Education Operating | 1268 | Skilled Services | $127,063 |
| 2006 | 212 | 03000 | Higher Education Operating | 1209 | Charge Card Purchases of Contractual Services | $4,800 |
| 2006 | 212 | 03000 | Higher Education Operating | 1248 | Media Services | $403 |
| 2006 | 212 | 03000 | Higher Education Operating | 1261 | Architectural and Engineering Services | $38,349 |
| 2006 | 212 | 03060 | Auxiliary Enterprise | 1268 | Skilled Services | $492,440 |
| 2006 | 212 | 03060 | Auxiliary Enterprise | 1248 | Media Services | $822 |
| 2006 | 212 | 03060 | Auxiliary Enterprise | 1257 | Plant Repair and Maintenance Services | $465,970 |
| 2006 | 212 | 03060 | Auxiliary Enterprise | 1252 | Electrical Repair and Maintenance Services | $559 |
| 2006 | 212 | 03060 | Auxiliary Enterprise | 1261 | Architectural and Engineering Services | $48,767 |
| 2007 | 212 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $150,685 |
| 2007 | 212 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $29,818 |
| 2007 | 212 | 01000 | General Fund | 1268 | Skilled Services | $45,789 |
| 2007 | 212 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $5,368 |
| 2007 | 212 | 01000 | General Fund | 1261 | Architectural and Engineering Services | ($5,300) |
| 2007 | 212 | 01000 | General Fund | 1209 | Charge Card Purchases of Contractual Services | $50,733 |
| 2007 | 212 | 01000 | General Fund | 2283 | Mechanical Equipment | $0 |
| 2007 | 212 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $310 |
| 2007 | 212 | 01000 | General Fund | 2209 | Charge Card Purchases of Equipment | $7,730 |
| 2007 | 212 | 01000 | General Fund | 1309 | Charge Card Purchases of Supplies and Materials | $18,910 |
| 2007 | 212 | 03000 | Higher Education Operating | 1257 | Plant Repair and Maintenance Services | $4,130 |
| 2007 | 212 | 03000 | Higher Education Operating | 1209 | Charge Card Purchases of Contractual Services | $0 |
| 2007 | 212 | 03000 | Higher Education Operating | 1268 | Skilled Services | $31,587 |
| 2007 | 212 | 03060 | Auxiliary Enterprise | 1354 | Mechanical Repair and Maintenance Materials | $475 |
| 2007 | 212 | 03060 | Auxiliary Enterprise | 1209 | Charge Card Purchases of Contractual Services | $47,410 |
| 2007 | 212 | 03060 | Auxiliary Enterprise | 1257 | Plant Repair and Maintenance Services | $330,225 |
| 2007 | 212 | 03060 | Auxiliary Enterprise | 1248 | Media Services | $470 |
| 2007 | 212 | 03060 | Auxiliary Enterprise | 1261 | Architectural and Engineering Services | $34,720 |
| 2007 | 212 | 03060 | Auxiliary Enterprise | 2209 | Charge Card Purchases of Equipment | ($525) |
| 2007 | 212 | 03060 | Auxiliary Enterprise | 1268 | Skilled Services | $123,841 |
| 2008 | 212 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $239,831 |
| 2008 | 212 | 01000 | General Fund | 1209 | Charge Card Purchases of Contractual Services | $11,645 |
| 2008 | 212 | 01000 | General Fund | 1216 | Telecommunications Services (provided by VITA) | $1,500 |
| 2008 | 212 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $35,747 |
| 2008 | 212 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $617,002 |
| 2008 | 212 | 01000 | General Fund | 1268 | Skilled Services | $395,521 |
| 2008 | 212 | 01000 | General Fund | 1248 | Media Services | $1,159 |
| 2008 | 212 | 03060 | Auxiliary Enterprise | 1261 | Architectural and Engineering Services | $18,283 |
| 2008 | 212 | 03060 | Auxiliary Enterprise | 1209 | Charge Card Purchases of Contractual Services | $555 |
| 2008 | 212 | 03060 | Auxiliary Enterprise | 1257 | Plant Repair and Maintenance Services | $33,328 |
| 2008 | 212 | 03060 | Auxiliary Enterprise | 1268 | Skilled Services | $14,205 |
| 2009 | 212 | 01000 | General Fund | 1268 | Skilled Services | $674,211 |
| 2009 | 212 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $83,130 |
| 2009 | 212 | 01000 | General Fund | 1247 | Legal Services | $143 |
| 2009 | 212 | 01000 | General Fund | 1252 | Electrical Repair and Maintenance Services | $700 |
| 2009 | 212 | 01000 | General Fund | 1335 | Packaging and Shipping Supplies | $755 |
| 2009 | 212 | 01000 | General Fund | 1209 | Charge Card Purchases of Contractual Services | $0 |
| 2009 | 212 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $1,166,307 |
| 2009 | 212 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $1,816,887 |
| 2009 | 212 | 03000 | Higher Education Operating | 1268 | Skilled Services | $13,666 |
| 2009 | 212 | 03060 | Auxiliary Enterprise | 1257 | Plant Repair and Maintenance Services | $50,850 |
| 2009 | 212 | 03060 | Auxiliary Enterprise | 1261 | Architectural and Engineering Services | $63,268 |
| 2009 | 212 | 03060 | Auxiliary Enterprise | 1268 | Skilled Services | $75,866 |
| 2009 | 212 | 08170 | Vcba 21St Century | 1209 | Charge Card Purchases of Contractual Services | $6,714 |
| 2009 | 212 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $95,419 |
| 2009 | 212 | 08170 | Vcba 21St Century | 1256 | Mechanical Repair and Maintenance Services | $333,196 |
| 2009 | 212 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $187,791 |
| 2009 | 212 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $48,910 |
| 2009 | 212 | 08170 | Vcba 21St Century | 1248 | Media Services | $513 |
| 2010 | 212 | 01000 | General Fund | 2322 | Construction, Buildings | $1 |
| 2010 | 212 | 03060 | Auxiliary Enterprise | 1257 | Plant Repair and Maintenance Services | $61,835 |
| 2010 | 212 | 03060 | Auxiliary Enterprise | 2322 | Construction, Buildings | ($1) |
| 2010 | 212 | 03060 | Auxiliary Enterprise | 1261 | Architectural and Engineering Services | $181,542 |
| 2010 | 212 | 03060 | Auxiliary Enterprise | 1268 | Skilled Services | $70,087 |
| 2010 | 212 | 03060 | Auxiliary Enterprise | 1248 | Media Services | $4,087 |
| 2010 | 212 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $1,319,507 |
| 2010 | 212 | 08170 | Vcba 21St Century | 1248 | Media Services | $7,056 |
| 2010 | 212 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $352,614 |
| 2010 | 212 | 08170 | Vcba 21St Century | 1252 | Electrical Repair and Maintenance Services | $4,770 |
| 2010 | 212 | 08170 | Vcba 21St Century | 2274 | Non-Power Repair and Maintenance Equipment | $406 |
| 2010 | 212 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $257,684 |
| 2010 | 212 | 08170 | Vcba 21St Century | 1354 | Mechanical Repair and Maintenance Materials | $3,882 |
| 2010 | 212 | 08170 | Vcba 21St Century | 1256 | Mechanical Repair and Maintenance Services | $291,148 |
| 2010 | 212 | 08170 | Vcba 21St Century | 1351 | Building Repair and Maintenance Materials | $127 |
| 2010 | 212 | 08170 | Vcba 21St Century | 1267 | Production Services | $3,135 |
| 2011 | 212 | 03000 | Higher Education Operating | 2322 | Construction, Buildings | $1 |
| 2011 | 212 | 03060 | Auxiliary Enterprise | 1268 | Skilled Services | $139,743 |
| 2011 | 212 | 03060 | Auxiliary Enterprise | 1261 | Architectural and Engineering Services | $154,581 |
| 2011 | 212 | 03060 | Auxiliary Enterprise | 1248 | Media Services | $1,110 |
| 2011 | 212 | 03060 | Auxiliary Enterprise | 1257 | Plant Repair and Maintenance Services | $991,107 |
| 2011 | 212 | 03060 | Auxiliary Enterprise | 1256 | Mechanical Repair and Maintenance Services | $637,459 |
| 2011 | 212 | 08170 | Vcba 21St Century | 1351 | Building Repair and Maintenance Materials | $352 |
| 2011 | 212 | 08170 | Vcba 21St Century | 1352 | Custodial Repair and Maintenance Materials | $1,140 |
| 2011 | 212 | 08170 | Vcba 21St Century | 1353 | Electrical Repair and Maintenance Materials | $645 |
| 2011 | 212 | 08170 | Vcba 21St Century | 1354 | Mechanical Repair and Maintenance Materials | $2,892 |
| 2011 | 212 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $195,593 |
| 2011 | 212 | 08170 | Vcba 21St Century | 1248 | Media Services | $167 |
| 2011 | 212 | 08170 | Vcba 21St Century | 1267 | Production Services | $1,287 |
| 2011 | 212 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $1,001,718 |
| 2011 | 212 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $524,504 |
| 2011 | 212 | 08170 | Vcba 21St Century | 1256 | Mechanical Repair and Maintenance Services | $1,910,859 |
| 2011 | 212 | 08170 | Vcba 21St Century | 1219 | Inbound Freight Services | $212 |
| 2011 | 212 | 08170 | Vcba 21St Century | 2283 | Mechanical Equipment | $1,323 |
| 2012 | 212 | 03060 | Auxiliary Enterprise | 1257 | Plant Repair and Maintenance Services | $138,146 |
| 2012 | 212 | 03060 | Auxiliary Enterprise | 1248 | Media Services | $716 |
| 2012 | 212 | 03060 | Auxiliary Enterprise | 1261 | Architectural and Engineering Services | $214,400 |
| 2012 | 212 | 03060 | Auxiliary Enterprise | 1256 | Mechanical Repair and Maintenance Services | $972,447 |
| 2012 | 212 | 03060 | Auxiliary Enterprise | 1268 | Skilled Services | $94,458 |
