Capital Project Lifetime Expenditures
|
Project: 12731 Maintenance Reserve
Agency: Radford University (217)
Project Type: Maintenance Reserve
Eligible for pooled funding: No
|
||||||
|---|---|---|---|---|---|---|
| Year | Agency Code | Fund Detail Code | Fund Detail Name | Subobject Code | Subobject Name | YTD Expenditure Amount |
| 1996 | 217 | 01000 | General Fund | 2322 | Construction, Buildings | $91,537 |
| 1996 | 217 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $132,500 |
| 1996 | 217 | 01000 | General Fund | 1268 | Skilled Services | $495 |
| 1996 | 217 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $7,664 |
| 1996 | 217 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $49,051 |
| 1996 | 217 | 01000 | General Fund | 1248 | Media Services | $1,124 |
| 1996 | 217 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $69,205 |
| 1996 | 217 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $15,381 |
| 1996 | 217 | 03060 | Auxiliary Enterprise | 1261 | Architectural and Engineering Services | $14,694 |
| 1996 | 217 | 03060 | Auxiliary Enterprise | 1351 | Building Repair and Maintenance Materials | $4,118 |
| 1996 | 217 | 03060 | Auxiliary Enterprise | 1257 | Plant Repair and Maintenance Services | $45,865 |
| 1996 | 217 | 03060 | Auxiliary Enterprise | 2283 | Mechanical Equipment | $14,932 |
| 1996 | 217 | 03060 | Auxiliary Enterprise | 1248 | Media Services | $133 |
| 1996 | 217 | 03060 | Auxiliary Enterprise | 1268 | Skilled Services | $795 |
| 1996 | 217 | 03060 | Auxiliary Enterprise | 1252 | Electrical Repair and Maintenance Services | $153,890 |
| 1996 | 217 | 03060 | Auxiliary Enterprise | 2328 | Construction, Buildings Improvements | $10,960 |
| 1997 | 217 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $6,786 |
| 1997 | 217 | 01000 | General Fund | 2222 | Educational Equipment | $35,223 |
| 1997 | 217 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $228,327 |
| 1997 | 217 | 01000 | General Fund | 1268 | Skilled Services | $2,941 |
| 1997 | 217 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $40,277 |
| 1997 | 217 | 01000 | General Fund | 2261 | Office Appurtenances | $7,416 |
| 1997 | 217 | 01000 | General Fund | 1248 | Media Services | $406 |
| 1997 | 217 | 01000 | General Fund | 2262 | Office Furniture | $9,450 |
| 1997 | 217 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $19,903 |
| 1997 | 217 | 03060 | Auxiliary Enterprise | 1268 | Skilled Services | $65,217 |
| 1997 | 217 | 03060 | Auxiliary Enterprise | 1219 | Inbound Freight Services | $46 |
| 1997 | 217 | 03060 | Auxiliary Enterprise | 1248 | Media Services | $604 |
| 1997 | 217 | 03060 | Auxiliary Enterprise | 1261 | Architectural and Engineering Services | $10,637 |
| 1997 | 217 | 03060 | Auxiliary Enterprise | 1256 | Mechanical Repair and Maintenance Services | $788 |
| 1997 | 217 | 03060 | Auxiliary Enterprise | 1257 | Plant Repair and Maintenance Services | $318,655 |
| 1997 | 217 | 03060 | Auxiliary Enterprise | 2328 | Construction, Buildings Improvements | $586,939 |
| 1997 | 217 | 03060 | Auxiliary Enterprise | 1353 | Electrical Repair and Maintenance Materials | $2,112 |
| 1997 | 217 | 03060 | Auxiliary Enterprise | 1252 | Electrical Repair and Maintenance Services | $8,861 |
| 1997 | 217 | 03060 | Auxiliary Enterprise | 1351 | Building Repair and Maintenance Materials | $413 |
| 1997 | 217 | 03060 | Auxiliary Enterprise | 2283 | Mechanical Equipment | $35,626 |
| 1998 | 217 | 01000 | General Fund | 1248 | Media Services | $266 |
| 1998 | 217 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $62,851 |
| 1998 | 217 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $148,672 |
| 1998 | 217 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $500 |
| 1998 | 217 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $30,504 |
| 1998 | 217 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $7,756 |
| 1998 | 217 | 03060 | Auxiliary Enterprise | 1261 | Architectural and Engineering Services | $6,105 |
| 1998 | 217 | 03060 | Auxiliary Enterprise | 1257 | Plant Repair and Maintenance Services | $90,829 |
| 1998 | 217 | 03060 | Auxiliary Enterprise | 2328 | Construction, Buildings Improvements | $91,570 |
| 1999 | 217 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $12,454 |
| 1999 | 217 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $184,145 |
| 1999 | 217 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $277,587 |
| 1999 | 217 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $24,562 |
| 2000 | 217 | 01000 | General Fund | 2222 | Educational Equipment | $10,562 |
| 2000 | 217 | 01000 | General Fund | 1248 | Media Services | $208 |
| 2000 | 217 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $18,779 |
| 2000 | 217 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $120,216 |
| 2000 | 217 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $1,858 |
| 2000 | 217 | 01000 | General Fund | 1268 | Skilled Services | $16,879 |
| 2000 | 217 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $38,991 |
| 2001 | 217 | 01000 | General Fund | 1268 | Skilled Services | $3,715 |
| 2001 | 217 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $213,448 |
| 2001 | 217 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $27,518 |
| 2001 | 217 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $330,075 |
| 2001 | 217 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $9,361 |
| 2002 | 217 | 01000 | General Fund | 1268 | Skilled Services | $6,131 |
| 2002 | 217 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $78 |
| 2002 | 217 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $347,176 |
| 2002 | 217 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $32,782 |
| 2002 | 217 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $72,036 |
| 2003 | 217 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $8,534 |
| 2003 | 217 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $505 |
| 2003 | 217 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $325,862 |
| 2003 | 217 | 01000 | General Fund | 2131 | Site Improvements | $12,060 |
| 2003 | 217 | 01000 | General Fund | 2132 | Site Preparation | $2,865 |
| 2004 | 217 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $187,147 |
| 2004 | 217 | 01000 | General Fund | 2131 | Site Improvements | $252 |
| 2004 | 217 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $5,518 |
| 2004 | 217 | 01000 | General Fund | 1219 | Inbound Freight Services | $6 |
| 2004 | 217 | 01000 | General Fund | 1268 | Skilled Services | $11,445 |
| 2005 | 217 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $11,995 |
| 2005 | 217 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $6,839 |
| 2005 | 217 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $111,926 |
| 2005 | 217 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $135,834 |
| 2005 | 217 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $13,020 |
| 2005 | 217 | 01000 | General Fund | 1268 | Skilled Services | $9,855 |
| 2005 | 217 | 01000 | General Fund | 2288 | Stationary Equipment Improvements | $12,445 |
| 2005 | 217 | 01000 | General Fund | 1219 | Inbound Freight Services | $126 |
| 2005 | 217 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $6,363 |
| 2006 | 217 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $5,378 |
| 2006 | 217 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $357,859 |
| 2006 | 217 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $84,619 |
| 2006 | 217 | 01000 | General Fund | 1252 | Electrical Repair and Maintenance Services | $608 |
| 2006 | 217 | 01000 | General Fund | 1268 | Skilled Services | $19,518 |
| 2006 | 217 | 01000 | General Fund | 1209 | Charge Card Purchases of Contractual Services | $1,727 |
| 2006 | 217 | 01000 | General Fund | 1215 | Printing Services | $880 |
| 2006 | 217 | 01000 | General Fund | 1219 | Inbound Freight Services | $283 |
| 2006 | 217 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $32,240 |
| 2007 | 217 | 01000 | General Fund | 1277 | Computer Operating Services (provided by another State agency (not VITA) or vendor) | $2,750 |
| 2007 | 217 | 01000 | General Fund | 1209 | Charge Card Purchases of Contractual Services | $736 |
| 2007 | 217 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $795,495 |
| 2007 | 217 | 01000 | General Fund | 1215 | Printing Services | $148 |
| 2007 | 217 | 01000 | General Fund | 1268 | Skilled Services | $23,903 |
| 2007 | 217 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $3,124 |
| 2007 | 217 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $62,716 |
| 2007 | 217 | 01000 | General Fund | 1219 | Inbound Freight Services | $10 |
| 2008 | 217 | 01000 | General Fund | 1268 | Skilled Services | $78,592 |
| 2008 | 217 | 01000 | General Fund | 1209 | Charge Card Purchases of Contractual Services | $810 |
| 2008 | 217 | 01000 | General Fund | 1252 | Electrical Repair and Maintenance Services | $19,758 |
| 2008 | 217 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $10,644 |
| 2008 | 217 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $806 |
| 2008 | 217 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $879,297 |
| 2008 | 217 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $22,720 |
| 2008 | 217 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $12,933 |
| 2009 | 217 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $36,340 |
| 2009 | 217 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $31 |
| 2009 | 217 | 01000 | General Fund | 1268 | Skilled Services | $8,877 |
| 2009 | 217 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $220,828 |
| 2009 | 217 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $216,282 |
| 2009 | 217 | 03060 | Auxiliary Enterprise | 1209 | Charge Card Purchases of Contractual Services | $596 |
| 2009 | 217 | 03060 | Auxiliary Enterprise | 1261 | Architectural and Engineering Services | $23,690 |
| 2009 | 217 | 03060 | Auxiliary Enterprise | 1268 | Skilled Services | $57 |
| 2009 | 217 | 03060 | Auxiliary Enterprise | 2328 | Construction, Buildings Improvements | $153,769 |
| 2009 | 217 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $34,737 |
| 2009 | 217 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $6,937 |
| 2009 | 217 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $325 |
| 2009 | 217 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $162,000 |
| 2010 | 217 | 01000 | General Fund | 1268 | Skilled Services | $13,537 |
| 2010 | 217 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $21,813 |
| 2010 | 217 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $88,862 |
| 2010 | 217 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $10,904 |
| 2010 | 217 | 03060 | Auxiliary Enterprise | 2328 | Construction, Buildings Improvements | $75,471 |
| 2010 | 217 | 03060 | Auxiliary Enterprise | 1261 | Architectural and Engineering Services | $26,593 |
| 2010 | 217 | 03060 | Auxiliary Enterprise | 1268 | Skilled Services | $6,725 |
| 2010 | 217 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $82,881 |
| 2010 | 217 | 08170 | Vcba 21St Century | 1351 | Building Repair and Maintenance Materials | $61 |
| 2010 | 217 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $526,422 |
| 2010 | 217 | 08170 | Vcba 21St Century | 1248 | Media Services | $1,781 |
| 2010 | 217 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $170,676 |
| 2010 | 217 | 08170 | Vcba 21St Century | 1256 | Mechanical Repair and Maintenance Services | $19,522 |
| 2010 | 217 | 08170 | Vcba 21St Century | 1252 | Electrical Repair and Maintenance Services | $38,128 |
| 2010 | 217 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $4,702 |
| 2010 | 217 | 08170 | Vcba 21St Century | 1354 | Mechanical Repair and Maintenance Materials | $12,790 |
| 2011 | 217 | 01000 | General Fund | 1211 | Express Services | $0 |
| 2011 | 217 | 01000 | General Fund | 1252 | Electrical Repair and Maintenance Services | $493 |
| 2011 | 217 | 03060 | Auxiliary Enterprise | 1219 | Inbound Freight Services | $8 |
| 2011 | 217 | 03060 | Auxiliary Enterprise | 1257 | Plant Repair and Maintenance Services | $26,082 |
| 2011 | 217 | 03060 | Auxiliary Enterprise | 1261 | Architectural and Engineering Services | $48,520 |
| 2011 | 217 | 03060 | Auxiliary Enterprise | 1212 | Outbound Freight Services | $4 |
| 2011 | 217 | 03060 | Auxiliary Enterprise | 1268 | Skilled Services | $2,017 |
| 2011 | 217 | 03060 | Auxiliary Enterprise | 1351 | Building Repair and Maintenance Materials | $254 |
| 2011 | 217 | 03060 | Auxiliary Enterprise | 2328 | Construction, Buildings Improvements | $14,717 |
| 2011 | 217 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $61,026 |
| 2011 | 217 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $41,842 |
| 2011 | 217 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $10,900 |
| 2011 | 217 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $23,705 |
| 2011 | 217 | 08170 | Vcba 21St Century | 1256 | Mechanical Repair and Maintenance Services | $116,748 |
| 2011 | 217 | 08170 | Vcba 21St Century | 2322 | Construction, Buildings | $145,255 |
| 2011 | 217 | 08170 | Vcba 21St Century | 1351 | Building Repair and Maintenance Materials | $19,060 |
| 2011 | 217 | 08170 | Vcba 21St Century | 1343 | Field Supplies | $53 |
| 2011 | 217 | 08170 | Vcba 21St Century | 1353 | Electrical Repair and Maintenance Materials | $224 |
| 2011 | 217 | 08170 | Vcba 21St Century | 1252 | Electrical Repair and Maintenance Services | $5,313 |
| 2012 | 217 | 03060 | Auxiliary Enterprise | 1257 | Plant Repair and Maintenance Services | $110,055 |
| 2012 | 217 | 03060 | Auxiliary Enterprise | 1248 | Media Services | $820 |
| 2012 | 217 | 03060 | Auxiliary Enterprise | 2328 | Construction, Buildings Improvements | $42,309 |
| 2012 | 217 | 03060 | Auxiliary Enterprise | 1261 | Architectural and Engineering Services | $10,718 |
| 2012 | 217 | 03060 | Auxiliary Enterprise | 1351 | Building Repair and Maintenance Materials | $898 |
| 2012 | 217 | 03060 | Auxiliary Enterprise | 1268 | Skilled Services | $9,593 |
| 2012 | 217 | 08170 | Vcba 21St Century | 1351 | Building Repair and Maintenance Materials | $1,922 |
| 2012 | 217 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $147,486 |
| 2012 | 217 | 08170 | Vcba 21St Century | 1256 | Mechanical Repair and Maintenance Services | $8,500 |
| 2012 | 217 | 08170 | Vcba 21St Century | 1248 | Media Services | $2,193 |
| 2012 | 217 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $391,739 |
| 2012 | 217 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $9,416 |
| 2012 | 217 | 08170 | Vcba 21St Century | 1252 | Electrical Repair and Maintenance Services | $119,781 |
| 2012 | 217 | 08170 | Vcba 21St Century | 2322 | Construction, Buildings | $17,289 |
| 2012 | 217 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $159,103 |
| 2013 | 217 | 03060 | Auxiliary Enterprise | 1257 | Plant Repair and Maintenance Services | $155,411 |
| 2013 | 217 | 03060 | Auxiliary Enterprise | 2328 | Construction, Buildings Improvements | $508 |
| 2013 | 217 | 03060 | Auxiliary Enterprise | 1261 | Architectural and Engineering Services | $59,782 |
| 2013 | 217 | 03060 | Auxiliary Enterprise | 1268 | Skilled Services | $3,566 |
| 2013 | 217 | 08170 | Vcba 21St Century | 2131 | Site Improvements | $0 |
| 2013 | 217 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $684,050 |
| 2013 | 217 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $54,366 |
| 2013 | 217 | 08170 | Vcba 21St Century | 1351 | Building Repair and Maintenance Materials | $70,447 |
| 2013 | 217 | 08170 | Vcba 21St Century | 1248 | Media Services | $708 |
| 2013 | 217 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $196,317 |
| 2013 | 217 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $25,853 |
| 2013 | 217 | 08170 | Vcba 21St Century | 1354 | Mechanical Repair and Maintenance Materials | $38,399 |
| 2014 | 217 | 03060 | Auxiliary Enterprise | 1248 | Media Services | $733 |
| 2014 | 217 | 03060 | Auxiliary Enterprise | 1219 | Inbound Freight Services | $11 |
| 2014 | 217 | 03060 | Auxiliary Enterprise | 1252 | Electrical Repair and Maintenance Services | $480 |
| 2014 | 217 | 03060 | Auxiliary Enterprise | 1354 | Mechanical Repair and Maintenance Materials | $6,041 |
| 2014 | 217 | 03060 | Auxiliary Enterprise | 1215 | Printing Services | $117 |
| 2014 | 217 | 03060 | Auxiliary Enterprise | 1268 | Skilled Services | $2,119 |
| 2014 | 217 | 03060 | Auxiliary Enterprise | 1261 | Architectural and Engineering Services | $36,552 |
| 2014 | 217 | 03060 | Auxiliary Enterprise | 2328 | Construction, Buildings Improvements | $427,897 |
| 2014 | 217 | 03060 | Auxiliary Enterprise | 1351 | Building Repair and Maintenance Materials | $364 |
| 2014 | 217 | 03060 | Auxiliary Enterprise | 1256 | Mechanical Repair and Maintenance Services | $56,852 |
| 2014 | 217 | 03060 | Auxiliary Enterprise | 1257 | Plant Repair and Maintenance Services | $358,926 |
| 2014 | 217 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $36,279 |
| 2014 | 217 | 08170 | Vcba 21St Century | 1219 | Inbound Freight Services | $25 |
| 2014 | 217 | 08170 | Vcba 21St Century | 1215 | Printing Services | $885 |
| 2014 | 217 | 08170 | Vcba 21St Century | 2131 | Site Improvements | $7,468 |
| 2014 | 217 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $483,297 |
| 2014 | 217 | 08170 | Vcba 21St Century | 1248 | Media Services | $1,682 |
| 2014 | 217 | 08170 | Vcba 21St Century | 1354 | Mechanical Repair and Maintenance Materials | $115,560 |
| 2014 | 217 | 08170 | Vcba 21St Century | 1252 | Electrical Repair and Maintenance Services | $4,623 |
| 2014 | 217 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $153,361 |
| 2014 | 217 | 08170 | Vcba 21St Century | 1353 | Electrical Repair and Maintenance Materials | $9,848 |
| 2014 | 217 | 08170 | Vcba 21St Century | 1351 | Building Repair and Maintenance Materials | $186,007 |
| 2014 | 217 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $557,686 |
| 2015 | 217 | 03060 | Auxiliary Enterprise | 1248 | Media Services | $2,037 |
| 2015 | 217 | 03060 | Auxiliary Enterprise | 1215 | Printing Services | $120 |
| 2015 | 217 | 03060 | Auxiliary Enterprise | 1261 | Architectural and Engineering Services | $133,264 |
| 2015 | 217 | 03060 | Auxiliary Enterprise | 1268 | Skilled Services | $39,990 |
| 2015 | 217 | 03060 | Auxiliary Enterprise | 1351 | Building Repair and Maintenance Materials | $7,286 |
| 2015 | 217 | 03060 | Auxiliary Enterprise | 2328 | Construction, Buildings Improvements | $12,341 |
| 2015 | 217 | 03060 | Auxiliary Enterprise | 1244 | Management Services | $40 |
| 2015 | 217 | 03060 | Auxiliary Enterprise | 1256 | Mechanical Repair and Maintenance Services | $209,592 |
| 2015 | 217 | 03060 | Auxiliary Enterprise | 1257 | Plant Repair and Maintenance Services | $60,522 |
| 2015 | 217 | 08170 | Vcba 21St Century | 1219 | Inbound Freight Services | $26 |
| 2015 | 217 | 08170 | Vcba 21St Century | 1248 | Media Services | $2,732 |
| 2015 | 217 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $80,813 |
| 2015 | 217 | 08170 | Vcba 21St Century | 1353 | Electrical Repair and Maintenance Materials | $510 |
| 2015 | 217 | 08170 | Vcba 21St Century | 1256 | Mechanical Repair and Maintenance Services | $1,691 |
| 2015 | 217 | 08170 | Vcba 21St Century | 1215 | Printing Services | $218 |
| 2015 | 217 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $144,410 |
| 2015 | 217 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $13,558 |
| 2015 | 217 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $522,906 |
| 2016 | 217 | 03060 | Auxiliary Enterprise | 2131 | Site Improvements | $8,100 |
| 2016 | 217 | 03060 | Auxiliary Enterprise | 2322 | Construction, Buildings | $471,646 |
| 2016 | 217 | 03060 | Auxiliary Enterprise | 2328 | Construction, Buildings Improvements | $1,071,860 |
| 2016 | 217 | 03060 | Auxiliary Enterprise | 1351 | Building Repair and Maintenance Materials | $221,846 |
| 2016 | 217 | 03060 | Auxiliary Enterprise | 1268 | Skilled Services | $236,447 |
| 2016 | 217 | 03060 | Auxiliary Enterprise | 1214 | Postal Services | $1 |
| 2016 | 217 | 03060 | Auxiliary Enterprise | 2327 | Construction, Bridges and Highways Improvements | $166,747 |
| 2016 | 217 | 03060 | Auxiliary Enterprise | 1266 | Manual Labor Services | $4,860 |
| 2016 | 217 | 03060 | Auxiliary Enterprise | 1215 | Printing Services | $50 |
| 2016 | 217 | 03060 | Auxiliary Enterprise | 1256 | Mechanical Repair and Maintenance Services | $1,552 |
| 2016 | 217 | 03060 | Auxiliary Enterprise | 1219 | Inbound Freight Services | $1,740 |
| 2016 | 217 | 03060 | Auxiliary Enterprise | 1261 | Architectural and Engineering Services | $54,407 |
| 2016 | 217 | 03060 | Auxiliary Enterprise | 1257 | Plant Repair and Maintenance Services | $2,885 |
| 2016 | 217 | 08170 | Vcba 21St Century | 1351 | Building Repair and Maintenance Materials | $83 |
| 2016 | 217 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $4,398 |
| 2016 | 217 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $143,531 |
| 2016 | 217 | 08170 | Vcba 21St Century | 1248 | Media Services | $1,622 |
| 2016 | 217 | 08170 | Vcba 21St Century | 1215 | Printing Services | $139 |
| 2016 | 217 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $816,930 |
| 2017 | 217 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $152,170 |
| 2017 | 217 | 03060 | Auxiliary Enterprise | 1268 | Skilled Services | $4,500 |
| 2017 | 217 | 03060 | Auxiliary Enterprise | 1261 | Architectural and Engineering Services | $2,595 |
| 2017 | 217 | 03060 | Auxiliary Enterprise | 2328 | Construction, Buildings Improvements | $0 |
| 2017 | 217 | 03060 | Auxiliary Enterprise | 2322 | Construction, Buildings | $22,192 |
| 2017 | 217 | 08170 | Vcba 21St Century | 1534 | Equipment Rentals | $1,110 |
| 2017 | 217 | 08170 | Vcba 21St Century | 2283 | Mechanical Equipment | $15,651 |
| 2017 | 217 | 08170 | Vcba 21St Century | 1354 | Mechanical Repair and Maintenance Materials | $15,119 |
| 2017 | 217 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $29,304 |
| 2017 | 217 | 08170 | Vcba 21St Century | 1253 | Equipment Repair and Maintenance Services | $34,388 |
| 2017 | 217 | 08170 | Vcba 21St Century | 1351 | Building Repair and Maintenance Materials | $31,111 |
| 2017 | 217 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $938,234 |
| 2017 | 217 | 08170 | Vcba 21St Century | 1266 | Manual Labor Services | $15,626 |
| 2017 | 217 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $142,302 |
| 2017 | 217 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $133,053 |
| 2017 | 217 | 08170 | Vcba 21St Century | 1248 | Media Services | $3,062 |
| 2017 | 217 | 08170 | Vcba 21St Century | 1256 | Mechanical Repair and Maintenance Services | $61,179 |
| 2018 | 217 | 03060 | Auxiliary Enterprise | 2328 | Construction, Buildings Improvements | $53,000 |
| 2018 | 217 | 03060 | Auxiliary Enterprise | 1257 | Plant Repair and Maintenance Services | $4,944 |
| 2018 | 217 | 03060 | Auxiliary Enterprise | 1248 | Media Services | $387 |
| 2018 | 217 | 03060 | Auxiliary Enterprise | 1261 | Architectural and Engineering Services | $27,653 |
| 2018 | 217 | 03060 | Auxiliary Enterprise | 1215 | Printing Services | $31 |
| 2018 | 217 | 03060 | Auxiliary Enterprise | 1351 | Building Repair and Maintenance Materials | $534 |
| 2018 | 217 | 08170 | Vcba 21St Century | 1253 | Equipment Repair and Maintenance Services | $122,210 |
| 2018 | 217 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $40,540 |
| 2018 | 217 | 08170 | Vcba 21St Century | 1354 | Mechanical Repair and Maintenance Materials | $34,817 |
| 2018 | 217 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $83,385 |
| 2018 | 217 | 08170 | Vcba 21St Century | 1351 | Building Repair and Maintenance Materials | $38,774 |
| 2018 | 217 | 08170 | Vcba 21St Century | 1219 | Inbound Freight Services | $157 |
| 2018 | 217 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $724,188 |
| 2018 | 217 | 08170 | Vcba 21St Century | 1215 | Printing Services | $299 |
| 2018 | 217 | 08170 | Vcba 21St Century | 1252 | Electrical Repair and Maintenance Services | $24,285 |
| 2018 | 217 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $265,052 |
| 2018 | 217 | 08170 | Vcba 21St Century | 1248 | Media Services | $1,811 |
| 2018 | 217 | 08170 | Vcba 21St Century | 2283 | Mechanical Equipment | $99,105 |
| 2018 | 217 | 08170 | Vcba 21St Century | 1256 | Mechanical Repair and Maintenance Services | $425,165 |
| 2018 | 217 | 08170 | Vcba 21St Century | 1266 | Manual Labor Services | $45,654 |
| 2019 | 217 | 03060 | Auxiliary Enterprise | 2322 | Construction, Buildings | $32,865 |
| 2019 | 217 | 03060 | Auxiliary Enterprise | 1354 | Mechanical Repair and Maintenance Materials | $51,201 |
| 2019 | 217 | 03060 | Auxiliary Enterprise | 2328 | Construction, Buildings Improvements | $482,069 |
| 2019 | 217 | 03060 | Auxiliary Enterprise | 1257 | Plant Repair and Maintenance Services | $794 |
| 2019 | 217 | 03060 | Auxiliary Enterprise | 1261 | Architectural and Engineering Services | $17,715 |
| 2019 | 217 | 03060 | Auxiliary Enterprise | 2283 | Mechanical Equipment | $18,890 |
| 2019 | 217 | 03060 | Auxiliary Enterprise | 1256 | Mechanical Repair and Maintenance Services | $11,753 |
| 2019 | 217 | 03060 | Auxiliary Enterprise | 1248 | Media Services | $758 |
