Capital Project Lifetime Expenditures
|
Project: 12723 Main Reserve Allocation.
Agency: University of Mary Washington (215)
Project Type: Maintenance Reserve
Eligible for pooled funding: No
|
||||||
|---|---|---|---|---|---|---|
| Year | Agency Code | Fund Detail Code | Fund Detail Name | Subobject Code | Subobject Name | YTD Expenditure Amount |
| 1996 | 215 | 01000 | General Fund | 1212 | Outbound Freight Services | $1,020 |
| 1996 | 215 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $21,942 |
| 1996 | 215 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $135 |
| 1996 | 215 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $9,988 |
| 1996 | 215 | 01000 | General Fund | 1268 | Skilled Services | $146,231 |
| 1996 | 215 | 01000 | General Fund | 1353 | Electrical Repair and Maintenance Materials | $351 |
| 1996 | 215 | 01000 | General Fund | 1377 | Photographic Supplies | $24 |
| 1996 | 215 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $201 |
| 1996 | 215 | 03060 | Auxiliary Enterprise | 2131 | Site Improvements | $13,800 |
| 1996 | 215 | 03060 | Auxiliary Enterprise | 1211 | Express Services | $68 |
| 1996 | 215 | 03060 | Auxiliary Enterprise | 1534 | Equipment Rentals | $228 |
| 1996 | 215 | 03060 | Auxiliary Enterprise | 1261 | Architectural and Engineering Services | $37,364 |
| 1996 | 215 | 03060 | Auxiliary Enterprise | 1351 | Building Repair and Maintenance Materials | $1,254 |
| 1996 | 215 | 03060 | Auxiliary Enterprise | 1257 | Plant Repair and Maintenance Services | $168,731 |
| 1996 | 215 | 03060 | Auxiliary Enterprise | 1268 | Skilled Services | $188,344 |
| 1996 | 215 | 03060 | Auxiliary Enterprise | 1353 | Electrical Repair and Maintenance Materials | $1,728 |
| 1996 | 215 | 03060 | Auxiliary Enterprise | 1215 | Printing Services | $5 |
| 1997 | 215 | 01000 | General Fund | 1211 | Express Services | $22 |
| 1997 | 215 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $22,260 |
| 1997 | 215 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $54,762 |
| 1997 | 215 | 01000 | General Fund | 1332 | License Tags | $300 |
| 1997 | 215 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $1,850 |
| 1997 | 215 | 01000 | General Fund | 1248 | Media Services | $1,372 |
| 1997 | 215 | 01000 | General Fund | 1268 | Skilled Services | $187,519 |
| 1997 | 215 | 03060 | Auxiliary Enterprise | 1261 | Architectural and Engineering Services | $10,042 |
| 1997 | 215 | 03060 | Auxiliary Enterprise | 1257 | Plant Repair and Maintenance Services | $10,631 |
| 1997 | 215 | 03060 | Auxiliary Enterprise | 1268 | Skilled Services | $46,940 |
| 1998 | 215 | 01000 | General Fund | 1309 | Charge Card Purchases of Supplies and Materials | $215 |
| 1998 | 215 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $11,810 |
| 1998 | 215 | 01000 | General Fund | 1268 | Skilled Services | $408,374 |
| 1998 | 215 | 01000 | General Fund | 1268 | Skilled Services | ($81,463) |
| 1998 | 215 | 01000 | General Fund | 1248 | Media Services | $516 |
| 1998 | 215 | 03060 | Auxiliary Enterprise | 1261 | Architectural and Engineering Services | $10,462 |
| 1998 | 215 | 03060 | Auxiliary Enterprise | 1257 | Plant Repair and Maintenance Services | $119,064 |
| 1998 | 215 | 03060 | Auxiliary Enterprise | 1268 | Skilled Services | $142 |
| 1999 | 215 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $7,640 |
| 1999 | 215 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $5,264 |
| 1999 | 215 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $69 |
| 1999 | 215 | 01000 | General Fund | 1268 | Skilled Services | $39,759 |
| 1999 | 215 | 01000 | General Fund | 1248 | Media Services | $2,116 |
| 1999 | 215 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $6,618 |
| 1999 | 215 | 01000 | General Fund | 1309 | Charge Card Purchases of Supplies and Materials | $681 |
| 2000 | 215 | 01000 | General Fund | 1209 | Charge Card Purchases of Contractual Services | $4,066 |
| 2000 | 215 | 01000 | General Fund | 2242 | Medical and Dental Equipment | $7,708 |
| 2000 | 215 | 01000 | General Fund | 2209 | Charge Card Purchases of Equipment | $657 |
| 2000 | 215 | 01000 | General Fund | 1309 | Charge Card Purchases of Supplies and Materials | $4,753 |
| 2000 | 215 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $24,102 |
| 2000 | 215 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $5,989 |
| 2000 | 215 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $33,060 |
| 2000 | 215 | 01000 | General Fund | 1268 | Skilled Services | ($38,793) |
| 2000 | 215 | 01000 | General Fund | 1268 | Skilled Services | $217,912 |
| 2001 | 215 | 01000 | General Fund | 1309 | Charge Card Purchases of Supplies and Materials | $133 |
| 2001 | 215 | 01000 | General Fund | 1268 | Skilled Services | $337,166 |
| 2001 | 215 | 01000 | General Fund | 1371 | Agricultural Supplies | $816 |
| 2001 | 215 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $40,817 |
| 2001 | 215 | 01000 | General Fund | 1214 | Postal Services | $23 |
| 2001 | 215 | 01000 | General Fund | 1224 | Employee Training Courses, Workshops, and Conferences: | $669 |
| 2001 | 215 | 01000 | General Fund | 1248 | Media Services | $693 |
| 2001 | 215 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $42,246 |
| 2001 | 215 | 01000 | General Fund | 1209 | Charge Card Purchases of Contractual Services | $6,930 |
| 2001 | 215 | 03060 | Auxiliary Enterprise | 1268 | Skilled Services | $24,498 |
| 2001 | 215 | 03060 | Auxiliary Enterprise | 1248 | Media Services | $620 |
| 2001 | 215 | 03060 | Auxiliary Enterprise | 1214 | Postal Services | $1 |
| 2001 | 215 | 03060 | Auxiliary Enterprise | 1209 | Charge Card Purchases of Contractual Services | $676 |
| 2001 | 215 | 03060 | Auxiliary Enterprise | 1261 | Architectural and Engineering Services | $3,835 |
| 2002 | 215 | 01000 | General Fund | 1261 | Architectural and Engineering Services | ($10,425) |
| 2002 | 215 | 01000 | General Fund | 1209 | Charge Card Purchases of Contractual Services | $12,420 |
| 2002 | 215 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $29,987 |
| 2002 | 215 | 01000 | General Fund | 1268 | Skilled Services | $308,217 |
| 2002 | 215 | 01000 | General Fund | 1214 | Postal Services | $7 |
| 2002 | 215 | 01000 | General Fund | 1248 | Media Services | $168 |
| 2003 | 215 | 01000 | General Fund | 1248 | Media Services | ($8) |
| 2003 | 215 | 01000 | General Fund | 1268 | Skilled Services | $164,511 |
| 2003 | 215 | 01000 | General Fund | 1209 | Charge Card Purchases of Contractual Services | ($50) |
| 2003 | 215 | 01000 | General Fund | 1214 | Postal Services | $6 |
| 2004 | 215 | 01000 | General Fund | 1268 | Skilled Services | $107,700 |
| 2004 | 215 | 01000 | General Fund | 1309 | Charge Card Purchases of Supplies and Materials | $7,775 |
| 2004 | 215 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $48,965 |
| 2005 | 215 | 01000 | General Fund | 1248 | Media Services | $2,429 |
| 2005 | 215 | 01000 | General Fund | 1266 | Manual Labor Services | $70,595 |
| 2005 | 215 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $33,021 |
| 2005 | 215 | 03060 | Auxiliary Enterprise | 1215 | Printing Services | ($180) |
| 2005 | 215 | 03060 | Auxiliary Enterprise | 1215 | Printing Services | $180 |
| 2006 | 215 | 01000 | General Fund | 1248 | Media Services | $2,412 |
| 2006 | 215 | 01000 | General Fund | 1266 | Manual Labor Services | $6,129 |
| 2006 | 215 | 01000 | General Fund | 1268 | Skilled Services | $138,538 |
| 2006 | 215 | 01000 | General Fund | 1284 | Travel, State Owned or Leased Vehicles | $60 |
| 2006 | 215 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $6,055 |
| 2006 | 215 | 01000 | General Fund | 1214 | Postal Services | $3 |
| 2007 | 215 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $113,261 |
| 2007 | 215 | 01000 | General Fund | 1214 | Postal Services | $3 |
| 2007 | 215 | 01000 | General Fund | 1371 | Agricultural Supplies | $798 |
| 2007 | 215 | 01000 | General Fund | 1268 | Skilled Services | $599,412 |
| 2007 | 215 | 01000 | General Fund | 1215 | Printing Services | $218 |
| 2008 | 215 | 01000 | General Fund | 1312 | Office Supplies | $3,234 |
| 2008 | 215 | 01000 | General Fund | 1214 | Postal Services | $4 |
| 2008 | 215 | 01000 | General Fund | 1353 | Electrical Repair and Maintenance Materials | $1 |
| 2008 | 215 | 01000 | General Fund | 1215 | Printing Services | $25 |
| 2008 | 215 | 01000 | General Fund | 1268 | Skilled Services | $648,475 |
| 2008 | 215 | 01000 | General Fund | 1248 | Media Services | $2,571 |
| 2008 | 215 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $65,392 |
| 2008 | 215 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $3,125 |
| 2009 | 215 | 01000 | General Fund | 1312 | Office Supplies | $20 |
| 2009 | 215 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $30 |
| 2009 | 215 | 01000 | General Fund | 1214 | Postal Services | $1 |
| 2009 | 215 | 01000 | General Fund | 1268 | Skilled Services | $325,006 |
| 2009 | 215 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $16,084 |
| 2009 | 215 | 01000 | General Fund | 1352 | Custodial Repair and Maintenance Materials | $2 |
| 2009 | 215 | 08170 | Vcba 21St Century | 1266 | Manual Labor Services | $468 |
| 2009 | 215 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $38,886 |
| 2009 | 215 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $272,059 |
| 2009 | 215 | 08170 | Vcba 21St Century | 1215 | Printing Services | $61 |
| 2009 | 215 | 08170 | Vcba 21St Century | 1354 | Mechanical Repair and Maintenance Materials | $33,090 |
| 2009 | 215 | 08170 | Vcba 21St Century | 1256 | Mechanical Repair and Maintenance Services | $9,888 |
| 2009 | 215 | 08170 | Vcba 21St Century | 1352 | Custodial Repair and Maintenance Materials | $150 |
| 2009 | 215 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $1,889 |
| 2010 | 215 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $16,363 |
| 2010 | 215 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $68 |
| 2010 | 215 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $155,828 |
| 2010 | 215 | 08170 | Vcba 21St Century | 1256 | Mechanical Repair and Maintenance Services | $24,261 |
| 2010 | 215 | 08170 | Vcba 21St Century | 1199 | Intra-Agency Recoveries for Personal Services | $100,000 |
| 2011 | 215 | 08170 | Vcba 21St Century | 1312 | Office Supplies | $95 |
| 2011 | 215 | 08170 | Vcba 21St Century | 1215 | Printing Services | ($0) |
| 2011 | 215 | 08170 | Vcba 21St Century | 1352 | Custodial Repair and Maintenance Materials | $138 |
| 2011 | 215 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $87,034 |
| 2011 | 215 | 08170 | Vcba 21St Century | 1199 | Intra-Agency Recoveries for Personal Services | $100,000 |
| 2011 | 215 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $340,970 |
| 2012 | 215 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $45,894 |
| 2012 | 215 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $53,704 |
| 2012 | 215 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $13,830 |
| 2012 | 215 | 08170 | Vcba 21St Century | 1256 | Mechanical Repair and Maintenance Services | $167,114 |
| 2012 | 215 | 08170 | Vcba 21St Century | 1199 | Intra-Agency Recoveries for Personal Services | $132,434 |
| 2012 | 215 | 08170 | Vcba 21St Century | 1351 | Building Repair and Maintenance Materials | $1,528 |
| 2013 | 215 | 08170 | Vcba 21St Century | 1534 | Equipment Rentals | $193 |
| 2013 | 215 | 08170 | Vcba 21St Century | 2282 | Fixtures | $40,250 |
| 2013 | 215 | 08170 | Vcba 21St Century | 1227 | Employee Training - Transportation, Lodging, Meals, and Incidentals: | $70 |
| 2013 | 215 | 08170 | Vcba 21St Century | 1248 | Media Services | $143 |
| 2013 | 215 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $134,786 |
| 2013 | 215 | 08170 | Vcba 21St Century | 1268 | Skilled Services | ($55,454) |
| 2013 | 215 | 08170 | Vcba 21St Century | 1256 | Mechanical Repair and Maintenance Services | $252,189 |
| 2013 | 215 | 08170 | Vcba 21St Century | 1279 | Computer Software Development Services | $75 |
| 2013 | 215 | 08170 | Vcba 21St Century | 1351 | Building Repair and Maintenance Materials | $298 |
| 2013 | 215 | 08170 | Vcba 21St Century | 1199 | Intra-Agency Recoveries for Personal Services | $100,000 |
| 2013 | 215 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $5,073 |
| 2013 | 215 | 08170 | Vcba 21St Century | 1221 | Organization Memberships | $400 |
| 2013 | 215 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $224,836 |
| 2014 | 215 | 08170 | Vcba 21St Century | 1256 | Mechanical Repair and Maintenance Services | $150,451 |
| 2014 | 215 | 08170 | Vcba 21St Century | 1351 | Building Repair and Maintenance Materials | $1,145 |
| 2014 | 215 | 08170 | Vcba 21St Century | 1199 | Intra-Agency Recoveries for Personal Services | $100,000 |
| 2014 | 215 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $461,765 |
| 2014 | 215 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $535 |
| 2014 | 215 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $126,767 |
| 2014 | 215 | 08170 | Vcba 21St Century | 1214 | Postal Services | $1 |
| 2015 | 215 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $131,488 |
| 2015 | 215 | 08170 | Vcba 21St Century | 1256 | Mechanical Repair and Maintenance Services | $36,358 |
| 2015 | 215 | 08170 | Vcba 21St Century | 1248 | Media Services | $81 |
| 2015 | 215 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $549 |
| 2015 | 215 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $46,387 |
| 2016 | 215 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $142,156 |
| 2016 | 215 | 08170 | Vcba 21St Century | 1256 | Mechanical Repair and Maintenance Services | $32,481 |
| 2016 | 215 | 08170 | Vcba 21St Century | 1199 | Intra-Agency Recoveries for Personal Services | $100,000 |
| 2016 | 215 | 08170 | Vcba 21St Century | 1354 | Mechanical Repair and Maintenance Materials | $22,999 |
| 2016 | 215 | 08170 | Vcba 21St Century | 1248 | Media Services | $171 |
| 2016 | 215 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $18,377 |
| 2016 | 215 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $9,976 |
| 2017 | 215 | 08170 | Vcba 21St Century | 1199 | Intra-Agency Recoveries for Personal Services | $100,000 |
| 2017 | 215 | 08170 | Vcba 21St Century | 1252 | Electrical Repair and Maintenance Services | $1,450 |
| 2017 | 215 | 08170 | Vcba 21St Century | 1351 | Building Repair and Maintenance Materials | $2,465 |
| 2017 | 215 | 08170 | Vcba 21St Century | 1353 | Electrical Repair and Maintenance Materials | $2,840 |
| 2017 | 215 | 08170 | Vcba 21St Century | 2231 | Electronic Equipment | $2,198 |
| 2017 | 215 | 08170 | Vcba 21St Century | 1312 | Office Supplies | $229 |
| 2017 | 215 | 08170 | Vcba 21St Century | 1253 | Equipment Repair and Maintenance Services | $58,761 |
| 2017 | 215 | 08170 | Vcba 21St Century | 1248 | Media Services | $274 |
| 2017 | 215 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $574,355 |
| 2017 | 215 | 08170 | Vcba 21St Century | 1214 | Postal Services | $2 |
| 2017 | 215 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $718,549 |
| 2017 | 215 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $92,065 |
| 2018 | 215 | 01000 | General Fund | 1268 | Skilled Services | $124,606 |
| 2018 | 215 | 08170 | Vcba 21St Century | 2283 | Mechanical Equipment | $63,300 |
| 2018 | 215 | 08170 | Vcba 21St Century | 1214 | Postal Services | $6 |
| 2018 | 215 | 08170 | Vcba 21St Century | 1353 | Electrical Repair and Maintenance Materials | $10,451 |
| 2018 | 215 | 08170 | Vcba 21St Century | 1256 | Mechanical Repair and Maintenance Services | $2,086 |
| 2018 | 215 | 08170 | Vcba 21St Century | 1351 | Building Repair and Maintenance Materials | $380 |
| 2018 | 215 | 08170 | Vcba 21St Century | 1371 | Agricultural Supplies | $1,382 |
| 2018 | 215 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $806,294 |
| 2018 | 215 | 08170 | Vcba 21St Century | 1211 | Express Services | $29 |
| 2018 | 215 | 08170 | Vcba 21St Century | 1199 | Intra-Agency Recoveries for Personal Services | $100,000 |
| 2018 | 215 | 08170 | Vcba 21St Century | 1312 | Office Supplies | $60 |
| 2018 | 215 | 08170 | Vcba 21St Century | 1248 | Media Services | $171 |
| 2018 | 215 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $92,679 |
| 2019 | 215 | 08170 | Vcba 21St Century | 2282 | Fixtures | $32,529 |
| 2019 | 215 | 08170 | Vcba 21St Century | 2283 | Mechanical Equipment | $29,481 |
| 2019 | 215 | 08170 | Vcba 21St Century | 1256 | Mechanical Repair and Maintenance Services | $385,510 |
| 2019 | 215 | 08170 | Vcba 21St Century | 1248 | Media Services | $126 |
| 2019 | 215 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $70,666 |
| 2019 | 215 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $1,067,540 |
| 2019 | 215 | 08170 | Vcba 21St Century | 1351 | Building Repair and Maintenance Materials | $52 |
| 2019 | 215 | 08170 | Vcba 21St Century | 1199 | Intra-Agency Recoveries for Personal Services | $183,635 |
| 2019 | 215 | 08170 | Vcba 21St Century | 1299 | Intra-Agency Recoveries for Contractual Services | $2,502 |
| 2019 | 215 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $132,910 |
| 2019 | 215 | 08170 | Vcba 21St Century | 1214 | Postal Services | $7 |
| 2020 | 215 | 08170 | Vcba 21St Century | 1256 | Mechanical Repair and Maintenance Services | $572,825 |
| 2020 | 215 | 08170 | Vcba 21St Century | 1253 | Equipment Repair and Maintenance Services | $45,208 |
| 2020 | 215 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $158,860 |
| 2020 | 215 | 08170 | Vcba 21St Century | 1351 | Building Repair and Maintenance Materials | $1,159 |
| 2020 | 215 | 08170 | Vcba 21St Century | 1374 | Educational Supplies | $6,636 |
| 2020 | 215 | 08170 | Vcba 21St Century | 1371 | Agricultural Supplies | $909 |
| 2020 | 215 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $80,473 |
| 2020 | 215 | 08170 | Vcba 21St Century | 2282 | Fixtures | $75,900 |
| 2020 | 215 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $436,621 |
| 2020 | 215 | 08170 | Vcba 21St Century | 2217 | Other Computer Equipment | $328 |
| 2020 | 215 | 08170 | Vcba 21St Century | 1214 | Postal Services | $6 |
| 2020 | 215 | 08170 | Vcba 21St Century | 1199 | Intra-Agency Recoveries for Personal Services | $100,000 |
| 2021 | 215 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $53,424 |
| 2021 | 215 | 08170 | Vcba 21St Century | 1214 | Postal Services | $1 |
| 2021 | 215 | 08170 | Vcba 21St Century | 1256 | Mechanical Repair and Maintenance Services | $425,103 |
| 2021 | 215 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $382,501 |
| 2021 | 215 | 08170 | Vcba 21St Century | 1199 | Intra-Agency Recoveries for Personal Services | $100,000 |
| 2021 | 215 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $218,627 |
| 2022 | 215 | 08170 | Vcba 21St Century | 1353 | Electrical Repair and Maintenance Materials | $3,350 |
| 2022 | 215 | 08170 | Vcba 21St Century | 1253 | Equipment Repair and Maintenance Services | $109,579 |
| 2022 | 215 | 08170 | Vcba 21St Century | 1256 | Mechanical Repair and Maintenance Services | $102,928 |
| 2022 | 215 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $54,923 |
| 2022 | 215 | 08170 | Vcba 21St Century | 1351 | Building Repair and Maintenance Materials | $15,112 |
| 2022 | 215 | 08170 | Vcba 21St Century | 1199 | Intra-Agency Recoveries for Personal Services | $100,000 |
| 2022 | 215 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $124,456 |
| 2022 | 215 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $386,983 |
| 2023 | 215 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $93,890 |
| 2023 | 215 | 01000 | General Fund | 1199 | Intra-Agency Recoveries for Personal Services | $100,000 |
| 2023 | 215 | 01000 | General Fund | 1352 | Custodial Repair and Maintenance Materials | $697 |
| 2023 | 215 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $53,373 |
| 2023 | 215 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $641,859 |
| 2023 | 215 | 01000 | General Fund | 2231 | Electronic Equipment | $44,598 |
| 2023 | 215 | 01000 | General Fund | 2283 | Mechanical Equipment | $11,576 |
| 2023 | 215 | 01000 | General Fund | 1268 | Skilled Services | $302,743 |
| 2023 | 215 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $10,858 |
| 2023 | 215 | 01000 | General Fund | 1215 | Printing Services | $30 |
| 2023 | 215 | 01000 | General Fund | 1253 | Equipment Repair and Maintenance Services | $1,960 |
| 2023 | 215 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $1,726 |
| 2023 | 215 | 08170 | Vcba 21St Century | 1351 | Building Repair and Maintenance Materials | $4,182 |
| 2023 | 215 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $36,288 |
| 2023 | 215 | 08170 | Vcba 21St Century | 1253 | Equipment Repair and Maintenance Services | $13,331 |
| 2023 | 215 | 08170 | Vcba 21St Century | 1256 | Mechanical Repair and Maintenance Services | $364,585 |
| 2023 | 215 | 08170 | Vcba 21St Century | 1251 | Custodial Services | $81,111 |
| 2023 | 215 | 08170 | Vcba 21St Century | 1374 | Educational Supplies | $329 |
| 2023 | 215 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $143,333 |
| 2024 | 215 | 01000 | General Fund | 2216 | Network Components | $609 |
| 2024 | 215 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $572 |
| 2024 | 215 | 01000 | General Fund | 1215 | Printing Services | $309 |
| 2024 | 215 | 01000 | General Fund | 1534 | Equipment Rentals | $122,721 |
| 2024 | 215 | 01000 | General Fund | 2231 | Electronic Equipment | $48,451 |
| 2024 | 215 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $10,647 |
| 2024 | 215 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $1,720,971 |
| 2024 | 215 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $1,269,778 |
| 2024 | 215 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $292,042 |
| 2024 | 215 | 01000 | General Fund | 1371 | Agricultural Supplies | $1,677 |
| 2024 | 215 | 01000 | General Fund | 1268 | Skilled Services | $125,325 |
| 2024 | 215 | 01000 | General Fund | 1254 | Extermination/Vector Control Services | $20,136 |
| 2024 | 215 | 01000 | General Fund | 1251 | Custodial Services | $2,931 |
| 2024 | 215 | 01000 | General Fund | 2274 | Non-Power Repair and Maintenance Equipment | $14,250 |
| 2024 | 215 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $10,396 |
| 2025 | 215 | 01000 | General Fund | 1254 | Extermination/Vector Control Services | $144,855 |
| 2025 | 215 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $49,986 |
| 2025 | 215 | 01000 | General Fund | 1253 | Equipment Repair and Maintenance Services | $70,317 |
| 2025 | 215 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $68,897 |
| 2025 | 215 | 01000 | General Fund | 1352 | Custodial Repair and Maintenance Materials | $1,596 |
| 2025 | 215 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $364,343 |
| 2025 | 215 | 01000 | General Fund | 1215 | Printing Services | $816 |
| 2025 | 215 | 01000 | General Fund | 1371 | Agricultural Supplies | $1,581 |
| 2025 | 215 | 01000 | General Fund | 1268 | Skilled Services | $515,593 |
| 2025 | 215 | 01000 | General Fund | 1199 | Intra-Agency Recoveries for Personal Services | $100,000 |
| 2025 | 215 | 01000 | General Fund | 1281 | Moving and Relocation Services | $583 |
| 2025 | 215 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $2,267,951 |
| 2025 | 215 | 01000 | General Fund | 1244 | Management Services | $3,000 |
| 2025 | 215 | 01000 | General Fund | 1243 | Attorney Services | $777 |
| 2025 | 215 | 01000 | General Fund | 2282 | Fixtures | $28,476 |
| 2026 | 215 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $10,571 |
| 2026 | 215 | 01000 | General Fund | 2231 | Electronic Equipment | $33,705 |
| 2026 | 215 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $248,082 |
| 2026 | 215 | 01000 | General Fund | 1353 | Electrical Repair and Maintenance Materials | $111 |
| 2026 | 215 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $599,138 |
| 2026 | 215 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $146,357 |
| 2026 | 215 | 01000 | General Fund | 1266 | Manual Labor Services | $6,908 |
| 2026 | 215 | 01000 | General Fund | 2218 | Computer Software Purchases | $37,380 |
| 2026 | 215 | 01000 | General Fund | 2111 | Acquisition, Property | $841,449 |
| 2026 | 215 | 01000 | General Fund | 2283 | Mechanical Equipment | $80,550 |
| 2026 | 215 | 01000 | General Fund | 1268 | Skilled Services | $563,331 |
| Total | $28,512,577 | |||||
be220 Capital Project Lifetime Expenditures - 12-28-2025 11:44:56
