Capital Project Lifetime Expenditures
|
Project: 12722 Main Reserve Allocation.
Agency: Longwood University (214)
Project Type: Maintenance Reserve
Eligible for pooled funding: No
|
||||||
|---|---|---|---|---|---|---|
| Year | Agency Code | Fund Detail Code | Fund Detail Name | Subobject Code | Subobject Name | YTD Expenditure Amount |
| 1996 | 214 | 01000 | General Fund | 1312 | Office Supplies | $12,595 |
| 1996 | 214 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $94,268 |
| 1996 | 214 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $12,208 |
| 1996 | 214 | 01000 | General Fund | 2131 | Site Improvements | $1,030 |
| 1996 | 214 | 03060 | Auxiliary Enterprise | 1352 | Custodial Repair and Maintenance Materials | $463 |
| 1996 | 214 | 03060 | Auxiliary Enterprise | 1252 | Electrical Repair and Maintenance Services | $16,356 |
| 1996 | 214 | 03060 | Auxiliary Enterprise | 1351 | Building Repair and Maintenance Materials | $15,223 |
| 1996 | 214 | 03060 | Auxiliary Enterprise | 1378 | Recreational Supplies | $1,868 |
| 1996 | 214 | 03060 | Auxiliary Enterprise | 1374 | Educational Supplies | $134 |
| 1996 | 214 | 03060 | Auxiliary Enterprise | 2131 | Site Improvements | $1,952 |
| 1996 | 214 | 03060 | Auxiliary Enterprise | 2231 | Electronic Equipment | $4,302 |
| 1996 | 214 | 03060 | Auxiliary Enterprise | 1257 | Plant Repair and Maintenance Services | $216,594 |
| 1996 | 214 | 03060 | Auxiliary Enterprise | 1371 | Agricultural Supplies | $6,116 |
| 1996 | 214 | 03060 | Auxiliary Enterprise | 1543 | Refuse Service Charges | $1,922 |
| 1996 | 214 | 03060 | Auxiliary Enterprise | 1256 | Mechanical Repair and Maintenance Services | $728 |
| 1996 | 214 | 03060 | Auxiliary Enterprise | 1268 | Skilled Services | $3,245 |
| 1996 | 214 | 03060 | Auxiliary Enterprise | 1309 | Charge Card Purchases of Supplies and Materials | $5,424 |
| 1996 | 214 | 03060 | Auxiliary Enterprise | 1251 | Custodial Services | $1,140 |
| 1996 | 214 | 03060 | Auxiliary Enterprise | 1261 | Architectural and Engineering Services | $10,165 |
| 1996 | 214 | 03060 | Auxiliary Enterprise | 1333 | Manufacturing Supplies | $11,656 |
| 1996 | 214 | 03060 | Auxiliary Enterprise | 2132 | Site Preparation | $596 |
| 1996 | 214 | 03060 | Auxiliary Enterprise | 1353 | Electrical Repair and Maintenance Materials | $443 |
| 1996 | 214 | 03060 | Auxiliary Enterprise | 2271 | Household Equipment | $9,058 |
| 1996 | 214 | 03060 | Auxiliary Enterprise | 2261 | Office Appurtenances | $1,975 |
| 1997 | 214 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $32,000 |
| 1997 | 214 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $40,538 |
| 1997 | 214 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $16,267 |
| 1997 | 214 | 03060 | Auxiliary Enterprise | 1261 | Architectural and Engineering Services | $69,327 |
| 1997 | 214 | 03060 | Auxiliary Enterprise | 1256 | Mechanical Repair and Maintenance Services | $14,672 |
| 1997 | 214 | 03060 | Auxiliary Enterprise | 1312 | Office Supplies | $4 |
| 1997 | 214 | 03060 | Auxiliary Enterprise | 1351 | Building Repair and Maintenance Materials | $3,302 |
| 1997 | 214 | 03060 | Auxiliary Enterprise | 1257 | Plant Repair and Maintenance Services | $102,140 |
| 1997 | 214 | 03060 | Auxiliary Enterprise | 1309 | Charge Card Purchases of Supplies and Materials | $7,968 |
| 1997 | 214 | 03060 | Auxiliary Enterprise | 2209 | Charge Card Purchases of Equipment | $1,622 |
| 1997 | 214 | 03060 | Auxiliary Enterprise | 1268 | Skilled Services | $128,144 |
| 1997 | 214 | 03060 | Auxiliary Enterprise | 2271 | Household Equipment | $4,558 |
| 1997 | 214 | 03060 | Auxiliary Enterprise | 2283 | Mechanical Equipment | $300,825 |
| 1997 | 214 | 03060 | Auxiliary Enterprise | 1209 | Charge Card Purchases of Contractual Services | $35 |
| 1997 | 214 | 03060 | Auxiliary Enterprise | 1265 | Laundry and Linen Services | $198 |
| 1997 | 214 | 03060 | Auxiliary Enterprise | 1258 | Reclamation Services | $4,120 |
| 1997 | 214 | 03060 | Auxiliary Enterprise | 1333 | Manufacturing Supplies | $141 |
| 1997 | 214 | 03060 | Auxiliary Enterprise | 1251 | Custodial Services | $2,534 |
| 1997 | 214 | 03060 | Auxiliary Enterprise | 1246 | Public Informational and Public Relations Services | $117 |
| 1997 | 214 | 03060 | Auxiliary Enterprise | 2282 | Fixtures | $579 |
| 1997 | 214 | 03060 | Auxiliary Enterprise | 2281 | Built-in Equipment | $9,000 |
| 1997 | 214 | 03060 | Auxiliary Enterprise | 1266 | Manual Labor Services | $1,999 |
| 1998 | 214 | 01000 | General Fund | 1209 | Charge Card Purchases of Contractual Services | $3,961 |
| 1998 | 214 | 01000 | General Fund | 1268 | Skilled Services | $477 |
| 1998 | 214 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $49,617 |
| 1998 | 214 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $16,250 |
| 1998 | 214 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $228,769 |
| 1998 | 214 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $842 |
| 1998 | 214 | 01000 | General Fund | 1248 | Media Services | $210 |
| 1998 | 214 | 01000 | General Fund | 1123 | Salaries, Classified | $13,956 |
| 1999 | 214 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $1,809 |
| 1999 | 214 | 01000 | General Fund | 1209 | Charge Card Purchases of Contractual Services | $2,747 |
| 1999 | 214 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $307,473 |
| 1999 | 214 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $49,914 |
| 1999 | 214 | 01000 | General Fund | 1214 | Postal Services | $78 |
| 1999 | 214 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $43,500 |
| 1999 | 214 | 01000 | General Fund | 1268 | Skilled Services | $2,378 |
| 1999 | 214 | 01000 | General Fund | 2133 | Utilities | $66,400 |
| 1999 | 214 | 01000 | General Fund | 1199 | Intra-Agency Recoveries for Personal Services | $13,854 |
| 1999 | 214 | 01000 | General Fund | 1248 | Media Services | $446 |
| 1999 | 214 | 03060 | Auxiliary Enterprise | 2328 | Construction, Buildings Improvements | $52,845 |
| 2000 | 214 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $24,352 |
| 2000 | 214 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $3,880 |
| 2000 | 214 | 01000 | General Fund | 1268 | Skilled Services | $3,099 |
| 2000 | 214 | 01000 | General Fund | 1309 | Charge Card Purchases of Supplies and Materials | $2,648 |
| 2000 | 214 | 01000 | General Fund | 2209 | Charge Card Purchases of Equipment | $4,243 |
| 2000 | 214 | 01000 | General Fund | 2283 | Mechanical Equipment | $17,692 |
| 2000 | 214 | 01000 | General Fund | 1509 | Charge Card Purchases of Continuous Charges | $738 |
| 2000 | 214 | 01000 | General Fund | 1209 | Charge Card Purchases of Contractual Services | $2,326 |
| 2000 | 214 | 01000 | General Fund | 2288 | Stationary Equipment Improvements | $28,798 |
| 2000 | 214 | 01000 | General Fund | 1371 | Agricultural Supplies | $82 |
| 2000 | 214 | 01000 | General Fund | 1248 | Media Services | $356 |
| 2000 | 214 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $233,287 |
| 2000 | 214 | 01000 | General Fund | 1199 | Intra-Agency Recoveries for Personal Services | $15,000 |
| 2000 | 214 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | ($9,490) |
| 2001 | 214 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $161,647 |
| 2001 | 214 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $26,899 |
| 2001 | 214 | 01000 | General Fund | 1509 | Charge Card Purchases of Continuous Charges | $34 |
| 2001 | 214 | 01000 | General Fund | 1209 | Charge Card Purchases of Contractual Services | $1,369 |
| 2001 | 214 | 01000 | General Fund | 2283 | Mechanical Equipment | $6,962 |
| 2001 | 214 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $74,844 |
| 2001 | 214 | 01000 | General Fund | 1199 | Intra-Agency Recoveries for Personal Services | $20,000 |
| 2001 | 214 | 01000 | General Fund | 1248 | Media Services | $126 |
| 2002 | 214 | 01000 | General Fund | 1309 | Charge Card Purchases of Supplies and Materials | $890 |
| 2002 | 214 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $16,820 |
| 2002 | 214 | 01000 | General Fund | 2209 | Charge Card Purchases of Equipment | $4,994 |
| 2002 | 214 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $75 |
| 2002 | 214 | 01000 | General Fund | 2278 | Specific Use Equipment Improvements | $35,228 |
| 2002 | 214 | 01000 | General Fund | 1248 | Media Services | $420 |
| 2002 | 214 | 01000 | General Fund | 1268 | Skilled Services | $120 |
| 2002 | 214 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $10,284 |
| 2002 | 214 | 01000 | General Fund | 2131 | Site Improvements | $44,206 |
| 2002 | 214 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $82,733 |
| 2002 | 214 | 01000 | General Fund | 1209 | Charge Card Purchases of Contractual Services | $5,533 |
| 2003 | 214 | 01000 | General Fund | 1214 | Postal Services | $9 |
| 2003 | 214 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $204,533 |
| 2003 | 214 | 01000 | General Fund | 1199 | Intra-Agency Recoveries for Personal Services | $5,000 |
| 2003 | 214 | 01000 | General Fund | 1248 | Media Services | $212 |
| 2003 | 214 | 01000 | General Fund | 2283 | Mechanical Equipment | $43,127 |
| 2003 | 214 | 01000 | General Fund | 1264 | Food and Dietary Services | $460 |
| 2003 | 214 | 01000 | General Fund | 1268 | Skilled Services | $1,812 |
| 2003 | 214 | 01000 | General Fund | 1309 | Charge Card Purchases of Supplies and Materials | $502 |
| 2003 | 214 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $520 |
| 2003 | 214 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $68,326 |
| 2003 | 214 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $1,850 |
| 2003 | 214 | 01000 | General Fund | 1209 | Charge Card Purchases of Contractual Services | $2,479 |
| 2004 | 214 | 01000 | General Fund | 1248 | Media Services | $408 |
| 2004 | 214 | 01000 | General Fund | 1199 | Intra-Agency Recoveries for Personal Services | $15,067 |
| 2004 | 214 | 01000 | General Fund | 2283 | Mechanical Equipment | $1,864 |
| 2004 | 214 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $11,450 |
| 2004 | 214 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $33,585 |
| 2004 | 214 | 01000 | General Fund | 1312 | Office Supplies | $26 |
| 2004 | 214 | 01000 | General Fund | 1209 | Charge Card Purchases of Contractual Services | $1,450 |
| 2004 | 214 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $73,094 |
| 2004 | 214 | 01000 | General Fund | 1214 | Postal Services | $27 |
| 2005 | 214 | 01000 | General Fund | 1209 | Charge Card Purchases of Contractual Services | $3,259 |
| 2005 | 214 | 01000 | General Fund | 1199 | Intra-Agency Recoveries for Personal Services | $0 |
| 2005 | 214 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $173,470 |
| 2005 | 214 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $18,785 |
| 2005 | 214 | 01000 | General Fund | 1309 | Charge Card Purchases of Supplies and Materials | $167 |
| 2005 | 214 | 01000 | General Fund | 1214 | Postal Services | $1 |
| 2005 | 214 | 01000 | General Fund | 1268 | Skilled Services | $45,926 |
| 2005 | 214 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $23,513 |
| 2005 | 214 | 01000 | General Fund | 2261 | Office Appurtenances | $220,301 |
| 2005 | 214 | 01000 | General Fund | 2283 | Mechanical Equipment | $61,040 |
| 2006 | 214 | 01000 | General Fund | 1209 | Charge Card Purchases of Contractual Services | $7,304 |
| 2006 | 214 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $27,687 |
| 2006 | 214 | 01000 | General Fund | 1141 | Wages, General | $9,961 |
| 2006 | 214 | 01000 | General Fund | 1353 | Electrical Repair and Maintenance Materials | $4,975 |
| 2006 | 214 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $407,205 |
| 2006 | 214 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $152,588 |
| 2006 | 214 | 01000 | General Fund | 1274 | Computer Hardware Maintenance Services | $300 |
| 2006 | 214 | 01000 | General Fund | 1214 | Postal Services | $98 |
| 2006 | 214 | 01000 | General Fund | 2133 | Utilities | $51,162 |
| 2006 | 214 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $1,710 |
| 2006 | 214 | 01000 | General Fund | 2131 | Site Improvements | $8,500 |
| 2006 | 214 | 01000 | General Fund | 1268 | Skilled Services | ($234) |
| 2006 | 214 | 01000 | General Fund | 1309 | Charge Card Purchases of Supplies and Materials | $11,867 |
| 2006 | 214 | 01000 | General Fund | 2216 | Network Components | $19,002 |
| 2006 | 214 | 01000 | General Fund | 1113 | Federal Old-Age Insurance for Wage-Earning State Employees (Wage Social Security and Medicare) | $765 |
| 2006 | 214 | 01000 | General Fund | 2231 | Electronic Equipment | $117,375 |
| 2006 | 214 | 01000 | General Fund | 2209 | Charge Card Purchases of Equipment | $3,300 |
| 2006 | 214 | 01000 | General Fund | 1268 | Skilled Services | $31,197 |
| 2006 | 214 | 01000 | General Fund | 1143 | Wages, Overtime | $0 |
| 2006 | 214 | 01000 | General Fund | 1255 | Highway Repair and Maintenance Services | $3,960 |
| 2006 | 214 | 01000 | General Fund | 1217 | Telecommunications Services (provided by Non-State vendor) | $4,200 |
| 2007 | 214 | 01000 | General Fund | 1266 | Manual Labor Services | $2,422 |
| 2007 | 214 | 01000 | General Fund | 2133 | Utilities | $50,200 |
| 2007 | 214 | 01000 | General Fund | 2209 | Charge Card Purchases of Equipment | $4,010 |
| 2007 | 214 | 01000 | General Fund | 1543 | Refuse Service Charges | $392 |
| 2007 | 214 | 01000 | General Fund | 1546 | Small Purchase Charge Card Check Fee | $24 |
| 2007 | 214 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $71,351 |
| 2007 | 214 | 01000 | General Fund | 1309 | Charge Card Purchases of Supplies and Materials | $37,763 |
| 2007 | 214 | 01000 | General Fund | 2278 | Specific Use Equipment Improvements | $41,948 |
| 2007 | 214 | 01000 | General Fund | 1268 | Skilled Services | $338 |
| 2007 | 214 | 01000 | General Fund | 2131 | Site Improvements | $18,582 |
| 2007 | 214 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $83,699 |
| 2007 | 214 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $137,072 |
| 2007 | 214 | 01000 | General Fund | 1252 | Electrical Repair and Maintenance Services | $38,133 |
| 2007 | 214 | 01000 | General Fund | 1141 | Wages, General | $5,791 |
| 2007 | 214 | 01000 | General Fund | 1255 | Highway Repair and Maintenance Services | $14,390 |
| 2007 | 214 | 01000 | General Fund | 1209 | Charge Card Purchases of Contractual Services | $12,775 |
| 2007 | 214 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $158,820 |
| 2007 | 214 | 01000 | General Fund | 1113 | Federal Old-Age Insurance for Wage-Earning State Employees (Wage Social Security and Medicare) | $443 |
| 2007 | 214 | 01000 | General Fund | 1214 | Postal Services | $61 |
| 2007 | 214 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $186,471 |
| 2008 | 214 | 01000 | General Fund | 1116 | Retiree Health (Medical/Hospitalization) Insurance Credit Premium | $125 |
| 2008 | 214 | 01000 | General Fund | 2131 | Site Improvements | $125,084 |
| 2008 | 214 | 01000 | General Fund | 1115 | Medical/Hospitalization Insurance (Annual Employer Health Insurance Premium) | $1,778 |
| 2008 | 214 | 01000 | General Fund | 1113 | Federal Old-Age Insurance for Wage-Earning State Employees (Wage Social Security and Medicare) | $3,759 |
| 2008 | 214 | 01000 | General Fund | 1117 | VSDP and Long-term Disability Insurance | $208 |
| 2008 | 214 | 01000 | General Fund | 1114 | Group Life Insurance | $104 |
| 2008 | 214 | 01000 | General Fund | 1111 | Employer Retirement Contributions – VRS Defined Benefits program | $1,162 |
| 2008 | 214 | 01000 | General Fund | 1209 | Charge Card Purchases of Contractual Services | $7,345 |
| 2008 | 214 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $184,966 |
| 2008 | 214 | 01000 | General Fund | 1138 | Deferred Compensation Match Payments | $180 |
| 2008 | 214 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $251,230 |
| 2008 | 214 | 01000 | General Fund | 1309 | Charge Card Purchases of Supplies and Materials | $6,782 |
| 2008 | 214 | 01000 | General Fund | 1214 | Postal Services | $114 |
| 2008 | 214 | 01000 | General Fund | 1268 | Skilled Services | $34,725 |
| 2008 | 214 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $98,052 |
| 2008 | 214 | 01000 | General Fund | 1313 | Stationery and Forms | $24 |
| 2008 | 214 | 01000 | General Fund | 1112 | Federal Old-Age Insurance for Salaried State Employees (Salaried Social Security and Medicare) | $779 |
| 2008 | 214 | 01000 | General Fund | 1543 | Refuse Service Charges | $51 |
| 2008 | 214 | 01000 | General Fund | 1123 | Salaries, Classified | $10,417 |
| 2008 | 214 | 01000 | General Fund | 1244 | Management Services | $26,528 |
| 2008 | 214 | 01000 | General Fund | 1141 | Wages, General | $41,668 |
| 2008 | 214 | 01000 | General Fund | 1266 | Manual Labor Services | $815 |
| 2008 | 214 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $216,098 |
| 2008 | 214 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $105,296 |
| 2008 | 214 | 01000 | General Fund | 1353 | Electrical Repair and Maintenance Materials | $123,195 |
| 2008 | 214 | 01000 | General Fund | 1215 | Printing Services | $835 |
| 2008 | 214 | 03060 | Auxiliary Enterprise | 1209 | Charge Card Purchases of Contractual Services | $361 |
| 2008 | 214 | 03060 | Auxiliary Enterprise | 1266 | Manual Labor Services | $2,950 |
| 2009 | 214 | 01000 | General Fund | 1214 | Postal Services | $84 |
| 2009 | 214 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $1,035,640 |
| 2009 | 214 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $29,233 |
| 2009 | 214 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | ($5,485) |
| 2009 | 214 | 01000 | General Fund | 2209 | Charge Card Purchases of Equipment | $6,359 |
| 2009 | 214 | 01000 | General Fund | 2283 | Mechanical Equipment | $2,739 |
| 2009 | 214 | 01000 | General Fund | 1309 | Charge Card Purchases of Supplies and Materials | $2,866 |
| 2009 | 214 | 01000 | General Fund | 1266 | Manual Labor Services | $3,145 |
| 2009 | 214 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $35,112 |
| 2009 | 214 | 01000 | General Fund | 1209 | Charge Card Purchases of Contractual Services | $2,156 |
| 2009 | 214 | 01000 | General Fund | 1215 | Printing Services | $36 |
| 2009 | 214 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $62,210 |
| 2009 | 214 | 01000 | General Fund | 2131 | Site Improvements | $13,117 |
| 2009 | 214 | 03060 | Auxiliary Enterprise | 2328 | Construction, Buildings Improvements | $573,019 |
| 2009 | 214 | 03060 | Auxiliary Enterprise | 1309 | Charge Card Purchases of Supplies and Materials | $2,957 |
| 2009 | 214 | 03060 | Auxiliary Enterprise | 1257 | Plant Repair and Maintenance Services | $73,822 |
| 2009 | 214 | 03060 | Auxiliary Enterprise | 1285 | Travel, Subsistence, and Lodging | $1 |
| 2009 | 214 | 03060 | Auxiliary Enterprise | 1123 | Salaries, Classified | $8,250 |
| 2009 | 214 | 03060 | Auxiliary Enterprise | 1141 | Wages, General | $11,093 |
| 2009 | 214 | 03060 | Auxiliary Enterprise | 1113 | Federal Old-Age Insurance for Wage-Earning State Employees (Wage Social Security and Medicare) | $849 |
| 2009 | 214 | 03060 | Auxiliary Enterprise | 1138 | Deferred Compensation Match Payments | $158 |
| 2009 | 214 | 03060 | Auxiliary Enterprise | 1112 | Federal Old-Age Insurance for Salaried State Employees (Salaried Social Security and Medicare) | $619 |
| 2009 | 214 | 03060 | Auxiliary Enterprise | 1214 | Postal Services | $28 |
| 2009 | 214 | 03060 | Auxiliary Enterprise | 1209 | Charge Card Purchases of Contractual Services | $5,075 |
| 2009 | 214 | 03060 | Auxiliary Enterprise | 2281 | Built-in Equipment | $26,221 |
| 2009 | 214 | 03060 | Auxiliary Enterprise | 1282 | Travel, Personal Vehicle | $37 |
| 2009 | 214 | 03060 | Auxiliary Enterprise | 1266 | Manual Labor Services | $597 |
| 2009 | 214 | 03060 | Auxiliary Enterprise | 1256 | Mechanical Repair and Maintenance Services | $5,511 |
| 2009 | 214 | 03060 | Auxiliary Enterprise | 1261 | Architectural and Engineering Services | $126,257 |
| 2009 | 214 | 03060 | Auxiliary Enterprise | 1117 | VSDP and Long-term Disability Insurance | $151 |
| 2009 | 214 | 03060 | Auxiliary Enterprise | 1116 | Retiree Health (Medical/Hospitalization) Insurance Credit Premium | $97 |
| 2009 | 214 | 03060 | Auxiliary Enterprise | 2261 | Office Appurtenances | $11,259 |
| 2009 | 214 | 03060 | Auxiliary Enterprise | 1115 | Medical/Hospitalization Insurance (Annual Employer Health Insurance Premium) | $1,481 |
| 2009 | 214 | 03060 | Auxiliary Enterprise | 1114 | Group Life Insurance | $68 |
| 2009 | 214 | 03060 | Auxiliary Enterprise | 1268 | Skilled Services | $1,155 |
| 2009 | 214 | 03060 | Auxiliary Enterprise | 1111 | Employer Retirement Contributions – VRS Defined Benefits program | $926 |
| 2009 | 214 | 03060 | Auxiliary Enterprise | 2271 | Household Equipment | $8,986 |
| 2009 | 214 | 03060 | Auxiliary Enterprise | 2243 | Field Equipment | $12,254 |
| 2009 | 214 | 08170 | Vcba 21St Century | 1209 | Charge Card Purchases of Contractual Services | $7,281 |
| 2009 | 214 | 08170 | Vcba 21St Century | 1333 | Manufacturing Supplies | $43,907 |
| 2009 | 214 | 08170 | Vcba 21St Century | 1251 | Custodial Services | $1,236 |
| 2009 | 214 | 08170 | Vcba 21St Century | 1252 | Electrical Repair and Maintenance Services | $20,620 |
| 2009 | 214 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $88,067 |
| 2009 | 214 | 08170 | Vcba 21St Century | 1309 | Charge Card Purchases of Supplies and Materials | $1,527 |
| 2009 | 214 | 08170 | Vcba 21St Century | 1309 | Charge Card Purchases of Supplies and Materials | ($7) |
| 2009 | 214 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $982,257 |
| 2009 | 214 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $4,088 |
| 2009 | 214 | 08170 | Vcba 21St Century | 1214 | Postal Services | $29 |
| 2010 | 214 | 03060 | Auxiliary Enterprise | 1257 | Plant Repair and Maintenance Services | ($12,195) |
| 2010 | 214 | 03060 | Auxiliary Enterprise | 1354 | Mechanical Repair and Maintenance Materials | $3,393 |
| 2010 | 214 | 03060 | Auxiliary Enterprise | 1351 | Building Repair and Maintenance Materials | $1,488 |
| 2010 | 214 | 03060 | Auxiliary Enterprise | 2328 | Construction, Buildings Improvements | $613,025 |
| 2010 | 214 | 03060 | Auxiliary Enterprise | 1214 | Postal Services | $27 |
| 2010 | 214 | 03060 | Auxiliary Enterprise | 1257 | Plant Repair and Maintenance Services | $24,083 |
| 2010 | 214 | 03060 | Auxiliary Enterprise | 1268 | Skilled Services | $51,168 |
| 2010 | 214 | 03060 | Auxiliary Enterprise | 1256 | Mechanical Repair and Maintenance Services | $2,664 |
| 2010 | 214 | 03060 | Auxiliary Enterprise | 1261 | Architectural and Engineering Services | $47,630 |
| 2010 | 214 | 03060 | Auxiliary Enterprise | 1274 | Computer Hardware Maintenance Services | $1,200 |
| 2010 | 214 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $625,909 |
| 2010 | 214 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $355 |
| 2010 | 214 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $146,864 |
| 2010 | 214 | 08170 | Vcba 21St Century | 1256 | Mechanical Repair and Maintenance Services | $17,000 |
| 2010 | 214 | 08170 | Vcba 21St Century | 1214 | Postal Services | $57 |
| 2010 | 214 | 08170 | Vcba 21St Century | 1351 | Building Repair and Maintenance Materials | $12 |
| 2010 | 214 | 08170 | Vcba 21St Century | 1266 | Manual Labor Services | $220 |
| 2010 | 214 | 08170 | Vcba 21St Century | 1353 | Electrical Repair and Maintenance Materials | $100 |
| 2010 | 214 | 08170 | Vcba 21St Century | 1372 | Architectural and Engineering Supplies | $14 |
| 2010 | 214 | 08170 | Vcba 21St Century | 1215 | Printing Services | $42 |
| 2010 | 214 | 08170 | Vcba 21St Century | 1251 | Custodial Services | $2,750 |
| 2010 | 214 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $21,524 |
| 2010 | 214 | 08170 | Vcba 21St Century | 1354 | Mechanical Repair and Maintenance Materials | $253 |
| 2010 | 214 | 08170 | Vcba 21St Century | 1252 | Electrical Repair and Maintenance Services | $5,613 |
| 2010 | 214 | 08170 | Vcba 21St Century | 1248 | Media Services | $3,029 |
| 2010 | 214 | 08170 | Vcba 21St Century | 1312 | Office Supplies | $215 |
| 2010 | 214 | 08170 | Vcba 21St Century | 1534 | Equipment Rentals | $60 |
| 2011 | 214 | 03060 | Auxiliary Enterprise | 1257 | Plant Repair and Maintenance Services | ($10,290) |
| 2011 | 214 | 03060 | Auxiliary Enterprise | 1353 | Electrical Repair and Maintenance Materials | $1,221 |
| 2011 | 214 | 03060 | Auxiliary Enterprise | 1343 | Field Supplies | $285 |
| 2011 | 214 | 03060 | Auxiliary Enterprise | 2328 | Construction, Buildings Improvements | $558,083 |
| 2011 | 214 | 03060 | Auxiliary Enterprise | 1215 | Printing Services | $4 |
| 2011 | 214 | 03060 | Auxiliary Enterprise | 1257 | Plant Repair and Maintenance Services | $116,354 |
| 2011 | 214 | 03060 | Auxiliary Enterprise | 1261 | Architectural and Engineering Services | $23,951 |
| 2011 | 214 | 03060 | Auxiliary Enterprise | 1251 | Custodial Services | $1,016 |
| 2011 | 214 | 03060 | Auxiliary Enterprise | 2131 | Site Improvements | $4,500 |
| 2011 | 214 | 03060 | Auxiliary Enterprise | 1256 | Mechanical Repair and Maintenance Services | $29,001 |
| 2011 | 214 | 03060 | Auxiliary Enterprise | 1113 | Federal Old-Age Insurance for Wage-Earning State Employees (Wage Social Security and Medicare) | $221 |
| 2011 | 214 | 03060 | Auxiliary Enterprise | 1247 | Legal Services | $80 |
| 2011 | 214 | 03060 | Auxiliary Enterprise | 1214 | Postal Services | $15 |
| 2011 | 214 | 03060 | Auxiliary Enterprise | 1268 | Skilled Services | $4,452 |
| 2011 | 214 | 03060 | Auxiliary Enterprise | 1252 | Electrical Repair and Maintenance Services | $1,500 |
| 2011 | 214 | 03060 | Auxiliary Enterprise | 1354 | Mechanical Repair and Maintenance Materials | $301 |
