Capital Project Lifetime Expenditures
|
Project: 12718 Maintenance Reserve
Agency: James Madison University (216)
Project Type: Maintenance Reserve
Eligible for pooled funding: No
|
||||||
|---|---|---|---|---|---|---|
| Year | Agency Code | Fund Detail Code | Fund Detail Name | Subobject Code | Subobject Name | YTD Expenditure Amount |
| 1996 | 216 | 01000 | General Fund | 1268 | Skilled Services | ($6,719) |
| 1996 | 216 | 01000 | General Fund | 1252 | Electrical Repair and Maintenance Services | ($30,899) |
| 1996 | 216 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $104,352 |
| 1996 | 216 | 01000 | General Fund | 1253 | Equipment Repair and Maintenance Services | $105 |
| 1996 | 216 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $474,560 |
| 1996 | 216 | 01000 | General Fund | 1211 | Express Services | $58 |
| 1996 | 216 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $44,808 |
| 1996 | 216 | 01000 | General Fund | 1115 | Medical/Hospitalization Insurance (Annual Employer Health Insurance Premium) | $254 |
| 1996 | 216 | 01000 | General Fund | 1219 | Inbound Freight Services | $65 |
| 1996 | 216 | 01000 | General Fund | 1353 | Electrical Repair and Maintenance Materials | $77 |
| 1996 | 216 | 01000 | General Fund | 2283 | Mechanical Equipment | $7,402 |
| 1996 | 216 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $1,389 |
| 1996 | 216 | 01000 | General Fund | 2261 | Office Appurtenances | $3,433 |
| 1996 | 216 | 01000 | General Fund | 2262 | Office Furniture | $776 |
| 1996 | 216 | 01000 | General Fund | 1266 | Manual Labor Services | $4,700 |
| 1996 | 216 | 01000 | General Fund | 1265 | Laundry and Linen Services | $80 |
| 1996 | 216 | 01000 | General Fund | 1123 | Salaries, Classified | $3,335 |
| 1996 | 216 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $1,037 |
| 1996 | 216 | 01000 | General Fund | 1352 | Custodial Repair and Maintenance Materials | $1 |
| 1996 | 216 | 03060 | Auxiliary Enterprise | 2328 | Construction, Buildings Improvements | $358,166 |
| 1997 | 216 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $3 |
| 1997 | 216 | 01000 | General Fund | 1353 | Electrical Repair and Maintenance Materials | $8 |
| 1997 | 216 | 01000 | General Fund | 1112 | Federal Old-Age Insurance for Salaried State Employees (Salaried Social Security and Medicare) | $464 |
| 1997 | 216 | 01000 | General Fund | 1123 | Salaries, Classified | $5,338 |
| 1997 | 216 | 01000 | General Fund | 1115 | Medical/Hospitalization Insurance (Annual Employer Health Insurance Premium) | $259 |
| 1997 | 216 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | ($208,205) |
| 1997 | 216 | 01000 | General Fund | 1215 | Printing Services | $112 |
| 1997 | 216 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $493,011 |
| 1997 | 216 | 01000 | General Fund | 1111 | Employer Retirement Contributions – VRS Defined Benefits program | $423 |
| 1997 | 216 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $111 |
| 1997 | 216 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $11,383 |
| 1997 | 216 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $91,448 |
| 1997 | 216 | 03060 | Auxiliary Enterprise | 2328 | Construction, Buildings Improvements | $47,317 |
| 1997 | 216 | 03060 | Auxiliary Enterprise | 1111 | Employer Retirement Contributions – VRS Defined Benefits program | $871 |
| 1997 | 216 | 03060 | Auxiliary Enterprise | 1268 | Skilled Services | $4,500 |
| 1997 | 216 | 03060 | Auxiliary Enterprise | 1112 | Federal Old-Age Insurance for Salaried State Employees (Salaried Social Security and Medicare) | $745 |
| 1997 | 216 | 03060 | Auxiliary Enterprise | 1353 | Electrical Repair and Maintenance Materials | $1 |
| 1997 | 216 | 03060 | Auxiliary Enterprise | 2222 | Educational Equipment | $684 |
| 1997 | 216 | 03060 | Auxiliary Enterprise | 1115 | Medical/Hospitalization Insurance (Annual Employer Health Insurance Premium) | $470 |
| 1997 | 216 | 03060 | Auxiliary Enterprise | 1123 | Salaries, Classified | $10,378 |
| 1997 | 216 | 03060 | Auxiliary Enterprise | 1257 | Plant Repair and Maintenance Services | $220,622 |
| 1998 | 216 | 01000 | General Fund | 1534 | Equipment Rentals | $195 |
| 1998 | 216 | 01000 | General Fund | 1268 | Skilled Services | $80,014 |
| 1998 | 216 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $62,273 |
| 1998 | 216 | 01000 | General Fund | 1248 | Media Services | $1,206 |
| 1998 | 216 | 01000 | General Fund | 1252 | Electrical Repair and Maintenance Services | $14,734 |
| 1998 | 216 | 01000 | General Fund | 1259 | Vehicle Repair and Maintenance Services | $200 |
| 1998 | 216 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $30,449 |
| 1998 | 216 | 01000 | General Fund | 1251 | Custodial Services | $761 |
| 1998 | 216 | 01000 | General Fund | 1114 | Group Life Insurance | $113 |
| 1998 | 216 | 01000 | General Fund | 1211 | Express Services | $94 |
| 1998 | 216 | 01000 | General Fund | 1116 | Retiree Health (Medical/Hospitalization) Insurance Credit Premium | $74 |
| 1998 | 216 | 01000 | General Fund | 1215 | Printing Services | $528 |
| 1998 | 216 | 01000 | General Fund | 2322 | Construction, Buildings | $5,800 |
| 1998 | 216 | 01000 | General Fund | 1115 | Medical/Hospitalization Insurance (Annual Employer Health Insurance Premium) | $5,111 |
| 1998 | 216 | 01000 | General Fund | 2131 | Site Improvements | $51,746 |
| 1998 | 216 | 01000 | General Fund | 1112 | Federal Old-Age Insurance for Salaried State Employees (Salaried Social Security and Medicare) | $2,626 |
| 1998 | 216 | 01000 | General Fund | 1111 | Employer Retirement Contributions – VRS Defined Benefits program | $3,616 |
| 1998 | 216 | 01000 | General Fund | 2271 | Household Equipment | $700 |
| 1998 | 216 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $231,529 |
| 1998 | 216 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $379 |
| 1998 | 216 | 01000 | General Fund | 2283 | Mechanical Equipment | $4,460 |
| 1998 | 216 | 01000 | General Fund | 1353 | Electrical Repair and Maintenance Materials | $126 |
| 1998 | 216 | 01000 | General Fund | 1123 | Salaries, Classified | $34,515 |
| 1998 | 216 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $10 |
| 1998 | 216 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $23,754 |
| 1998 | 216 | 03060 | Auxiliary Enterprise | 2328 | Construction, Buildings Improvements | ($20,637) |
| 1999 | 216 | 01000 | General Fund | 1215 | Printing Services | $1,992 |
| 1999 | 216 | 01000 | General Fund | 2322 | Construction, Buildings | $89,997 |
| 1999 | 216 | 01000 | General Fund | 1111 | Employer Retirement Contributions – VRS Defined Benefits program | $1,385 |
| 1999 | 216 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $1,339 |
| 1999 | 216 | 01000 | General Fund | 1268 | Skilled Services | $12,807 |
| 1999 | 216 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $684,602 |
| 1999 | 216 | 01000 | General Fund | 1353 | Electrical Repair and Maintenance Materials | $6 |
| 1999 | 216 | 01000 | General Fund | 1123 | Salaries, Classified | $12,952 |
| 1999 | 216 | 01000 | General Fund | 1112 | Federal Old-Age Insurance for Salaried State Employees (Salaried Social Security and Medicare) | $999 |
| 1999 | 216 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $69,977 |
| 1999 | 216 | 01000 | General Fund | 1116 | Retiree Health (Medical/Hospitalization) Insurance Credit Premium | $88 |
| 1999 | 216 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $36,156 |
| 1999 | 216 | 01000 | General Fund | 1211 | Express Services | $10 |
| 1999 | 216 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $106,451 |
| 2000 | 216 | 01000 | General Fund | 1138 | Deferred Compensation Match Payments | $40 |
| 2000 | 216 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $155,689 |
| 2000 | 216 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $1,254 |
| 2000 | 216 | 01000 | General Fund | 1112 | Federal Old-Age Insurance for Salaried State Employees (Salaried Social Security and Medicare) | $1,548 |
| 2000 | 216 | 01000 | General Fund | 1215 | Printing Services | $361 |
| 2000 | 216 | 01000 | General Fund | 1111 | Employer Retirement Contributions – VRS Defined Benefits program | $2,269 |
| 2000 | 216 | 01000 | General Fund | 1117 | VSDP and Long-term Disability Insurance | $171 |
| 2000 | 216 | 01000 | General Fund | 1211 | Express Services | $13 |
| 2000 | 216 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $61,390 |
| 2000 | 216 | 01000 | General Fund | 1268 | Skilled Services | $5,401 |
| 2000 | 216 | 01000 | General Fund | 1123 | Salaries, Classified | $20,573 |
| 2000 | 216 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $225,217 |
| 2001 | 216 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $531,215 |
| 2001 | 216 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $68,650 |
| 2001 | 216 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $192 |
| 2001 | 216 | 01000 | General Fund | 1211 | Express Services | $15 |
| 2001 | 216 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $1,025 |
| 2001 | 216 | 01000 | General Fund | 1252 | Electrical Repair and Maintenance Services | $232,000 |
| 2001 | 216 | 01000 | General Fund | 1268 | Skilled Services | $26,646 |
| 2001 | 216 | 01000 | General Fund | 1123 | Salaries, Classified | $32,000 |
| 2001 | 216 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $212,914 |
| 2001 | 216 | 01000 | General Fund | 2322 | Construction, Buildings | $79,143 |
| 2001 | 216 | 01000 | General Fund | 1353 | Electrical Repair and Maintenance Materials | $4,763 |
| 2001 | 216 | 01000 | General Fund | 1219 | Inbound Freight Services | $103 |
| 2001 | 216 | 01000 | General Fund | 1215 | Printing Services | $218 |
| 2002 | 216 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $25 |
| 2002 | 216 | 01000 | General Fund | 1268 | Skilled Services | $56,857 |
| 2002 | 216 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $23,208 |
| 2002 | 216 | 01000 | General Fund | 2283 | Mechanical Equipment | $85,894 |
| 2002 | 216 | 01000 | General Fund | 2282 | Fixtures | $15,820 |
| 2002 | 216 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $600 |
| 2002 | 216 | 01000 | General Fund | 1123 | Salaries, Classified | $48,000 |
| 2002 | 216 | 01000 | General Fund | 1543 | Refuse Service Charges | $75 |
| 2002 | 216 | 01000 | General Fund | 2322 | Construction, Buildings | $126,246 |
| 2002 | 216 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $415,191 |
| 2002 | 216 | 01000 | General Fund | 2133 | Utilities | $10,000 |
| 2002 | 216 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $31,946 |
| 2002 | 216 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $12,835 |
| 2002 | 216 | 01000 | General Fund | 1215 | Printing Services | $544 |
| 2003 | 216 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $46,265 |
| 2003 | 216 | 01000 | General Fund | 1268 | Skilled Services | $373 |
| 2003 | 216 | 01000 | General Fund | 2131 | Site Improvements | $105,981 |
| 2003 | 216 | 01000 | General Fund | 1215 | Printing Services | $347 |
| 2003 | 216 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $4,350 |
| 2003 | 216 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $65,441 |
| 2004 | 216 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $39,862 |
| 2004 | 216 | 01000 | General Fund | 1215 | Printing Services | $186 |
| 2004 | 216 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $14,005 |
| 2004 | 216 | 01000 | General Fund | 1251 | Custodial Services | $144 |
| 2004 | 216 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $2,630 |
| 2004 | 216 | 01000 | General Fund | 1268 | Skilled Services | $2,766 |
| 2004 | 216 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $450,720 |
| 2004 | 216 | 01000 | General Fund | 1211 | Express Services | $9 |
| 2004 | 216 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $2 |
| 2005 | 216 | 01000 | General Fund | 1215 | Printing Services | $297 |
| 2005 | 216 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $197,642 |
| 2005 | 216 | 01000 | General Fund | 1268 | Skilled Services | $8,697 |
| 2005 | 216 | 01000 | General Fund | 1211 | Express Services | $107 |
| 2005 | 216 | 01000 | General Fund | 2131 | Site Improvements | $58,993 |
| 2005 | 216 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $1,381 |
| 2005 | 216 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $771,856 |
| 2005 | 216 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $46,838 |
| 2005 | 216 | 01000 | General Fund | 1218 | Telecommunications Services (provided by another State agency) | $450 |
| 2005 | 216 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $7 |
| 2005 | 216 | 01000 | General Fund | 1353 | Electrical Repair and Maintenance Materials | $7 |
| 2005 | 216 | 01000 | General Fund | 1322 | Gas | $19 |
| 2006 | 216 | 01000 | General Fund | 1268 | Skilled Services | $2,160 |
| 2006 | 216 | 01000 | General Fund | 1353 | Electrical Repair and Maintenance Materials | $2 |
| 2006 | 216 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $77,341 |
| 2006 | 216 | 01000 | General Fund | 1252 | Electrical Repair and Maintenance Services | $23,260 |
| 2006 | 216 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $529 |
| 2006 | 216 | 01000 | General Fund | 1322 | Gas | $37 |
| 2006 | 216 | 01000 | General Fund | 1371 | Agricultural Supplies | $340 |
| 2006 | 216 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $30 |
| 2006 | 216 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $42,606 |
| 2006 | 216 | 01000 | General Fund | 1534 | Equipment Rentals | $390 |
| 2006 | 216 | 01000 | General Fund | 1251 | Custodial Services | $108 |
| 2006 | 216 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $666,347 |
| 2006 | 216 | 01000 | General Fund | 2131 | Site Improvements | $13,430 |
| 2006 | 216 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $886,480 |
| 2006 | 216 | 01000 | General Fund | 1211 | Express Services | $211 |
| 2006 | 216 | 01000 | General Fund | 1215 | Printing Services | $936 |
| 2007 | 216 | 01000 | General Fund | 1252 | Electrical Repair and Maintenance Services | $20,410 |
| 2007 | 216 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $7,883 |
| 2007 | 216 | 01000 | General Fund | 1546 | Small Purchase Charge Card Check Fee | $9,810 |
| 2007 | 216 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $77,613 |
| 2007 | 216 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $3,634 |
| 2007 | 216 | 01000 | General Fund | 1284 | Travel, State Owned or Leased Vehicles | $359 |
| 2007 | 216 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $1,253,524 |
| 2007 | 216 | 01000 | General Fund | 1268 | Skilled Services | $17,532 |
| 2007 | 216 | 01000 | General Fund | 1534 | Equipment Rentals | $712 |
| 2007 | 216 | 01000 | General Fund | 1287 | Travel, Meal Reimbursements - Reportable to the IRS | $1,458 |
| 2007 | 216 | 01000 | General Fund | 1215 | Printing Services | $2,533 |
| 2007 | 216 | 01000 | General Fund | 1211 | Express Services | $322 |
| 2007 | 216 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $226,667 |
| 2008 | 216 | 01000 | General Fund | 2228 | Educational and Cultural Equipment Improvements | $461 |
| 2008 | 216 | 01000 | General Fund | 1546 | Small Purchase Charge Card Check Fee | $5,637 |
| 2008 | 216 | 01000 | General Fund | 1268 | Skilled Services | $29,906 |
| 2008 | 216 | 01000 | General Fund | 1284 | Travel, State Owned or Leased Vehicles | $300 |
| 2008 | 216 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $466 |
| 2008 | 216 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $2,119,519 |
| 2008 | 216 | 01000 | General Fund | 1211 | Express Services | $125 |
| 2008 | 216 | 01000 | General Fund | 2131 | Site Improvements | $1,368 |
| 2008 | 216 | 01000 | General Fund | 1534 | Equipment Rentals | $756 |
| 2008 | 216 | 01000 | General Fund | 1215 | Printing Services | $413 |
| 2008 | 216 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $13,086 |
| 2008 | 216 | 01000 | General Fund | 1299 | Intra-Agency Recoveries for Contractual Services | $593 |
| 2008 | 216 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $24 |
| 2008 | 216 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $284,448 |
| 2009 | 216 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $613,521 |
| 2009 | 216 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | ($24,611) |
| 2009 | 216 | 01000 | General Fund | 1268 | Skilled Services | $6,340 |
| 2009 | 216 | 01000 | General Fund | 1211 | Express Services | $106 |
| 2009 | 216 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $12,028 |
| 2009 | 216 | 01000 | General Fund | 2131 | Site Improvements | $12,036 |
| 2009 | 216 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $839 |
| 2009 | 216 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $84,012 |
| 2009 | 216 | 01000 | General Fund | 1353 | Electrical Repair and Maintenance Materials | $43 |
| 2009 | 216 | 01000 | General Fund | 1251 | Custodial Services | $1,282 |
| 2009 | 216 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $504 |
| 2009 | 216 | 01000 | General Fund | 1284 | Travel, State Owned or Leased Vehicles | $310 |
| 2009 | 216 | 01000 | General Fund | 1546 | Small Purchase Charge Card Check Fee | $2,300 |
| 2009 | 216 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $63,741 |
| 2009 | 216 | 08170 | Vcba 21St Century | 2131 | Site Improvements | $812 |
| 2009 | 216 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $820,404 |
| 2009 | 216 | 08170 | Vcba 21St Century | 1211 | Express Services | $77 |
| 2009 | 216 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $3,549 |
| 2009 | 216 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $5,375 |
| 2009 | 216 | 08170 | Vcba 21St Century | 1284 | Travel, State Owned or Leased Vehicles | $530 |
| 2009 | 216 | 08170 | Vcba 21St Century | 1546 | Small Purchase Charge Card Check Fee | $7,292 |
| 2010 | 216 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $175,767 |
| 2010 | 216 | 08170 | Vcba 21St Century | 1284 | Travel, State Owned or Leased Vehicles | $1,142 |
| 2010 | 216 | 08170 | Vcba 21St Century | 1215 | Printing Services | $549 |
| 2010 | 216 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $23,064 |
| 2010 | 216 | 08170 | Vcba 21St Century | 1211 | Express Services | $282 |
| 2010 | 216 | 08170 | Vcba 21St Century | 1252 | Electrical Repair and Maintenance Services | $409 |
| 2010 | 216 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $2,815,975 |
| 2010 | 216 | 08170 | Vcba 21St Century | 2274 | Non-Power Repair and Maintenance Equipment | $1,658 |
| 2010 | 216 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $250 |
| 2010 | 216 | 08170 | Vcba 21St Century | 1546 | Small Purchase Charge Card Check Fee | $5,603 |
| 2010 | 216 | 08170 | Vcba 21St Century | 2131 | Site Improvements | $3,150 |
| 2011 | 216 | 08170 | Vcba 21St Century | 1351 | Building Repair and Maintenance Materials | $10,546 |
| 2011 | 216 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $25,811 |
| 2011 | 216 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $570,951 |
| 2011 | 216 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $785 |
| 2011 | 216 | 08170 | Vcba 21St Century | 1354 | Mechanical Repair and Maintenance Materials | $14,116 |
| 2011 | 216 | 08170 | Vcba 21St Century | 1252 | Electrical Repair and Maintenance Services | $178,709 |
| 2011 | 216 | 08170 | Vcba 21St Century | 1219 | Inbound Freight Services | $30 |
| 2011 | 216 | 08170 | Vcba 21St Century | 1546 | Small Purchase Charge Card Check Fee | $737 |
| 2011 | 216 | 08170 | Vcba 21St Century | 2131 | Site Improvements | $2,308 |
| 2011 | 216 | 08170 | Vcba 21St Century | 1215 | Printing Services | $406 |
| 2011 | 216 | 08170 | Vcba 21St Century | 1211 | Express Services | $222 |
| 2011 | 216 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $11,195 |
| 2012 | 216 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $784,447 |
| 2012 | 216 | 08170 | Vcba 21St Century | 1546 | Small Purchase Charge Card Check Fee | $708 |
| 2012 | 216 | 08170 | Vcba 21St Century | 1256 | Mechanical Repair and Maintenance Services | $694 |
| 2012 | 216 | 08170 | Vcba 21St Century | 1284 | Travel, State Owned or Leased Vehicles | $228 |
| 2012 | 216 | 08170 | Vcba 21St Century | 1299 | Intra-Agency Recoveries for Contractual Services | $2,727,126 |
| 2012 | 216 | 08170 | Vcba 21St Century | 2255 | Power Repair and Maintenance Equipment | $2,394 |
| 2012 | 216 | 08170 | Vcba 21St Century | 1248 | Media Services | $140 |
| 2012 | 216 | 08170 | Vcba 21St Century | 1351 | Building Repair and Maintenance Materials | $86 |
| 2012 | 216 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $26,198 |
| 2012 | 216 | 08170 | Vcba 21St Century | 1211 | Express Services | $56 |
| 2012 | 216 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | ($25,116) |
| 2013 | 216 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $1,576,876 |
| 2013 | 216 | 08170 | Vcba 21St Century | 1546 | Small Purchase Charge Card Check Fee | $1,231 |
| 2013 | 216 | 08170 | Vcba 21St Century | 1211 | Express Services | $24 |
| 2013 | 216 | 08170 | Vcba 21St Century | 1284 | Travel, State Owned or Leased Vehicles | $87 |
| 2013 | 216 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $830 |
| 2013 | 216 | 08170 | Vcba 21St Century | 1215 | Printing Services | $122 |
| 2013 | 216 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $27,121 |
| 2014 | 216 | 08170 | Vcba 21St Century | 1546 | Small Purchase Charge Card Check Fee | $2,362 |
| 2014 | 216 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $2,012,884 |
| 2014 | 216 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $5,012 |
| 2014 | 216 | 08170 | Vcba 21St Century | 1211 | Express Services | $44 |
| 2014 | 216 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $19,724 |
| 2015 | 216 | 08170 | Vcba 21St Century | 1264 | Food and Dietary Services | $0 |
| 2015 | 216 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $66 |
| 2015 | 216 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | ($3,115) |
| 2015 | 216 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $2,317,016 |
| 2015 | 216 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $696 |
| 2016 | 216 | 08170 | Vcba 21St Century | 1212 | Outbound Freight Services | $72 |
| 2016 | 216 | 08170 | Vcba 21St Century | 1546 | Small Purchase Charge Card Check Fee | $1,476 |
| 2016 | 216 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $9,067 |
| 2016 | 216 | 08170 | Vcba 21St Century | 1218 | Telecommunications Services (provided by another State agency) | $6,198 |
| 2016 | 216 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $2,393,664 |
| 2016 | 216 | 08170 | Vcba 21St Century | 1284 | Travel, State Owned or Leased Vehicles | $174 |
| 2017 | 216 | 08170 | Vcba 21St Century | 1546 | Small Purchase Charge Card Check Fee | $3,684 |
| 2017 | 216 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $3,482,748 |
| 2017 | 216 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $6,319 |
| 2017 | 216 | 08170 | Vcba 21St Century | 1218 | Telecommunications Services (provided by another State agency) | $1,280 |
| 2017 | 216 | 08170 | Vcba 21St Century | 2228 | Educational and Cultural Equipment Improvements | $0 |
| 2017 | 216 | 08170 | Vcba 21St Century | 1351 | Building Repair and Maintenance Materials | $6,299 |
| 2017 | 216 | 08170 | Vcba 21St Century | 2321 | Construction, Bridges | $30,302 |
| 2017 | 216 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $0 |
| 2018 | 216 | 01000 | General Fund | 1546 | Small Purchase Charge Card Check Fee | $330 |
| 2018 | 216 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $338,183 |
| 2018 | 216 | 08170 | Vcba 21St Century | 1546 | Small Purchase Charge Card Check Fee | $2,439 |
| 2018 | 216 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $2,698 |
| 2018 | 216 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $2,796,122 |
| 2019 | 216 | 08170 | Vcba 21St Century | 1546 | Small Purchase Charge Card Check Fee | $4,514 |
| 2019 | 216 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $4,677,237 |
| 2019 | 216 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $0 |
| 2019 | 216 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $26,980 |
| 2020 | 216 | 08170 | Vcba 21St Century | 1354 | Mechanical Repair and Maintenance Materials | $0 |
| 2020 | 216 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $3,077,151 |
| 2020 | 216 | 08170 | Vcba 21St Century | 1546 | Small Purchase Charge Card Check Fee | $3,639 |
| 2020 | 216 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $11,655 |
| 2021 | 216 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $5,925 |
| 2021 | 216 | 08170 | Vcba 21St Century | 1546 | Small Purchase Charge Card Check Fee | $6,809 |
| 2021 | 216 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $5,945,062 |
| 2022 | 216 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $77 |
| 2022 | 216 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $1,962,385 |
| 2022 | 216 | 01000 | General Fund | 1546 | Small Purchase Charge Card Check Fee | $922 |
| 2022 | 216 | 08170 | Vcba 21St Century | 1543 | Refuse Service Charges | $37 |
| 2022 | 216 | 08170 | Vcba 21St Century | 1546 | Small Purchase Charge Card Check Fee | $299 |
| 2022 | 216 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $2,016 |
| 2022 | 216 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $3,124,979 |
