Capital Project Lifetime Expenditures
|
Project: 12716 Main Reserve Allocation.
Agency: Richard Bland College (241)
Project Type: Maintenance Reserve
Eligible for pooled funding: No
|
||||||
|---|---|---|---|---|---|---|
| Year | Agency Code | Fund Detail Code | Fund Detail Name | Subobject Code | Subobject Name | YTD Expenditure Amount |
| 1996 | 241 | 01000 | General Fund | 1268 | Skilled Services | $8,410 |
| 1996 | 241 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $9,598 |
| 1996 | 241 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $9,765 |
| 1996 | 241 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $2,750 |
| 1996 | 241 | 01000 | General Fund | 1543 | Refuse Service Charges | $120 |
| 1996 | 241 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $91,660 |
| 1996 | 241 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $16,631 |
| 1997 | 241 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $1,500 |
| 1997 | 241 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $27,716 |
| 1997 | 241 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $16,378 |
| 1997 | 241 | 01000 | General Fund | 1248 | Media Services | $1,147 |
| 1998 | 241 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $1,730 |
| 1998 | 241 | 01000 | General Fund | 1141 | Wages, General | $4,884 |
| 1998 | 241 | 01000 | General Fund | 1113 | Federal Old-Age Insurance for Wage-Earning State Employees (Wage Social Security and Medicare) | $374 |
| 1998 | 241 | 01000 | General Fund | 1248 | Media Services | $2,639 |
| 1998 | 241 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $111,465 |
| 1998 | 241 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $37,345 |
| 1999 | 241 | 01000 | General Fund | 1252 | Electrical Repair and Maintenance Services | ($14,020) |
| 1999 | 241 | 01000 | General Fund | 2282 | Fixtures | $1,260 |
| 1999 | 241 | 01000 | General Fund | 1248 | Media Services | $1,163 |
| 1999 | 241 | 01000 | General Fund | 1343 | Field Supplies | $650 |
| 1999 | 241 | 01000 | General Fund | 1252 | Electrical Repair and Maintenance Services | $18,980 |
| 1999 | 241 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $5,000 |
| 1999 | 241 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $146,800 |
| 1999 | 241 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $143,515 |
| 1999 | 241 | 01000 | General Fund | 1268 | Skilled Services | $904 |
| 2000 | 241 | 01000 | General Fund | 1248 | Media Services | $1,228 |
| 2000 | 241 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $26,010 |
| 2000 | 241 | 01000 | General Fund | 1268 | Skilled Services | $265 |
| 2000 | 241 | 01000 | General Fund | 1343 | Field Supplies | $95 |
| 2000 | 241 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $2,557 |
| 2000 | 241 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $21,030 |
| 2001 | 241 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $43,128 |
| 2001 | 241 | 01000 | General Fund | 1248 | Media Services | $1,903 |
| 2001 | 241 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $428,235 |
| 2001 | 241 | 01000 | General Fund | 1141 | Wages, General | $2,178 |
| 2001 | 241 | 01000 | General Fund | 1268 | Skilled Services | $19,485 |
| 2001 | 241 | 01000 | General Fund | 1113 | Federal Old-Age Insurance for Wage-Earning State Employees (Wage Social Security and Medicare) | $167 |
| 2001 | 241 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $1,174 |
| 2001 | 241 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $15,842 |
| 2001 | 241 | 01000 | General Fund | 2283 | Mechanical Equipment | $2,956 |
| 2002 | 241 | 01000 | General Fund | 1248 | Media Services | $1,937 |
| 2002 | 241 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $14,555 |
| 2002 | 241 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $19,868 |
| 2002 | 241 | 01000 | General Fund | 2283 | Mechanical Equipment | $24,204 |
| 2003 | 241 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $5,014 |
| 2003 | 241 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $48,468 |
| 2003 | 241 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $6,150 |
| 2003 | 241 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $9,908 |
| 2003 | 241 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $114 |
| 2003 | 241 | 01000 | General Fund | 1268 | Skilled Services | $4,256 |
| 2004 | 241 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $7,671 |
| 2004 | 241 | 01000 | General Fund | 1248 | Media Services | $432 |
| 2005 | 241 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $404 |
| 2005 | 241 | 01000 | General Fund | 2131 | Site Improvements | $61,908 |
| 2006 | 241 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $80,000 |
| 2008 | 241 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $61,712 |
| 2008 | 241 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $99,807 |
| 2009 | 241 | 01000 | General Fund | 1268 | Skilled Services | $4,923 |
| 2010 | 241 | 01000 | General Fund | 1268 | Skilled Services | $272 |
| 2010 | 241 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $272 |
| 2010 | 241 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $39,644 |
| 2011 | 241 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $7,670 |
| 2011 | 241 | 08170 | Vcba 21St Century | 2283 | Mechanical Equipment | $42,007 |
| 2011 | 241 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $46,553 |
| 2011 | 241 | 08170 | Vcba 21St Century | 1252 | Electrical Repair and Maintenance Services | $8,372 |
| 2011 | 241 | 08170 | Vcba 21St Century | 1256 | Mechanical Repair and Maintenance Services | $2,260 |
| 2012 | 241 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $87,517 |
| 2012 | 241 | 08170 | Vcba 21St Century | 1252 | Electrical Repair and Maintenance Services | $11,574 |
| 2012 | 241 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $2,183 |
| 2012 | 241 | 08170 | Vcba 21St Century | 2283 | Mechanical Equipment | $18,000 |
| 2012 | 241 | 08170 | Vcba 21St Century | 1541 | Agency Service Charges | $2,006 |
| 2013 | 241 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $46,710 |
| 2015 | 241 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $55,800 |
| 2015 | 241 | 08170 | Vcba 21St Century | 1274 | Computer Hardware Maintenance Services | $4,200 |
| 2015 | 241 | 08170 | Vcba 21St Century | 1256 | Mechanical Repair and Maintenance Services | $25,830 |
| 2015 | 241 | 08170 | Vcba 21St Century | 2283 | Mechanical Equipment | $2,787 |
| 2016 | 241 | 08170 | Vcba 21St Century | 2322 | Construction, Buildings | $20,766 |
| 2016 | 241 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $25,703 |
| 2017 | 241 | 08170 | Vcba 21St Century | 2322 | Construction, Buildings | $175,522 |
| 2017 | 241 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $3,432 |
| 2017 | 241 | 08170 | Vcba 21St Century | 2262 | Office Furniture | $53,097 |
| 2017 | 241 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $5,542 |
| 2017 | 241 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $3,142 |
| 2017 | 241 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $277,820 |
| 2018 | 241 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $59,878 |
| 2018 | 241 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $31,343 |
| 2018 | 241 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $86,491 |
| 2018 | 241 | 08170 | Vcba 21St Century | 2282 | Fixtures | $24,595 |
| 2019 | 241 | 08170 | Vcba 21St Century | 1351 | Building Repair and Maintenance Materials | $10,361 |
| 2019 | 241 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $33,030 |
| 2019 | 241 | 08170 | Vcba 21St Century | 1244 | Management Services | $1,278 |
| 2019 | 241 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $4,222 |
| 2020 | 241 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $40,924 |
| 2020 | 241 | 08170 | Vcba 21St Century | 1256 | Mechanical Repair and Maintenance Services | $4,951 |
| 2020 | 241 | 08170 | Vcba 21St Century | 1244 | Management Services | $852 |
| 2020 | 241 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $275,493 |
| 2020 | 241 | 08170 | Vcba 21St Century | 2322 | Construction, Buildings | ($175,522) |
| 2020 | 241 | 08170 | Vcba 21St Century | 2281 | Built-in Equipment | $9,965 |
| 2020 | 241 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $133,872 |
| 2021 | 241 | 08170 | Vcba 21St Century | 1356 | Highway Repair and Maintenance Materials | $2,042 |
| 2021 | 241 | 08170 | Vcba 21St Century | 1351 | Building Repair and Maintenance Materials | $3,271 |
| 2021 | 241 | 08170 | Vcba 21St Century | 2261 | Office Appurtenances | $650 |
| 2021 | 241 | 08170 | Vcba 21St Century | 1371 | Agricultural Supplies | $2,137 |
| 2021 | 241 | 08170 | Vcba 21St Century | 2271 | Household Equipment | $2,066 |
| 2021 | 241 | 08170 | Vcba 21St Century | 2231 | Electronic Equipment | $77 |
| 2021 | 241 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $79,081 |
| 2021 | 241 | 08170 | Vcba 21St Century | 1219 | Inbound Freight Services | $120 |
| 2021 | 241 | 08170 | Vcba 21St Century | 1244 | Management Services | $1,200 |
| 2021 | 241 | 08170 | Vcba 21St Century | 1252 | Electrical Repair and Maintenance Services | $1,792 |
| 2021 | 241 | 08170 | Vcba 21St Century | 1256 | Mechanical Repair and Maintenance Services | $33,914 |
| 2021 | 241 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $11,429 |
| 2022 | 241 | 01000 | General Fund | 1268 | Skilled Services | $87,671 |
| 2022 | 241 | 01000 | General Fund | 2283 | Mechanical Equipment | $10,314 |
| 2022 | 241 | 01000 | General Fund | 1252 | Electrical Repair and Maintenance Services | $4,127 |
| 2022 | 241 | 01000 | General Fund | 1244 | Management Services | $912 |
| 2022 | 241 | 01000 | General Fund | 1253 | Equipment Repair and Maintenance Services | $154,955 |
| 2022 | 241 | 01000 | General Fund | 1543 | Refuse Service Charges | $1,268 |
| 2022 | 241 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $123,903 |
| 2022 | 241 | 01000 | General Fund | 1561 | Computer Peripheral Installment Purchases | $44,892 |
| 2022 | 241 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $2,606 |
| 2022 | 241 | 01000 | General Fund | 1273 | Information Management Design and Development Services (provided by another State agency (not VITA) or vendor) | $48,100 |
| 2022 | 241 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $38,961 |
| 2022 | 241 | 01000 | General Fund | 1353 | Electrical Repair and Maintenance Materials | $51 |
| 2022 | 241 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $1,452 |
| 2022 | 241 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $26,926 |
| 2022 | 241 | 08170 | Vcba 21St Century | 1244 | Management Services | $0 |
| 2022 | 241 | 08170 | Vcba 21St Century | 1252 | Electrical Repair and Maintenance Services | $0 |
| 2022 | 241 | 08170 | Vcba 21St Century | 1253 | Equipment Repair and Maintenance Services | $0 |
| 2022 | 241 | 08170 | Vcba 21St Century | 1256 | Mechanical Repair and Maintenance Services | $0 |
| 2022 | 241 | 08170 | Vcba 21St Century | 1561 | Computer Peripheral Installment Purchases | $2,618 |
| 2022 | 241 | 08170 | Vcba 21St Century | 1354 | Mechanical Repair and Maintenance Materials | $0 |
| 2022 | 241 | 08170 | Vcba 21St Century | 1353 | Electrical Repair and Maintenance Materials | $0 |
| 2022 | 241 | 08170 | Vcba 21St Century | 1351 | Building Repair and Maintenance Materials | $0 |
| 2022 | 241 | 08170 | Vcba 21St Century | 1273 | Information Management Design and Development Services (provided by another State agency (not VITA) or vendor) | $0 |
| 2022 | 241 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $0 |
| 2022 | 241 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $0 |
| 2022 | 241 | 08170 | Vcba 21St Century | 2283 | Mechanical Equipment | $0 |
| 2022 | 241 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $0 |
| 2023 | 241 | 01000 | General Fund | 1219 | Inbound Freight Services | $1,307 |
| 2023 | 241 | 01000 | General Fund | 1216 | Telecommunications Services (provided by VITA) | $0 |
| 2023 | 241 | 01000 | General Fund | 1244 | Management Services | $384 |
| 2023 | 241 | 01000 | General Fund | 1268 | Skilled Services | $115,245 |
| 2023 | 241 | 01000 | General Fund | 1253 | Equipment Repair and Maintenance Services | $49,249 |
| 2023 | 241 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $279,929 |
| 2023 | 241 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $37,674 |
| 2023 | 241 | 01000 | General Fund | 1541 | Agency Service Charges | $288 |
| 2023 | 241 | 01000 | General Fund | 1561 | Computer Peripheral Installment Purchases | $4,374 |
| 2023 | 241 | 01000 | General Fund | 2217 | Other Computer Equipment | $45,134 |
| 2023 | 241 | 01000 | General Fund | 2216 | Network Components | $31,646 |
| 2023 | 241 | 08170 | Vcba 21St Century | 1219 | Inbound Freight Services | $121 |
| 2023 | 241 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $0 |
| 2023 | 241 | 08170 | Vcba 21St Century | 1244 | Management Services | $0 |
| 2023 | 241 | 08170 | Vcba 21St Century | 1252 | Electrical Repair and Maintenance Services | $6,242 |
| 2023 | 241 | 08170 | Vcba 21St Century | 1253 | Equipment Repair and Maintenance Services | $0 |
| 2023 | 241 | 08170 | Vcba 21St Century | 2216 | Network Components | $235,288 |
| 2023 | 241 | 08170 | Vcba 21St Century | 1561 | Computer Peripheral Installment Purchases | $0 |
| 2023 | 241 | 08170 | Vcba 21St Century | 1256 | Mechanical Repair and Maintenance Services | $0 |
| 2023 | 241 | 08170 | Vcba 21St Century | 2217 | Other Computer Equipment | $56,359 |
| 2023 | 241 | 08170 | Vcba 21St Century | 1216 | Telecommunications Services (provided by VITA) | $0 |
| 2023 | 241 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $0 |
| 2024 | 241 | 01000 | General Fund | 2217 | Other Computer Equipment | $15,618 |
| 2024 | 241 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $90,320 |
| 2024 | 241 | 01000 | General Fund | 1352 | Custodial Repair and Maintenance Materials | $1,548 |
| 2024 | 241 | 01000 | General Fund | 1279 | Computer Software Development Services | $12,896 |
| 2024 | 241 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $2,147 |
| 2024 | 241 | 01000 | General Fund | 2264 | Office Machines | $3,400 |
| 2024 | 241 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $400 |
| 2024 | 241 | 01000 | General Fund | 1255 | Highway Repair and Maintenance Services | $51,169 |
| 2024 | 241 | 01000 | General Fund | 2131 | Site Improvements | $8,744 |
| 2024 | 241 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $0 |
| 2024 | 241 | 08170 | Vcba 21St Century | 2217 | Other Computer Equipment | $0 |
| 2024 | 241 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $0 |
| 2024 | 241 | 08170 | Vcba 21St Century | 1255 | Highway Repair and Maintenance Services | $0 |
| 2024 | 241 | 08170 | Vcba 21St Century | 1256 | Mechanical Repair and Maintenance Services | $0 |
| 2024 | 241 | 08170 | Vcba 21St Century | 2131 | Site Improvements | $0 |
| 2025 | 241 | 01000 | General Fund | 1353 | Electrical Repair and Maintenance Materials | $4,451 |
| 2025 | 241 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $5,573 |
| 2025 | 241 | 01000 | General Fund | 1219 | Inbound Freight Services | $1,000 |
| 2025 | 241 | 01000 | General Fund | 1252 | Electrical Repair and Maintenance Services | $11,110 |
| 2025 | 241 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $104,785 |
| 2025 | 241 | 01000 | General Fund | 2131 | Site Improvements | $142,117 |
| 2025 | 241 | 01000 | General Fund | 1254 | Extermination/Vector Control Services | $13,035 |
| 2025 | 241 | 01000 | General Fund | 2231 | Electronic Equipment | $143,967 |
| 2025 | 241 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $179,744 |
| 2025 | 241 | 01000 | General Fund | 1323 | Gasoline | $2,047 |
| 2025 | 241 | 01000 | General Fund | 1259 | Vehicle Repair and Maintenance Services | $3,754 |
| 2025 | 241 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $0 |
| 2025 | 241 | 08170 | Vcba 21St Century | 1354 | Mechanical Repair and Maintenance Materials | $0 |
| 2025 | 241 | 08170 | Vcba 21St Century | 1252 | Electrical Repair and Maintenance Services | $0 |
| 2025 | 241 | 08170 | Vcba 21St Century | 1353 | Electrical Repair and Maintenance Materials | $0 |
| 2025 | 241 | 08170 | Vcba 21St Century | 1256 | Mechanical Repair and Maintenance Services | $0 |
| 2026 | 241 | 01000 | General Fund | 1534 | Equipment Rentals | $2,142 |
| 2026 | 241 | 01000 | General Fund | 2131 | Site Improvements | $7,480 |
| 2026 | 241 | 01000 | General Fund | 2278 | Specific Use Equipment Improvements | $70,207 |
| 2026 | 241 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $33,902 |
| 2026 | 241 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $125,407 |
| 2026 | 241 | 01000 | General Fund | 1353 | Electrical Repair and Maintenance Materials | $2,780 |
| 2026 | 241 | 01000 | General Fund | 1252 | Electrical Repair and Maintenance Services | $10,660 |
| 2026 | 241 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $91,835 |
| 2026 | 241 | 01000 | General Fund | 1219 | Inbound Freight Services | $617 |
| 2026 | 241 | 01000 | General Fund | 1541 | Agency Service Charges | $768 |
| 2026 | 241 | 08170 | Vcba 21St Century | 1354 | Mechanical Repair and Maintenance Materials | $12,315 |
| 2026 | 241 | 08170 | Vcba 21St Century | 1256 | Mechanical Repair and Maintenance Services | $20,927 |
| 2026 | 241 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $0 |
| Total | $5,903,000 | |||||
be220 Capital Project Lifetime Expenditures - 12-28-2025 11:44:54
