Capital Project Lifetime Expenditures
|
Project: 12712 Main Reserve Allocation.
Agency: George Mason University (247)
Project Type: Maintenance Reserve
Eligible for pooled funding: No
|
||||||
|---|---|---|---|---|---|---|
| Year | Agency Code | Fund Detail Code | Fund Detail Name | Subobject Code | Subobject Name | YTD Expenditure Amount |
| 1996 | 247 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $408,873 |
| 1996 | 247 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $44,733 |
| 1996 | 247 | 01000 | General Fund | 2211 | Desktop Client Computers (microcomputers) | $44,867 |
| 1996 | 247 | 01000 | General Fund | 2327 | Construction, Bridges and Highways Improvements | $272,440 |
| 1996 | 247 | 01000 | General Fund | 2281 | Built-in Equipment | $1,201 |
| 1997 | 247 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $108,166 |
| 1997 | 247 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $24,718 |
| 1997 | 247 | 01000 | General Fund | 2132 | Site Preparation | $256 |
| 1997 | 247 | 01000 | General Fund | 2283 | Mechanical Equipment | $300 |
| 1998 | 247 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $131 |
| 1998 | 247 | 01000 | General Fund | 2212 | Mobile Client Computers (microcomputers) | $9,975 |
| 1998 | 247 | 01000 | General Fund | 2133 | Utilities | $7,234 |
| 1998 | 247 | 01000 | General Fund | 1274 | Computer Hardware Maintenance Services | $1,481 |
| 1998 | 247 | 01000 | General Fund | 2283 | Mechanical Equipment | $27,000 |
| 1998 | 247 | 01000 | General Fund | 1279 | Computer Software Development Services | $438 |
| 1998 | 247 | 01000 | General Fund | 2322 | Construction, Buildings | $600,144 |
| 1998 | 247 | 01000 | General Fund | 2233 | Voice and Data Transmission Equipment | $352 |
| 1998 | 247 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $37,886 |
| 1998 | 247 | 01000 | General Fund | 2231 | Electronic Equipment | $214,765 |
| 1999 | 247 | 01000 | General Fund | 2231 | Electronic Equipment | $20,280 |
| 1999 | 247 | 01000 | General Fund | 1118 | Teachers Insurance and Annuity | $3 |
| 1999 | 247 | 01000 | General Fund | 2212 | Mobile Client Computers (microcomputers) | $10,681 |
| 1999 | 247 | 01000 | General Fund | 2322 | Construction, Buildings | $242,396 |
| 1999 | 247 | 01000 | General Fund | 2233 | Voice and Data Transmission Equipment | $658,403 |
| 1999 | 247 | 01000 | General Fund | 1274 | Computer Hardware Maintenance Services | $880,113 |
| 1999 | 247 | 01000 | General Fund | 2133 | Utilities | $1,853 |
| 1999 | 247 | 01000 | General Fund | 1117 | VSDP and Long-term Disability Insurance | $43 |
| 1999 | 247 | 01000 | General Fund | 2211 | Desktop Client Computers (microcomputers) | $1,908 |
| 1999 | 247 | 01000 | General Fund | 1116 | Retiree Health (Medical/Hospitalization) Insurance Credit Premium | $32 |
| 1999 | 247 | 01000 | General Fund | 1123 | Salaries, Classified | $10,532 |
| 1999 | 247 | 01000 | General Fund | 1112 | Federal Old-Age Insurance for Salaried State Employees (Salaried Social Security and Medicare) | $793 |
| 1999 | 247 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $234,062 |
| 1999 | 247 | 01000 | General Fund | 1111 | Employer Retirement Contributions – VRS Defined Benefits program | $1,064 |
| 1999 | 247 | 01000 | General Fund | 1115 | Medical/Hospitalization Insurance (Annual Employer Health Insurance Premium) | $1,292 |
| 1999 | 247 | 03060 | Auxiliary Enterprise | 1261 | Architectural and Engineering Services | $8,612 |
| 1999 | 247 | 03060 | Auxiliary Enterprise | 2328 | Construction, Buildings Improvements | $51,106 |
| 2000 | 247 | 01000 | General Fund | 2281 | Built-in Equipment | $5,127 |
| 2000 | 247 | 01000 | General Fund | 2283 | Mechanical Equipment | $143,480 |
| 2000 | 247 | 01000 | General Fund | 2131 | Site Improvements | $256,811 |
| 2000 | 247 | 01000 | General Fund | 2133 | Utilities | $671 |
| 2000 | 247 | 01000 | General Fund | 1111 | Employer Retirement Contributions – VRS Defined Benefits program | $306 |
| 2000 | 247 | 01000 | General Fund | 1112 | Federal Old-Age Insurance for Salaried State Employees (Salaried Social Security and Medicare) | $217 |
| 2000 | 247 | 01000 | General Fund | 1115 | Medical/Hospitalization Insurance (Annual Employer Health Insurance Premium) | $380 |
| 2000 | 247 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $2,211 |
| 2000 | 247 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $19,763 |
| 2000 | 247 | 01000 | General Fund | 1123 | Salaries, Classified | $2,896 |
| 2000 | 247 | 01000 | General Fund | 1117 | VSDP and Long-term Disability Insurance | $23 |
| 2000 | 247 | 01000 | General Fund | 2322 | Construction, Buildings | $245,777 |
| 2000 | 247 | 03060 | Auxiliary Enterprise | 2328 | Construction, Buildings Improvements | $50,992 |
| 2000 | 247 | 03060 | Auxiliary Enterprise | 1261 | Architectural and Engineering Services | $3,531 |
| 2001 | 247 | 01000 | General Fund | 2133 | Utilities | $2,720 |
| 2001 | 247 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $183,999 |
| 2001 | 247 | 01000 | General Fund | 1274 | Computer Hardware Maintenance Services | $2,036 |
| 2001 | 247 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $29,876 |
| 2001 | 247 | 01000 | General Fund | 2322 | Construction, Buildings | $73,414 |
| 2001 | 247 | 01000 | General Fund | 1216 | Telecommunications Services (provided by VITA) | $220 |
| 2001 | 247 | 01000 | General Fund | 2281 | Built-in Equipment | $1,606 |
| 2001 | 247 | 01000 | General Fund | 2131 | Site Improvements | $291,543 |
| 2001 | 247 | 01000 | General Fund | 2131 | Site Improvements | ($600) |
| 2002 | 247 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $278,410 |
| 2002 | 247 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $51,130 |
| 2002 | 247 | 01000 | General Fund | 1542 | Electrical Service Charges | $1,066 |
| 2002 | 247 | 01000 | General Fund | 2322 | Construction, Buildings | $184,486 |
| 2002 | 247 | 01000 | General Fund | 1274 | Computer Hardware Maintenance Services | $1,500 |
| 2002 | 247 | 01000 | General Fund | 2133 | Utilities | $4,798 |
| 2002 | 247 | 01000 | General Fund | 2131 | Site Improvements | $62,630 |
| 2002 | 247 | 01000 | General Fund | 2283 | Mechanical Equipment | $762 |
| 2002 | 247 | 01000 | General Fund | 1266 | Manual Labor Services | $959 |
| 2003 | 247 | 01000 | General Fund | 1138 | Deferred Compensation Match Payments | $2 |
| 2003 | 247 | 01000 | General Fund | 2262 | Office Furniture | $26,819 |
| 2003 | 247 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $70,003 |
| 2003 | 247 | 01000 | General Fund | 1541 | Agency Service Charges | $0 |
| 2003 | 247 | 01000 | General Fund | 2275 | Recreational Equipment | $447 |
| 2003 | 247 | 01000 | General Fund | 2283 | Mechanical Equipment | $7,294 |
| 2003 | 247 | 01000 | General Fund | 1268 | Skilled Services | $0 |
| 2003 | 247 | 01000 | General Fund | 2322 | Construction, Buildings | $19,456 |
| 2003 | 247 | 01000 | General Fund | 1123 | Salaries, Classified | $163 |
| 2003 | 247 | 01000 | General Fund | 1117 | VSDP and Long-term Disability Insurance | $2 |
| 2003 | 247 | 01000 | General Fund | 2131 | Site Improvements | $91,794 |
| 2003 | 247 | 01000 | General Fund | 1266 | Manual Labor Services | $581 |
| 2003 | 247 | 01000 | General Fund | 1274 | Computer Hardware Maintenance Services | $4,200 |
| 2003 | 247 | 01000 | General Fund | 2133 | Utilities | $4,526 |
| 2003 | 247 | 01000 | General Fund | 1111 | Employer Retirement Contributions – VRS Defined Benefits program | $8 |
| 2003 | 247 | 01000 | General Fund | 1112 | Federal Old-Age Insurance for Salaried State Employees (Salaried Social Security and Medicare) | $12 |
| 2003 | 247 | 01000 | General Fund | 1115 | Medical/Hospitalization Insurance (Annual Employer Health Insurance Premium) | $12 |
| 2003 | 247 | 01000 | General Fund | 1312 | Office Supplies | ($570) |
| 2003 | 247 | 01000 | General Fund | 1116 | Retiree Health (Medical/Hospitalization) Insurance Credit Premium | $1 |
| 2003 | 247 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $223,517 |
| 2004 | 247 | 01000 | General Fund | 1542 | Electrical Service Charges | $3,529 |
| 2004 | 247 | 01000 | General Fund | 2232 | Photographic Equipment | $33,920 |
| 2004 | 247 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $1,455 |
| 2004 | 247 | 01000 | General Fund | 2322 | Construction, Buildings | $351,565 |
| 2004 | 247 | 01000 | General Fund | 2131 | Site Improvements | $39,140 |
| 2004 | 247 | 03060 | Auxiliary Enterprise | 2322 | Construction, Buildings | ($54,813) |
| 2004 | 247 | 03060 | Auxiliary Enterprise | 2232 | Photographic Equipment | $54,813 |
| 2005 | 247 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $0 |
| 2005 | 247 | 01000 | General Fund | 2322 | Construction, Buildings | $313,679 |
| 2005 | 247 | 01000 | General Fund | 1274 | Computer Hardware Maintenance Services | $28,080 |
| 2005 | 247 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $17,726 |
| 2005 | 247 | 03060 | Auxiliary Enterprise | 2328 | Construction, Buildings Improvements | ($776) |
| 2005 | 247 | 03060 | Auxiliary Enterprise | 3116 | Revenue Bond Interest Retirement | $776 |
| 2006 | 247 | 01000 | General Fund | 1534 | Equipment Rentals | $4,535 |
| 2006 | 247 | 01000 | General Fund | 2131 | Site Improvements | $24,140 |
| 2006 | 247 | 01000 | General Fund | 1281 | Moving and Relocation Services | $11,590 |
| 2006 | 247 | 01000 | General Fund | 2322 | Construction, Buildings | $1,409,559 |
| 2006 | 247 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $15,350 |
| 2006 | 247 | 01000 | General Fund | 1217 | Telecommunications Services (provided by Non-State vendor) | $273 |
| 2006 | 247 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $99,834 |
| 2006 | 247 | 01000 | General Fund | 1268 | Skilled Services | $553 |
| 2006 | 247 | 01000 | General Fund | 1541 | Agency Service Charges | $11,075 |
| 2006 | 247 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $1,500 |
| 2007 | 247 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $292,132 |
| 2007 | 247 | 01000 | General Fund | 1268 | Skilled Services | $82,190 |
| 2007 | 247 | 01000 | General Fund | 1217 | Telecommunications Services (provided by Non-State vendor) | $331 |
| 2007 | 247 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $21,928 |
| 2007 | 247 | 01000 | General Fund | 2131 | Site Improvements | $6,155 |
| 2007 | 247 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $251,544 |
| 2007 | 247 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $72,882 |
| 2007 | 247 | 01000 | General Fund | 1541 | Agency Service Charges | $12,838 |
| 2007 | 247 | 01000 | General Fund | 1312 | Office Supplies | $18,091 |
| 2007 | 247 | 01000 | General Fund | 2283 | Mechanical Equipment | $124,251 |
| 2007 | 247 | 01000 | General Fund | 1309 | Charge Card Purchases of Supplies and Materials | $490 |
| 2007 | 247 | 01000 | General Fund | 1209 | Charge Card Purchases of Contractual Services | $2,833 |
| 2007 | 247 | 01000 | General Fund | 1543 | Refuse Service Charges | $352 |
| 2007 | 247 | 01000 | General Fund | 2322 | Construction, Buildings | $2,463,208 |
| 2007 | 247 | 01000 | General Fund | 1534 | Equipment Rentals | $222 |
| 2008 | 247 | 01000 | General Fund | 1217 | Telecommunications Services (provided by Non-State vendor) | $83 |
| 2008 | 247 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $206 |
| 2008 | 247 | 01000 | General Fund | 1209 | Charge Card Purchases of Contractual Services | $476 |
| 2008 | 247 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $384,297 |
| 2008 | 247 | 01000 | General Fund | 1255 | Highway Repair and Maintenance Services | $66,297 |
| 2008 | 247 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $25,000 |
| 2008 | 247 | 01000 | General Fund | 2132 | Site Preparation | $11,771 |
| 2008 | 247 | 01000 | General Fund | 1252 | Electrical Repair and Maintenance Services | $24,383 |
| 2008 | 247 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $150,646 |
| 2008 | 247 | 01000 | General Fund | 2322 | Construction, Buildings | $2,066,467 |
| 2009 | 247 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $150,962 |
| 2009 | 247 | 01000 | General Fund | 2322 | Construction, Buildings | $1,423,925 |
| 2009 | 247 | 01000 | General Fund | 1251 | Custodial Services | $2,536 |
| 2009 | 247 | 01000 | General Fund | 1309 | Charge Card Purchases of Supplies and Materials | $0 |
| 2009 | 247 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $19,462 |
| 2009 | 247 | 08170 | Vcba 21St Century | 2322 | Construction, Buildings | $406,712 |
| 2009 | 247 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $136,000 |
| 2009 | 247 | 08170 | Vcba 21St Century | 1309 | Charge Card Purchases of Supplies and Materials | $3,283 |
| 2009 | 247 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $2,193 |
| 2010 | 247 | 01000 | General Fund | 1261 | Architectural and Engineering Services | ($11,592) |
| 2010 | 247 | 01000 | General Fund | 2322 | Construction, Buildings | $11,592 |
| 2010 | 247 | 08170 | Vcba 21St Century | 2322 | Construction, Buildings | $3,195,595 |
| 2010 | 247 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $503,454 |
| 2010 | 247 | 08170 | Vcba 21St Century | 1248 | Media Services | $572 |
| 2010 | 247 | 08170 | Vcba 21St Century | 1541 | Agency Service Charges | $0 |
| 2011 | 247 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $137,060 |
| 2011 | 247 | 08170 | Vcba 21St Century | 1251 | Custodial Services | $2,899 |
| 2011 | 247 | 08170 | Vcba 21St Century | 2322 | Construction, Buildings | $1,717,364 |
| 2011 | 247 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $5,589 |
| 2012 | 247 | 08170 | Vcba 21St Century | 1251 | Custodial Services | $22,941 |
| 2012 | 247 | 08170 | Vcba 21St Century | 2131 | Site Improvements | $2,899 |
| 2012 | 247 | 08170 | Vcba 21St Century | 2322 | Construction, Buildings | $4,404,864 |
| 2012 | 247 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $179,171 |
| 2012 | 247 | 08170 | Vcba 21St Century | 1248 | Media Services | ($414) |
| 2013 | 247 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $200,000 |
| 2013 | 247 | 08170 | Vcba 21St Century | 2322 | Construction, Buildings | $1,903,336 |
| 2013 | 247 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $287,491 |
| 2013 | 247 | 08170 | Vcba 21St Century | 2131 | Site Improvements | $0 |
| 2014 | 247 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $47,245 |
| 2014 | 247 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $1,098 |
| 2014 | 247 | 08170 | Vcba 21St Century | 2322 | Construction, Buildings | $2,538,621 |
| 2014 | 247 | 08170 | Vcba 21St Century | 1251 | Custodial Services | $16,835 |
| 2014 | 247 | 08170 | Vcba 21St Century | 1378 | Recreational Supplies | $21,881 |
| 2014 | 247 | 08170 | Vcba 21St Century | 1534 | Equipment Rentals | $284 |
| 2014 | 247 | 08170 | Vcba 21St Century | 1252 | Electrical Repair and Maintenance Services | $2,105 |
| 2014 | 247 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $53,509 |
| 2015 | 247 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $256 |
| 2015 | 247 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $130,105 |
| 2015 | 247 | 08170 | Vcba 21St Century | 1256 | Mechanical Repair and Maintenance Services | $142,557 |
| 2015 | 247 | 08170 | Vcba 21St Century | 1115 | Medical/Hospitalization Insurance (Annual Employer Health Insurance Premium) | $1,488 |
| 2015 | 247 | 08170 | Vcba 21St Century | 1251 | Custodial Services | $3,450 |
| 2015 | 247 | 08170 | Vcba 21St Century | 2133 | Utilities | $24,887 |
| 2015 | 247 | 08170 | Vcba 21St Century | 2322 | Construction, Buildings | $2,203,969 |
| 2015 | 247 | 08170 | Vcba 21St Century | 1123 | Salaries, Classified | $6,492 |
| 2015 | 247 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $342,369 |
| 2016 | 247 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $218,586 |
| 2016 | 247 | 01000 | General Fund | 1255 | Highway Repair and Maintenance Services | $0 |
| 2016 | 247 | 01000 | General Fund | 2262 | Office Furniture | $0 |
| 2016 | 247 | 01000 | General Fund | 2322 | Construction, Buildings | $116,614 |
| 2016 | 247 | 08170 | Vcba 21St Century | 2322 | Construction, Buildings | $3,141,663 |
| 2016 | 247 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $309,797 |
| 2016 | 247 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $148,683 |
| 2016 | 247 | 08170 | Vcba 21St Century | 1219 | Inbound Freight Services | $0 |
| 2016 | 247 | 08170 | Vcba 21St Century | 1353 | Electrical Repair and Maintenance Materials | $32,768 |
| 2016 | 247 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $19,903 |
| 2016 | 247 | 08170 | Vcba 21St Century | 1255 | Highway Repair and Maintenance Services | $106,237 |
| 2016 | 247 | 08170 | Vcba 21St Century | 1256 | Mechanical Repair and Maintenance Services | ($82,671) |
| 2016 | 247 | 08170 | Vcba 21St Century | 1217 | Telecommunications Services (provided by Non-State vendor) | $1,015 |
| 2016 | 247 | 08170 | Vcba 21St Century | 1351 | Building Repair and Maintenance Materials | $41,826 |
| 2016 | 247 | 08170 | Vcba 21St Century | 2262 | Office Furniture | $4,457 |
| 2016 | 247 | 08170 | Vcba 21St Century | 2283 | Mechanical Equipment | $167,543 |
| 2016 | 247 | 08170 | Vcba 21St Century | 2131 | Site Improvements | $73,201 |
| 2017 | 247 | 01000 | General Fund | 2322 | Construction, Buildings | $43,564 |
| 2017 | 247 | 08170 | Vcba 21St Century | 1253 | Equipment Repair and Maintenance Services | $26,206 |
| 2017 | 247 | 08170 | Vcba 21St Century | 1251 | Custodial Services | $113,410 |
| 2017 | 247 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $185,752 |
| 2017 | 247 | 08170 | Vcba 21St Century | 1256 | Mechanical Repair and Maintenance Services | $534,664 |
| 2017 | 247 | 08170 | Vcba 21St Century | 2322 | Construction, Buildings | $726,185 |
| 2017 | 247 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $70,084 |
| 2017 | 247 | 08170 | Vcba 21St Century | 2283 | Mechanical Equipment | $12,142 |
| 2017 | 247 | 08170 | Vcba 21St Century | 2131 | Site Improvements | $8,341 |
| 2017 | 247 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $554 |
| 2018 | 247 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $3,947 |
| 2018 | 247 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $104,804 |
| 2018 | 247 | 08170 | Vcba 21St Century | 2322 | Construction, Buildings | $1,731,840 |
| 2018 | 247 | 08170 | Vcba 21St Century | 1256 | Mechanical Repair and Maintenance Services | $100,864 |
| 2018 | 247 | 08170 | Vcba 21St Century | 1248 | Media Services | $1,261 |
| 2018 | 247 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $864 |
| 2018 | 247 | 08170 | Vcba 21St Century | 1123 | Salaries, Classified | $4,989 |
| 2018 | 247 | 08170 | Vcba 21St Century | 1115 | Medical/Hospitalization Insurance (Annual Employer Health Insurance Premium) | $2,240 |
| 2018 | 247 | 08170 | Vcba 21St Century | 1353 | Electrical Repair and Maintenance Materials | $914 |
| 2018 | 247 | 08170 | Vcba 21St Century | 1253 | Equipment Repair and Maintenance Services | $248,377 |
| 2018 | 247 | 08170 | Vcba 21St Century | 1251 | Custodial Services | $6,280 |
| 2018 | 247 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $596,266 |
| 2019 | 247 | 08170 | Vcba 21St Century | 1252 | Electrical Repair and Maintenance Services | $62,053 |
| 2019 | 247 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $288,752 |
| 2019 | 247 | 08170 | Vcba 21St Century | 2283 | Mechanical Equipment | $110,500 |
| 2019 | 247 | 08170 | Vcba 21St Century | 1253 | Equipment Repair and Maintenance Services | $158,583 |
| 2019 | 247 | 08170 | Vcba 21St Century | 2288 | Stationary Equipment Improvements | $93,000 |
| 2019 | 247 | 08170 | Vcba 21St Century | 1256 | Mechanical Repair and Maintenance Services | $423,141 |
| 2019 | 247 | 08170 | Vcba 21St Century | 2322 | Construction, Buildings | $2,314,800 |
| 2019 | 247 | 08170 | Vcba 21St Century | 1351 | Building Repair and Maintenance Materials | $9,377 |
| 2019 | 247 | 08170 | Vcba 21St Century | 1255 | Highway Repair and Maintenance Services | $833,284 |
| 2019 | 247 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $579,326 |
| 2019 | 247 | 08170 | Vcba 21St Century | 1281 | Moving and Relocation Services | $6,222 |
| 2019 | 247 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $367,194 |
| 2019 | 247 | 08170 | Vcba 21St Century | 1353 | Electrical Repair and Maintenance Materials | $54,086 |
| 2020 | 247 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $606,055 |
| 2020 | 247 | 08170 | Vcba 21St Century | 2322 | Construction, Buildings | $4,795,196 |
| 2020 | 247 | 08170 | Vcba 21St Century | 1252 | Electrical Repair and Maintenance Services | $27,715 |
| 2020 | 247 | 08170 | Vcba 21St Century | 2131 | Site Improvements | $467,538 |
| 2020 | 247 | 08170 | Vcba 21St Century | 1534 | Equipment Rentals | $1,064 |
| 2020 | 247 | 08170 | Vcba 21St Century | 1279 | Computer Software Development Services | $2,694 |
| 2020 | 247 | 08170 | Vcba 21St Century | 1351 | Building Repair and Maintenance Materials | $4,401 |
| 2020 | 247 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $542,145 |
| 2020 | 247 | 08170 | Vcba 21St Century | 1251 | Custodial Services | $194,206 |
| 2020 | 247 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $787,337 |
| 2020 | 247 | 08170 | Vcba 21St Century | 1256 | Mechanical Repair and Maintenance Services | $248,990 |
| 2020 | 247 | 08170 | Vcba 21St Century | 1253 | Equipment Repair and Maintenance Services | $75,448 |
| 2020 | 247 | 08170 | Vcba 21St Century | 1353 | Electrical Repair and Maintenance Materials | $31 |
| 2020 | 247 | 08170 | Vcba 21St Century | 1255 | Highway Repair and Maintenance Services | $584,936 |
| 2021 | 247 | 08170 | Vcba 21St Century | 1252 | Electrical Repair and Maintenance Services | $84,938 |
| 2021 | 247 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $22,427 |
| 2021 | 247 | 08170 | Vcba 21St Century | 1251 | Custodial Services | $48,252 |
| 2021 | 247 | 08170 | Vcba 21St Century | 1256 | Mechanical Repair and Maintenance Services | $516,838 |
| 2021 | 247 | 08170 | Vcba 21St Century | 1253 | Equipment Repair and Maintenance Services | $194,756 |
| 2021 | 247 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $420,953 |
| 2021 | 247 | 08170 | Vcba 21St Century | 1534 | Equipment Rentals | $939 |
| 2021 | 247 | 08170 | Vcba 21St Century | 1354 | Mechanical Repair and Maintenance Materials | $17,096 |
| 2021 | 247 | 08170 | Vcba 21St Century | 1353 | Electrical Repair and Maintenance Materials | $91,354 |
| 2021 | 247 | 08170 | Vcba 21St Century | 1255 | Highway Repair and Maintenance Services | $721,639 |
| 2021 | 247 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $1,031,576 |
| 2021 | 247 | 08170 | Vcba 21St Century | 1199 | Intra-Agency Recoveries for Personal Services | $342 |
| 2021 | 247 | 08170 | Vcba 21St Century | 2322 | Construction, Buildings | $2,837,105 |
| 2021 | 247 | 08170 | Vcba 21St Century | 1351 | Building Repair and Maintenance Materials | ($1,062) |
| 2021 | 247 | 08170 | Vcba 21St Century | 2283 | Mechanical Equipment | $27,559 |
| 2022 | 247 | 01000 | General Fund | 2322 | Construction, Buildings | $2,357,920 |
| 2022 | 247 | 01000 | General Fund | 1255 | Highway Repair and Maintenance Services | $7,482 |
| 2022 | 247 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $556,943 |
| 2022 | 247 | 01000 | General Fund | 2283 | Mechanical Equipment | $18,563 |
| 2022 | 247 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $283,057 |
| 2022 | 247 | 01000 | General Fund | 1353 | Electrical Repair and Maintenance Materials | $55,804 |
| 2022 | 247 | 01000 | General Fund | 1541 | Agency Service Charges | $45 |
| 2022 | 247 | 01000 | General Fund | 1268 | Skilled Services | $464 |
| 2022 | 247 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $265,082 |
| 2022 | 247 | 01000 | General Fund | 1251 | Custodial Services | $244,803 |
| 2022 | 247 | 08170 | Vcba 21St Century | 2322 | Construction, Buildings | $293,833 |
| 2022 | 247 | 08170 | Vcba 21St Century | 1353 | Electrical Repair and Maintenance Materials | $2,352 |
| 2022 | 247 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $38,477 |
| 2022 | 247 | 08170 | Vcba 21St Century | 1255 | Highway Repair and Maintenance Services | $426,253 |
| 2022 | 247 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $8,718 |
| 2022 | 247 | 08170 | Vcba 21St Century | 1256 | Mechanical Repair and Maintenance Services | $365,329 |
| 2023 | 247 | 01000 | General Fund | 1254 | Extermination/Vector Control Services | $2,716 |
| 2023 | 247 | 01000 | General Fund | 2322 | Construction, Buildings | $6,011,761 |
| 2023 | 247 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $204,114 |
| 2023 | 247 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $682,349 |
| 2023 | 247 | 01000 | General Fund | 1251 | Custodial Services | $29,375 |
| 2023 | 247 | 01000 | General Fund | 2131 | Site Improvements | $24,657 |
| 2023 | 247 | 01000 | General Fund | 1531 | Computer Rentals (not mainframe) | $31,056 |
| 2023 | 247 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $350,217 |
| 2023 | 247 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $12,720 |
| 2023 | 247 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $555,958 |
| 2024 | 247 | 01000 | General Fund | 1263 | Clerical Services | $2,639 |
| 2024 | 247 | 01000 | General Fund | 2322 | Construction, Buildings | $5,605,638 |
| 2024 | 247 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $26,550 |
| 2024 | 247 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $67,408 |
| 2024 | 247 | 01000 | General Fund | 1268 | Skilled Services | $52 |
| 2024 | 247 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $4,544 |
| 2024 | 247 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $592,480 |
| 2024 | 247 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $190,341 |
| 2024 | 247 | 01000 | General Fund | 1251 | Custodial Services | $2,375 |
