Capital Project Lifetime Expenditures
|
Project: 12706 Main Reserve Allocation.
Agency: University of Virginia's College at Wise (246)
Project Type: Maintenance Reserve
Eligible for pooled funding: No
|
||||||
|---|---|---|---|---|---|---|
| Year | Agency Code | Fund Detail Code | Fund Detail Name | Subobject Code | Subobject Name | YTD Expenditure Amount |
| 1996 | 246 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $196,231 |
| 1997 | 246 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $76 |
| 1998 | 246 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $9,390 |
| 1999 | 246 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $20,127 |
| 2000 | 246 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $25,595 |
| 2000 | 246 | 01000 | General Fund | 1285 | Travel, Subsistence, and Lodging | $532 |
| 2000 | 246 | 01000 | General Fund | 2282 | Fixtures | $5,000 |
| 2000 | 246 | 01000 | General Fund | 2131 | Site Improvements | $2,342 |
| 2000 | 246 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $615 |
| 2001 | 246 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $69,424 |
| 2001 | 246 | 01000 | General Fund | 2322 | Construction, Buildings | $31,278 |
| 2001 | 246 | 01000 | General Fund | 1251 | Custodial Services | $2,960 |
| 2001 | 246 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $123,071 |
| 2001 | 246 | 01000 | General Fund | 1266 | Manual Labor Services | $45,217 |
| 2001 | 246 | 01000 | General Fund | 1285 | Travel, Subsistence, and Lodging | $201 |
| 2001 | 246 | 01000 | General Fund | 1541 | Agency Service Charges | $25,335 |
| 2002 | 246 | 01000 | General Fund | 2322 | Construction, Buildings | $51 |
| 2002 | 246 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $25,625 |
| 2002 | 246 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $153,711 |
| 2003 | 246 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $187,696 |
| 2003 | 246 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $32,469 |
| 2003 | 246 | 01000 | General Fund | 2322 | Construction, Buildings | $1,283 |
| 2004 | 246 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $20,656 |
| 2004 | 246 | 01000 | General Fund | 2322 | Construction, Buildings | $587 |
| 2005 | 246 | 01000 | General Fund | 1309 | Charge Card Purchases of Supplies and Materials | $6,506 |
| 2005 | 246 | 01000 | General Fund | 1112 | Federal Old-Age Insurance for Salaried State Employees (Salaried Social Security and Medicare) | $1,357 |
| 2005 | 246 | 01000 | General Fund | 2322 | Construction, Buildings | $50 |
| 2005 | 246 | 01000 | General Fund | 1123 | Salaries, Classified | $4,027 |
| 2006 | 246 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $113,650 |
| 2006 | 246 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $34,955 |
| 2006 | 246 | 01000 | General Fund | 2211 | Desktop Client Computers (microcomputers) | $21,877 |
| 2006 | 246 | 01000 | General Fund | 1248 | Media Services | $52 |
| 2006 | 246 | 01000 | General Fund | 1268 | Skilled Services | $17,493 |
| 2006 | 246 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $208 |
| 2006 | 246 | 01000 | General Fund | 2322 | Construction, Buildings | $4,252 |
| 2006 | 246 | 01000 | General Fund | 2214 | Mainframe Computers and Components | $92,411 |
| 2006 | 246 | 01000 | General Fund | 1211 | Express Services | $10 |
| 2006 | 246 | 01000 | General Fund | 1219 | Inbound Freight Services | $295 |
| 2007 | 246 | 01000 | General Fund | 2214 | Mainframe Computers and Components | ($7,473) |
| 2007 | 246 | 01000 | General Fund | 1253 | Equipment Repair and Maintenance Services | $122,345 |
| 2007 | 246 | 01000 | General Fund | 2211 | Desktop Client Computers (microcomputers) | $7,473 |
| 2007 | 246 | 01000 | General Fund | 1268 | Skilled Services | $34,536 |
| 2007 | 246 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $106,123 |
| 2007 | 246 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $708 |
| 2007 | 246 | 01000 | General Fund | 2261 | Office Appurtenances | $13,472 |
| 2007 | 246 | 01000 | General Fund | 2322 | Construction, Buildings | $2 |
| 2007 | 246 | 01000 | General Fund | 1251 | Custodial Services | $4,750 |
| 2008 | 246 | 01000 | General Fund | 1451 | Grants to Intergovernmental Organizations | $140,330 |
| 2009 | 246 | 01000 | General Fund | 1547 | Private Vendor Service Charges | $1,998 |
| 2009 | 246 | 01000 | General Fund | 1268 | Skilled Services | $33,000 |
| 2009 | 246 | 01000 | General Fund | 1217 | Telecommunications Services (provided by Non-State vendor) | $1,453 |
| 2009 | 246 | 01000 | General Fund | 1451 | Grants to Intergovernmental Organizations | ($140,330) |
| 2009 | 246 | 01000 | General Fund | 2322 | Construction, Buildings | $159,339 |
| 2009 | 246 | 01000 | General Fund | 1252 | Electrical Repair and Maintenance Services | $55,564 |
| 2009 | 246 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $428,005 |
| 2010 | 246 | 01000 | General Fund | 1547 | Private Vendor Service Charges | $140 |
| 2010 | 246 | 01000 | General Fund | 1253 | Equipment Repair and Maintenance Services | $42,768 |
| 2010 | 246 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $172,407 |
| 2010 | 246 | 01000 | General Fund | 2322 | Construction, Buildings | $2,190 |
| 2010 | 246 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $5,209 |
| 2010 | 246 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | ($169,851) |
| 2010 | 246 | 08170 | Vcba 21St Century | 1451 | Grants to Intergovernmental Organizations | $0 |
| 2010 | 246 | 08170 | Vcba 21St Century | 1547 | Private Vendor Service Charges | $1,324 |
| 2010 | 246 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $172,251 |
| 2010 | 246 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $1,957 |
| 2010 | 246 | 08170 | Vcba 21St Century | 2322 | Construction, Buildings | $8,536 |
| 2010 | 246 | 08170 | Vcba 21St Century | 1251 | Custodial Services | $20,650 |
| 2010 | 246 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $93,936 |
| 2011 | 246 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | ($105,890) |
| 2011 | 246 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $105,890 |
| 2011 | 246 | 08170 | Vcba 21St Century | 1253 | Equipment Repair and Maintenance Services | $20,282 |
| 2011 | 246 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $13,251 |
| 2011 | 246 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2011 | 246 | 08170 | Vcba 21St Century | 1547 | Private Vendor Service Charges | $2,501 |
| 2011 | 246 | 08170 | Vcba 21St Century | 2322 | Construction, Buildings | $0 |
| 2011 | 246 | 08170 | Vcba 21St Century | 1351 | Building Repair and Maintenance Materials | $15,278 |
| 2011 | 246 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $3,336 |
| 2011 | 246 | 08170 | Vcba 21St Century | 1544 | Water and Sewer Service Charges | $5,402 |
| 2011 | 246 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $108,661 |
| 2011 | 246 | 08170 | Vcba 21St Century | 1251 | Custodial Services | $50,491 |
| 2012 | 246 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $49,114 |
| 2012 | 246 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2012 | 246 | 08170 | Vcba 21St Century | 2215 | Network Servers | $4,118 |
| 2012 | 246 | 08170 | Vcba 21St Century | 1252 | Electrical Repair and Maintenance Services | $2,085 |
| 2012 | 246 | 08170 | Vcba 21St Century | 1544 | Water and Sewer Service Charges | $21,300 |
| 2012 | 246 | 08170 | Vcba 21St Century | 1547 | Private Vendor Service Charges | $328 |
| 2012 | 246 | 08170 | Vcba 21St Century | 1253 | Equipment Repair and Maintenance Services | $12,178 |
| 2012 | 246 | 08170 | Vcba 21St Century | 1351 | Building Repair and Maintenance Materials | $2,300 |
| 2012 | 246 | 08170 | Vcba 21St Century | 1353 | Electrical Repair and Maintenance Materials | $13,290 |
| 2012 | 246 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $1,400 |
| 2013 | 246 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $202,630 |
| 2013 | 246 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2013 | 246 | 08170 | Vcba 21St Century | 1542 | Electrical Service Charges | $250,425 |
| 2013 | 246 | 08170 | Vcba 21St Century | 1547 | Private Vendor Service Charges | $305 |
| 2013 | 246 | 08170 | Vcba 21St Century | 1253 | Equipment Repair and Maintenance Services | $72,969 |
| 2013 | 246 | 08170 | Vcba 21St Century | 1351 | Building Repair and Maintenance Materials | $6,852 |
| 2013 | 246 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $7,900 |
| 2013 | 246 | 08170 | Vcba 21St Century | 1544 | Water and Sewer Service Charges | $55,186 |
| 2014 | 246 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2014 | 246 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $24,973 |
| 2014 | 246 | 08170 | Vcba 21St Century | 1547 | Private Vendor Service Charges | $176 |
| 2014 | 246 | 08170 | Vcba 21St Century | 1253 | Equipment Repair and Maintenance Services | $32,764 |
| 2014 | 246 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $7,952 |
| 2014 | 246 | 08170 | Vcba 21St Century | 1544 | Water and Sewer Service Charges | $2,150 |
| 2014 | 246 | 08170 | Vcba 21St Century | 1251 | Custodial Services | $10,050 |
| 2015 | 246 | 08170 | Vcba 21St Century | 2222 | Educational Equipment | $17,498 |
| 2015 | 246 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $81,537 |
| 2015 | 246 | 08170 | Vcba 21St Century | 1547 | Private Vendor Service Charges | $1,147 |
| 2015 | 246 | 08170 | Vcba 21St Century | 2255 | Power Repair and Maintenance Equipment | $7,935 |
| 2015 | 246 | 08170 | Vcba 21St Century | 1251 | Custodial Services | $7,500 |
| 2015 | 246 | 08170 | Vcba 21St Century | 1253 | Equipment Repair and Maintenance Services | $63,415 |
| 2015 | 246 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2016 | 246 | 08170 | Vcba 21St Century | 2283 | Mechanical Equipment | $359 |
| 2016 | 246 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $2,488 |
| 2016 | 246 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2016 | 246 | 08170 | Vcba 21St Century | 1253 | Equipment Repair and Maintenance Services | $99,009 |
| 2016 | 246 | 08170 | Vcba 21St Century | 1547 | Private Vendor Service Charges | $104 |
| 2017 | 246 | 08170 | Vcba 21St Century | 1353 | Electrical Repair and Maintenance Materials | $763 |
| 2017 | 246 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $3,500 |
| 2017 | 246 | 08170 | Vcba 21St Century | 1547 | Private Vendor Service Charges | $591 |
| 2017 | 246 | 08170 | Vcba 21St Century | 1253 | Equipment Repair and Maintenance Services | $55,016 |
| 2017 | 246 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $18,300 |
| 2017 | 246 | 08170 | Vcba 21St Century | 1275 | Computer Software Maintenance Services | $7,740 |
| 2017 | 246 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2017 | 246 | 08170 | Vcba 21St Century | 1256 | Mechanical Repair and Maintenance Services | $154,712 |
| 2018 | 246 | 08170 | Vcba 21St Century | 2241 | Laboratory Equipment | $5,786 |
| 2018 | 246 | 08170 | Vcba 21St Century | 1547 | Private Vendor Service Charges | $578 |
| 2018 | 246 | 08170 | Vcba 21St Century | 1253 | Equipment Repair and Maintenance Services | $305,463 |
| 2018 | 246 | 08170 | Vcba 21St Century | 1256 | Mechanical Repair and Maintenance Services | $14,126 |
| 2018 | 246 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2018 | 246 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $30,752 |
| 2019 | 246 | 08170 | Vcba 21St Century | 1251 | Custodial Services | $28,780 |
| 2019 | 246 | 08170 | Vcba 21St Century | 1353 | Electrical Repair and Maintenance Materials | $8,215 |
| 2019 | 246 | 08170 | Vcba 21St Century | 1354 | Mechanical Repair and Maintenance Materials | $2,248 |
| 2019 | 246 | 08170 | Vcba 21St Century | 1252 | Electrical Repair and Maintenance Services | $7,100 |
| 2019 | 246 | 08170 | Vcba 21St Century | 1547 | Private Vendor Service Charges | $1,046 |
| 2019 | 246 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $40,811 |
| 2019 | 246 | 08170 | Vcba 21St Century | 1253 | Equipment Repair and Maintenance Services | $84,393 |
| 2019 | 246 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $2,550 |
| 2019 | 246 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2019 | 246 | 08170 | Vcba 21St Century | 1256 | Mechanical Repair and Maintenance Services | $594,726 |
| 2019 | 246 | 08170 | Vcba 21St Century | 2216 | Network Components | $3,026 |
| 2020 | 246 | 08170 | Vcba 21St Century | 1351 | Building Repair and Maintenance Materials | $4,719 |
| 2020 | 246 | 08170 | Vcba 21St Century | 1353 | Electrical Repair and Maintenance Materials | $6,935 |
| 2020 | 246 | 08170 | Vcba 21St Century | 1354 | Mechanical Repair and Maintenance Materials | $284 |
| 2020 | 246 | 08170 | Vcba 21St Century | 1253 | Equipment Repair and Maintenance Services | $24,661 |
| 2020 | 246 | 08170 | Vcba 21St Century | 1547 | Private Vendor Service Charges | $642 |
| 2020 | 246 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2020 | 246 | 08170 | Vcba 21St Century | 1256 | Mechanical Repair and Maintenance Services | $195,092 |
| 2020 | 246 | 08170 | Vcba 21St Century | 1251 | Custodial Services | $19,385 |
| 2020 | 246 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $16,385 |
| 2020 | 246 | 08170 | Vcba 21St Century | 1275 | Computer Software Maintenance Services | $47,376 |
| 2021 | 246 | 08170 | Vcba 21St Century | 1351 | Building Repair and Maintenance Materials | $12,541 |
| 2021 | 246 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $14,000 |
| 2021 | 246 | 08170 | Vcba 21St Century | 1354 | Mechanical Repair and Maintenance Materials | $11,997 |
| 2021 | 246 | 08170 | Vcba 21St Century | 2243 | Field Equipment | $5,489 |
| 2021 | 246 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $267,587 |
| 2021 | 246 | 08170 | Vcba 21St Century | 1547 | Private Vendor Service Charges | $3,339 |
| 2021 | 246 | 08170 | Vcba 21St Century | 1219 | Inbound Freight Services | $60 |
| 2021 | 246 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2021 | 246 | 08170 | Vcba 21St Century | 1275 | Computer Software Maintenance Services | $4,057 |
| 2021 | 246 | 08170 | Vcba 21St Century | 1353 | Electrical Repair and Maintenance Materials | $872 |
| 2021 | 246 | 08170 | Vcba 21St Century | 1256 | Mechanical Repair and Maintenance Services | $201,750 |
| 2022 | 246 | 01000 | General Fund | 2212 | Mobile Client Computers (microcomputers) | $5,799 |
| 2022 | 246 | 01000 | General Fund | 1268 | Skilled Services | $4,580 |
| 2022 | 246 | 01000 | General Fund | 1459 | Payments to Tier III Colleges | $0 |
| 2022 | 246 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $2,204 |
| 2022 | 246 | 01000 | General Fund | 1547 | Private Vendor Service Charges | $72 |
| 2022 | 246 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $3,576 |
| 2022 | 246 | 01000 | General Fund | 1251 | Custodial Services | $29,790 |
| 2022 | 246 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $240,627 |
| 2022 | 246 | 08170 | Vcba 21St Century | 1253 | Equipment Repair and Maintenance Services | $74,787 |
| 2022 | 246 | 08170 | Vcba 21St Century | 1256 | Mechanical Repair and Maintenance Services | $127,045 |
| 2022 | 246 | 08170 | Vcba 21St Century | 1547 | Private Vendor Service Charges | $1,245 |
| 2022 | 246 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $295 |
| 2022 | 246 | 08170 | Vcba 21St Century | 1351 | Building Repair and Maintenance Materials | $1,030 |
| 2022 | 246 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $10,500 |
| 2022 | 246 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2022 | 246 | 08170 | Vcba 21St Century | 1354 | Mechanical Repair and Maintenance Materials | $4,352 |
| 2022 | 246 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $70,972 |
| 2022 | 246 | 08170 | Vcba 21St Century | 1251 | Custodial Services | $106,046 |
| 2022 | 246 | 08170 | Vcba 21St Century | 1353 | Electrical Repair and Maintenance Materials | $13,380 |
| 2023 | 246 | 01000 | General Fund | 1459 | Payments to Tier III Colleges | $0 |
| 2023 | 246 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $3,966 |
| 2023 | 246 | 08170 | Vcba 21St Century | 1253 | Equipment Repair and Maintenance Services | $29,806 |
| 2023 | 246 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2023 | 246 | 08170 | Vcba 21St Century | 1275 | Computer Software Maintenance Services | $5,060 |
| 2023 | 246 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $211,728 |
| 2023 | 246 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $1,500 |
| 2023 | 246 | 08170 | Vcba 21St Century | 1354 | Mechanical Repair and Maintenance Materials | $88,672 |
| 2023 | 246 | 08170 | Vcba 21St Century | 1251 | Custodial Services | $15,028 |
| 2023 | 246 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $175,689 |
| 2023 | 246 | 08170 | Vcba 21St Century | 1353 | Electrical Repair and Maintenance Materials | $6,367 |
| 2024 | 246 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $76,382 |
| 2024 | 246 | 01000 | General Fund | 1268 | Skilled Services | $502,102 |
| 2024 | 246 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $3,690 |
| 2024 | 246 | 01000 | General Fund | 1547 | Private Vendor Service Charges | $17 |
| 2024 | 246 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $3,779 |
| 2024 | 246 | 01000 | General Fund | 1459 | Payments to Tier III Colleges | $0 |
| 2024 | 246 | 01000 | General Fund | 1253 | Equipment Repair and Maintenance Services | $157,562 |
| 2024 | 246 | 01000 | General Fund | 2283 | Mechanical Equipment | $0 |
| 2024 | 246 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $41,408 |
| 2024 | 246 | 08170 | Vcba 21St Century | 1351 | Building Repair and Maintenance Materials | ($28) |
| 2024 | 246 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $227,726 |
| 2024 | 246 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $38,621 |
| 2024 | 246 | 08170 | Vcba 21St Century | 1354 | Mechanical Repair and Maintenance Materials | $5,664 |
| 2024 | 246 | 08170 | Vcba 21St Century | 1547 | Private Vendor Service Charges | $351 |
| 2024 | 246 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2024 | 246 | 08170 | Vcba 21St Century | 1248 | Media Services | $174 |
| 2024 | 246 | 08170 | Vcba 21St Century | 1253 | Equipment Repair and Maintenance Services | $29,448 |
| 2025 | 246 | 01000 | General Fund | 1251 | Custodial Services | $3,500 |
| 2025 | 246 | 01000 | General Fund | 1252 | Electrical Repair and Maintenance Services | $6,991 |
| 2025 | 246 | 01000 | General Fund | 1285 | Travel, Subsistence, and Lodging | $678 |
| 2025 | 246 | 01000 | General Fund | 1459 | Payments to Tier III Colleges | $0 |
| 2025 | 246 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $165,900 |
| 2025 | 246 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $156,532 |
| 2025 | 246 | 01000 | General Fund | 1282 | Travel, Personal Vehicle | $1,207 |
| 2025 | 246 | 01000 | General Fund | 1219 | Inbound Freight Services | $416 |
| 2025 | 246 | 01000 | General Fund | 2211 | Desktop Client Computers (microcomputers) | $5,611 |
| 2025 | 246 | 01000 | General Fund | 1288 | Travel, Meal Reimbursements - Not Reportable to the IRS | $397 |
| 2025 | 246 | 01000 | General Fund | 1268 | Skilled Services | $1,721,439 |
| 2025 | 246 | 01000 | General Fund | 1547 | Private Vendor Service Charges | $4,514 |
| 2025 | 246 | 01000 | General Fund | 1253 | Equipment Repair and Maintenance Services | $408,769 |
| 2025 | 246 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $62,420 |
| 2025 | 246 | 01000 | General Fund | 1353 | Electrical Repair and Maintenance Materials | $2,708 |
| 2025 | 246 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $38,466 |
| 2025 | 246 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $0 |
| 2025 | 246 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2025 | 246 | 08170 | Vcba 21St Century | 1351 | Building Repair and Maintenance Materials | $0 |
| 2026 | 246 | 01000 | General Fund | 1219 | Inbound Freight Services | $84 |
| 2026 | 246 | 01000 | General Fund | 1253 | Equipment Repair and Maintenance Services | $100,709 |
| 2026 | 246 | 01000 | General Fund | 1459 | Payments to Tier III Colleges | $0 |
| 2026 | 246 | 01000 | General Fund | 1547 | Private Vendor Service Charges | $12 |
| 2026 | 246 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $49,797 |
| 2026 | 246 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $18,208 |
| 2026 | 246 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $59,976 |
| 2026 | 246 | 01000 | General Fund | 1251 | Custodial Services | $1,550 |
| 2026 | 246 | 01000 | General Fund | 1268 | Skilled Services | $510,340 |
| 2026 | 246 | 01000 | General Fund | 1353 | Electrical Repair and Maintenance Materials | $8,385 |
| Total | $11,727,081 | |||||
be220 Capital Project Lifetime Expenditures - 04-04-2026 11:14:24
