Capital Project Lifetime Expenditures
|
Project: 12704 Main Reserve Allocation.
Agency: University of Virginia (207)
Project Type: Maintenance Reserve
Eligible for pooled funding: No
|
||||||
|---|---|---|---|---|---|---|
| Year | Agency Code | Fund Detail Code | Fund Detail Name | Subobject Code | Subobject Name | YTD Expenditure Amount |
| 1996 | 207 | 01000 | General Fund | 1451 | Grants to Intergovernmental Organizations | $400,000 |
| 1996 | 207 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $2,819,413 |
| 1997 | 207 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $1,924,088 |
| 1997 | 207 | 03060 | Auxiliary Enterprise | 1544 | Water and Sewer Service Charges | $2,650 |
| 1997 | 207 | 03060 | Auxiliary Enterprise | 2328 | Construction, Buildings Improvements | $19,146 |
| 1997 | 207 | 03060 | Auxiliary Enterprise | 1261 | Architectural and Engineering Services | $78,895 |
| 1997 | 207 | 03060 | Auxiliary Enterprise | 1541 | Agency Service Charges | $3,641 |
| 1998 | 207 | 01000 | General Fund | 1261 | Architectural and Engineering Services | ($58,560) |
| 1998 | 207 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $3,960,108 |
| 1998 | 207 | 03060 | Auxiliary Enterprise | 1544 | Water and Sewer Service Charges | ($2,650) |
| 1998 | 207 | 03060 | Auxiliary Enterprise | 2328 | Construction, Buildings Improvements | ($19,146) |
| 1998 | 207 | 03060 | Auxiliary Enterprise | 1261 | Architectural and Engineering Services | ($78,895) |
| 1998 | 207 | 03060 | Auxiliary Enterprise | 1541 | Agency Service Charges | ($3,641) |
| 1999 | 207 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $4,812,378 |
| 2000 | 207 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $5,949,817 |
| 2000 | 207 | 01000 | General Fund | 1544 | Water and Sewer Service Charges | $15 |
| 2001 | 207 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | ($30,316) |
| 2001 | 207 | 01000 | General Fund | 1353 | Electrical Repair and Maintenance Materials | ($716) |
| 2001 | 207 | 01000 | General Fund | 1285 | Travel, Subsistence, and Lodging | $92 |
| 2001 | 207 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $51,435 |
| 2001 | 207 | 01000 | General Fund | 1278 | VITA Information Technology Infrastructure Services (Provided by VITA) | $846 |
| 2001 | 207 | 01000 | General Fund | 1541 | Agency Service Charges | ($1,231) |
| 2001 | 207 | 01000 | General Fund | 1261 | Architectural and Engineering Services | ($12,842) |
| 2001 | 207 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $6,912,585 |
| 2002 | 207 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $3,758,828 |
| 2002 | 207 | 01000 | General Fund | 2322 | Construction, Buildings | $196,480 |
| 2002 | 207 | 01000 | General Fund | 2211 | Desktop Client Computers (microcomputers) | $16 |
| 2002 | 207 | 01000 | General Fund | 2212 | Mobile Client Computers (microcomputers) | $877 |
| 2002 | 207 | 01000 | General Fund | 1268 | Skilled Services | ($34,619) |
| 2002 | 207 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $146,770 |
| 2002 | 207 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | ($792,404) |
| 2003 | 207 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $94,598 |
| 2003 | 207 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $871,052 |
| 2003 | 207 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $578,920 |
| 2004 | 207 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $92,474 |
| 2004 | 207 | 01000 | General Fund | 2322 | Construction, Buildings | $1,060,078 |
| 2004 | 207 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $349,309 |
| 2004 | 207 | 01000 | General Fund | 1268 | Skilled Services | $1,488 |
| 2004 | 207 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $13,319 |
| 2004 | 207 | 03020 | Foundation/Othr Grants/Cntrcts | 1257 | Plant Repair and Maintenance Services | $1,600 |
| 2004 | 207 | 03020 | Foundation/Othr Grants/Cntrcts | 2322 | Construction, Buildings | $531,012 |
| 2004 | 207 | 03020 | Foundation/Othr Grants/Cntrcts | 2328 | Construction, Buildings Improvements | $8,003 |
| 2005 | 207 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $32,520 |
| 2005 | 207 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $1,120,542 |
| 2005 | 207 | 01000 | General Fund | 2322 | Construction, Buildings | $44,512 |
| 2005 | 207 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $1,656,547 |
| 2005 | 207 | 03020 | Foundation/Othr Grants/Cntrcts | 2328 | Construction, Buildings Improvements | $543,605 |
| 2005 | 207 | 03020 | Foundation/Othr Grants/Cntrcts | 2322 | Construction, Buildings | $316,409 |
| 2006 | 207 | 01000 | General Fund | 1247 | Legal Services | $20 |
| 2006 | 207 | 01000 | General Fund | 2322 | Construction, Buildings | $16 |
| 2006 | 207 | 01000 | General Fund | 1312 | Office Supplies | ($15,000) |
| 2006 | 207 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $3,429,663 |
| 2006 | 207 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $2,626,257 |
| 2006 | 207 | 03020 | Foundation/Othr Grants/Cntrcts | 2322 | Construction, Buildings | $285,974 |
| 2007 | 207 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $1,435,243 |
| 2007 | 207 | 01000 | General Fund | 1268 | Skilled Services | $8 |
| 2007 | 207 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $4,176,469 |
| 2007 | 207 | 01000 | General Fund | 2322 | Construction, Buildings | $44,814 |
| 2008 | 207 | 01000 | General Fund | 1451 | Grants to Intergovernmental Organizations | $9,325,003 |
| 2009 | 207 | 01000 | General Fund | 1451 | Grants to Intergovernmental Organizations | ($9,325,003) |
| 2009 | 207 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $7,979,203 |
| 2009 | 207 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $2,434,768 |
| 2009 | 207 | 01000 | General Fund | 2322 | Construction, Buildings | ($457,131) |
| 2009 | 207 | 01000 | General Fund | 1268 | Skilled Services | $872 |
| 2009 | 207 | 08170 | Vcba 21St Century | 2322 | Construction, Buildings | $199,931 |
| 2009 | 207 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $2,259,472 |
| 2009 | 207 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $3,862,347 |
| 2010 | 207 | 08170 | Vcba 21St Century | 2322 | Construction, Buildings | $636,719 |
| 2010 | 207 | 08170 | Vcba 21St Century | 1451 | Grants to Intergovernmental Organizations | $0 |
| 2010 | 207 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $1,678,686 |
| 2010 | 207 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $4,420,677 |
| 2011 | 207 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $1,643,511 |
| 2011 | 207 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2011 | 207 | 08170 | Vcba 21St Century | 2322 | Construction, Buildings | $257,935 |
| 2011 | 207 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $2,399,278 |
| 2012 | 207 | 08170 | Vcba 21St Century | 1534 | Equipment Rentals | $910 |
| 2012 | 207 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2012 | 207 | 08170 | Vcba 21St Century | 1242 | Fiscal Services | ($190,772) |
| 2012 | 207 | 08170 | Vcba 21St Century | 1251 | Custodial Services | $30,624 |
| 2012 | 207 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $4,993,767 |
| 2012 | 207 | 08170 | Vcba 21St Century | 2322 | Construction, Buildings | $224,537 |
| 2012 | 207 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $1,941,107 |
| 2013 | 207 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $1,839,403 |
| 2013 | 207 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $2,351,425 |
| 2013 | 207 | 08170 | Vcba 21St Century | 2322 | Construction, Buildings | $542,220 |
| 2013 | 207 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $190,772 |
| 2013 | 207 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2014 | 207 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $187 |
| 2014 | 207 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $3,080,413 |
| 2014 | 207 | 08170 | Vcba 21St Century | 1377 | Photographic Supplies | $15 |
| 2014 | 207 | 08170 | Vcba 21St Century | 2311 | Acquisition, Bridges | $0 |
| 2014 | 207 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $1,344,105 |
| 2014 | 207 | 08170 | Vcba 21St Century | 2133 | Utilities | $0 |
| 2014 | 207 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2014 | 207 | 08170 | Vcba 21St Century | 2322 | Construction, Buildings | $244,924 |
| 2015 | 207 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $3,384,329 |
| 2015 | 207 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $2,557,550 |
| 2015 | 207 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2015 | 207 | 08170 | Vcba 21St Century | 2322 | Construction, Buildings | $69,453 |
| 2016 | 207 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $392 |
| 2016 | 207 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | ($586,213) |
| 2016 | 207 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $7,750,081 |
| 2016 | 207 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2016 | 207 | 08170 | Vcba 21St Century | 2322 | Construction, Buildings | $545,632 |
| 2017 | 207 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $864,713 |
| 2017 | 207 | 01000 | General Fund | 1459 | Payments to Tier III Colleges | $0 |
| 2017 | 207 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $3,817,914 |
| 2017 | 207 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $4,284,994 |
| 2017 | 207 | 08170 | Vcba 21St Century | 1251 | Custodial Services | $2,018 |
| 2017 | 207 | 08170 | Vcba 21St Century | 1377 | Photographic Supplies | $20 |
| 2017 | 207 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2017 | 207 | 08170 | Vcba 21St Century | 2322 | Construction, Buildings | ($36,985) |
| 2018 | 207 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $9,237,879 |
| 2018 | 207 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2018 | 207 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $576,291 |
| 2018 | 207 | 08170 | Vcba 21St Century | 2322 | Construction, Buildings | $1,284 |
| 2019 | 207 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $5,956,298 |
| 2019 | 207 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $2,916,136 |
| 2019 | 207 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2020 | 207 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $1,794,662 |
| 2020 | 207 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $8,631,064 |
| 2020 | 207 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2021 | 207 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $1,140,783 |
| 2021 | 207 | 08170 | Vcba 21St Century | 1268 | Skilled Services | ($4,788,795) |
| 2021 | 207 | 08170 | Vcba 21St Century | 1544 | Water and Sewer Service Charges | $0 |
| 2021 | 207 | 08170 | Vcba 21St Century | 1542 | Electrical Service Charges | $0 |
| 2021 | 207 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2021 | 207 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $23,350,394 |
| 2022 | 207 | 01000 | General Fund | 1268 | Skilled Services | $4,788,795 |
| 2022 | 207 | 01000 | General Fund | 1459 | Payments to Tier III Colleges | $0 |
| 2022 | 207 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $7,728,853 |
| 2022 | 207 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $542,757 |
| 2022 | 207 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2022 | 207 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $235,911 |
| 2022 | 207 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $0 |
| 2022 | 207 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | ($235,911) |
| 2023 | 207 | 01000 | General Fund | 1268 | Skilled Services | $7,559,165 |
| 2023 | 207 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $631,996 |
| 2023 | 207 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $4,201 |
| 2023 | 207 | 01000 | General Fund | 1459 | Payments to Tier III Colleges | $0 |
| 2023 | 207 | 01000 | General Fund | 1353 | Electrical Repair and Maintenance Materials | $42,663 |
| 2023 | 207 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $285,505 |
| 2023 | 207 | 01000 | General Fund | 1312 | Office Supplies | ($497) |
| 2023 | 207 | 01000 | General Fund | 1264 | Food and Dietary Services | $832 |
| 2023 | 207 | 01000 | General Fund | 2262 | Office Furniture | $130,745 |
| 2023 | 207 | 01000 | General Fund | 2255 | Power Repair and Maintenance Equipment | $38 |
| 2023 | 207 | 01000 | General Fund | 1214 | Postal Services | $21 |
| 2023 | 207 | 01000 | General Fund | 1253 | Equipment Repair and Maintenance Services | $152,251 |
| 2023 | 207 | 01000 | General Fund | 1217 | Telecommunications Services (provided by Non-State vendor) | $723 |
| 2023 | 207 | 01000 | General Fund | 1252 | Electrical Repair and Maintenance Services | $140,610 |
| 2023 | 207 | 01000 | General Fund | 1534 | Equipment Rentals | $16,972 |
| 2023 | 207 | 01000 | General Fund | 2283 | Mechanical Equipment | $89,865 |
| 2023 | 207 | 01000 | General Fund | 1266 | Manual Labor Services | $4,443 |
| 2023 | 207 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $3,356,675 |
| 2023 | 207 | 01000 | General Fund | 1251 | Custodial Services | $7,532 |
| 2023 | 207 | 01000 | General Fund | 1324 | Oil | $42 |
| 2024 | 207 | 01000 | General Fund | 1253 | Equipment Repair and Maintenance Services | $2,519,653 |
| 2024 | 207 | 01000 | General Fund | 1282 | Travel, Personal Vehicle | $564 |
| 2024 | 207 | 01000 | General Fund | 1219 | Inbound Freight Services | $477 |
| 2024 | 207 | 01000 | General Fund | 1211 | Express Services | $30 |
| 2024 | 207 | 01000 | General Fund | 1268 | Skilled Services | $10,333,993 |
| 2024 | 207 | 01000 | General Fund | 1288 | Travel, Meal Reimbursements - Not Reportable to the IRS | $198 |
| 2024 | 207 | 01000 | General Fund | 1312 | Office Supplies | $1,727 |
| 2024 | 207 | 01000 | General Fund | 2255 | Power Repair and Maintenance Equipment | ($38) |
| 2024 | 207 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $26,138 |
| 2024 | 207 | 01000 | General Fund | 1352 | Custodial Repair and Maintenance Materials | $281 |
| 2024 | 207 | 01000 | General Fund | 1353 | Electrical Repair and Maintenance Materials | $487,424 |
| 2024 | 207 | 01000 | General Fund | 1534 | Equipment Rentals | $51,682 |
| 2024 | 207 | 01000 | General Fund | 1355 | Vehicle Repair and Maintenance Materials | $98 |
| 2024 | 207 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $1,062,531 |
| 2024 | 207 | 01000 | General Fund | 1341 | Laboratory Supplies | $860 |
| 2024 | 207 | 01000 | General Fund | 1274 | Computer Hardware Maintenance Services | $54 |
| 2024 | 207 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $1,214,820 |
| 2024 | 207 | 01000 | General Fund | 1544 | Water and Sewer Service Charges | $29 |
| 2024 | 207 | 01000 | General Fund | 1459 | Payments to Tier III Colleges | $0 |
| 2024 | 207 | 01000 | General Fund | 1283 | Travel, Public Carriers | $140 |
| 2024 | 207 | 01000 | General Fund | 1264 | Food and Dietary Services | ($832) |
| 2024 | 207 | 01000 | General Fund | 1246 | Public Informational and Public Relations Services | $4,341 |
| 2024 | 207 | 01000 | General Fund | 2283 | Mechanical Equipment | $645,791 |
| 2024 | 207 | 01000 | General Fund | 1248 | Media Services | $168 |
| 2024 | 207 | 01000 | General Fund | 1251 | Custodial Services | $30,165 |
| 2024 | 207 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $2,461,405 |
| 2024 | 207 | 01000 | General Fund | 2272 | Law Enforcement Equipment | $122 |
| 2024 | 207 | 01000 | General Fund | 1371 | Agricultural Supplies | $400 |
| 2024 | 207 | 01000 | General Fund | 1252 | Electrical Repair and Maintenance Services | $334,913 |
| 2024 | 207 | 01000 | General Fund | 1217 | Telecommunications Services (provided by Non-State vendor) | $2,346 |
| 2025 | 207 | 01000 | General Fund | 1253 | Equipment Repair and Maintenance Services | $337,619 |
| 2025 | 207 | 01000 | General Fund | 1268 | Skilled Services | $10,626,295 |
| 2025 | 207 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $621,023 |
| 2025 | 207 | 01000 | General Fund | 1353 | Electrical Repair and Maintenance Materials | $497,866 |
| 2025 | 207 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $2,717,886 |
| 2025 | 207 | 01000 | General Fund | 1252 | Electrical Repair and Maintenance Services | $142 |
| 2025 | 207 | 01000 | General Fund | 1311 | Apparel Supplies | ($246) |
| 2025 | 207 | 01000 | General Fund | 1459 | Payments to Tier III Colleges | $0 |
| 2025 | 207 | 01000 | General Fund | 1534 | Equipment Rentals | $19,925 |
| 2025 | 207 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $309 |
| 2025 | 207 | 01000 | General Fund | 1266 | Manual Labor Services | $5,416 |
| 2025 | 207 | 01000 | General Fund | 1219 | Inbound Freight Services | $112 |
| 2025 | 207 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $4,887,631 |
| 2025 | 207 | 01000 | General Fund | 1251 | Custodial Services | $226,674 |
| 2025 | 207 | 01000 | General Fund | 1374 | Educational Supplies | $228 |
| 2025 | 207 | 01000 | General Fund | 1217 | Telecommunications Services (provided by Non-State vendor) | $9,030 |
| 2026 | 207 | 01000 | General Fund | 2262 | Office Furniture | $149,490 |
| 2026 | 207 | 01000 | General Fund | 1313 | Stationery and Forms | $45 |
| 2026 | 207 | 01000 | General Fund | 1268 | Skilled Services | $4,922,581 |
| 2026 | 207 | 01000 | General Fund | 1353 | Electrical Repair and Maintenance Materials | $575,061 |
| 2026 | 207 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $947,434 |
| 2026 | 207 | 01000 | General Fund | 2231 | Electronic Equipment | $30,000 |
| 2026 | 207 | 01000 | General Fund | 2217 | Other Computer Equipment | $478 |
| 2026 | 207 | 01000 | General Fund | 1459 | Payments to Tier III Colleges | $0 |
| 2026 | 207 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $216,742 |
| 2026 | 207 | 01000 | General Fund | 1534 | Equipment Rentals | $1,755 |
| 2026 | 207 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $1,920,218 |
| 2026 | 207 | 01000 | General Fund | 1217 | Telecommunications Services (provided by Non-State vendor) | $23,392 |
| Total | $238,083,084 | |||||
be220 Capital Project Lifetime Expenditures - 04-05-2026 06:03:50
