Capital Project Lifetime Expenditures
|
Project: 12331 Mjrp Maintenance Reserve
Agency: Virginia Institute of Marine Science (268)
Project Type: Maintenance Reserve
Eligible for pooled funding: No
|
||||||
|---|---|---|---|---|---|---|
| Year | Agency Code | Fund Detail Code | Fund Detail Name | Subobject Code | Subobject Name | YTD Expenditure Amount |
| 1996 | 268 | 01000 | General Fund | 2283 | Mechanical Equipment | $6,384 |
| 1996 | 268 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $2,206 |
| 1996 | 268 | 01000 | General Fund | 1219 | Inbound Freight Services | $26 |
| 1996 | 268 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $18,088 |
| 1996 | 268 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $6,324 |
| 1996 | 268 | 01000 | General Fund | 1248 | Media Services | $496 |
| 1996 | 268 | 01000 | General Fund | 1268 | Skilled Services | $51,795 |
| 1996 | 268 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $4,551 |
| 1996 | 268 | 01000 | General Fund | 1215 | Printing Services | $14 |
| 1996 | 268 | 01000 | General Fund | 1246 | Public Informational and Public Relations Services | $728 |
| 1996 | 268 | 01000 | General Fund | 2132 | Site Preparation | $3,456 |
| 1996 | 268 | 01000 | General Fund | 1353 | Electrical Repair and Maintenance Materials | $13,817 |
| 1996 | 268 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $35,170 |
| 1997 | 268 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $20,128 |
| 1997 | 268 | 01000 | General Fund | 1353 | Electrical Repair and Maintenance Materials | $6,048 |
| 1997 | 268 | 01000 | General Fund | 1212 | Outbound Freight Services | $493 |
| 1997 | 268 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $3,200 |
| 1997 | 268 | 01000 | General Fund | 2252 | Aircraft Equipment | $19,704 |
| 1997 | 268 | 01000 | General Fund | 1248 | Media Services | $535 |
| 1997 | 268 | 01000 | General Fund | 2241 | Laboratory Equipment | $5,818 |
| 1997 | 268 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $8,922 |
| 1997 | 268 | 01000 | General Fund | 1534 | Equipment Rentals | $181 |
| 1997 | 268 | 01000 | General Fund | 1259 | Vehicle Repair and Maintenance Services | $370 |
| 1997 | 268 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $4,736 |
| 1997 | 268 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $8,159 |
| 1997 | 268 | 01000 | General Fund | 1246 | Public Informational and Public Relations Services | $862 |
| 1997 | 268 | 01000 | General Fund | 1268 | Skilled Services | $149,973 |
| 1997 | 268 | 01000 | General Fund | 1219 | Inbound Freight Services | $601 |
| 1998 | 268 | 01000 | General Fund | 1246 | Public Informational and Public Relations Services | $688 |
| 1998 | 268 | 01000 | General Fund | 1268 | Skilled Services | $29,397 |
| 1998 | 268 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $8,587 |
| 1998 | 268 | 01000 | General Fund | 2132 | Site Preparation | $736 |
| 1998 | 268 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $11,662 |
| 1998 | 268 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $1,560 |
| 1998 | 268 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $48,213 |
| 1998 | 268 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $2,363 |
| 1999 | 268 | 01000 | General Fund | 1543 | Refuse Service Charges | $515 |
| 1999 | 268 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $33,271 |
| 1999 | 268 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $14,822 |
| 1999 | 268 | 01000 | General Fund | 1219 | Inbound Freight Services | $130 |
| 1999 | 268 | 01000 | General Fund | 1267 | Production Services | $84 |
| 1999 | 268 | 01000 | General Fund | 1353 | Electrical Repair and Maintenance Materials | $163 |
| 1999 | 268 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $17,613 |
| 1999 | 268 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $9,759 |
| 1999 | 268 | 01000 | General Fund | 1534 | Equipment Rentals | $1,922 |
| 1999 | 268 | 01000 | General Fund | 1268 | Skilled Services | $57,091 |
| 1999 | 268 | 01000 | General Fund | 2256 | Watercraft Equipment | $22,000 |
| 1999 | 268 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $2,155 |
| 2000 | 268 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $32,231 |
| 2000 | 268 | 01000 | General Fund | 1353 | Electrical Repair and Maintenance Materials | $74 |
| 2000 | 268 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $52,579 |
| 2000 | 268 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $121 |
| 2000 | 268 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $96 |
| 2000 | 268 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $3,635 |
| 2000 | 268 | 01000 | General Fund | 1246 | Public Informational and Public Relations Services | $2,450 |
| 2000 | 268 | 01000 | General Fund | 1268 | Skilled Services | $19,012 |
| 2001 | 268 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $194,635 |
| 2001 | 268 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $19,498 |
| 2001 | 268 | 01000 | General Fund | 2241 | Laboratory Equipment | $24,101 |
| 2001 | 268 | 01000 | General Fund | 1268 | Skilled Services | $29,022 |
| 2001 | 268 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $1,281 |
| 2001 | 268 | 01000 | General Fund | 2261 | Office Appurtenances | $1,237 |
| 2001 | 268 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $1,737 |
| 2001 | 268 | 01000 | General Fund | 1353 | Electrical Repair and Maintenance Materials | $2,306 |
| 2001 | 268 | 01000 | General Fund | 1246 | Public Informational and Public Relations Services | $678 |
| 2002 | 268 | 01000 | General Fund | 1267 | Production Services | $125 |
| 2002 | 268 | 01000 | General Fund | 2322 | Construction, Buildings | $84,821 |
| 2002 | 268 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $68,774 |
| 2002 | 268 | 01000 | General Fund | 1343 | Field Supplies | $185 |
| 2002 | 268 | 01000 | General Fund | 1268 | Skilled Services | $31,754 |
| 2002 | 268 | 01000 | General Fund | 1312 | Office Supplies | $2 |
| 2002 | 268 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $3,479 |
| 2002 | 268 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $2,726 |
| 2002 | 268 | 01000 | General Fund | 1215 | Printing Services | $243 |
| 2002 | 268 | 01000 | General Fund | 1111 | Employer Retirement Contributions – VRS Defined Benefits program | $187 |
| 2002 | 268 | 01000 | General Fund | 1141 | Wages, General | $2,195 |
| 2002 | 268 | 01000 | General Fund | 1219 | Inbound Freight Services | $12 |
| 2002 | 268 | 01000 | General Fund | 1138 | Deferred Compensation Match Payments | $38 |
| 2002 | 268 | 01000 | General Fund | 1113 | Federal Old-Age Insurance for Wage-Earning State Employees (Wage Social Security and Medicare) | $168 |
| 2002 | 268 | 01000 | General Fund | 1246 | Public Informational and Public Relations Services | $2,643 |
| 2002 | 268 | 01000 | General Fund | 1112 | Federal Old-Age Insurance for Salaried State Employees (Salaried Social Security and Medicare) | $308 |
| 2002 | 268 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $59,330 |
| 2002 | 268 | 01000 | General Fund | 1114 | Group Life Insurance | $10 |
| 2002 | 268 | 01000 | General Fund | 1262 | Aviation Services | $150 |
| 2002 | 268 | 01000 | General Fund | 1353 | Electrical Repair and Maintenance Materials | $143 |
| 2002 | 268 | 01000 | General Fund | 1115 | Medical/Hospitalization Insurance (Annual Employer Health Insurance Premium) | $582 |
| 2002 | 268 | 01000 | General Fund | 1116 | Retiree Health (Medical/Hospitalization) Insurance Credit Premium | $51 |
| 2002 | 268 | 01000 | General Fund | 1117 | VSDP and Long-term Disability Insurance | $35 |
| 2002 | 268 | 01000 | General Fund | 1299 | Intra-Agency Recoveries for Contractual Services | ($359) |
| 2002 | 268 | 01000 | General Fund | 1564 | Equipment Installment Purchases | $20,716 |
| 2002 | 268 | 01000 | General Fund | 1123 | Salaries, Classified | $4,213 |
| 2003 | 268 | 01000 | General Fund | 1246 | Public Informational and Public Relations Services | $697 |
| 2003 | 268 | 01000 | General Fund | 1268 | Skilled Services | $39,176 |
| 2003 | 268 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $46,438 |
| 2003 | 268 | 01000 | General Fund | 1253 | Equipment Repair and Maintenance Services | $2,929 |
| 2003 | 268 | 01000 | General Fund | 1353 | Electrical Repair and Maintenance Materials | $4,562 |
| 2003 | 268 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $6,108 |
| 2003 | 268 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $418 |
| 2003 | 268 | 01000 | General Fund | 2132 | Site Preparation | $765 |
| 2003 | 268 | 01000 | General Fund | 1219 | Inbound Freight Services | $64 |
| 2003 | 268 | 01000 | General Fund | 1534 | Equipment Rentals | $950 |
| 2003 | 268 | 01000 | General Fund | 1211 | Express Services | $18 |
| 2003 | 268 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $81,577 |
| 2003 | 268 | 01000 | General Fund | 1312 | Office Supplies | $47 |
| 2003 | 268 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $3,500 |
| 2003 | 268 | 01000 | General Fund | 1343 | Field Supplies | $91 |
| 2004 | 268 | 01000 | General Fund | 1268 | Skilled Services | $1,500 |
| 2004 | 268 | 01000 | General Fund | 1211 | Express Services | $28 |
| 2004 | 268 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $3,296 |
| 2004 | 268 | 01000 | General Fund | 1541 | Agency Service Charges | $1,424 |
| 2004 | 268 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $5,582 |
| 2004 | 268 | 01000 | General Fund | 2322 | Construction, Buildings | $16,329 |
| 2004 | 268 | 01000 | General Fund | 1246 | Public Informational and Public Relations Services | $912 |
| 2005 | 268 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $4,639 |
| 2005 | 268 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $1,091 |
| 2005 | 268 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $2,327 |
| 2005 | 268 | 01000 | General Fund | 2131 | Site Improvements | $22,523 |
| 2005 | 268 | 01000 | General Fund | 1268 | Skilled Services | $4,355 |
| 2005 | 268 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $51,193 |
| 2006 | 268 | 01000 | General Fund | 1248 | Media Services | $2,472 |
| 2006 | 268 | 01000 | General Fund | 2283 | Mechanical Equipment | $727 |
| 2006 | 268 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $744 |
| 2006 | 268 | 01000 | General Fund | 1534 | Equipment Rentals | $2,114 |
| 2006 | 268 | 01000 | General Fund | 1211 | Express Services | $29 |
| 2006 | 268 | 01000 | General Fund | 1254 | Extermination/Vector Control Services | $8,567 |
| 2006 | 268 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $15,176 |
| 2006 | 268 | 01000 | General Fund | 1215 | Printing Services | $8 |
| 2006 | 268 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $582 |
| 2006 | 268 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $154,936 |
| 2006 | 268 | 01000 | General Fund | 1541 | Agency Service Charges | $2,375 |
| 2006 | 268 | 01000 | General Fund | 1353 | Electrical Repair and Maintenance Materials | $1,362 |
| 2006 | 268 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $35,747 |
| 2006 | 268 | 01000 | General Fund | 1219 | Inbound Freight Services | $25 |
| 2006 | 268 | 01000 | General Fund | 1268 | Skilled Services | $17,753 |
| 2007 | 268 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $12,693 |
| 2007 | 268 | 01000 | General Fund | 1268 | Skilled Services | $648,865 |
| 2007 | 268 | 01000 | General Fund | 1219 | Inbound Freight Services | $162 |
| 2008 | 268 | 01000 | General Fund | 1451 | Grants to Intergovernmental Organizations | $272,752 |
| 2009 | 268 | 01000 | General Fund | 1534 | Equipment Rentals | $3,070 |
| 2009 | 268 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $373,969 |
| 2009 | 268 | 01000 | General Fund | 1451 | Grants to Intergovernmental Organizations | ($272,752) |
| 2009 | 268 | 01000 | General Fund | 1353 | Electrical Repair and Maintenance Materials | $1,953 |
| 2009 | 268 | 01000 | General Fund | 1268 | Skilled Services | $126,476 |
| 2009 | 268 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $10,697 |
| 2009 | 268 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $2,384 |
| 2009 | 268 | 08170 | Vcba 21St Century | 1256 | Mechanical Repair and Maintenance Services | $25,449 |
| 2009 | 268 | 08170 | Vcba 21St Century | 1354 | Mechanical Repair and Maintenance Materials | $12,019 |
| 2009 | 268 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $11,706 |
| 2009 | 268 | 08170 | Vcba 21St Century | 1541 | Agency Service Charges | $2,127 |
| 2010 | 268 | 08170 | Vcba 21St Century | 1246 | Public Informational and Public Relations Services | $1,183 |
| 2010 | 268 | 08170 | Vcba 21St Century | 1451 | Grants to Intergovernmental Organizations | $0 |
| 2010 | 268 | 08170 | Vcba 21St Century | 1543 | Refuse Service Charges | $2,918 |
| 2010 | 268 | 08170 | Vcba 21St Century | 2324 | Construction, Water Ports | $130,593 |
| 2010 | 268 | 08170 | Vcba 21St Century | 1211 | Express Services | $11 |
| 2010 | 268 | 08170 | Vcba 21St Century | 1541 | Agency Service Charges | $0 |
| 2011 | 268 | 08170 | Vcba 21St Century | 1543 | Refuse Service Charges | $38 |
| 2011 | 268 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2011 | 268 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $650,000 |
| 2012 | 268 | 08170 | Vcba 21St Century | 1246 | Public Informational and Public Relations Services | $1,226 |
| 2012 | 268 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2012 | 268 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $850 |
| 2012 | 268 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $8,725 |
| 2012 | 268 | 08170 | Vcba 21St Century | 1541 | Agency Service Charges | $1,003 |
| 2013 | 268 | 08170 | Vcba 21St Century | 1248 | Media Services | $1,186 |
| 2013 | 268 | 08170 | Vcba 21St Century | 1256 | Mechanical Repair and Maintenance Services | $18,037 |
| 2013 | 268 | 08170 | Vcba 21St Century | 1246 | Public Informational and Public Relations Services | $0 |
| 2013 | 268 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $157,515 |
| 2013 | 268 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2013 | 268 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $127,887 |
| 2013 | 268 | 08170 | Vcba 21St Century | 1215 | Printing Services | $2 |
| 2013 | 268 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $37,915 |
| 2013 | 268 | 08170 | Vcba 21St Century | 1312 | Office Supplies | $2 |
| 2013 | 268 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $64,575 |
| 2014 | 268 | 08170 | Vcba 21St Century | 1248 | Media Services | $983 |
| 2014 | 268 | 08170 | Vcba 21St Century | 1256 | Mechanical Repair and Maintenance Services | $25,749 |
| 2014 | 268 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $44,400 |
| 2014 | 268 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $194,558 |
| 2014 | 268 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $33,925 |
| 2014 | 268 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2014 | 268 | 08170 | Vcba 21St Century | 2283 | Mechanical Equipment | $15,500 |
| 2015 | 268 | 03160 | Excess Indirct Cost Recoveries | 2328 | Construction, Buildings Improvements | $274,779 |
| 2015 | 268 | 08170 | Vcba 21St Century | 1354 | Mechanical Repair and Maintenance Materials | $30,398 |
| 2015 | 268 | 08170 | Vcba 21St Century | 1248 | Media Services | $453 |
| 2015 | 268 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $19,435 |
| 2015 | 268 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $19,336 |
| 2015 | 268 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $17,572 |
| 2015 | 268 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2015 | 268 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $204,412 |
| 2016 | 268 | 03160 | Excess Indirct Cost Recoveries | 2328 | Construction, Buildings Improvements | $25,221 |
| 2016 | 268 | 08170 | Vcba 21St Century | 1541 | Agency Service Charges | $472 |
| 2016 | 268 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $79,094 |
| 2016 | 268 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2016 | 268 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $87,972 |
| 2016 | 268 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $117,042 |
| 2016 | 268 | 08170 | Vcba 21St Century | 1256 | Mechanical Repair and Maintenance Services | $9,975 |
| 2017 | 268 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $26,706 |
| 2017 | 268 | 08170 | Vcba 21St Century | 1219 | Inbound Freight Services | $359 |
| 2017 | 268 | 08170 | Vcba 21St Century | 1248 | Media Services | $1,330 |
| 2017 | 268 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $190,852 |
| 2017 | 268 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2017 | 268 | 08170 | Vcba 21St Century | 1534 | Equipment Rentals | $5,775 |
| 2017 | 268 | 08170 | Vcba 21St Century | 1354 | Mechanical Repair and Maintenance Materials | $55,959 |
| 2017 | 268 | 08170 | Vcba 21St Century | 1256 | Mechanical Repair and Maintenance Services | $86,121 |
| 2017 | 268 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $68,794 |
| 2017 | 268 | 08170 | Vcba 21St Century | 1541 | Agency Service Charges | $2,192 |
| 2018 | 268 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2018 | 268 | 08170 | Vcba 21St Century | 2283 | Mechanical Equipment | $100,478 |
| 2018 | 268 | 08170 | Vcba 21St Century | 1354 | Mechanical Repair and Maintenance Materials | $28,405 |
| 2018 | 268 | 08170 | Vcba 21St Century | 1248 | Media Services | $1,762 |
| 2018 | 268 | 08170 | Vcba 21St Century | 1256 | Mechanical Repair and Maintenance Services | $28,008 |
| 2018 | 268 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $19,487 |
| 2018 | 268 | 08170 | Vcba 21St Century | 1541 | Agency Service Charges | $894 |
| 2018 | 268 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $57,500 |
| 2018 | 268 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $77,909 |
| 2019 | 268 | 08170 | Vcba 21St Century | 1219 | Inbound Freight Services | $393 |
| 2019 | 268 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2019 | 268 | 08170 | Vcba 21St Century | 2283 | Mechanical Equipment | $189,824 |
| 2019 | 268 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $690,220 |
| 2019 | 268 | 08170 | Vcba 21St Century | 1352 | Custodial Repair and Maintenance Materials | $813 |
| 2019 | 268 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $58,495 |
| 2019 | 268 | 08170 | Vcba 21St Century | 1248 | Media Services | $909 |
| 2019 | 268 | 08170 | Vcba 21St Century | 1534 | Equipment Rentals | $15,850 |
| 2019 | 268 | 08170 | Vcba 21St Century | 1256 | Mechanical Repair and Maintenance Services | $110,377 |
| 2019 | 268 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $123,156 |
| 2019 | 268 | 08170 | Vcba 21St Century | 1541 | Agency Service Charges | $9,280 |
| 2019 | 268 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $13,748 |
| 2019 | 268 | 08170 | Vcba 21St Century | 1354 | Mechanical Repair and Maintenance Materials | $930 |
| 2020 | 268 | 08170 | Vcba 21St Century | 2233 | Voice and Data Transmission Equipment | $83 |
| 2020 | 268 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $42,617 |
| 2020 | 268 | 08170 | Vcba 21St Century | 1541 | Agency Service Charges | $8,048 |
| 2020 | 268 | 08170 | Vcba 21St Century | 2283 | Mechanical Equipment | $182,820 |
| 2020 | 268 | 08170 | Vcba 21St Century | 1256 | Mechanical Repair and Maintenance Services | $50,328 |
| 2020 | 268 | 08170 | Vcba 21St Century | 1215 | Printing Services | $3 |
| 2020 | 268 | 08170 | Vcba 21St Century | 2322 | Construction, Buildings | $282,719 |
| 2020 | 268 | 08170 | Vcba 21St Century | 1219 | Inbound Freight Services | $210 |
| 2020 | 268 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $246,432 |
| 2020 | 268 | 08170 | Vcba 21St Century | 1253 | Equipment Repair and Maintenance Services | $8,349 |
| 2020 | 268 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $31,145 |
| 2020 | 268 | 08170 | Vcba 21St Century | 1534 | Equipment Rentals | $985 |
| 2020 | 268 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2020 | 268 | 08170 | Vcba 21St Century | 1312 | Office Supplies | $3 |
| 2021 | 268 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $19,800 |
| 2021 | 268 | 08170 | Vcba 21St Century | 1354 | Mechanical Repair and Maintenance Materials | $1,784 |
| 2021 | 268 | 08170 | Vcba 21St Century | 2283 | Mechanical Equipment | $572,171 |
| 2021 | 268 | 08170 | Vcba 21St Century | 1253 | Equipment Repair and Maintenance Services | $11,122 |
| 2021 | 268 | 08170 | Vcba 21St Century | 1256 | Mechanical Repair and Maintenance Services | $26,101 |
| 2021 | 268 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2021 | 268 | 08170 | Vcba 21St Century | 1219 | Inbound Freight Services | $1,097 |
| 2021 | 268 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $19,130 |
| 2022 | 268 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $2,455 |
| 2022 | 268 | 01000 | General Fund | 1253 | Equipment Repair and Maintenance Services | $11,309 |
| 2022 | 268 | 01000 | General Fund | 1534 | Equipment Rentals | $1,217 |
| 2022 | 268 | 01000 | General Fund | 2324 | Construction, Water Ports | $429,397 |
| 2022 | 268 | 01000 | General Fund | 1268 | Skilled Services | $13,850 |
| 2022 | 268 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $1,759 |
| 2022 | 268 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $7,141 |
| 2022 | 268 | 01000 | General Fund | 2283 | Mechanical Equipment | $44,797 |
| 2022 | 268 | 01000 | General Fund | 1353 | Electrical Repair and Maintenance Materials | $2,049 |
| 2022 | 268 | 01000 | General Fund | 1459 | Payments to Tier III Colleges | $0 |
| 2022 | 268 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $11,089 |
| 2022 | 268 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $12,148 |
| 2022 | 268 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $58,851 |
| 2022 | 268 | 08170 | Vcba 21St Century | 2283 | Mechanical Equipment | $4,672 |
| 2022 | 268 | 08170 | Vcba 21St Century | 1541 | Agency Service Charges | $2,570 |
| 2022 | 268 | 08170 | Vcba 21St Century | 1211 | Express Services | $50 |
| 2022 | 268 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $109,816 |
| 2022 | 268 | 08170 | Vcba 21St Century | 1354 | Mechanical Repair and Maintenance Materials | $4,776 |
| 2022 | 268 | 08170 | Vcba 21St Century | 2233 | Voice and Data Transmission Equipment | $7,590 |
| 2022 | 268 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2022 | 268 | 08170 | Vcba 21St Century | 1253 | Equipment Repair and Maintenance Services | $39,271 |
| 2022 | 268 | 08170 | Vcba 21St Century | 2324 | Construction, Water Ports | $79,873 |
| 2023 | 268 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $20,899 |
| 2023 | 268 | 01000 | General Fund | 2324 | Construction, Water Ports | $353,059 |
| 2023 | 268 | 01000 | General Fund | 2233 | Voice and Data Transmission Equipment | $0 |
| 2023 | 268 | 01000 | General Fund | 1541 | Agency Service Charges | $374 |
| 2023 | 268 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $197 |
| 2023 | 268 | 01000 | General Fund | 1268 | Skilled Services | $5,210 |
| 2023 | 268 | 01000 | General Fund | 2232 | Photographic Equipment | $6,024 |
| 2023 | 268 | 01000 | General Fund | 2241 | Laboratory Equipment | $50,050 |
| 2023 | 268 | 01000 | General Fund | 1253 | Equipment Repair and Maintenance Services | $124,879 |
| 2023 | 268 | 01000 | General Fund | 1219 | Inbound Freight Services | $1,628 |
| 2023 | 268 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $13,720 |
| 2023 | 268 | 01000 | General Fund | 1247 | Legal Services | $2,602 |
| 2023 | 268 | 01000 | General Fund | 2283 | Mechanical Equipment | $79,600 |
| 2023 | 268 | 01000 | General Fund | 1459 | Payments to Tier III Colleges | $0 |
| 2024 | 268 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $102,579 |
| 2024 | 268 | 01000 | General Fund | 1219 | Inbound Freight Services | $168 |
| 2024 | 268 | 01000 | General Fund | 2283 | Mechanical Equipment | $224,163 |
| 2024 | 268 | 01000 | General Fund | 1247 | Legal Services | $307 |
| 2024 | 268 | 01000 | General Fund | 1534 | Equipment Rentals | $12,645 |
| 2024 | 268 | 01000 | General Fund | 2217 | Other Computer Equipment | $9,219 |
| 2024 | 268 | 01000 | General Fund | 1253 | Equipment Repair and Maintenance Services | $53,541 |
| 2024 | 268 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $7,299 |
| 2024 | 268 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $37,459 |
| 2024 | 268 | 01000 | General Fund | 2241 | Laboratory Equipment | $194,926 |
| 2024 | 268 | 01000 | General Fund | 2233 | Voice and Data Transmission Equipment | $4,594 |
| 2024 | 268 | 01000 | General Fund | 1268 | Skilled Services | $228,229 |
| 2024 | 268 | 01000 | General Fund | 1541 | Agency Service Charges | $2,210 |
| 2024 | 268 | 01000 | General Fund | 1279 | Computer Software Development Services | $441 |
| 2024 | 268 | 01000 | General Fund | 1352 | Custodial Repair and Maintenance Materials | $57 |
| 2024 | 268 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $19,328 |
| 2024 | 268 | 01000 | General Fund | 1459 | Payments to Tier III Colleges | $0 |
| 2025 | 268 | 01000 | General Fund | 1534 | Equipment Rentals | $265,968 |
| 2025 | 268 | 01000 | General Fund | 1253 | Equipment Repair and Maintenance Services | $151,076 |
