Capital Project Lifetime Expenditures
|
Project: 10893 Mjrp Maintenance Reserve
Agency: Department of Military Affairs (123)
Project Type: Maintenance Reserve
Eligible for pooled funding: No
|
||||||
|---|---|---|---|---|---|---|
| Year | Agency Code | Fund Detail Code | Fund Detail Name | Subobject Code | Subobject Name | YTD Expenditure Amount |
| 1996 | 123 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $83,287 |
| 1996 | 123 | 01000 | General Fund | 1248 | Media Services | $4,161 |
| 1996 | 123 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $41,592 |
| 1996 | 123 | 01000 | General Fund | 1215 | Printing Services | $1,289 |
| 1996 | 123 | 01000 | General Fund | 1268 | Skilled Services | $596 |
| 1996 | 123 | 01000 | General Fund | 1211 | Express Services | $20 |
| 1997 | 123 | 01000 | General Fund | 1255 | Highway Repair and Maintenance Services | $108,753 |
| 1997 | 123 | 01000 | General Fund | 1372 | Architectural and Engineering Supplies | $54 |
| 1997 | 123 | 01000 | General Fund | 1248 | Media Services | $811 |
| 1997 | 123 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $94,749 |
| 1997 | 123 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $10,280 |
| 1997 | 123 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $3,828 |
| 1997 | 123 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $1,832 |
| 1997 | 123 | 01000 | General Fund | 1263 | Clerical Services | $1,555 |
| 1997 | 123 | 01000 | General Fund | 2131 | Site Improvements | $14,205 |
| 1997 | 123 | 01000 | General Fund | 2131 | Site Improvements | $219,543 |
| 1997 | 123 | 01000 | General Fund | 1268 | Skilled Services | $8,126 |
| 1997 | 123 | 01000 | General Fund | 2131 | Site Improvements | $20,072 |
| 1997 | 123 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $32,122 |
| 1997 | 123 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $6,211 |
| 1997 | 123 | 01000 | General Fund | 1215 | Printing Services | $72 |
| 1998 | 123 | 01000 | General Fund | 1248 | Media Services | $184 |
| 1998 | 123 | 01000 | General Fund | 1248 | Media Services | $900 |
| 1998 | 123 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | ($8,238) |
| 1998 | 123 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $133,939 |
| 1998 | 123 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $48,535 |
| 1998 | 123 | 01000 | General Fund | 2131 | Site Improvements | $124,302 |
| 1998 | 123 | 01000 | General Fund | 1268 | Skilled Services | $1,612 |
| 1998 | 123 | 01000 | General Fund | 1211 | Express Services | $24 |
| 1998 | 123 | 01000 | General Fund | 1268 | Skilled Services | $975 |
| 1998 | 123 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $3,095 |
| 1998 | 123 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $3,575 |
| 1998 | 123 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $2,026 |
| 1998 | 123 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $3,687 |
| 1999 | 123 | 01000 | General Fund | 1248 | Media Services | $192 |
| 1999 | 123 | 01000 | General Fund | 1248 | Media Services | $130 |
| 1999 | 123 | 01000 | General Fund | 1248 | Media Services | $465 |
| 1999 | 123 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $10,840 |
| 1999 | 123 | 01000 | General Fund | 2131 | Site Improvements | $14,985 |
| 1999 | 123 | 01000 | General Fund | 2131 | Site Improvements | $241,186 |
| 1999 | 123 | 01000 | General Fund | 2131 | Site Improvements | $66,235 |
| 1999 | 123 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $1,639 |
| 1999 | 123 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $13,096 |
| 1999 | 123 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $645 |
| 2000 | 123 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $3,614 |
| 2000 | 123 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $1,330 |
| 2000 | 123 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $98,132 |
| 2000 | 123 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $34,721 |
| 2000 | 123 | 01000 | General Fund | 1248 | Media Services | ($136) |
| 2000 | 123 | 01000 | General Fund | 1248 | Media Services | $1,248 |
| 2000 | 123 | 01000 | General Fund | 1248 | Media Services | $712 |
| 2000 | 123 | 01000 | General Fund | 1248 | Media Services | $492 |
| 2000 | 123 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $13,956 |
| 2000 | 123 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $8,226 |
| 2000 | 123 | 01000 | General Fund | 1268 | Skilled Services | $612 |
| 2000 | 123 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $7,654 |
| 2000 | 123 | 01000 | General Fund | 1268 | Skilled Services | $250 |
| 2000 | 123 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $11,016 |
| 2000 | 123 | 01000 | General Fund | 1268 | Skilled Services | $595 |
| 2000 | 123 | 01000 | General Fund | 1268 | Skilled Services | $595 |
| 2000 | 123 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $8,877 |
| 2000 | 123 | 01000 | General Fund | 1211 | Express Services | $28 |
| 2000 | 123 | 01000 | General Fund | 1248 | Media Services | ($150) |
| 2000 | 123 | 01000 | General Fund | 2322 | Construction, Buildings | $73,716 |
| 2001 | 123 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $1,883 |
| 2001 | 123 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $95,320 |
| 2001 | 123 | 01000 | General Fund | 1268 | Skilled Services | $844 |
| 2001 | 123 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $279,083 |
| 2001 | 123 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $794 |
| 2001 | 123 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $5,206 |
| 2001 | 123 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $1,827 |
| 2001 | 123 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $40,818 |
| 2001 | 123 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | ($11,297) |
| 2001 | 123 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $4,228 |
| 2001 | 123 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $1,648 |
| 2001 | 123 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $12,564 |
| 2001 | 123 | 01000 | General Fund | 1248 | Media Services | $110 |
| 2001 | 123 | 01000 | General Fund | 1248 | Media Services | $378 |
| 2001 | 123 | 01000 | General Fund | 1248 | Media Services | $793 |
| 2002 | 123 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $2,768 |
| 2002 | 123 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $45,014 |
| 2002 | 123 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $3,645 |
| 2002 | 123 | 01000 | General Fund | 2131 | Site Improvements | $41,125 |
| 2002 | 123 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | ($750) |
| 2002 | 123 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | ($4,256) |
| 2003 | 123 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $30,891 |
| 2003 | 123 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $3,620 |
| 2003 | 123 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $1,929 |
| 2003 | 123 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $3,110 |
| 2003 | 123 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $2,040 |
| 2003 | 123 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $68,270 |
| 2003 | 123 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $56,677 |
| 2003 | 123 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $11,082 |
| 2003 | 123 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $26,451 |
| 2003 | 123 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $2,402 |
| 2004 | 123 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $50,276 |
| 2004 | 123 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $645 |
| 2004 | 123 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $1,496 |
| 2004 | 123 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $19,908 |
| 2004 | 123 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $30,212 |
| 2005 | 123 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $26,754 |
| 2006 | 123 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $38,947 |
| 2006 | 123 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $41,321 |
| 2006 | 123 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $174,792 |
| 2006 | 123 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $123,631 |
| 2006 | 123 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $34,935 |
| 2006 | 123 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $2,070 |
| 2006 | 123 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $23,022 |
| 2007 | 123 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $92,871 |
| 2007 | 123 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $6,507 |
| 2007 | 123 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $34,257 |
| 2007 | 123 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $955 |
| 2007 | 123 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $51,838 |
| 2007 | 123 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $308,718 |
| 2008 | 123 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $6,588 |
| 2008 | 123 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $12,537 |
| 2008 | 123 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $14,543 |
| 2008 | 123 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $3,827 |
| 2008 | 123 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $71,950 |
| 2008 | 123 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $6,565 |
| 2008 | 123 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $20,508 |
| 2009 | 123 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $44,282 |
| 2009 | 123 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $49,342 |
| 2009 | 123 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $313,256 |
| 2009 | 123 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $21,630 |
| 2009 | 123 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $23,606 |
| 2009 | 123 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $350 |
| 2009 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $12,140 |
| 2009 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $49,344 |
| 2009 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $32,989 |
| 2009 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $3,626 |
| 2009 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $31,405 |
| 2009 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $64,130 |
| 2009 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $212,916 |
| 2010 | 123 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $7,177 |
| 2010 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $5,154 |
| 2010 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $2,572 |
| 2010 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $1,306 |
| 2010 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $4,314 |
| 2010 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $14,128 |
| 2010 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $3,414 |
| 2010 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $6,473 |
| 2010 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $6,355 |
| 2010 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $6,496 |
| 2011 | 123 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $1,634 |
| 2011 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $5,728 |
| 2011 | 123 | 08200 | Vpba Projects | 2228 | Educational and Cultural Equipment Improvements | $3,190 |
| 2011 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $109,343 |
| 2011 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $8,652 |
| 2011 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $5,366 |
| 2011 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $71,026 |
| 2011 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $1,233 |
| 2011 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $9,906 |
| 2011 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $7,044 |
| 2011 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | ($700) |
| 2011 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $8,090 |
| 2011 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $6,370 |
| 2011 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $9,002 |
| 2011 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $149,569 |
| 2011 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $7,912 |
| 2011 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $11,105 |
| 2011 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $127,773 |
| 2011 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $120,746 |
| 2011 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $14,530 |
| 2011 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $8,290 |
| 2012 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $34,451 |
| 2012 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $42,021 |
| 2012 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $279 |
| 2012 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $274 |
| 2012 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $1,227 |
| 2012 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $206 |
| 2012 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $47 |
| 2012 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $110 |
| 2012 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $32,929 |
| 2012 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $81 |
| 2012 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $2,850 |
| 2012 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $3,875 |
| 2012 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $55,741 |
| 2012 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $1,559 |
| 2012 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $737 |
| 2012 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $3,438 |
| 2012 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $868 |
| 2012 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $6,459 |
| 2012 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $22,516 |
| 2012 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $59,441 |
| 2012 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $1,716 |
| 2012 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $344 |
| 2012 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $293 |
| 2012 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $171 |
| 2012 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $327 |
| 2012 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $96 |
| 2012 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $8,110 |
| 2012 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $50,262 |
| 2012 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $41,713 |
| 2012 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $77,886 |
| 2012 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $21,298 |
| 2012 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $3,488 |
| 2012 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $37,144 |
| 2012 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $47,447 |
| 2012 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $92,885 |
| 2012 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $34,479 |
| 2012 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $48,068 |
| 2012 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $824 |
| 2012 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $28,568 |
| 2012 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $12,117 |
| 2012 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $1,196 |
| 2012 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $524 |
| 2012 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $661 |
| 2012 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $943 |
| 2012 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $25,552 |
| 2012 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $97,770 |
| 2012 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $869 |
| 2012 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $469 |
| 2012 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $18,901 |
| 2012 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $61,956 |
| 2012 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $55,827 |
| 2012 | 123 | 10000 | Federal Trust | 2328 | Construction, Buildings Improvements | $90,789 |
| 2012 | 123 | 10000 | Federal Trust | 2328 | Construction, Buildings Improvements | $2,142 |
| 2012 | 123 | 10000 | Federal Trust | 2328 | Construction, Buildings Improvements | $68,608 |
| 2012 | 123 | 10000 | Federal Trust | 2328 | Construction, Buildings Improvements | $127,172 |
| 2012 | 123 | 10000 | Federal Trust | 2328 | Construction, Buildings Improvements | $46,342 |
| 2012 | 123 | 10000 | Federal Trust | 2328 | Construction, Buildings Improvements | $145,757 |
| 2012 | 123 | 10000 | Federal Trust | 2328 | Construction, Buildings Improvements | $2,033 |
| 2012 | 123 | 10000 | Federal Trust | 2328 | Construction, Buildings Improvements | $69,382 |
| 2012 | 123 | 10000 | Federal Trust | 2328 | Construction, Buildings Improvements | $70,480 |
| 2012 | 123 | 10000 | Federal Trust | 2328 | Construction, Buildings Improvements | $57,742 |
| 2012 | 123 | 10000 | Federal Trust | 2328 | Construction, Buildings Improvements | $88,167 |
| 2012 | 123 | 10000 | Federal Trust | 2328 | Construction, Buildings Improvements | $229,159 |
| 2012 | 123 | 10000 | Federal Trust | 2328 | Construction, Buildings Improvements | $3,179 |
| 2012 | 123 | 10000 | Federal Trust | 2328 | Construction, Buildings Improvements | $241,210 |
| 2012 | 123 | 10000 | Federal Trust | 2328 | Construction, Buildings Improvements | $1,156 |
| 2012 | 123 | 10000 | Federal Trust | 2328 | Construction, Buildings Improvements | $1,006 |
| 2012 | 123 | 10000 | Federal Trust | 2328 | Construction, Buildings Improvements | $2,144 |
| 2012 | 123 | 10000 | Federal Trust | 2328 | Construction, Buildings Improvements | $84,995 |
| 2012 | 123 | 10000 | Federal Trust | 2328 | Construction, Buildings Improvements | $3,026 |
| 2012 | 123 | 10000 | Federal Trust | 2328 | Construction, Buildings Improvements | $115 |
| 2012 | 123 | 10000 | Federal Trust | 2328 | Construction, Buildings Improvements | $201 |
| 2012 | 123 | 10000 | Federal Trust | 2328 | Construction, Buildings Improvements | $237 |
| 2012 | 123 | 10000 | Federal Trust | 2328 | Construction, Buildings Improvements | $806 |
| 2012 | 123 | 10000 | Federal Trust | 2328 | Construction, Buildings Improvements | $4,764 |
| 2012 | 123 | 10000 | Federal Trust | 2328 | Construction, Buildings Improvements | $29,894 |
| 2012 | 123 | 10000 | Federal Trust | 2328 | Construction, Buildings Improvements | $146,649 |
| 2012 | 123 | 10000 | Federal Trust | 2328 | Construction, Buildings Improvements | $2,325 |
| 2012 | 123 | 10000 | Federal Trust | 2328 | Construction, Buildings Improvements | $422 |
| 2012 | 123 | 10000 | Federal Trust | 2328 | Construction, Buildings Improvements | $1,632 |
| 2012 | 123 | 10000 | Federal Trust | 2328 | Construction, Buildings Improvements | $724 |
| 2012 | 123 | 10000 | Federal Trust | 2328 | Construction, Buildings Improvements | $676 |
| 2012 | 123 | 10000 | Federal Trust | 2328 | Construction, Buildings Improvements | $690 |
| 2012 | 123 | 10000 | Federal Trust | 2328 | Construction, Buildings Improvements | $508 |
| 2012 | 123 | 10000 | Federal Trust | 2328 | Construction, Buildings Improvements | $270 |
| 2012 | 123 | 10000 | Federal Trust | 2328 | Construction, Buildings Improvements | $7,032 |
| 2012 | 123 | 10000 | Federal Trust | 2328 | Construction, Buildings Improvements | $9,560 |
| 2012 | 123 | 10000 | Federal Trust | 2328 | Construction, Buildings Improvements | $3,845 |
| 2012 | 123 | 10000 | Federal Trust | 2328 | Construction, Buildings Improvements | $143,561 |
| 2012 | 123 | 10000 | Federal Trust | 2328 | Construction, Buildings Improvements | $93,590 |
| 2012 | 123 | 10000 | Federal Trust | 2328 | Construction, Buildings Improvements | $118,590 |
| 2012 | 123 | 10000 | Federal Trust | 2328 | Construction, Buildings Improvements | $1,819 |
| 2012 | 123 | 10000 | Federal Trust | 2328 | Construction, Buildings Improvements | $224,548 |
| 2012 | 123 | 10000 | Federal Trust | 2328 | Construction, Buildings Improvements | $1,292 |
| 2012 | 123 | 10000 | Federal Trust | 2328 | Construction, Buildings Improvements | $2,951 |
| 2012 | 123 | 10000 | Federal Trust | 2328 | Construction, Buildings Improvements | $85,057 |
| 2012 | 123 | 10000 | Federal Trust | 2328 | Construction, Buildings Improvements | $137,732 |
| 2012 | 123 | 10000 | Federal Trust | 2328 | Construction, Buildings Improvements | $4,234 |
| 2012 | 123 | 10000 | Federal Trust | 2328 | Construction, Buildings Improvements | $2,442 |
| 2012 | 123 | 10000 | Federal Trust | 2328 | Construction, Buildings Improvements | $849 |
| 2013 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $289,205 |
| 2013 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $145,769 |
| 2013 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $287,756 |
| 2013 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $55,084 |
| 2013 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $58,807 |
| 2013 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $80,124 |
| 2013 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $18,662 |
| 2013 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $28,984 |
| 2013 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $12,445 |
| 2013 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $48,897 |
| 2013 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $318,549 |
| 2013 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $10,295 |
| 2013 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $44,232 |
| 2013 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $73,721 |
| 2013 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $10,520 |
| 2013 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $4,212 |
| 2013 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $158,144 |
| 2013 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $3,907 |
| 2013 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $2,965 |
| 2013 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $117,255 |
| 2013 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $56,383 |
| 2013 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $150,957 |
| 2013 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $12,379 |
| 2013 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $202,910 |
| 2013 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $112,948 |
| 2013 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $206 |
| 2013 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $152 |
| 2013 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $806 |
| 2013 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $11 |
| 2013 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $15 |
| 2013 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $46 |
| 2013 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $15 |
| 2013 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $211,480 |
| 2013 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $52,372 |
| 2013 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $137,277 |
| 2013 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $249,140 |
| 2013 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $9,935 |
| 2013 | 123 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $217,407 |
| 2013 | 123 | 10000 | Federal Trust | 2328 | Construction, Buildings Improvements | $346,930 |
