Capital Project Lifetime Expenditures
|
Project: 10886 Maintenance Reserve
Agency: Department of State Police (156)
Project Type: Maintenance Reserve
Eligible for pooled funding: No
|
||||||
|---|---|---|---|---|---|---|
| Year | Agency Code | Fund Detail Code | Fund Detail Name | Subobject Code | Subobject Name | YTD Expenditure Amount |
| 1996 | 156 | 01000 | General Fund | 1341 | Laboratory Supplies | $4,000 |
| 1996 | 156 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $3,500 |
| 1996 | 156 | 01000 | General Fund | 1268 | Skilled Services | $3,840 |
| 1996 | 156 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $42,540 |
| 1997 | 156 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $11,996 |
| 1997 | 156 | 01000 | General Fund | 1268 | Skilled Services | $2,999 |
| 1997 | 156 | 01000 | General Fund | 1251 | Custodial Services | $17,867 |
| 1997 | 156 | 01000 | General Fund | 1252 | Electrical Repair and Maintenance Services | $14,975 |
| 1997 | 156 | 01000 | General Fund | 1534 | Equipment Rentals | $2,076 |
| 1997 | 156 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $3,093 |
| 1997 | 156 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $3,095 |
| 1998 | 156 | 01000 | General Fund | 2131 | Site Improvements | $26,498 |
| 1998 | 156 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $8,040 |
| 1998 | 156 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $40,571 |
| 1998 | 156 | 01000 | General Fund | 2261 | Office Appurtenances | $21,738 |
| 1998 | 156 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $27,933 |
| 1998 | 156 | 01000 | General Fund | 1255 | Highway Repair and Maintenance Services | $10,100 |
| 1998 | 156 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $39,732 |
| 1999 | 156 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $26,076 |
| 1999 | 156 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $6,900 |
| 2000 | 156 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $8,866 |
| 2000 | 156 | 01000 | General Fund | 2288 | Stationary Equipment Improvements | $11,115 |
| 2000 | 156 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $28,636 |
| 2000 | 156 | 01000 | General Fund | 1268 | Skilled Services | $4,505 |
| 2000 | 156 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $4,766 |
| 2000 | 156 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $15,290 |
| 2001 | 156 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $5,621 |
| 2001 | 156 | 01000 | General Fund | 2288 | Stationary Equipment Improvements | $235,647 |
| 2002 | 156 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $3,800 |
| 2002 | 156 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $5,225 |
| 2002 | 156 | 01000 | General Fund | 1244 | Management Services | $18,150 |
| 2003 | 156 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $13,960 |
| 2003 | 156 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $7,958 |
| 2003 | 156 | 01000 | General Fund | 2288 | Stationary Equipment Improvements | $22,900 |
| 2003 | 156 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $10,000 |
| 2004 | 156 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $20,160 |
| 2004 | 156 | 01000 | General Fund | 2322 | Construction, Buildings | $84,222 |
| 2005 | 156 | 01000 | General Fund | 2322 | Construction, Buildings | $6,375 |
| 2005 | 156 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $46,528 |
| 2005 | 156 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $12,422 |
| 2005 | 156 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $17,471 |
| 2005 | 156 | 01000 | General Fund | 2278 | Specific Use Equipment Improvements | $48,980 |
| 2006 | 156 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $2,160 |
| 2006 | 156 | 01000 | General Fund | 2283 | Mechanical Equipment | $80,338 |
| 2006 | 156 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $6,494 |
| 2006 | 156 | 01000 | General Fund | 2322 | Construction, Buildings | $95,327 |
| 2006 | 156 | 01000 | General Fund | 2278 | Specific Use Equipment Improvements | $31,010 |
| 2007 | 156 | 01000 | General Fund | 2282 | Fixtures | $5,318 |
| 2007 | 156 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $80,408 |
| 2007 | 156 | 01000 | General Fund | 1261 | Architectural and Engineering Services | ($157,848) |
| 2007 | 156 | 02800 | Appropriated Idc Recoveries | 2261 | Office Appurtenances | $4,950 |
| 2007 | 156 | 02800 | Appropriated Idc Recoveries | 2222 | Educational Equipment | $25,337 |
| 2007 | 156 | 02800 | Appropriated Idc Recoveries | 2283 | Mechanical Equipment | $49,991 |
| 2007 | 156 | 02800 | Appropriated Idc Recoveries | 2328 | Construction, Buildings Improvements | $124,667 |
| 2007 | 156 | 02800 | Appropriated Idc Recoveries | 2288 | Stationary Equipment Improvements | $27,500 |
| 2008 | 156 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $9,960 |
| 2008 | 156 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $90,341 |
| 2008 | 156 | 01000 | General Fund | 1251 | Custodial Services | ($3,232) |
| 2008 | 156 | 01000 | General Fund | 1268 | Skilled Services | ($10,766) |
| 2008 | 156 | 02800 | Appropriated Idc Recoveries | 2328 | Construction, Buildings Improvements | $15,300 |
| 2009 | 156 | 01000 | General Fund | 1268 | Skilled Services | $4,636 |
| 2009 | 156 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $24,959 |
| 2009 | 156 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | ($15,299) |
| 2009 | 156 | 01000 | General Fund | 2283 | Mechanical Equipment | $38,741 |
| 2009 | 156 | 01000 | General Fund | 2282 | Fixtures | $86,944 |
| 2009 | 156 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $450 |
| 2009 | 156 | 02800 | Appropriated Idc Recoveries | 2282 | Fixtures | $180,155 |
| 2009 | 156 | 08200 | Vpba Projects | 2283 | Mechanical Equipment | $29,759 |
| 2010 | 156 | 08200 | Vpba Projects | 2283 | Mechanical Equipment | $83,035 |
| 2010 | 156 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $11,654 |
| 2010 | 156 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $48,174 |
| 2011 | 156 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $14,567 |
| 2011 | 156 | 08200 | Vpba Projects | 2322 | Construction, Buildings | $26,815 |
| 2011 | 156 | 08200 | Vpba Projects | 1252 | Electrical Repair and Maintenance Services | $6,520 |
| 2011 | 156 | 08200 | Vpba Projects | 2232 | Photographic Equipment | $34,650 |
| 2012 | 156 | 08200 | Vpba Projects | 1257 | Plant Repair and Maintenance Services | $8,723 |
| 2012 | 156 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $53,716 |
| 2013 | 156 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $187,513 |
| 2013 | 156 | 08200 | Vpba Projects | 2283 | Mechanical Equipment | $111,977 |
| 2014 | 156 | 08200 | Vpba Projects | 2283 | Mechanical Equipment | $27,146 |
| 2014 | 156 | 08200 | Vpba Projects | 1257 | Plant Repair and Maintenance Services | $33,306 |
| 2014 | 156 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $33,759 |
| 2014 | 156 | 08200 | Vpba Projects | 1252 | Electrical Repair and Maintenance Services | $3,925 |
| 2015 | 156 | 08200 | Vpba Projects | 1252 | Electrical Repair and Maintenance Services | $8,812 |
| 2015 | 156 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $74,781 |
| 2015 | 156 | 08200 | Vpba Projects | 1268 | Skilled Services | $4,997 |
| 2015 | 156 | 08200 | Vpba Projects | 1534 | Equipment Rentals | $20,804 |
| 2015 | 156 | 08200 | Vpba Projects | 2288 | Stationary Equipment Improvements | $4,995 |
| 2015 | 156 | 08200 | Vpba Projects | 1257 | Plant Repair and Maintenance Services | $65,709 |
| 2016 | 156 | 08200 | Vpba Projects | 1257 | Plant Repair and Maintenance Services | $9,630 |
| 2016 | 156 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $17,335 |
| 2016 | 156 | 08200 | Vpba Projects | 1248 | Media Services | $732 |
| 2016 | 156 | 08200 | Vpba Projects | 1534 | Equipment Rentals | $11,452 |
| 2016 | 156 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $112,465 |
| 2016 | 156 | 08200 | Vpba Projects | 1268 | Skilled Services | $17,696 |
| 2016 | 156 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $745,288 |
| 2017 | 156 | 08200 | Vpba Projects | 1268 | Skilled Services | $1,250 |
| 2017 | 156 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $60,998 |
| 2018 | 156 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $755,470 |
| 2018 | 156 | 08200 | Vpba Projects | 1252 | Electrical Repair and Maintenance Services | $63,949 |
| 2019 | 156 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $46,342 |
| 2019 | 156 | 08200 | Vpba Projects | 1257 | Plant Repair and Maintenance Services | $16,418 |
| 2019 | 156 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $77,678 |
| 2019 | 156 | 08200 | Vpba Projects | 1268 | Skilled Services | $38,749 |
| 2020 | 156 | 08200 | Vpba Projects | 1268 | Skilled Services | $85,567 |
| 2020 | 156 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $21,583 |
| 2020 | 156 | 08200 | Vpba Projects | 1257 | Plant Repair and Maintenance Services | $949,734 |
| 2020 | 156 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $130,259 |
| 2020 | 156 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $66,623 |
| 2021 | 156 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $4,000 |
| 2021 | 156 | 01000 | General Fund | 1268 | Skilled Services | $56,431 |
| 2021 | 156 | 08200 | Vpba Projects | 1268 | Skilled Services | $42,795 |
| 2021 | 156 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $1,668 |
| 2022 | 156 | 01000 | General Fund | 2131 | Site Improvements | $57,672 |
| 2022 | 156 | 01000 | General Fund | 1268 | Skilled Services | $28,992 |
| 2022 | 156 | 08200 | Vpba Projects | 1257 | Plant Repair and Maintenance Services | $368,316 |
| 2022 | 156 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $123,743 |
| 2022 | 156 | 08200 | Vpba Projects | 1268 | Skilled Services | $45,817 |
| 2023 | 156 | 01000 | General Fund | 2131 | Site Improvements | $156,200 |
| 2023 | 156 | 01000 | General Fund | 1268 | Skilled Services | $0 |
| 2023 | 156 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $23,263 |
| 2023 | 156 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $27,120 |
| 2023 | 156 | 08200 | Vpba Projects | 2283 | Mechanical Equipment | $29,828 |
| 2023 | 156 | 08200 | Vpba Projects | 1257 | Plant Repair and Maintenance Services | $46,085 |
| 2023 | 156 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $35,575 |
| 2023 | 156 | 08200 | Vpba Projects | 1268 | Skilled Services | $0 |
| 2023 | 156 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $144,637 |
| 2024 | 156 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $5,800 |
| 2024 | 156 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $45,067 |
| 2024 | 156 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $4,200 |
| 2024 | 156 | 08200 | Vpba Projects | 1257 | Plant Repair and Maintenance Services | $95,000 |
| 2025 | 156 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $254,252 |
| 2025 | 156 | 01000 | General Fund | 1252 | Electrical Repair and Maintenance Services | $247,415 |
| 2025 | 156 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $367,915 |
| 2025 | 156 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $56,044 |
| 2025 | 156 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $955,134 |
| 2025 | 156 | 01000 | General Fund | 1268 | Skilled Services | $214,520 |
| 2025 | 156 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $33,350 |
| 2025 | 156 | 08200 | Vpba Projects | 1257 | Plant Repair and Maintenance Services | $340,249 |
| 2026 | 156 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $35,283 |
| 2026 | 156 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $15,553 |
| 2026 | 156 | 01000 | General Fund | 1268 | Skilled Services | $98,835 |
| 2026 | 156 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $21,752 |
| Total | $9,855,070 | |||||
be220 Capital Project Lifetime Expenditures - 11-08-2025 07:23:14
