Capital Project Lifetime Expenditures
Report Filter
rows returned = 833
Help
Back to Report Menu
Export to
CSV
Excel
PDF
 

Report Help

This report shows all expenditures for the entire life of the capital project (linked to the 5 digit project code). Data is downloaded from Cardinal nightly and the PB database has records going back to 1996. The report aggregates by Fund Code, Subobject Code, and Fiscal Year with several grouping option combinations. Expenditure information for all projects state-wide are available to all users.

Hints and Tips
You can limit the project list by by selecting a Secretarial Area or an Agency. If you know the agency code or project code you can click anywhere in the pull-down menu and type in the code. This can be a quick way to make a selection. If you export to PDF the report will retain its formatting. If you export to excel the data will revert to a simple table which lends itself to easier data analysis.

Project: 10880 Mjrp Maintenance Reserve
Agency: Department of Behavioral Health and Developmental Services (720)
Project Type: Maintenance Reserve         Eligible for pooled funding: No
Year Agency Code Fund Detail Code Fund Detail Name Subobject Code Subobject Name YTD Expenditure Amount
1996 720 01000 General Fund 1268 Skilled Services $58,211
1996 720 01000 General Fund 1213 Messenger Services $6
1996 720 01000 General Fund 2328 Construction, Buildings Improvements ($93,264)
1996 720 01000 General Fund 2328 Construction, Buildings Improvements $1,219,927
1996 720 01000 General Fund 1261 Architectural and Engineering Services $475,606
1996 720 01000 General Fund 1212 Outbound Freight Services $0
1996 720 01000 General Fund 1248 Media Services $8,146
1996 720 01000 General Fund 1215 Printing Services $2,805
1997 720 01000 General Fund 1215 Printing Services $7,812
1997 720 01000 General Fund 1248 Media Services $8,913
1997 720 01000 General Fund 1261 Architectural and Engineering Services $458,977
1997 720 01000 General Fund 2328 Construction, Buildings Improvements $6,204,839
1997 720 01000 General Fund 1213 Messenger Services $12
1997 720 01000 General Fund 1268 Skilled Services $600,107
1997 720 01000 General Fund 2322 Construction, Buildings $58,900
1998 720 01000 General Fund 2131 Site Improvements $31,376
1998 720 01000 General Fund 1268 Skilled Services $478,267
1998 720 01000 General Fund 2328 Construction, Buildings Improvements $2,831,193
1998 720 01000 General Fund 1261 Architectural and Engineering Services $300,091
1998 720 01000 General Fund 1248 Media Services $3,772
1998 720 01000 General Fund 1123 Salaries, Classified $2,656
1998 720 01000 General Fund 1215 Printing Services $1,345
1998 720 01000 General Fund 1112 Federal Old-Age Insurance for Salaried State Employees (Salaried Social Security and Medicare) $203
1998 720 01000 General Fund 1216 Telecommunications Services (provided by VITA) $1,050
1998 720 02003 Dbhds Special Revenue Fund 1261 Architectural and Engineering Services $0
1998 720 02003 Dbhds Special Revenue Fund 2328 Construction, Buildings Improvements $0
1999 720 01000 General Fund 1363 Food Service Supplies $1,992
1999 720 01000 General Fund 1112 Federal Old-Age Insurance for Salaried State Employees (Salaried Social Security and Medicare) $526
1999 720 01000 General Fund 1111 Employer Retirement Contributions – VRS Defined Benefits program $747
1999 720 01000 General Fund 1116 Retiree Health (Medical/Hospitalization) Insurance Credit Premium $47
1999 720 01000 General Fund 1215 Printing Services $1,060
1999 720 01000 General Fund 1115 Medical/Hospitalization Insurance (Annual Employer Health Insurance Premium) $738
1999 720 01000 General Fund 1123 Salaries, Classified $6,967
1999 720 01000 General Fund 1248 Media Services $3,061
1999 720 01000 General Fund 1261 Architectural and Engineering Services $164,998
1999 720 01000 General Fund 2328 Construction, Buildings Improvements $2,436,264
1999 720 01000 General Fund 1268 Skilled Services $186,023
2000 720 01000 General Fund 1268 Skilled Services $265,984
2000 720 01000 General Fund 1117 VSDP and Long-term Disability Insurance $84
2000 720 01000 General Fund 2262 Office Furniture $2,000
2000 720 01000 General Fund 2271 Household Equipment $17,573
2000 720 01000 General Fund 1113 Federal Old-Age Insurance for Wage-Earning State Employees (Wage Social Security and Medicare) $1,974
2000 720 01000 General Fund 1261 Architectural and Engineering Services $3,750
2000 720 01000 General Fund 1261 Architectural and Engineering Services $325,002
2000 720 01000 General Fund 2328 Construction, Buildings Improvements $1,382,956
2000 720 01000 General Fund 1248 Media Services $4,448
2000 720 01000 General Fund 1123 Salaries, Classified $10,101
2000 720 01000 General Fund 2324 Construction, Water Ports $0
2000 720 01000 General Fund 1115 Medical/Hospitalization Insurance (Annual Employer Health Insurance Premium) $918
2000 720 01000 General Fund 1215 Printing Services $1,662
2000 720 01000 General Fund 1141 Wages, General $25,799
2000 720 01000 General Fund 1372 Architectural and Engineering Supplies $334
2000 720 01000 General Fund 1377 Photographic Supplies $1,087
2000 720 01000 General Fund 1112 Federal Old-Age Insurance for Salaried State Employees (Salaried Social Security and Medicare) $751
2000 720 01000 General Fund 1111 Employer Retirement Contributions – VRS Defined Benefits program $1,114
2001 720 01000 General Fund 1111 Employer Retirement Contributions – VRS Defined Benefits program $2,177
2001 720 01000 General Fund 1114 Group Life Insurance $164
2001 720 01000 General Fund 1284 Travel, State Owned or Leased Vehicles $2,400
2001 720 01000 General Fund 1141 Wages, General $2,007
2001 720 01000 General Fund 1215 Printing Services $1,537
2001 720 01000 General Fund 1116 Retiree Health (Medical/Hospitalization) Insurance Credit Premium $218
2001 720 01000 General Fund 1115 Medical/Hospitalization Insurance (Annual Employer Health Insurance Premium) $2,121
2001 720 01000 General Fund 1112 Federal Old-Age Insurance for Salaried State Employees (Salaried Social Security and Medicare) $1,567
2001 720 01000 General Fund 1288 Travel, Meal Reimbursements - Not Reportable to the IRS $194
2001 720 01000 General Fund 1248 Media Services $6,004
2001 720 01000 General Fund 1123 Salaries, Classified $21,172
2001 720 01000 General Fund 1257 Plant Repair and Maintenance Services $0
2001 720 01000 General Fund 2328 Construction, Buildings Improvements $1,622,712
2001 720 01000 General Fund 1261 Architectural and Engineering Services $619,973
2001 720 01000 General Fund 1261 Architectural and Engineering Services $600
2001 720 01000 General Fund 1113 Federal Old-Age Insurance for Wage-Earning State Employees (Wage Social Security and Medicare) $149
2001 720 01000 General Fund 1282 Travel, Personal Vehicle $204
2001 720 01000 General Fund 2232 Photographic Equipment $909
2001 720 01000 General Fund 1285 Travel, Subsistence, and Lodging $423
2001 720 01000 General Fund 1283 Travel, Public Carriers $60
2001 720 01000 General Fund 1117 VSDP and Long-term Disability Insurance $184
2001 720 01000 General Fund 1535 Building Rentals $3,826
2001 720 01000 General Fund 1268 Skilled Services $602,070
2001 720 07340 Texaco Oil Overcharge Fund 1261 Architectural and Engineering Services $3,517
2001 720 07340 Texaco Oil Overcharge Fund 2328 Construction, Buildings Improvements $677,530
2001 720 07340 Texaco Oil Overcharge Fund 1268 Skilled Services $10,690
2002 720 01000 General Fund 1535 Building Rentals $0
2002 720 01000 General Fund 2328 Construction, Buildings Improvements ($7,900)
2002 720 01000 General Fund 1267 Production Services $34
2002 720 01000 General Fund 1268 Skilled Services $223,726
2002 720 01000 General Fund 1113 Federal Old-Age Insurance for Wage-Earning State Employees (Wage Social Security and Medicare) $810
2002 720 01000 General Fund 1282 Travel, Personal Vehicle $872
2002 720 01000 General Fund 1261 Architectural and Engineering Services $106,091
2002 720 01000 General Fund 2328 Construction, Buildings Improvements $2,633,255
2002 720 01000 General Fund 1215 Printing Services $178
2002 720 01000 General Fund 1248 Media Services $2,318
2002 720 01000 General Fund 1112 Federal Old-Age Insurance for Salaried State Employees (Salaried Social Security and Medicare) $517
2002 720 01000 General Fund 1141 Wages, General $17,310
2002 720 01000 General Fund 1143 Wages, Overtime $3
2002 720 07340 Texaco Oil Overcharge Fund 1268 Skilled Services $3,263
2002 720 07390 Stripper Well Oil Overchrge Fd 1261 Architectural and Engineering Services $12,553
2002 720 07390 Stripper Well Oil Overchrge Fd 2328 Construction, Buildings Improvements $355,194
2002 720 07390 Stripper Well Oil Overchrge Fd 1535 Building Rentals $12,602
2002 720 07390 Stripper Well Oil Overchrge Fd 1268 Skilled Services $95,357
2003 720 01000 General Fund 1143 Wages, Overtime $153
2003 720 01000 General Fund 1141 Wages, General $29,938
2003 720 01000 General Fund 1284 Travel, State Owned or Leased Vehicles $2,181
2003 720 01000 General Fund 1112 Federal Old-Age Insurance for Salaried State Employees (Salaried Social Security and Medicare) $1,864
2003 720 01000 General Fund 1123 Salaries, Classified $15,837
2003 720 01000 General Fund 1215 Printing Services $1,466
2003 720 01000 General Fund 1248 Media Services ($82,239)
2003 720 01000 General Fund 1261 Architectural and Engineering Services $140,327
2003 720 01000 General Fund 1113 Federal Old-Age Insurance for Wage-Earning State Employees (Wage Social Security and Medicare) $438
2003 720 01000 General Fund 1268 Skilled Services $45,610
2003 720 01000 General Fund 2328 Construction, Buildings Improvements $956,876
2004 720 01000 General Fund 2328 Construction, Buildings Improvements $1,755,686
2004 720 01000 General Fund 2328 Construction, Buildings Improvements ($7,825)
2004 720 01000 General Fund 1224 Employee Training Courses, Workshops, and Conferences: $50
2004 720 01000 General Fund 1117 VSDP and Long-term Disability Insurance $1
2004 720 01000 General Fund 1415 Unemployment Compensation Reimbursements $2,258
2004 720 01000 General Fund 1544 Water and Sewer Service Charges $26,547
2004 720 01000 General Fund 1268 Skilled Services $135,027
2004 720 01000 General Fund 1113 Federal Old-Age Insurance for Wage-Earning State Employees (Wage Social Security and Medicare) $488
2004 720 01000 General Fund 1248 Media Services $1,080
2004 720 01000 General Fund 1261 Architectural and Engineering Services $114,405
2004 720 01000 General Fund 1215 Printing Services $278
2004 720 01000 General Fund 1123 Salaries, Classified $61
2004 720 01000 General Fund 1112 Federal Old-Age Insurance for Salaried State Employees (Salaried Social Security and Medicare) $5
2004 720 01000 General Fund 1115 Medical/Hospitalization Insurance (Annual Employer Health Insurance Premium) $0
2004 720 01000 General Fund 1116 Retiree Health (Medical/Hospitalization) Insurance Credit Premium $1
2004 720 01000 General Fund 1377 Photographic Supplies $140
2004 720 01000 General Fund 1141 Wages, General $6,334
2004 720 01000 General Fund 1143 Wages, Overtime $45
2004 720 01000 General Fund 1111 Employer Retirement Contributions – VRS Defined Benefits program $5
2005 720 01000 General Fund 1111 Employer Retirement Contributions – VRS Defined Benefits program $331
2005 720 01000 General Fund 1138 Deferred Compensation Match Payments $32
2005 720 01000 General Fund 1116 Retiree Health (Medical/Hospitalization) Insurance Credit Premium $38
2005 720 01000 General Fund 1115 Medical/Hospitalization Insurance (Annual Employer Health Insurance Premium) $251
2005 720 01000 General Fund 1112 Federal Old-Age Insurance for Salaried State Employees (Salaried Social Security and Medicare) $281
2005 720 01000 General Fund 1312 Office Supplies $0
2005 720 01000 General Fund 1248 Media Services $2,232
2005 720 01000 General Fund 1123 Salaries, Classified $3,716
2005 720 01000 General Fund 1215 Printing Services $783
2005 720 01000 General Fund 1534 Equipment Rentals $3,275
2005 720 01000 General Fund 1261 Architectural and Engineering Services $53,590
2005 720 01000 General Fund 1268 Skilled Services $139,365
2005 720 01000 General Fund 1268 Skilled Services ($6,983)
2005 720 01000 General Fund 1117 VSDP and Long-term Disability Insurance $59
2005 720 01000 General Fund 1224 Employee Training Courses, Workshops, and Conferences: $300
2005 720 01000 General Fund 2328 Construction, Buildings Improvements $397,089
2006 720 01000 General Fund 2328 Construction, Buildings Improvements $1,279,033
2006 720 01000 General Fund 1117 VSDP and Long-term Disability Insurance $142
2006 720 01000 General Fund 1534 Equipment Rentals $975
2006 720 01000 General Fund 1268 Skilled Services $767,034
2006 720 01000 General Fund 1268 Skilled Services ($48)
2006 720 01000 General Fund 1277 Computer Operating Services (provided by another State agency (not VITA) or vendor) $733
2006 720 01000 General Fund 1261 Architectural and Engineering Services $3,502
2006 720 01000 General Fund 1261 Architectural and Engineering Services $371,552
2006 720 01000 General Fund 1215 Printing Services $2,246
2006 720 01000 General Fund 1123 Salaries, Classified $8,635
2006 720 01000 General Fund 1248 Media Services $2,536
2006 720 01000 General Fund 1112 Federal Old-Age Insurance for Salaried State Employees (Salaried Social Security and Medicare) $652
2006 720 01000 General Fund 1115 Medical/Hospitalization Insurance (Annual Employer Health Insurance Premium) $638
2006 720 01000 General Fund 1116 Retiree Health (Medical/Hospitalization) Insurance Credit Premium $90
2006 720 01000 General Fund 1138 Deferred Compensation Match Payments $75
2006 720 01000 General Fund 1227 Employee Training - Transportation, Lodging, Meals, and Incidentals: $364
2006 720 01000 General Fund 1111 Employer Retirement Contributions – VRS Defined Benefits program $769
2007 720 01000 General Fund 1114 Group Life Insurance $175
2007 720 01000 General Fund 1138 Deferred Compensation Match Payments $136
2007 720 01000 General Fund 1116 Retiree Health (Medical/Hospitalization) Insurance Credit Premium $346
2007 720 01000 General Fund 1115 Medical/Hospitalization Insurance (Annual Employer Health Insurance Premium) $5,406
2007 720 01000 General Fund 1112 Federal Old-Age Insurance for Salaried State Employees (Salaried Social Security and Medicare) $2,393
2007 720 01000 General Fund 1111 Employer Retirement Contributions – VRS Defined Benefits program $3,428
2007 720 01000 General Fund 1248 Media Services $12,219
2007 720 01000 General Fund 1123 Salaries, Classified $32,412
2007 720 01000 General Fund 1215 Printing Services $6,709
2007 720 01000 General Fund 1261 Architectural and Engineering Services $713,602
2007 720 01000 General Fund 1244 Management Services $8,622
2007 720 01000 General Fund 1268 Skilled Services $182,610
2007 720 01000 General Fund 1113 Federal Old-Age Insurance for Wage-Earning State Employees (Wage Social Security and Medicare) $159
2007 720 01000 General Fund 1282 Travel, Personal Vehicle $231
2007 720 01000 General Fund 2271 Household Equipment $122,620
2007 720 01000 General Fund 1117 VSDP and Long-term Disability Insurance $573
2007 720 01000 General Fund 2328 Construction, Buildings Improvements $3,055,765
2008 720 01000 General Fund 1117 VSDP and Long-term Disability Insurance $142
2008 720 01000 General Fund 1113 Federal Old-Age Insurance for Wage-Earning State Employees (Wage Social Security and Medicare) $92
2008 720 01000 General Fund 1268 Skilled Services $437,355
2008 720 01000 General Fund 1244 Management Services $8,898
2008 720 01000 General Fund 2322 Construction, Buildings $0
2008 720 01000 General Fund 1261 Architectural and Engineering Services $466,459
2008 720 01000 General Fund 2328 Construction, Buildings Improvements $5,079,836
2008 720 01000 General Fund 1123 Salaries, Classified $8,014
2008 720 01000 General Fund 1248 Media Services $8,773
2008 720 01000 General Fund 1111 Employer Retirement Contributions – VRS Defined Benefits program $861
2008 720 01000 General Fund 1112 Federal Old-Age Insurance for Salaried State Employees (Salaried Social Security and Medicare) $600
2008 720 01000 General Fund 1116 Retiree Health (Medical/Hospitalization) Insurance Credit Premium $85
2008 720 01000 General Fund 1115 Medical/Hospitalization Insurance (Annual Employer Health Insurance Premium) $624
2008 720 01000 General Fund 1138 Deferred Compensation Match Payments $66
2008 720 01000 General Fund 1215 Printing Services $4,174
2009 720 01000 General Fund 1138 Deferred Compensation Match Payments $96
2009 720 01000 General Fund 1115 Medical/Hospitalization Insurance (Annual Employer Health Insurance Premium) $948
2009 720 01000 General Fund 1116 Retiree Health (Medical/Hospitalization) Insurance Credit Premium $142
2009 720 01000 General Fund 1112 Federal Old-Age Insurance for Salaried State Employees (Salaried Social Security and Medicare) $881
2009 720 01000 General Fund 1111 Employer Retirement Contributions – VRS Defined Benefits program $1,312
2009 720 01000 General Fund 1354 Mechanical Repair and Maintenance Materials $4,180
2009 720 01000 General Fund 1216 Telecommunications Services (provided by VITA) $0
2009 720 01000 General Fund 1123 Salaries, Classified $11,765
2009 720 01000 General Fund 1215 Printing Services $618
2009 720 01000 General Fund 1261 Architectural and Engineering Services $139,586
2009 720 01000 General Fund 2328 Construction, Buildings Improvements $845,219
2009 720 01000 General Fund 1244 Management Services $202
2009 720 01000 General Fund 1268 Skilled Services $159,373
2009 720 01000 General Fund 1113 Federal Old-Age Insurance for Wage-Earning State Employees (Wage Social Security and Medicare) $116
2009 720 01000 General Fund 1117 VSDP and Long-term Disability Insurance $245
2009 720 08200 Vpba Projects 1282 Travel, Personal Vehicle $33
2009 720 08200 Vpba Projects 1268 Skilled Services $139,035
2009 720 08200 Vpba Projects 2328 Construction, Buildings Improvements $910,598
2009 720 08200 Vpba Projects 1211 Express Services $15
2009 720 08200 Vpba Projects 1261 Architectural and Engineering Services $133,168
2009 720 08200 Vpba Projects 1248 Media Services $3,584
2009 720 08200 Vpba Projects 1215 Printing Services $1,808
2010 720 01000 General Fund 1268 Skilled Services $12
2010 720 01000 General Fund 1215 Printing Services $0
2010 720 08200 Vpba Projects 1268 Skilled Services $428,779
2010 720 08200 Vpba Projects 1282 Travel, Personal Vehicle $932
2010 720 08200 Vpba Projects 1113 Federal Old-Age Insurance for Wage-Earning State Employees (Wage Social Security and Medicare) $180
2010 720 08200 Vpba Projects 1261 Architectural and Engineering Services $624,322
2010 720 08200 Vpba Projects 2328 Construction, Buildings Improvements $5,281,201
2010 720 08200 Vpba Projects 1117 VSDP and Long-term Disability Insurance $228
2010 720 08200 Vpba Projects 1215 Printing Services $19,158
2010 720 08200 Vpba Projects 1248 Media Services $7,606
2010 720 08200 Vpba Projects 1123 Salaries, Classified $22,733
2010 720 08200 Vpba Projects 1116 Retiree Health (Medical/Hospitalization) Insurance Credit Premium $230
2010 720 08200 Vpba Projects 1115 Medical/Hospitalization Insurance (Annual Employer Health Insurance Premium) $1,678
2010 720 08200 Vpba Projects 1112 Federal Old-Age Insurance for Salaried State Employees (Salaried Social Security and Medicare) $1,709
2010 720 08200 Vpba Projects 1111 Employer Retirement Contributions – VRS Defined Benefits program $2,559
2010 720 08200 Vpba Projects 1138 Deferred Compensation Match Payments $180
2010 720 08200 Vpba Projects 1216 Telecommunications Services (provided by VITA) $370
2010 720 08200 Vpba Projects 1278 VITA Information Technology Infrastructure Services (Provided by VITA) $532
2010 720 08200 Vpba Projects 1312 Office Supplies $55
2010 720 08200 Vpba Projects 1221 Organization Memberships $75
2011 720 08200 Vpba Projects 1131 Bonuses and Incentives $59
2011 720 08200 Vpba Projects 1131 Bonuses and Incentives $176
2011 720 08200 Vpba Projects 1216 Telecommunications Services (provided by VITA) $110
2011 720 08200 Vpba Projects 1216 Telecommunications Services (provided by VITA) $49
2011 720 08200 Vpba Projects 1216 Telecommunications Services (provided by VITA) $207
2011 720 08200 Vpba Projects 1278 VITA Information Technology Infrastructure Services (Provided by VITA) $113
2011 720 08200 Vpba Projects 1278 VITA Information Technology Infrastructure Services (Provided by VITA) $50
2011 720 08200 Vpba Projects 1278 VITA Information Technology Infrastructure Services (Provided by VITA) $176
2011 720 08200 Vpba Projects 1278 VITA Information Technology Infrastructure Services (Provided by VITA) $327
2011 720 08200 Vpba Projects 1216 Telecommunications Services (provided by VITA) $171
2011 720 08200 Vpba Projects 1216 Telecommunications Services (provided by VITA) $110
2011 720 08200 Vpba Projects 1131 Bonuses and Incentives $118
2011 720 08200 Vpba Projects 1131 Bonuses and Incentives $409
2011 720 08200 Vpba Projects 1165 Employee Retirement Contributions – VRS Defined Benefits program $57
2011 720 08200 Vpba Projects 1138 Deferred Compensation Match Payments $21
2011 720 08200 Vpba Projects 1138 Deferred Compensation Match Payments $8
2011 720 08200 Vpba Projects 1138 Deferred Compensation Match Payments $43
2011 720 08200 Vpba Projects 1138 Deferred Compensation Match Payments $7
2011 720 08200 Vpba Projects 1112 Federal Old-Age Insurance for Salaried State Employees (Salaried Social Security and Medicare) $653
2011 720 08200 Vpba Projects 1141 Wages, General $333
2011 720 08200 Vpba Projects 1111 Employer Retirement Contributions – VRS Defined Benefits program $184
2011 720 08200 Vpba Projects 1111 Employer Retirement Contributions – VRS Defined Benefits program $195
2011 720 08200 Vpba Projects 1111 Employer Retirement Contributions – VRS Defined Benefits program $347
2011 720 08200 Vpba Projects 1111 Employer Retirement Contributions – VRS Defined Benefits program $626
2011 720 08200 Vpba Projects 1138 Deferred Compensation Match Payments $12
2011 720 08200 Vpba Projects 1138 Deferred Compensation Match Payments $46
2011 720 08200 Vpba Projects 1112 Federal Old-Age Insurance for Salaried State Employees (Salaried Social Security and Medicare) $260
2011 720 08200 Vpba Projects 1111 Employer Retirement Contributions – VRS Defined Benefits program $227
2011 720 08200 Vpba Projects 1111 Employer Retirement Contributions – VRS Defined Benefits program $973
2011 720 08200 Vpba Projects 1114 Group Life Insurance $14
2011 720 08200 Vpba Projects 1114 Group Life Insurance $16
2011 720 08200 Vpba Projects 1112 Federal Old-Age Insurance for Salaried State Employees (Salaried Social Security and Medicare) $156
2011 720 08200 Vpba Projects 1112 Federal Old-Age Insurance for Salaried State Employees (Salaried Social Security and Medicare) $755
2011 720 08200 Vpba Projects 1116 Retiree Health (Medical/Hospitalization) Insurance Credit Premium $17
2011 720 08200 Vpba Projects 1116 Retiree Health (Medical/Hospitalization) Insurance Credit Premium $30
2011 720 08200 Vpba Projects 1116 Retiree Health (Medical/Hospitalization) Insurance Credit Premium $27
2011 720 08200 Vpba Projects 1116 Retiree Health (Medical/Hospitalization) Insurance Credit Premium $19
2011 720 08200 Vpba Projects 1116 Retiree Health (Medical/Hospitalization) Insurance Credit Premium $136
2011 720 08200 Vpba Projects 1115 Medical/Hospitalization Insurance (Annual Employer Health Insurance Premium) $260
2011 720 08200 Vpba Projects 1115 Medical/Hospitalization Insurance (Annual Employer Health Insurance Premium) $128
2011 720 08200 Vpba Projects 1115 Medical/Hospitalization Insurance (Annual Employer Health Insurance Premium) $227
2011 720 08200 Vpba Projects 1115 Medical/Hospitalization Insurance (Annual Employer Health Insurance Premium) $644
2011 720 08200 Vpba Projects 1114 Group Life Insurance $26
2011 720 08200 Vpba Projects 1114 Group Life Insurance $52
2011 720 08200 Vpba Projects 1114 Group Life Insurance $20
2011 720 08200 Vpba Projects 1114 Group Life Insurance $83
2011 720 08200 Vpba Projects 1115 Medical/Hospitalization Insurance (Annual Employer Health Insurance Premium) $149
2011 720 08200 Vpba Projects 1115 Medical/Hospitalization Insurance (Annual Employer Health Insurance Premium) $732
2011 720 08200 Vpba Projects 1112 Federal Old-Age Insurance for Salaried State Employees (Salaried Social Security and Medicare) $131
2011 720 08200 Vpba Projects 1112 Federal Old-Age Insurance for Salaried State Employees (Salaried Social Security and Medicare) $226
2011 720 08200 Vpba Projects 1116 Retiree Health (Medical/Hospitalization) Insurance Credit Premium $16
2011 720 08200 Vpba Projects 1215 Printing Services $776
2011 720 08200 Vpba Projects 1215 Printing Services $213
2011 720 08200 Vpba Projects 1215 Printing Services $20
2011 720 08200 Vpba Projects 1215 Printing Services $4
2011 720 08200 Vpba Projects 1215 Printing Services $1,220
2011 720 08200 Vpba Projects 1215 Printing Services $200
2011 720 08200 Vpba Projects 1215 Printing Services $200
2011 720 08200 Vpba Projects 1215 Printing Services $573
2011 720 08200 Vpba Projects 1215 Printing Services $77
2011 720 08200 Vpba Projects 1261 Architectural and Engineering Services $12,321
2011 720 08200 Vpba Projects 1261 Architectural and Engineering Services $3,627
2011 720 08200 Vpba Projects 1261 Architectural and Engineering Services $15,516
2011 720 08200 Vpba Projects 1261 Architectural and Engineering Services $12,395
2011 720 08200 Vpba Projects 1123 Salaries, Classified $3,454
2011 720 08200 Vpba Projects 1123 Salaries, Classified $1,566
2011 720 08200 Vpba Projects 1123 Salaries, Classified $3,006
2011 720 08200 Vpba Projects 1123 Salaries, Classified $8,155
2011 720 08200 Vpba Projects 1261 Architectural and Engineering Services $54,412
2011 720 08200 Vpba Projects 1261 Architectural and Engineering Services $4,583
2011 720 08200 Vpba Projects 1261 Architectural and Engineering Services $26,570
2011 720 08200 Vpba Projects 1261 Architectural and Engineering Services $33,672
2011 720 08200 Vpba Projects 1261 Architectural and Engineering Services $19,642
2011 720 08200 Vpba Projects 1261 Architectural and Engineering Services $17,395
2011 720 08200 Vpba Projects 1261 Architectural and Engineering Services $42,380
2011 720 08200 Vpba Projects 1261 Architectural and Engineering Services $20,485
2011 720 08200 Vpba Projects 1123 Salaries, Classified $1,717
2011 720 08200 Vpba Projects 1123 Salaries, Classified $8,808
2011 720 08200 Vpba Projects 1248 Media Services $453
2011 720 08200 Vpba Projects 1248 Media Services $3,153
2011 720 08200 Vpba Projects 1268 Skilled Services $126,058
2011 720 08200 Vpba Projects 1268 Skilled Services $19,080
2011 720 08200 Vpba Projects 1268 Skilled Services $9,932
2011 720 08200 Vpba Projects 1268 Skilled Services $7,444
2011 720 08200 Vpba Projects 1268 Skilled Services $4,284
2011 720 08200 Vpba Projects 1268 Skilled Services $0
2011 720 08200 Vpba Projects 1268 Skilled Services $798
2011 720 08200 Vpba Projects 1268 Skilled Services $1,088
2011 720 08200 Vpba Projects 1117 VSDP and Long-term Disability Insurance $11
2011 720 08200 Vpba Projects 1117 VSDP and Long-term Disability Insurance $11
2011 720 08200 Vpba Projects 1117 VSDP and Long-term Disability Insurance $21
2011 720 08200 Vpba Projects 1117 VSDP and Long-term Disability Insurance $37
2011 720 08200 Vpba Projects 1117 VSDP and Long-term Disability Insurance $13
2011 720 08200 Vpba Projects 1117 VSDP and Long-term Disability Insurance $56
2011 720 08200 Vpba Projects 1268 Skilled Services $798
2011 720 08200 Vpba Projects 1268 Skilled Services $1,386
2011 720 08200 Vpba Projects 1268 Skilled Services $684
2011 720 08200 Vpba Projects 1268 Skilled Services $81,059
2011 720 08200 Vpba Projects 1268 Skilled Services $37,480
2011 720 08200 Vpba Projects 1268 Skilled Services $63,928
2011 720 08200 Vpba Projects 1268 Skilled Services $925
2011 720 08200 Vpba Projects 1268 Skilled Services $23,678
2011 720 08200 Vpba Projects 1268 Skilled Services $4,252
2011 720 08200 Vpba Projects 1268 Skilled Services $13,207
2011 720 08200 Vpba Projects 1268 Skilled Services $425
2011 720 08200 Vpba Projects 1268 Skilled Services $14,578
2011 720 08200 Vpba Projects 1268 Skilled Services $0
2011 720 08200 Vpba Projects 1268 Skilled Services $0
2011 720 08200 Vpba Projects 1268 Skilled Services $0
2011 720 08200 Vpba Projects 2328 Construction, Buildings Improvements $48,018
2011 720 08200 Vpba Projects 2328 Construction, Buildings Improvements $101,294
2011 720 08200 Vpba Projects 2328 Construction, Buildings Improvements $106,229
2011 720 08200 Vpba Projects 2328 Construction, Buildings Improvements $714,250
2011 720 08200 Vpba Projects 2328 Construction, Buildings Improvements $181,428
2011 720 08200 Vpba Projects 2328 Construction, Buildings Improvements $18,225
2011 720 08200 Vpba Projects 2328 Construction, Buildings Improvements $70,027
2011 720 08200 Vpba Projects 2328 Construction, Buildings Improvements $240,410
2011 720 08200 Vpba Projects 2328 Construction, Buildings Improvements $53,941
2011 720 08200 Vpba Projects 2328 Construction, Buildings Improvements $518,740
2011 720 08200 Vpba Projects 2328 Construction, Buildings Improvements $64,443
2011 720 08200 Vpba Projects 2328 Construction, Buildings Improvements $110,276
2011 720 08200 Vpba Projects 2328 Construction, Buildings Improvements $356,450
2011 720 08200 Vpba Projects 2328 Construction, Buildings Improvements $21,839
2011 720 08200 Vpba Projects 2328 Construction, Buildings Improvements $724,892
2011 720 08200 Vpba Projects 2328 Construction, Buildings Improvements $84,276
2011 720 08200 Vpba Projects 2328 Construction, Buildings Improvements $130,771
2011 720 08200 Vpba Projects 2328 Construction, Buildings Improvements $21,839
2011 720 08200 Vpba Projects 2328 Construction, Buildings Improvements $87,252
2011 720 08200 Vpba Projects 2328 Construction, Buildings Improvements $15,165
2011 720 08200 Vpba Projects 2328 Construction, Buildings Improvements $141,550
2011 720 08200 Vpba Projects 1261 Architectural and Engineering Services $7,130
2011 720 08200 Vpba Projects 1261 Architectural and Engineering Services $393,102
2011 720 08200 Vpba Projects 1261 Architectural and Engineering Services $14,235
2011 720 08200 Vpba Projects 1261 Architectural and Engineering Services $1,000
2011 720 08200 Vpba Projects 1261 Architectural and Engineering Services $630
2011 720 08200 Vpba Projects 1261 Architectural and Engineering Services $2,736
