Capital Project History
Report Filter
Help
Back to Report Menu
Export to
CSV
Excel
PDF
 

Report Help

TThis report displays the history of (active and/or inactive) capital projects over time.

Please help us improve this and provide us a nice replacment for this help screen.

Construct new academic facility, Innovation campus, Northern Virginia
Agency Virginia Polytechnic Institute and State University (208)
Project Code 18412     Project Type New Construction     Status Active
Appearance in Appropriation Acts
Search LIS system using Google
Biennium Budget Round Chapter Title Fund Detail Code Fund Detail Name1 Year 1 Year 2
2019-2020 Amended Chapter 854, 2019 Acts of Assembly 03020 Foundation/Othr Grants/Cntrcts $0 $107,000,000
2019-2020 Amended Chapter 854, 2019 Acts of Assembly 08170 Vcba 21St Century $0 $168,000,000
2019-2020 Caboose Chapter 1283, 2020 Acts of Assembly 03020 Foundation/Othr Grants/Cntrcts $0 $107,000,000
2019-2020 Caboose Chapter 1283, 2020 Acts of Assembly 08170 Vcba 21St Century $0 $168,000,000
2021-2022 Initial Chapter 1289, 2020 Acts of Assembly 08150 9(D) Rev Bonds-Construction $107,000,000 $0
2021-2022 Amended Chapter 552, 2021 Acts of Assembly, Special Session I 08130 9(C) Debt Service-Const Costs $0 $27,136,000
2021-2022 Amended Chapter 552, 2021 Acts of Assembly, Special Session I 08150 9(D) Rev Bonds-Construction $107,000,000 $0
2021-2022 Caboose Chapter 1, 2022 Acts of Assembly, Special Session 1 08130 9(C) Debt Service-Const Costs $0 $27,136,000
2021-2022 Caboose Chapter 1, 2022 Acts of Assembly, Special Session 1 08150 9(D) Rev Bonds-Construction $107,000,000 $0
Lifetime Changes to Appropriation By Year
Year Budget Round Chapter Title Fund Detail Code Fund Detail Name1 Amount
2020 Amended Chapter 854, 2019 Acts of Assembly 03020 Foundation/Othr Grants/Cntrcts $107,000,000
2020 Amended Chapter 854, 2019 Acts of Assembly 08170 Vcba 21St Century $168,000,000
2021 Initial Chapter 1289, 2020 Acts of Assembly 08150 9(D) Rev Bonds-Construction $107,000,000
2022 Amended Chapter 552, 2021 Acts of Assembly, Special Session I 08130 9(C) Debt Service-Const Costs $27,136,000
Funding Through Budget Execution Adjustments
Fiscal Year Request Num Request Title Adjustment Type Agency Code Fund Detail Code Fund Detail Name Amount
2023 46301 Transfer GF supplement for Innovation Campus Academic Building from pooled funding N - Appropriation transfer GF to GF 208 01000 General Fund $9,163,636
2024 48955 18412 - Innovation Campus Academic Building (0815 to 0303 and 0302) P - Appropriation transfer NGF to NGF 208 03020 Foundation/Othr Grants/Cntrcts $74,500,000
2024 48955 18412 - Innovation Campus Academic Building (0815 to 0303 and 0302) P - Appropriation transfer NGF to NGF 208 03030 Indirect Cost Recovery $5,836,364
2024 48955 18412 - Innovation Campus Academic Building (0815 to 0303 and 0302) P - Appropriation transfer NGF to NGF 208 08150 9(D) Rev Bonds-Construction ($80,336,364)
Reappropriations
Fiscal Year Request Title Agency Code Amount
2021 FY 2021 Capital Reappropriation 208 $273,369,143
2022 FY 2022 Capital Reappropriation 208 $260,136,811
2023 FY 2023 Capital Reappropriation 208 $245,887,727
2024 FY 2024 Capital Reappropriation 208 $154,660,119
2025 FY 2025 Capital Reappropriation 208 $66,423,804
Lifetime Expenditures
Capital Operating Plan    Lifetime Expenditures
Fiscal Year Agency Code Fund Detail Code Fund Detail Name Subobject Code Subobject Title Expenditure Amount
2020 208 08170 Vcba 21St Century 1459 Payments to Tier III Colleges $0
2020 208 08170 Vcba 21St Century 1246 Public Informational and Public Relations Services $640
2020 208 08170 Vcba 21St Century 1244 Management Services $194,220
2020 208 08170 Vcba 21St Century 1211 Express Services $6
2020 208 08170 Vcba 21St Century 1219 Inbound Freight Services $6
2020 208 08170 Vcba 21St Century 1535 Building Rentals $4,234
2020 208 08170 Vcba 21St Century 1261 Architectural and Engineering Services $1,031,733
2020 208 08170 Vcba 21St Century 1282 Travel, Personal Vehicle $749
2020 208 08170 Vcba 21St Century 1283 Travel, Public Carriers $615
2020 208 08170 Vcba 21St Century 1285 Travel, Subsistence, and Lodging $2,589
2020 208 08170 Vcba 21St Century 1371 Agricultural Supplies $392,678
2020 208 08170 Vcba 21St Century 1323 Gasoline $27
2020 208 08170 Vcba 21St Century 1343 Field Supplies $2,069
2020 208 08170 Vcba 21St Century 1288 Travel, Meal Reimbursements - Not Reportable to the IRS $1,154
2020 208 08170 Vcba 21St Century 1284 Travel, State Owned or Leased Vehicles $136
2021 208 08170 Vcba 21St Century 1214 Postal Services $86
2021 208 08170 Vcba 21St Century 1371 Agricultural Supplies $38
2021 208 08170 Vcba 21St Century 1261 Architectural and Engineering Services $10,103,265
2021 208 08170 Vcba 21St Century 2322 Construction, Buildings $250,000
2021 208 08170 Vcba 21St Century 1244 Management Services $2,878,943
2021 208 08170 Vcba 21St Century 1459 Payments to Tier III Colleges $0
2022 208 08170 Vcba 21St Century 1459 Payments to Tier III Colleges $0
2022 208 08170 Vcba 21St Century 1244 Management Services $9,992,257
2022 208 08170 Vcba 21St Century 1241 Auditing Services $12,726
2022 208 08170 Vcba 21St Century 2322 Construction, Buildings $26,359,347
2022 208 08170 Vcba 21St Century 1261 Architectural and Engineering Services $5,016,921
2022 208 08170 Vcba 21St Century 1285 Travel, Subsistence, and Lodging $2,604
2022 208 08170 Vcba 21St Century 1214 Postal Services $20
2022 208 08170 Vcba 21St Century 1218 Telecommunications Services (provided by another State agency) $43
2022 208 08170 Vcba 21St Century 1284 Travel, State Owned or Leased Vehicles $59
2022 208 08170 Vcba 21St Century 1288 Travel, Meal Reimbursements - Not Reportable to the IRS $1,107
2023 208 01000 General Fund 1244 Management Services $248,032
2023 208 01000 General Fund 1252 Electrical Repair and Maintenance Services $508,865
2023 208 01000 General Fund 1459 Payments to Tier III Colleges $0
2023 208 08130 9(C) Debt Service-Const Costs 1261 Architectural and Engineering Services $432,901
2023 208 08130 9(C) Debt Service-Const Costs 1244 Management Services $107,598
2023 208 08130 9(C) Debt Service-Const Costs 1459 Payments to Tier III Colleges $0
2023 208 08130 9(C) Debt Service-Const Costs 2288 Stationary Equipment Improvements $2,078
2023 208 08130 9(C) Debt Service-Const Costs 2322 Construction, Buildings $26,112,685
2023 208 08150 9(D) Rev Bonds-Construction 2322 Construction, Buildings $4,972,262
2023 208 08150 9(D) Rev Bonds-Construction 1244 Management Services $27,738
2023 208 08170 Vcba 21St Century 1244 Management Services $8,823,883
2023 208 08170 Vcba 21St Century 1241 Auditing Services $13,580
2023 208 08170 Vcba 21St Century 1261 Architectural and Engineering Services $1,278,850
2023 208 08170 Vcba 21St Century 1459 Payments to Tier III Colleges $0
2023 208 08170 Vcba 21St Century 1284 Travel, State Owned or Leased Vehicles $274
2023 208 08170 Vcba 21St Century 1218 Telecommunications Services (provided by another State agency) $139
2023 208 08170 Vcba 21St Century 1288 Travel, Meal Reimbursements - Not Reportable to the IRS $1,424
2023 208 08170 Vcba 21St Century 1282 Travel, Personal Vehicle $264
2023 208 08170 Vcba 21St Century 1285 Travel, Subsistence, and Lodging $3,153
2023 208 08170 Vcba 21St Century 2322 Construction, Buildings $48,693,882
2024 208 01000 General Fund 1459 Payments to Tier III Colleges $0
2024 208 01000 General Fund 2322 Construction, Buildings $5,853,654
2024 208 01000 General Fund 1261 Architectural and Engineering Services $105,718
2024 208 01000 General Fund 1244 Management Services $2,426,371
2024 208 03020 Foundation/Othr Grants/Cntrcts 1284 Travel, State Owned or Leased Vehicles $75
2024 208 03020 Foundation/Othr Grants/Cntrcts 1244 Management Services $2,260,872
2024 208 03020 Foundation/Othr Grants/Cntrcts 1534 Equipment Rentals $7,812
2024 208 03020 Foundation/Othr Grants/Cntrcts 1261 Architectural and Engineering Services $609,124
2024 208 03020 Foundation/Othr Grants/Cntrcts 1285 Travel, Subsistence, and Lodging $1,552
2024 208 03020 Foundation/Othr Grants/Cntrcts 2322 Construction, Buildings $21,589,708
2024 208 03020 Foundation/Othr Grants/Cntrcts 1288 Travel, Meal Reimbursements - Not Reportable to the IRS $768
2024 208 03020 Foundation/Othr Grants/Cntrcts 1282 Travel, Personal Vehicle $309
2024 208 03020 Foundation/Othr Grants/Cntrcts 1218 Telecommunications Services (provided by another State agency) $1,773,135
2024 208 03030 Indirect Cost Recovery 2133 Utilities $24,847
2024 208 03030 Indirect Cost Recovery 1218 Telecommunications Services (provided by another State agency) $657,970
2024 208 03030 Indirect Cost Recovery 2322 Construction, Buildings $5,040,959
2024 208 03030 Indirect Cost Recovery 1261 Architectural and Engineering Services $49,109
2024 208 03030 Indirect Cost Recovery 1244 Management Services $63,478
2024 208 08130 9(C) Debt Service-Const Costs 1459 Payments to Tier III Colleges $0
2024 208 08130 9(C) Debt Service-Const Costs 2322 Construction, Buildings $116,200
2024 208 08130 9(C) Debt Service-Const Costs 2288 Stationary Equipment Improvements $120,521
2024 208 08130 9(C) Debt Service-Const Costs 1244 Management Services $44,219
2024 208 08170 Vcba 21St Century 1459 Payments to Tier III Colleges $0
2024 208 08170 Vcba 21St Century 1261 Architectural and Engineering Services $478,284
2024 208 08170 Vcba 21St Century 1241 Auditing Services $7,560
2024 208 08170 Vcba 21St Century 2322 Construction, Buildings $43,179,940
2024 208 08170 Vcba 21St Century 1285 Travel, Subsistence, and Lodging $1,146
2024 208 08170 Vcba 21St Century 1257 Plant Repair and Maintenance Services $9,999
2024 208 08170 Vcba 21St Century 1288 Travel, Meal Reimbursements - Not Reportable to the IRS $393
2024 208 08170 Vcba 21St Century 1218 Telecommunications Services (provided by another State agency) $655,040
2024 208 08170 Vcba 21St Century 1284 Travel, State Owned or Leased Vehicles $99
2024 208 08170 Vcba 21St Century 2231 Electronic Equipment $1,765,798
2024 208 08170 Vcba 21St Century 2262 Office Furniture $397,578
2024 208 08170 Vcba 21St Century 2282 Fixtures $103,450
2024 208 08170 Vcba 21St Century 1244 Management Services $890,627
2025 208 01000 General Fund 1459 Payments to Tier III Colleges $0
2025 208 01000 General Fund 1244 Management Services $6,677
2025 208 03020 Foundation/Othr Grants/Cntrcts 1257 Plant Repair and Maintenance Services $947
2025 208 03020 Foundation/Othr Grants/Cntrcts 1284 Travel, State Owned or Leased Vehicles $315
2025 208 03020 Foundation/Othr Grants/Cntrcts 2262 Office Furniture $1,020,917
2025 208 03020 Foundation/Othr Grants/Cntrcts 2271 Household Equipment $38,870
2025 208 03020 Foundation/Othr Grants/Cntrcts 2282 Fixtures $5,968
2025 208 03020 Foundation/Othr Grants/Cntrcts 2283 Mechanical Equipment $4,232
2025 208 03020 Foundation/Othr Grants/Cntrcts 1288 Travel, Meal Reimbursements - Not Reportable to the IRS $1,955
2025 208 03020 Foundation/Othr Grants/Cntrcts 2322 Construction, Buildings $30,272,505
2025 208 03020 Foundation/Othr Grants/Cntrcts 1285 Travel, Subsistence, and Lodging $4,929
2025 208 03020 Foundation/Othr Grants/Cntrcts 1261 Architectural and Engineering Services $415,966
2025 208 03020 Foundation/Othr Grants/Cntrcts 1534 Equipment Rentals $4,996
2025 208 03020 Foundation/Othr Grants/Cntrcts 1244 Management Services $1,686,667
2025 208 03020 Foundation/Othr Grants/Cntrcts 1282 Travel, Personal Vehicle $634
2025 208 03020 Foundation/Othr Grants/Cntrcts 1283 Travel, Public Carriers $20
2025 208 03020 Foundation/Othr Grants/Cntrcts 1218 Telecommunications Services (provided by another State agency) $153,046
2025 208 03020 Foundation/Othr Grants/Cntrcts 1247 Legal Services $3,750
2025 208 08130 9(C) Debt Service-Const Costs 1459 Payments to Tier III Colleges $0
2025 208 08130 9(C) Debt Service-Const Costs 2322 Construction, Buildings $20,750
2025 208 08130 9(C) Debt Service-Const Costs 1244 Management Services $60,687
2025 208 08150 9(D) Rev Bonds-Construction 2271 Household Equipment $26,556
2025 208 08150 9(D) Rev Bonds-Construction 2283 Mechanical Equipment $0
2025 208 08150 9(D) Rev Bonds-Construction 1244 Management Services $67,846
2025 208 08170 Vcba 21St Century 1244 Management Services $297,323
2025 208 08170 Vcba 21St Century 2322 Construction, Buildings ($11,581)
2025 208 08170 Vcba 21St Century 1534 Equipment Rentals $6,558
2025 208 08170 Vcba 21St Century 1459 Payments to Tier III Colleges $21,332
2025 208 08170 Vcba 21St Century 2282 Fixtures $494,594
2025 208 08170 Vcba 21St Century 2231 Electronic Equipment $1,144,914
2025 208 08170 Vcba 21St Century 1218 Telecommunications Services (provided by another State agency) $94,239
2025 208 08170 Vcba 21St Century 2262 Office Furniture $2,217,140
2025 208 08170 Vcba 21St Century 1257 Plant Repair and Maintenance Services $1,524
2025 208 08170 Vcba 21St Century 1252 Electrical Repair and Maintenance Services $24,540
Totals           $273,801,014


be205 Capital Project History - 07-17-2025 17:35:42