Capital Project History
Report Filter
Help
Back to Report Menu
Export to
CSV
Excel
PDF
 

Report Help

TThis report displays the history of (active and/or inactive) capital projects over time.

Please help us improve this and provide us a nice replacment for this help screen.

Construct Northern Virginia Veterans Care Center
Agency Department of Veterans Services (912)
Project Code 18212     Project Type New Construction     Status Active
Appearance in Appropriation Acts
Search LIS system using Google
Biennium Budget Round Chapter Title Fund Detail Code Fund Detail Name1 Year 1 Year 2
Lifetime Changes to Appropriation By Year
Year Budget Round Chapter Title Fund Detail Code Fund Detail Name1 Year 1
Funding Through Budget Execution Adjustments
Fiscal Year Request Num Request Title Adjustment Type Agency Code Fund Detail Code Fund Detail Name Amount
2016 22595 Northern Virginia Veterans Care Center Planning P - Appropriation transfer NGF to NGF 912 08200 Vpba Projects $205,000
2017 23892 Appropriation increase NOVA Care Center P - Appropriation transfer NGF to NGF 912 08200 Vpba Projects $108,000
2017 24174 To Increase Bond Pool funding for NOVA Care Center P - Appropriation transfer NGF to NGF 912 08200 Vpba Projects $1,500,000
2018 27980 Increase VPBA Funds (08200) for NOVA Care Center P - Appropriation transfer NGF to NGF 912 08200 Vpba Projects $600,000
2019 31102 Provide Federal Appropriation for Northern Virginia VCC Project Y - Legislatively authorized actions 912 10000 Federal Trust $34,130,346
2019 31114 VPBA funds for Northern Virginia Veterans Care Center capital project P - Appropriation transfer NGF to NGF 912 08200 Vpba Projects $25,121,654
2020 34028 Revert Chapter 806 Bond Funding to Pool P - Appropriation transfer NGF to NGF 912 08200 Vpba Projects ($6,853,663)
2020 34029 Infuse VPBA Funding into Northern Virginia and Hampton Roads Veterans Care Centers Y - Legislatively authorized actions 912 08200 Vpba Projects $14,650,000
2023 43697 FF&E VPBA Appropriation/Allotment for Project 18212 P - Appropriation transfer NGF to NGF 912 08200 Vpba Projects $4,401,000
Reappropriations
Fiscal Year Request Title Agency Code Amount
2017 FY 2017 Capital Reappropriation 912 $7,946
2018 FY 2018 Capital Reappropriation 912 $537,772
2019 FY 2019 Capital Reappropriation 912 $580,067
2020 FY 2020 Capital Reappropriation 912 $58,391,315
2021 FY 2021 Capital Reappropriation 912 $65,886,452
2022 FY 2022 Capital Reappropriation 912 $31,770,532
2023 FY 2023 Capital Reappropriation 912 $12,014,884
2024 FY 2024 Capital Reappropriation 912 $11,267,841
2025 FY 2025 Capital Reappropriation 912 $10,447,104
Lifetime Expenditures
Capital Operting Plan    Lifetime Expenditures
Fiscal Year Agency Code Fund Detail Code Fund Detail Name Subobject Code Subobject Title Expenditure Amount
2016 912 08200 Vpba Projects 1261 Architectural and Engineering Services $184,795
2016 912 08200 Vpba Projects 1261 Architectural and Engineering Services $5,728
2016 912 08200 Vpba Projects 1541 Agency Service Charges $6,532
2017 912 08200 Vpba Projects 1541 Agency Service Charges $43,358
2017 912 08200 Vpba Projects 1216 Telecommunications Services (provided by VITA) $0
2017 912 08200 Vpba Projects 1514 Inland Marine Insurance $306
2017 912 08200 Vpba Projects 1261 Architectural and Engineering Services $997,262
2017 912 08200 Vpba Projects 1244 Management Services $37,247
2018 912 08200 Vpba Projects 1244 Management Services $3,491
2018 912 08200 Vpba Projects 1261 Architectural and Engineering Services $129,098
2018 912 08200 Vpba Projects 2328 Construction, Buildings Improvements $401,962
2018 912 08200 Vpba Projects 1541 Agency Service Charges $23,153
2019 912 08200 Vpba Projects 1261 Architectural and Engineering Services $1,334,501
2019 912 08200 Vpba Projects 1541 Agency Service Charges ($12,547)
2019 912 08200 Vpba Projects 1541 Agency Service Charges $81,495
2019 912 08200 Vpba Projects 1547 Private Vendor Service Charges ($86)
2019 912 08200 Vpba Projects 1547 Private Vendor Service Charges $86
2019 912 08200 Vpba Projects 1244 Management Services $15,041
2019 912 08200 Vpba Projects 2132 Site Preparation $22,263
2019 912 08200 Vpba Projects 2322 Construction, Buildings $0
2019 912 08200 Vpba Projects 1216 Telecommunications Services (provided by VITA) ($284,649)
2019 912 08200 Vpba Projects 1216 Telecommunications Services (provided by VITA) $284,649
2020 912 08200 Vpba Projects 1261 Architectural and Engineering Services $199,065
2020 912 08200 Vpba Projects 1541 Agency Service Charges $91,235
2020 912 08200 Vpba Projects 1268 Skilled Services $10,900
2021 912 08200 Vpba Projects 1268 Skilled Services $439,729
2021 912 08200 Vpba Projects 1541 Agency Service Charges $76,596
2021 912 08200 Vpba Projects 1261 Architectural and Engineering Services $453,423
2021 912 08200 Vpba Projects 2322 Construction, Buildings $24,185,968
2021 912 08200 Vpba Projects 1547 Private Vendor Service Charges $2,791
2021 912 08200 Vpba Projects 2322 Construction, Buildings $16,875
2021 912 08200 Vpba Projects 1216 Telecommunications Services (provided by VITA) $0
2021 912 08200 Vpba Projects 2133 Utilities $440,647
2021 912 10000 Federal Trust 2322 Construction, Buildings $8,331,934
2021 912 10000 Federal Trust 1261 Architectural and Engineering Services $48,426
2021 912 10000 Federal Trust 1268 Skilled Services $119,532
2022 912 08200 Vpba Projects 1544 Water and Sewer Service Charges $0
2022 912 08200 Vpba Projects 2133 Utilities ($1,047)
2022 912 08200 Vpba Projects 1547 Private Vendor Service Charges $291
2022 912 08200 Vpba Projects 2322 Construction, Buildings $5,408,539
2022 912 08200 Vpba Projects 1545 DGS Parking Charges $242,213
2022 912 08200 Vpba Projects 1261 Architectural and Engineering Services $189,622
2022 912 08200 Vpba Projects 1541 Agency Service Charges $12,448
2022 912 08200 Vpba Projects 1268 Skilled Services $288,011
2022 912 10000 Federal Trust 1278 VITA Information Technology Infrastructure Services (Provided by VITA) $4,718
2022 912 10000 Federal Trust 1261 Architectural and Engineering Services $40,878
2022 912 10000 Federal Trust 1544 Water and Sewer Service Charges $10,677
2022 912 10000 Federal Trust 1542 Electrical Service Charges $753
2022 912 10000 Federal Trust 1322 Gas $118
2022 912 10000 Federal Trust 2322 Construction, Buildings $13,304,619
2022 912 10000 Federal Trust 1541 Agency Service Charges $17,630
2022 912 10000 Federal Trust 1268 Skilled Services $228,929
2022 912 10000 Federal Trust 2217 Other Computer Equipment $7,100
2022 912 10000 Federal Trust 1216 Telecommunications Services (provided by VITA) $0
2022 912 10000 Federal Trust 1312 Office Supplies $149
2023 912 08200 Vpba Projects 1268 Skilled Services $6,370
2023 912 08200 Vpba Projects 1266 Manual Labor Services $1,750
2023 912 08200 Vpba Projects 1281 Moving and Relocation Services $0
2023 912 08200 Vpba Projects 1535 Building Rentals $1,946
2023 912 08200 Vpba Projects 1547 Private Vendor Service Charges $0
2023 912 08200 Vpba Projects 2262 Office Furniture $798,153
2023 912 08200 Vpba Projects 2271 Household Equipment $331,558
2023 912 10000 Federal Trust 1278 VITA Information Technology Infrastructure Services (Provided by VITA) ($4,718)
2023 912 10000 Federal Trust 1547 Private Vendor Service Charges $1,428
2023 912 10000 Federal Trust 2262 Office Furniture $1,260,816
2023 912 10000 Federal Trust 2271 Household Equipment $560,582
2023 912 10000 Federal Trust 1541 Agency Service Charges $38,208
2023 912 10000 Federal Trust 1261 Architectural and Engineering Services $43,710
2023 912 10000 Federal Trust 2322 Construction, Buildings $1,827,900
2023 912 10000 Federal Trust 1322 Gas ($118)
2023 912 10000 Federal Trust 1266 Manual Labor Services $3,250
2023 912 10000 Federal Trust 1312 Office Supplies ($149)
2023 912 10000 Federal Trust 1544 Water and Sewer Service Charges ($10,677)
2023 912 10000 Federal Trust 2217 Other Computer Equipment ($7,100)
2023 912 10000 Federal Trust 1268 Skilled Services $295,888
2023 912 10000 Federal Trust 1542 Electrical Service Charges ($753)
2024 912 08200 Vpba Projects 1266 Manual Labor Services $7,109
2024 912 08200 Vpba Projects 1268 Skilled Services $950
2024 912 08200 Vpba Projects 2271 Household Equipment $276,111
2024 912 08200 Vpba Projects 2251 Agricultural Vehicular Equipment $7,962
2024 912 08200 Vpba Projects 2254 Motor Vehicle Equipment $63,527
2024 912 08200 Vpba Projects 1541 Agency Service Charges $122,923
2024 912 10000 Federal Trust 2251 Agricultural Vehicular Equipment $14,787
2024 912 10000 Federal Trust 2254 Motor Vehicle Equipment $117,979
2024 912 10000 Federal Trust 1547 Private Vendor Service Charges $282
2024 912 10000 Federal Trust 1268 Skilled Services $41,730
2024 912 10000 Federal Trust 1541 Agency Service Charges $22,176
2024 912 10000 Federal Trust 2322 Construction, Buildings $145,202
2025 912 08200 Vpba Projects 1541 Agency Service Charges $82,891
2025 912 10000 Federal Trust 1541 Agency Service Charges $20,448
2025 912 10000 Federal Trust 1268 Skilled Services $7,193
Totals           $63,525,765


be205 Capital Project History - 05-27-2025 14:20:04