Capital Project History
Report Filter
Help
Back to Report Menu
Export to
CSV
Excel
PDF
 

Report Help

TThis report displays the history of (active and/or inactive) capital projects over time.

Please help us improve this and provide us a nice replacment for this help screen.

Improve Wildlife Management Areas
Agency Department of Wildlife Resources (403)
Project Code 18103     Project Type Improvements-Infrastructure Repairs     Status Active
Appearance in Appropriation Acts
Search LIS system using Google
Biennium Budget Round Chapter Title Fund Detail Code Fund Detail Name1 Year 1 Year 2
2015-2016 Initial Chapter 3, 2014 Acts of Assembly 0900 Dedicated Special Revenue $56,627 $56,627
2015-2016 Initial Chapter 3, 2014 Acts of Assembly 0902 Motorboat And Water Safety Fund $98,805 $98,805
2015-2016 Initial Chapter 3, 2014 Acts of Assembly 0920 Capital Improvement Fund $372,122 $372,122
2015-2016 Initial Chapter 3, 2014 Acts of Assembly 0922 Virginia Fish Passage Grant & Revolving Loan Fund $110,281 $110,281
2015-2016 Initial Chapter 3, 2014 Acts of Assembly 1000 Federal Trust $362,165 $362,165
2015-2016 Amended Chapter 665, 2015 Acts of Assembly 0900 Dedicated Special Revenue $56,627 $56,627
2015-2016 Amended Chapter 665, 2015 Acts of Assembly 0902 Motorboat And Water Safety Fund $98,805 $98,805
2015-2016 Amended Chapter 665, 2015 Acts of Assembly 0920 Capital Improvement Fund $372,122 $372,122
2015-2016 Amended Chapter 665, 2015 Acts of Assembly 0922 Virginia Fish Passage Grant & Revolving Loan Fund $110,281 $110,281
2015-2016 Amended Chapter 665, 2015 Acts of Assembly 1000 Federal Trust $362,165 $362,165
2015-2016 Caboose Chapter 732, Caboose Bill 09022 Motorboat And Water Safety Fnd $98,805 $98,805
2015-2016 Caboose Chapter 732, Caboose Bill 09200 Capital Improvement Fund $372,122 $372,122
2015-2016 Caboose Chapter 732, Caboose Bill 09221 Va Fish Passage Grnt&Rvlvng Ln $110,281 $110,281
2015-2016 Caboose Chapter 732, Caboose Bill 09403 Dedicated Special Revenue-Dgif $56,627 $56,627
2015-2016 Caboose Chapter 732, Caboose Bill 10000 Federal Trust $362,165 $362,165
2017-2018 Initial Chapter 780, 2016 Appropriation Act 09403 Dedicated Special Revenue-Dgif $500,000 $500,000
2017-2018 Initial Chapter 780, 2016 Appropriation Act 10000 Federal Trust $500,000 $500,000
2017-2018 Amended Chapter 836, 2017 Acts of Assembly 09403 Dedicated Special Revenue-Dgif $500,000 $500,000
2017-2018 Amended Chapter 836, 2017 Acts of Assembly 10000 Federal Trust $500,000 $500,000
2017-2018 Caboose Chapter 1, 2016-2018 09403 Dedicated Special Revenue-Dgif $500,000 $500,000
2017-2018 Caboose Chapter 1, 2016-2018 10000 Federal Trust $500,000 $500,000
2019-2020 Initial Chaper 2, 2018-2020 09403 Dedicated Special Revenue-Dgif $500,000 $500,000
2019-2020 Initial Chaper 2, 2018-2020 10000 Federal Trust $500,000 $500,000
2019-2020 Amended Chapter 854, 2019 Acts of Assembly 09403 Dedicated Special Revenue-Dgif $500,000 $500,000
2019-2020 Amended Chapter 854, 2019 Acts of Assembly 10000 Federal Trust $500,000 $500,000
2019-2020 Caboose Chapter 1283, 2020 Acts of Assembly 09403 Dedicated Special Revenue-Dgif $500,000 $500,000
2019-2020 Caboose Chapter 1283, 2020 Acts of Assembly 10000 Federal Trust $500,000 $500,000
2021-2022 Initial Chapter 1289, 2020 Acts of Assembly 09403 Dedicated Special Revenue-Dgif $250,000 $250,000
2021-2022 Initial Chapter 1289, 2020 Acts of Assembly 10000 Federal Trust $750,000 $750,000
2021-2022 Amended Chapter 552, 2021 Acts of Assembly, Special Session I 09403 Dedicated Special Revenue-Dgif $250,000 $250,000
2021-2022 Amended Chapter 552, 2021 Acts of Assembly, Special Session I 10000 Federal Trust $750,000 $750,000
2021-2022 Caboose Chapter 1, 2022 Acts of Assembly, Special Session 1 09403 Dedicated Special Revenue-Dgif $250,000 $250,000
2021-2022 Caboose Chapter 1, 2022 Acts of Assembly, Special Session 1 10000 Federal Trust $750,000 $750,000
2023-2024 Initial Chapter 2, 2022 Acts of Assembly, Special Session 1 09403 Dedicated Special Revenue-Dgif $250,000 $250,000
2023-2024 Initial Chapter 2, 2022 Acts of Assembly, Special Session 1 10000 Federal Trust $750,000 $750,000
2023-2024 Amended Chapter 1, 2023 Acts of Assembly, Special Session 1 09403 Dedicated Special Revenue-Dgif $250,000 $250,000
2023-2024 Amended Chapter 1, 2023 Acts of Assembly, Special Session 1 10000 Federal Trust $750,000 $750,000
2023-2024 Caboose Chapter1, 2024 Acts of Assembly, Special Session 1 09403 Dedicated Special Revenue-Dgif $250,000 $250,000
2023-2024 Caboose Chapter1, 2024 Acts of Assembly, Special Session 1 10000 Federal Trust $750,000 $750,000
Lifetime Changes to Appropriation By Year
Year Budget Round Chapter Title Fund Detail Code Fund Detail Name1 Amount
2015 Initial Chapter 3, 2014 Acts of Assembly 0900 Dedicated Special Revenue $56,627
2015 Initial Chapter 3, 2014 Acts of Assembly 0902 Motorboat And Water Safety Fund $98,805
2015 Initial Chapter 3, 2014 Acts of Assembly 0920 Capital Improvement Fund $372,122
2015 Initial Chapter 3, 2014 Acts of Assembly 0922 Virginia Fish Passage Grant & Revolving Loan Fund $110,281
2015 Initial Chapter 3, 2014 Acts of Assembly 1000 Federal Trust $362,165
2015 Caboose Chapter 732, Caboose Bill 09022 Motorboat And Water Safety Fnd $98,805
2015 Caboose Chapter 732, Caboose Bill 09200 Capital Improvement Fund $372,122
2015 Caboose Chapter 732, Caboose Bill 09221 Va Fish Passage Grnt&Rvlvng Ln $110,281
2015 Caboose Chapter 732, Caboose Bill 09403 Dedicated Special Revenue-Dgif $56,627
2015 Caboose Chapter 732, Caboose Bill 10000 Federal Trust $362,165
2016 Initial Chapter 3, 2014 Acts of Assembly 0900 Dedicated Special Revenue $56,627
2016 Initial Chapter 3, 2014 Acts of Assembly 0902 Motorboat And Water Safety Fund $98,805
2016 Initial Chapter 3, 2014 Acts of Assembly 0920 Capital Improvement Fund $372,122
2016 Initial Chapter 3, 2014 Acts of Assembly 0922 Virginia Fish Passage Grant & Revolving Loan Fund $110,281
2016 Initial Chapter 3, 2014 Acts of Assembly 1000 Federal Trust $362,165
2016 Caboose Chapter 732, Caboose Bill 09022 Motorboat And Water Safety Fnd $98,805
2016 Caboose Chapter 732, Caboose Bill 09200 Capital Improvement Fund $372,122
2016 Caboose Chapter 732, Caboose Bill 09221 Va Fish Passage Grnt&Rvlvng Ln $110,281
2016 Caboose Chapter 732, Caboose Bill 09403 Dedicated Special Revenue-Dgif $56,627
2016 Caboose Chapter 732, Caboose Bill 10000 Federal Trust $362,165
2017 Initial Chapter 780, 2016 Appropriation Act 09403 Dedicated Special Revenue-Dgif $500,000
2017 Initial Chapter 780, 2016 Appropriation Act 10000 Federal Trust $500,000
2018 Initial Chapter 780, 2016 Appropriation Act 09403 Dedicated Special Revenue-Dgif $500,000
2018 Initial Chapter 780, 2016 Appropriation Act 10000 Federal Trust $500,000
2019 Initial Chaper 2, 2018-2020 09403 Dedicated Special Revenue-Dgif $500,000
2019 Initial Chaper 2, 2018-2020 10000 Federal Trust $500,000
2020 Initial Chaper 2, 2018-2020 09403 Dedicated Special Revenue-Dgif $500,000
2020 Initial Chaper 2, 2018-2020 10000 Federal Trust $500,000
2021 Initial Chapter 1289, 2020 Acts of Assembly 09403 Dedicated Special Revenue-Dgif $250,000
2021 Initial Chapter 1289, 2020 Acts of Assembly 10000 Federal Trust $750,000
2022 Initial Chapter 1289, 2020 Acts of Assembly 09403 Dedicated Special Revenue-Dgif $250,000
2022 Initial Chapter 1289, 2020 Acts of Assembly 10000 Federal Trust $750,000
2023 Initial Chapter 2, 2022 Acts of Assembly, Special Session 1 09403 Dedicated Special Revenue-Dgif $250,000
2023 Initial Chapter 2, 2022 Acts of Assembly, Special Session 1 10000 Federal Trust $750,000
2024 Initial Chapter 2, 2022 Acts of Assembly, Special Session 1 09403 Dedicated Special Revenue-Dgif $250,000
2024 Initial Chapter 2, 2022 Acts of Assembly, Special Session 1 10000 Federal Trust $750,000
Funding Through Budget Execution Adjustments
Fiscal Year Request Num Request Title Adjustment Type Agency Code Fund Detail Code Fund Detail Name Amount
2015 17985 Transfer appropriation and allotments for new capital projects FY15 P - Appropriation transfer NGF to NGF 403 09022 Motorboat And Water Safety Fnd $110,281
2015 17985 Transfer appropriation and allotments for new capital projects FY15 P - Appropriation transfer NGF to NGF 403 09200 Capital Improvement Fund ($372,122)
2015 17985 Transfer appropriation and allotments for new capital projects FY15 P - Appropriation transfer NGF to NGF 403 09221 Va Fish Passage Grnt&Rvlvng Ln ($110,281)
2015 17985 Transfer appropriation and allotments for new capital projects FY15 P - Appropriation transfer NGF to NGF 403 09403 Dedicated Special Revenue-Dgif $372,122
2015 17985 Transfer appropriation and allotments for new capital projects FY15 P - Appropriation transfer NGF to NGF 403 10000 Federal Trust $0
2017 24055 Transfer appropriation and provide allotments for FY17 Capital Projects P - Appropriation transfer NGF to NGF 403 09022 Motorboat And Water Safety Fnd ($291,003)
2017 24055 Transfer appropriation and provide allotments for FY17 Capital Projects P - Appropriation transfer NGF to NGF 403 09200 Capital Improvement Fund ($372,122)
2017 24055 Transfer appropriation and provide allotments for FY17 Capital Projects P - Appropriation transfer NGF to NGF 403 09221 Va Fish Passage Grnt&Rvlvng Ln ($110,281)
2017 24055 Transfer appropriation and provide allotments for FY17 Capital Projects P - Appropriation transfer NGF to NGF 403 09403 Dedicated Special Revenue-Dgif $753,406
2017 24055 Transfer appropriation and provide allotments for FY17 Capital Projects P - Appropriation transfer NGF to NGF 403 10000 Federal Trust $20,000
Reappropriations
Fiscal Year Request Title Agency Code Amount
2016 FY 2016 Capital Reappropriation 403 $969,377
2017 FY 2017 Capital Reappropriation 403 $1,674,569
2018 FY 2018 Capital Reappropriation 403 $2,475,714
2019 FY 2019 Capital Reappropriation 403 $2,576,985
2020 FY 2020 Capital Reappropriation 403 $2,924,339
2021 FY 2021 Capital Reappropriation 403 $3,873,061
2022 FY 2022 Capital Reappropriation 403 $4,870,195
2023 FY 2023 Capital Reappropriation 403 $5,870,195
2024 FY 2024 Capital Reappropriation 403 $6,764,949
2025 FY 2025 Capital Reappropriation 403 $7,433,487
Lifetime Expenditures
Capital Operating Plan    Lifetime Expenditures
Fiscal Year Agency Code Fund Detail Code Fund Detail Name Subobject Code Subobject Title Expenditure Amount
2015 403 09022 Motorboat And Water Safety Fnd 1261 Architectural and Engineering Services $16,887
2015 403 09403 Dedicated Special Revenue-Dgif 1261 Architectural and Engineering Services $9,502
2015 403 09403 Dedicated Special Revenue-Dgif 1261 Architectural and Engineering Services $3,850
2015 403 09403 Dedicated Special Revenue-Dgif 2131 Site Improvements $384
2016 403 09403 Dedicated Special Revenue-Dgif 2131 Site Improvements $994
2016 403 09403 Dedicated Special Revenue-Dgif 2131 Site Improvements $119,995
2016 403 09403 Dedicated Special Revenue-Dgif 2131 Site Improvements $12,207
2016 403 09403 Dedicated Special Revenue-Dgif 2131 Site Improvements $1,280
2016 403 09403 Dedicated Special Revenue-Dgif 1261 Architectural and Engineering Services $1,132
2016 403 09403 Dedicated Special Revenue-Dgif 2131 Site Improvements $9,606
2016 403 09403 Dedicated Special Revenue-Dgif 2111 Acquisition, Property $34
2016 403 09403 Dedicated Special Revenue-Dgif 1248 Media Services $478
2016 403 09403 Dedicated Special Revenue-Dgif 1261 Architectural and Engineering Services ($342)
2016 403 09403 Dedicated Special Revenue-Dgif 1261 Architectural and Engineering Services ($219)
2016 403 09403 Dedicated Special Revenue-Dgif 1261 Architectural and Engineering Services $4,105
2016 403 09403 Dedicated Special Revenue-Dgif 1268 Skilled Services $2,079
2016 403 10000 Federal Trust 1261 Architectural and Engineering Services $1,004
2016 403 10000 Federal Trust 2131 Site Improvements $112,261
2016 403 10000 Federal Trust 2131 Site Improvements $28,818
2016 403 10000 Federal Trust 1261 Architectural and Engineering Services $1,379
2017 403 09403 Dedicated Special Revenue-Dgif 2131 Site Improvements $22,093
2017 403 09403 Dedicated Special Revenue-Dgif 1261 Architectural and Engineering Services $73,022
2017 403 09403 Dedicated Special Revenue-Dgif 1541 Agency Service Charges $18
2017 403 10000 Federal Trust 1541 Agency Service Charges $53
2017 403 10000 Federal Trust 1261 Architectural and Engineering Services $37,388
2017 403 10000 Federal Trust 2131 Site Improvements $66,278
2018 403 09403 Dedicated Special Revenue-Dgif 2131 Site Improvements $221,542
2018 403 09403 Dedicated Special Revenue-Dgif 2322 Construction, Buildings $37,273
2018 403 09403 Dedicated Special Revenue-Dgif 1541 Agency Service Charges $6,852
2018 403 09403 Dedicated Special Revenue-Dgif 1248 Media Services $603
2018 403 09403 Dedicated Special Revenue-Dgif 1261 Architectural and Engineering Services $385,944
2018 403 10000 Federal Trust 1541 Agency Service Charges $3,728
2018 403 10000 Federal Trust 1248 Media Services $1,809
2018 403 10000 Federal Trust 1261 Architectural and Engineering Services $13,686
2018 403 10000 Federal Trust 2131 Site Improvements $227,294
2019 403 09403 Dedicated Special Revenue-Dgif 2322 Construction, Buildings $25,368
2019 403 09403 Dedicated Special Revenue-Dgif 1261 Architectural and Engineering Services $176,689
2019 403 09403 Dedicated Special Revenue-Dgif 1248 Media Services $366
2019 403 09403 Dedicated Special Revenue-Dgif 2131 Site Improvements $138,085
2019 403 09403 Dedicated Special Revenue-Dgif 1541 Agency Service Charges $9,052
2019 403 10000 Federal Trust 1541 Agency Service Charges $1,810
2019 403 10000 Federal Trust 1261 Architectural and Engineering Services $8,305
2019 403 10000 Federal Trust 2131 Site Improvements $292,971
2020 403 09403 Dedicated Special Revenue-Dgif 1541 Agency Service Charges $5,062
2020 403 09403 Dedicated Special Revenue-Dgif 2131 Site Improvements $27,000
2020 403 09403 Dedicated Special Revenue-Dgif 1261 Architectural and Engineering Services $19,102
2020 403 10000 Federal Trust 1541 Agency Service Charges $112
2021 403 09403 Dedicated Special Revenue-Dgif 1261 Architectural and Engineering Services $1,741
2021 403 10000 Federal Trust 1261 Architectural and Engineering Services $1,125
2023 403 09403 Dedicated Special Revenue-Dgif 1261 Architectural and Engineering Services $87,821
2023 403 09403 Dedicated Special Revenue-Dgif 2131 Site Improvements $2,800
2023 403 09403 Dedicated Special Revenue-Dgif 1541 Agency Service Charges $1,536
2023 403 10000 Federal Trust 1261 Architectural and Engineering Services $13,089
2024 403 09403 Dedicated Special Revenue-Dgif 1268 Skilled Services $12
2024 403 09403 Dedicated Special Revenue-Dgif 1541 Agency Service Charges $1,440
2024 403 09403 Dedicated Special Revenue-Dgif 2131 Site Improvements $288,350
2024 403 09403 Dedicated Special Revenue-Dgif 1261 Architectural and Engineering Services $41,622
2024 403 10000 Federal Trust 1268 Skilled Services $38
2025 403 09403 Dedicated Special Revenue-Dgif 1261 Architectural and Engineering Services $52,911
2025 403 09403 Dedicated Special Revenue-Dgif 1541 Agency Service Charges $960
2025 403 10000 Federal Trust 1261 Architectural and Engineering Services $142,574
2026 403 10000 Federal Trust 1261 Architectural and Engineering Services $9,053
Totals           $2,772,009


be205 Capital Project History - 07-17-2025 21:06:26