Capital Project History
Report Filter
Help
Back to Report Menu
Export to
CSV
Excel
PDF
 

Report Help

TThis report displays the history of (active and/or inactive) capital projects over time.

Please help us improve this and provide us a nice replacment for this help screen.

Eastern State Hospital
Agency Department of Behavioral Health and Developmental Services (720)
Project Code 17456     Project Type New Construction     Status Active
Appearance in Appropriation Acts
Search LIS system using Google
Biennium Budget Round Chapter Title Fund Detail Code Fund Detail Name1 Year 1 Year 2
2007-2008 Initial Chapter 3, 2006 Appropriation Act 0100 General Fund $59,715,000 $0
2007-2008 Amended Chapter 847, 2007 Appropriation Act 0100 General Fund $59,715,000 $0
2007-2008 Caboose Chapter 847, Caboose Bill 0100 General Fund $59,715,000 $0
Lifetime Changes to Appropriation By Year
Year Budget Round Chapter Title Fund Detail Code Fund Detail Name1 Amount
2007 Initial Chapter 3, 2006 Appropriation Act 0100 General Fund $59,715,000
Funding Through Budget Execution Adjustments
Fiscal Year Request Num Request Title Adjustment Type Agency Code Fund Detail Code Fund Detail Name Amount
2008 5172 No Title O-Appropriation transfer from GF 720 0100 General Fund ($55,113,123)
2008 5187 No Title P-Appropriation transfer to NGF 720 0820 Vpba Projects $55,113,123
Reappropriations
Fiscal Year Request Title Agency Code Amount
2008 No Title 720 $59,669,928
2009 No Title 720 $54,634,277
2010 No Title 720 $33,236,575
2011 7509 - FATS FY 2011 - Capital Projects - Mandated reappropriation 720 $9,431,788
2012 FY 2012 Capital Reappropriations 720 $221,471
2013 FY 2013 Capital Reappropriation 720 $19,093
2014 FY 2014 Capital Reappropriation 720 $19,093
2016 FY 2016 Capital Reappropriation 720 $268
Lifetime Expenditures
Capital Operating Plan    Lifetime Expenditures
Fiscal Year Agency Code Fund Detail Code Fund Detail Name Subobject Code Subobject Title Expenditure Amount
2007 720 01000 General Fund 2328 Construction, Buildings Improvements $25,770
2007 720 01000 General Fund 1244 Management Services $10,071
2007 720 01000 General Fund 1248 Media Services $945
2007 720 01000 General Fund 1226 Employee Training Consulting Services: $0
2007 720 01000 General Fund 1268 Skilled Services $6,377
2007 720 01000 General Fund 1283 Travel, Public Carriers $770
2007 720 01000 General Fund 1285 Travel, Subsistence, and Lodging $726
2007 720 01000 General Fund 1227 Employee Training - Transportation, Lodging, Meals, and Incidentals: $282
2007 720 01000 General Fund 1312 Office Supplies $130
2008 720 01000 General Fund 1215 Printing Services $146
2008 720 01000 General Fund 1244 Management Services $3,312
2008 720 01000 General Fund 1261 Architectural and Engineering Services $0
2008 720 01000 General Fund 2328 Construction, Buildings Improvements $4,427,305
2008 720 01000 General Fund 1268 Skilled Services $115,429
2008 720 01000 General Fund 2271 Household Equipment $7,536
2008 720 01000 General Fund 2322 Construction, Buildings $0
2008 720 01000 General Fund 1312 Office Supplies $2,810
2008 720 08200 Vpba Projects 1244 Management Services $428
2008 720 08200 Vpba Projects 2328 Construction, Buildings Improvements $418,252
2008 720 08200 Vpba Projects 1268 Skilled Services $60,432
2009 720 01000 General Fund 2328 Construction, Buildings Improvements $268
2009 720 08200 Vpba Projects 2328 Construction, Buildings Improvements $21,033,366
2009 720 08200 Vpba Projects 1268 Skilled Services $363,444
2009 720 08200 Vpba Projects 1244 Management Services $625
2009 720 08200 Vpba Projects 2242 Medical and Dental Equipment $0
2009 720 08200 Vpba Projects 2233 Voice and Data Transmission Equipment $0
2010 720 08200 Vpba Projects 2328 Construction, Buildings Improvements $241,573
2010 720 08200 Vpba Projects 2322 Construction, Buildings ($60,835)
2010 720 08200 Vpba Projects 2322 Construction, Buildings $23,440,513
2010 720 08200 Vpba Projects 1261 Architectural and Engineering Services $98
2010 720 08200 Vpba Projects 1248 Media Services $516
2010 720 08200 Vpba Projects 1215 Printing Services $190
2010 720 08200 Vpba Projects 1268 Skilled Services $182,734
2011 720 08200 Vpba Projects 1312 Office Supplies $531
2011 720 08200 Vpba Projects 1211 Express Services $55
2011 720 08200 Vpba Projects 2322 Construction, Buildings $8,893,979
2011 720 08200 Vpba Projects 1268 Skilled Services $42,454
2011 720 08200 Vpba Projects 2328 Construction, Buildings Improvements $273,122
2011 720 08200 Vpba Projects 1215 Printing Services $177
2012 720 08200 Vpba Projects 1111 Employer Retirement Contributions – VRS Defined Benefits program $106
2012 720 08200 Vpba Projects 1112 Federal Old-Age Insurance for Salaried State Employees (Salaried Social Security and Medicare) $103
2012 720 08200 Vpba Projects 1114 Group Life Insurance $14
2012 720 08200 Vpba Projects 1115 Medical/Hospitalization Insurance (Annual Employer Health Insurance Premium) $100
2012 720 08200 Vpba Projects 1116 Retiree Health (Medical/Hospitalization) Insurance Credit Premium $14
2012 720 08200 Vpba Projects 1117 VSDP and Long-term Disability Insurance $9
2012 720 08200 Vpba Projects 1165 Employee Retirement Contributions – VRS Defined Benefits program $25
2012 720 08200 Vpba Projects 1138 Deferred Compensation Match Payments $10
2012 720 08200 Vpba Projects 1123 Salaries, Classified $1,374
2012 720 08200 Vpba Projects 2328 Construction, Buildings Improvements $6,124
2012 720 08200 Vpba Projects 1268 Skilled Services $79,600
2012 720 08200 Vpba Projects 2322 Construction, Buildings $114,899
2014 720 08200 Vpba Projects 2328 Construction, Buildings Improvements $19,000
2015 720 08200 Vpba Projects 1268 Skilled Services ($268)
Totals           $59,714,639


be205 Capital Project History - 12-27-2025 12:00:35