Capital Project History
Report Filter
Help
Back to Report Menu
Export to
CSV
Excel
PDF
 

Report Help

TThis report displays the history of (active and/or inactive) capital projects over time.

Please help us improve this and provide us a nice replacment for this help screen.

Expand Athletic Facilities II
Agency Christopher Newport University (242)
Project Code 17361     Project Type New Construction     Status Active
Appearance in Appropriation Acts
Search LIS system using Google
Biennium Budget Round Chapter Title Fund Detail Code Fund Detail Name1 Year 1 Year 2
2007-2008 Initial Chapter 3, 2006 Appropriation Act 0815 9D Bonds $8,300,000 $0
2007-2008 Amended Chapter 847, 2007 Appropriation Act 0815 9D Bonds $8,300,000 $0
2007-2008 Caboose Chapter 847, Caboose Bill 0815 9D Bonds $8,300,000 $0
2015-2016 Amended Chapter 665, 2015 Acts of Assembly 0815 9(D) Debt Service - Construction Costs $4,730,000 $0
2015-2016 Caboose Chapter 732, Caboose Bill 03060 Auxiliary Enterprise $0 $0
2015-2016 Caboose Chapter 732, Caboose Bill 08150 9(D) Rev Bonds-Construction $4,730,000 $0
Lifetime Changes to Appropriation By Year
Year Budget Round Chapter Title Fund Detail Code Fund Detail Name1 Year 1
2007 Initial Chapter 3, 2006 Appropriation Act 0815 9D Bonds $8,300,000
2015 Amended Chapter 665, 2015 Acts of Assembly 0815 9(D) Debt Service - Construction Costs $4,730,000
2015 Caboose Chapter 732, Caboose Bill 08150 9(D) Rev Bonds-Construction $4,730,000
Funding Through Budget Execution Adjustments
Fiscal Year Request Num Request Title Adjustment Type Agency Code Fund Detail Code Fund Detail Name Amount
2015 19117 2015 Appropriations Act, FY 2015 Capital Amendments D - Amended legislative appropriation 242 08150 9(D) Rev Bonds-Construction $4,730,000
Reappropriations
Fiscal Year Request Title Agency Code Amount
2008 No Title 242 $8,300,000
2009 No Title 242 $8,285,707
2010 No Title 242 $6,925,111
2011 7509 - FATS FY 2011 - Capital Projects - Mandated reappropriation 242 $5,545,561
2012 FY 2012 Capital Reappropriations 242 $5,343,462
2013 FY 2013 Capital Reappropriation 242 $5,277,317
2014 FY 2014 Capital Reappropriation 242 $5,277,317
2015 FY 2015 Capital Reappropriation 242 $5,277,317
2016 FY 2016 Capital Reappropriation 242 $7,582,437
2017 FY 2017 Capital Reappropriation 242 $6,474,778
2018 FY 2018 Capital Reappropriation 242 $6,366,200
2019 FY 2019 Capital Reappropriation 242 $6,302,649
2020 FY 2020 Capital Reappropriation 242 $6,109,661
2021 FY 2021 Capital Reappropriation 242 $1,881,611
2022 FY 2022 Capital Reappropriation 242 $1,826,663
2023 FY 2023 Capital Reappropriation 242 $1,326,081
2024 FY 2024 Capital Reappropriation 242 $1,317,666
2025 FY 2025 Capital Reappropriation 242 $1,244,194
Lifetime Expenditures
Capital Operting Plan    Lifetime Expenditures
Fiscal Year Agency Code Fund Detail Code Fund Detail Name Subobject Code Subobject Title Expenditure Amount
2008 242 08150 9(D) Rev Bonds-Construction 1261 Architectural and Engineering Services $5,793
2008 242 08150 9(D) Rev Bonds-Construction 1268 Skilled Services $8,500
2009 242 08150 9(D) Rev Bonds-Construction 1268 Skilled Services $2,280
2009 242 08150 9(D) Rev Bonds-Construction 1209 Charge Card Purchases of Contractual Services $25,283
2009 242 08150 9(D) Rev Bonds-Construction 1261 Architectural and Engineering Services $39,066
2009 242 08150 9(D) Rev Bonds-Construction 2231 Electronic Equipment $33,290
2009 242 08150 9(D) Rev Bonds-Construction 2131 Site Improvements $1,110,164
2009 242 08150 9(D) Rev Bonds-Construction 1542 Electrical Service Charges $1,159
2009 242 08150 9(D) Rev Bonds-Construction 1309 Charge Card Purchases of Supplies and Materials ($0)
2009 242 08150 9(D) Rev Bonds-Construction 2209 Charge Card Purchases of Equipment $31,532
2009 242 08150 9(D) Rev Bonds-Construction 1309 Charge Card Purchases of Supplies and Materials $33,977
2009 242 08150 9(D) Rev Bonds-Construction 2275 Recreational Equipment $31,096
2009 242 08150 9(D) Rev Bonds-Construction 2281 Built-in Equipment $25,491
2009 242 08150 9(D) Rev Bonds-Construction 3131 Anticipation Loan Interest Retirement - Not Drawdown nor Mortgage Loans $27,258
2010 242 08150 9(D) Rev Bonds-Construction 2261 Office Appurtenances $9,639
2010 242 08150 9(D) Rev Bonds-Construction 2282 Fixtures $4,237
2010 242 08150 9(D) Rev Bonds-Construction 2271 Household Equipment $5,900
2010 242 08150 9(D) Rev Bonds-Construction 2123 Plants $2,835
2010 242 08150 9(D) Rev Bonds-Construction 2275 Recreational Equipment $46,225
2010 242 08150 9(D) Rev Bonds-Construction 2299 Intra-Agency Recoveries for Equipment ($42)
2010 242 08150 9(D) Rev Bonds-Construction 1267 Production Services $28
2010 242 08150 9(D) Rev Bonds-Construction 2133 Utilities $4,995
2010 242 08150 9(D) Rev Bonds-Construction 1351 Building Repair and Maintenance Materials $2,623
2010 242 08150 9(D) Rev Bonds-Construction 1354 Mechanical Repair and Maintenance Materials $85
2010 242 08150 9(D) Rev Bonds-Construction 1353 Electrical Repair and Maintenance Materials $615
2010 242 08150 9(D) Rev Bonds-Construction 2131 Site Improvements $657,500
2010 242 08150 9(D) Rev Bonds-Construction 2132 Site Preparation $206,928
2010 242 08150 9(D) Rev Bonds-Construction 1256 Mechanical Repair and Maintenance Services $3,872
2010 242 08150 9(D) Rev Bonds-Construction 1534 Equipment Rentals $3,852
2010 242 08150 9(D) Rev Bonds-Construction 1261 Architectural and Engineering Services $63,479
2010 242 08150 9(D) Rev Bonds-Construction 1248 Media Services $478
2010 242 08150 9(D) Rev Bonds-Construction 2328 Construction, Buildings Improvements $336,799
2010 242 08150 9(D) Rev Bonds-Construction 1215 Printing Services $40
2010 242 08150 9(D) Rev Bonds-Construction 1268 Skilled Services $29,461
2011 242 08150 9(D) Rev Bonds-Construction 1354 Mechanical Repair and Maintenance Materials $1,744
2011 242 08150 9(D) Rev Bonds-Construction 1268 Skilled Services $6,304
2011 242 08150 9(D) Rev Bonds-Construction 2328 Construction, Buildings Improvements $44,055
2011 242 08150 9(D) Rev Bonds-Construction 1261 Architectural and Engineering Services $14,728
2011 242 08150 9(D) Rev Bonds-Construction 1252 Electrical Repair and Maintenance Services $3,239
2011 242 08150 9(D) Rev Bonds-Construction 2132 Site Preparation $94,124
2011 242 08150 9(D) Rev Bonds-Construction 2131 Site Improvements $19,666
2011 242 08150 9(D) Rev Bonds-Construction 2216 Network Components $4,986
2011 242 08150 9(D) Rev Bonds-Construction 1351 Building Repair and Maintenance Materials $5,222
2011 242 08150 9(D) Rev Bonds-Construction 2261 Office Appurtenances $1,751
2011 242 08150 9(D) Rev Bonds-Construction 1371 Agricultural Supplies $759
2011 242 08150 9(D) Rev Bonds-Construction 2264 Office Machines $5,521
2012 242 08150 9(D) Rev Bonds-Construction 2131 Site Improvements $64,515
2012 242 08150 9(D) Rev Bonds-Construction 1268 Skilled Services $1,400
2012 242 08150 9(D) Rev Bonds-Construction 1261 Architectural and Engineering Services $199
2012 242 08150 9(D) Rev Bonds-Construction 1215 Printing Services $32
2012 242 08150 9(D) Rev Bonds-Construction 1215 Printing Services ($1)
2015 242 08150 9(D) Rev Bonds-Construction 2328 Construction, Buildings Improvements $37,758
2015 242 08150 9(D) Rev Bonds-Construction 1268 Skilled Services $216,523
2015 242 08150 9(D) Rev Bonds-Construction 1333 Manufacturing Supplies $771
2015 242 08150 9(D) Rev Bonds-Construction 2131 Site Improvements $1,634,168
2015 242 08150 9(D) Rev Bonds-Construction 2231 Electronic Equipment $185,262
2015 242 08150 9(D) Rev Bonds-Construction 1252 Electrical Repair and Maintenance Services $8,880
2015 242 08150 9(D) Rev Bonds-Construction 1261 Architectural and Engineering Services $270,735
2015 242 08150 9(D) Rev Bonds-Construction 2123 Plants $861
2015 242 08150 9(D) Rev Bonds-Construction 2274 Non-Power Repair and Maintenance Equipment $4
2015 242 08150 9(D) Rev Bonds-Construction 2133 Utilities $41,381
2015 242 08150 9(D) Rev Bonds-Construction 1351 Building Repair and Maintenance Materials $213
2015 242 08150 9(D) Rev Bonds-Construction 1353 Electrical Repair and Maintenance Materials $210
2015 242 08150 9(D) Rev Bonds-Construction 1354 Mechanical Repair and Maintenance Materials $379
2015 242 08150 9(D) Rev Bonds-Construction 2212 Mobile Client Computers (microcomputers) $6,300
2015 242 08150 9(D) Rev Bonds-Construction 1378 Recreational Supplies $4,996
2015 242 08150 9(D) Rev Bonds-Construction 2282 Fixtures $16,440
2016 242 08150 9(D) Rev Bonds-Construction 2282 Fixtures $6,560
2016 242 08150 9(D) Rev Bonds-Construction 1371 Agricultural Supplies $420
2016 242 08150 9(D) Rev Bonds-Construction 2275 Recreational Equipment $299
2016 242 08150 9(D) Rev Bonds-Construction 1378 Recreational Supplies $1,777
2016 242 08150 9(D) Rev Bonds-Construction 2133 Utilities $1,631
2016 242 08150 9(D) Rev Bonds-Construction 2233 Voice and Data Transmission Equipment $16,846
2016 242 08150 9(D) Rev Bonds-Construction 1261 Architectural and Engineering Services $59,013
2016 242 08150 9(D) Rev Bonds-Construction 1252 Electrical Repair and Maintenance Services $12,352
2016 242 08150 9(D) Rev Bonds-Construction 2231 Electronic Equipment $114,993
2016 242 08150 9(D) Rev Bonds-Construction 2322 Construction, Buildings $0
2016 242 08150 9(D) Rev Bonds-Construction 2131 Site Improvements $931,308
2016 242 08150 9(D) Rev Bonds-Construction 1333 Manufacturing Supplies $90
2016 242 08150 9(D) Rev Bonds-Construction 1354 Mechanical Repair and Maintenance Materials $390
2016 242 08150 9(D) Rev Bonds-Construction 1542 Electrical Service Charges $1,631
2016 242 08150 9(D) Rev Bonds-Construction 1268 Skilled Services ($202,224)
2016 242 08150 9(D) Rev Bonds-Construction 1257 Plant Repair and Maintenance Services $49,200
2016 242 08150 9(D) Rev Bonds-Construction 2328 Construction, Buildings Improvements $113,372
2017 242 08150 9(D) Rev Bonds-Construction 1257 Plant Repair and Maintenance Services $42,310
2017 242 08150 9(D) Rev Bonds-Construction 1261 Architectural and Engineering Services $1,742
2017 242 08150 9(D) Rev Bonds-Construction 1268 Skilled Services $21,119
2017 242 08150 9(D) Rev Bonds-Construction 1542 Electrical Service Charges ($1,631)
2017 242 08150 9(D) Rev Bonds-Construction 1354 Mechanical Repair and Maintenance Materials $1,388
2017 242 08150 9(D) Rev Bonds-Construction 1333 Manufacturing Supplies $399
2017 242 08150 9(D) Rev Bonds-Construction 2131 Site Improvements $34,366
2017 242 08150 9(D) Rev Bonds-Construction 1534 Equipment Rentals $1,680
2017 242 08150 9(D) Rev Bonds-Construction 2274 Non-Power Repair and Maintenance Equipment $61
2017 242 08150 9(D) Rev Bonds-Construction 1351 Building Repair and Maintenance Materials $4,273
2017 242 08150 9(D) Rev Bonds-Construction 1299 Intra-Agency Recoveries for Contractual Services ($9,250)
2017 242 08150 9(D) Rev Bonds-Construction 1311 Apparel Supplies $36
2017 242 08150 9(D) Rev Bonds-Construction 2275 Recreational Equipment $12,085
2018 242 08150 9(D) Rev Bonds-Construction 1261 Architectural and Engineering Services $63,551
2019 242 08150 9(D) Rev Bonds-Construction 1261 Architectural and Engineering Services $177,317
2019 242 08150 9(D) Rev Bonds-Construction 1257 Plant Repair and Maintenance Services $4,500
2019 242 08150 9(D) Rev Bonds-Construction 1282 Travel, Personal Vehicle $26
2019 242 08150 9(D) Rev Bonds-Construction 2132 Site Preparation $8,386
2019 242 08150 9(D) Rev Bonds-Construction 2232 Photographic Equipment $2,760
2020 242 08150 9(D) Rev Bonds-Construction 2123 Plants $16,018
2020 242 08150 9(D) Rev Bonds-Construction 1378 Recreational Supplies $3,092
2020 242 08150 9(D) Rev Bonds-Construction 1371 Agricultural Supplies $4,474
2020 242 08150 9(D) Rev Bonds-Construction 2282 Fixtures $2,284
2020 242 08150 9(D) Rev Bonds-Construction 1353 Electrical Repair and Maintenance Materials $381
2020 242 08150 9(D) Rev Bonds-Construction 1333 Manufacturing Supplies $168
2020 242 08150 9(D) Rev Bonds-Construction 2133 Utilities $3,275
2020 242 08150 9(D) Rev Bonds-Construction 2131 Site Improvements $2,739,573
2020 242 08150 9(D) Rev Bonds-Construction 2322 Construction, Buildings $1,343,880
2020 242 08150 9(D) Rev Bonds-Construction 2216 Network Components $2,132
2020 242 08150 9(D) Rev Bonds-Construction 2231 Electronic Equipment $11,893
2020 242 08150 9(D) Rev Bonds-Construction 1252 Electrical Repair and Maintenance Services $17,546
2020 242 08150 9(D) Rev Bonds-Construction 1534 Equipment Rentals $86
2020 242 08150 9(D) Rev Bonds-Construction 1261 Architectural and Engineering Services $77,143
2020 242 08150 9(D) Rev Bonds-Construction 1352 Custodial Repair and Maintenance Materials $1,179
2020 242 08150 9(D) Rev Bonds-Construction 1268 Skilled Services $4,925
2021 242 08150 9(D) Rev Bonds-Construction 1261 Architectural and Engineering Services $54,948
2022 242 08150 9(D) Rev Bonds-Construction 1257 Plant Repair and Maintenance Services $19,651
2022 242 08150 9(D) Rev Bonds-Construction 1261 Architectural and Engineering Services $28,239
2022 242 08150 9(D) Rev Bonds-Construction 2328 Construction, Buildings Improvements $393,012
2022 242 08150 9(D) Rev Bonds-Construction 1211 Express Services $4
2022 242 08150 9(D) Rev Bonds-Construction 2131 Site Improvements $59,677
2023 242 08150 9(D) Rev Bonds-Construction 1261 Architectural and Engineering Services $1,964
2023 242 08150 9(D) Rev Bonds-Construction 1543 Refuse Service Charges $6,450
2024 242 08150 9(D) Rev Bonds-Construction 1268 Skilled Services $73,472
2024 242 08150 9(D) Rev Bonds-Construction 2131 Site Improvements $0
Totals           $11,785,806


be205 Capital Project History - 05-25-2025 21:58:09