Capital Project History
Report Filter
Help
Back to Report Menu
Export to
CSV
Excel
PDF
 

Report Help

TThis report displays the history of (active and/or inactive) capital projects over time.

Please help us improve this and provide us a nice replacment for this help screen.

Law School Cable Evaluation & Repair
Agency University of Virginia (207)
Project Code 15922     Project Type Improvements-Other     Status Active
Appearance in Appropriation Acts
Search LIS system using Google
Biennium Budget Round Chapter Title Fund Detail Code Fund Detail Name1 Year 1 Year 2
1997-1998 Amended Chapter 924, 1997 Appropriation Act 0100 General Fund $0 $1,750,000
1997-1998 Amended Chapter 924, 1997 Appropriation Act 0300 Higher Education Operating $0 $900,000
1997-1998 Amended Chapter 924, 1997 Appropriation Act 0302 Foundation/Other Grants/Contracts $0 $1,750,000
1997-1998 Caboose Chapter 889, Caboose Bill 0100 General Fund $0 $1,750,000
1997-1998 Caboose Chapter 889, Caboose Bill 0300 Higher Education Operating $0 $900,000
1997-1998 Caboose Chapter 889, Caboose Bill 0302 Foundation/Other Grants/Contracts $0 $1,750,000
2003-2004 Amended Chapter 1042, 2003 Appropriation Act 0800 Long Term Debt Account Group $1,325,896 $0
2003-2004 Caboose Chapter 943, Caboose Bill 0800 Long Term Debt Account Group $1,325,896 $0
Lifetime Changes to Appropriation By Year
Year Budget Round Chapter Title Fund Detail Code Fund Detail Name1 Year 1
1998 Amended Chapter 924, 1997 Appropriation Act 0100 General Fund $1,750,000
1998 Amended Chapter 924, 1997 Appropriation Act 0300 Higher Education Operating $900,000
1998 Amended Chapter 924, 1997 Appropriation Act 0302 Foundation/Other Grants/Contracts $1,750,000
2003 Amended Chapter 1042, 2003 Appropriation Act 0800 Long Term Debt Account Group $1,325,896
Funding Through Budget Execution Adjustments
Fiscal Year Request Num Request Title Adjustment Type Agency Code Fund Detail Code Fund Detail Name Amount
2003 5281 No Title Q-Appropriation transfer from NGF 207 0800 Debt Service ($1,325,896)
2003 5287 No Title P-Appropriation transfer to NGF 207 0817 Vcba 21St Century Program-Construction Cost $1,325,896
Reappropriations
Fiscal Year Request Title Agency Code Amount
1999 No Title 207 $3,994,739
2001 No Title 207 $3,567,281
2003 No Title 207 $3,547,868
2005 No Title 207 $2,200,550
2005 No Title 207 $1,300,551
2007 No Title 207 $3,482,691
2008 No Title 207 $3,458,376
2009 No Title 207 $3,458,376
2010 No Title 207 $3,410,081
2011 7501 - FATS FY 2011 - Capital Projects - Mandated reappropriation 207 $3,390,975
2012 FY 2012 Capital Reappropriations 207 $3,368,468
2013 FY 2013 Capital Reappropriation 207 $3,350,630
2014 FY 2014 Capital Reappropriation 207 $3,331,731
2015 FY 2015 Capital Reappropriation 207 $3,312,729
2016 FY 2016 Capital Reappropriation 207 $3,292,542
2017 FY 2017 Capital Reappropriation 207 $3,282,582
2018 FY 2018 Capital Reappropriation 207 $3,248,443
2019 FY 2019 Capital Reappropriation 207 $3,226,304
2020 FY 2020 Capital Reappropriation 207 $3,205,038
2021 FY 2021 Capital Reappropriation 207 $3,201,960
2022 FY 2022 Capital Reappropriation 207 $2,871,492
2023 FY 2023 Capital Reappropriation 207 $2,820,107
2024 FY 2024 Capital Reappropriation 207 $2,804,680
2025 FY 2025 Capital Reappropriation 207 $2,777,879
Lifetime Expenditures
Capital Operting Plan    Lifetime Expenditures
Fiscal Year Agency Code Fund Detail Code Fund Detail Name Subobject Code Subobject Title Expenditure Amount
1998 207 01000 General Fund 1261 Architectural and Engineering Services $100,000
1998 207 01000 General Fund 2328 Construction, Buildings Improvements $305,261
1998 207 03000 Higher Education Operating 1451 Grants to Intergovernmental Organizations ($405,138)
1998 207 03000 Higher Education Operating 1541 Agency Service Charges $6,817
1998 207 03000 Higher Education Operating 1261 Architectural and Engineering Services $58,666
1998 207 03000 Higher Education Operating 2328 Construction, Buildings Improvements $339,655
1999 207 01000 General Fund 2328 Construction, Buildings Improvements $2,614
1999 207 01000 General Fund 1261 Architectural and Engineering Services $527
1999 207 03000 Higher Education Operating 1261 Architectural and Engineering Services $2,291
1999 207 03000 Higher Education Operating 1451 Grants to Intergovernmental Organizations $405,138
1999 207 03000 Higher Education Operating 2328 Construction, Buildings Improvements $4,334
2000 207 01000 General Fund 2328 Construction, Buildings Improvements $4,446
2000 207 03000 Higher Education Operating 2328 Construction, Buildings Improvements $8,108
2001 207 01000 General Fund 2328 Construction, Buildings Improvements $11,257
2001 207 03000 Higher Education Operating 2328 Construction, Buildings Improvements $2,500
2001 207 03000 Higher Education Operating 1261 Architectural and Engineering Services $1,919
2002 207 03000 Higher Education Operating 1257 Plant Repair and Maintenance Services $3,737
2003 207 01000 General Fund 1261 Architectural and Engineering Services $0
2003 207 03000 Higher Education Operating 1261 Architectural and Engineering Services $3,706
2003 207 03000 Higher Education Operating 1257 Plant Repair and Maintenance Services $232
2003 207 03000 Higher Education Operating 2328 Construction, Buildings Improvements $3,398
2003 207 08170 Vcba 21St Century 1261 Architectural and Engineering Services ($3,706)
2004 207 03000 Higher Education Operating 2328 Construction, Buildings Improvements $14,642
2004 207 03000 Higher Education Operating 1257 Plant Repair and Maintenance Services $3,150
2004 207 03000 Higher Education Operating 1261 Architectural and Engineering Services ($3,706)
2004 207 08170 Vcba 21St Century 1257 Plant Repair and Maintenance Services $1,844
2004 207 08170 Vcba 21St Century 1261 Architectural and Engineering Services $3,706
2004 207 08170 Vcba 21St Century 2328 Construction, Buildings Improvements $23,501
2005 207 03000 Higher Education Operating 1257 Plant Repair and Maintenance Services $1,817
2005 207 03000 Higher Education Operating 2328 Construction, Buildings Improvements $5,535
2005 207 08170 Vcba 21St Century 1257 Plant Repair and Maintenance Services $1,817
2005 207 08170 Vcba 21St Century 2328 Construction, Buildings Improvements $5,535
2006 207 01000 General Fund 1261 Architectural and Engineering Services ($100,527)
2006 207 01000 General Fund 2328 Construction, Buildings Improvements $100,527
2006 207 03000 Higher Education Operating 1257 Plant Repair and Maintenance Services $1,853
2006 207 08170 Vcba 21St Century 2328 Construction, Buildings Improvements $5,513
2006 207 08170 Vcba 21St Century 1257 Plant Repair and Maintenance Services ($3,660)
2007 207 03000 Higher Education Operating 1257 Plant Repair and Maintenance Services $2,964
2007 207 08170 Vcba 21St Century 1257 Plant Repair and Maintenance Services $21,351
2009 207 08170 Vcba 21St Century 1257 Plant Repair and Maintenance Services $48,295
2010 207 08170 Vcba 21St Century 1257 Plant Repair and Maintenance Services $19,106
2010 207 08170 Vcba 21St Century 1451 Grants to Intergovernmental Organizations $0
2011 207 08170 Vcba 21St Century 1257 Plant Repair and Maintenance Services $22,509
2011 207 08170 Vcba 21St Century 1459 Payments to Tier III Colleges $0
2012 207 08170 Vcba 21St Century 1459 Payments to Tier III Colleges $0
2012 207 08170 Vcba 21St Century 1257 Plant Repair and Maintenance Services $17,838
2013 207 08170 Vcba 21St Century 1257 Plant Repair and Maintenance Services $18,899
2013 207 08170 Vcba 21St Century 1459 Payments to Tier III Colleges $0
2014 207 08170 Vcba 21St Century 1459 Payments to Tier III Colleges $0
2014 207 08170 Vcba 21St Century 1257 Plant Repair and Maintenance Services $19,003
2015 207 08170 Vcba 21St Century 1257 Plant Repair and Maintenance Services $20,186
2015 207 08170 Vcba 21St Century 1459 Payments to Tier III Colleges $0
2016 207 08170 Vcba 21St Century 1257 Plant Repair and Maintenance Services $9,960
2016 207 08170 Vcba 21St Century 1459 Payments to Tier III Colleges $0
2017 207 08170 Vcba 21St Century 1459 Payments to Tier III Colleges $0
2017 207 08170 Vcba 21St Century 1257 Plant Repair and Maintenance Services $34,137
2018 207 08170 Vcba 21St Century 1459 Payments to Tier III Colleges $0
2018 207 08170 Vcba 21St Century 1257 Plant Repair and Maintenance Services $22,140
2019 207 08170 Vcba 21St Century 1257 Plant Repair and Maintenance Services $21,266
2019 207 08170 Vcba 21St Century 1459 Payments to Tier III Colleges $0
2020 207 08170 Vcba 21St Century 1257 Plant Repair and Maintenance Services $3,078
2020 207 08170 Vcba 21St Century 1459 Payments to Tier III Colleges $0
2021 207 08170 Vcba 21St Century 1257 Plant Repair and Maintenance Services $330,468
2021 207 08170 Vcba 21St Century 1459 Payments to Tier III Colleges $0
2022 207 08170 Vcba 21St Century 1459 Payments to Tier III Colleges $0
2022 207 08170 Vcba 21St Century 1257 Plant Repair and Maintenance Services $51,130
2022 207 08170 Vcba 21St Century 2328 Construction, Buildings Improvements $255
2023 207 08170 Vcba 21St Century 1261 Architectural and Engineering Services $14,812
2023 207 08170 Vcba 21St Century 1459 Payments to Tier III Colleges $0
2023 207 08170 Vcba 21St Century 1268 Skilled Services $615
2024 207 03000 Higher Education Operating 1268 Skilled Services $0
2024 207 03000 Higher Education Operating 1264 Food and Dietary Services $0
2024 207 03000 Higher Education Operating 1257 Plant Repair and Maintenance Services $0
2024 207 08170 Vcba 21St Century 1459 Payments to Tier III Colleges $0
2024 207 08170 Vcba 21St Century 1261 Architectural and Engineering Services $25,317
2024 207 08170 Vcba 21St Century 1268 Skilled Services $1,484
2025 207 08170 Vcba 21St Century 1261 Architectural and Engineering Services $13,789
2025 207 08170 Vcba 21St Century 1459 Payments to Tier III Colleges ($4,898)
2025 207 08170 Vcba 21St Century 1268 Skilled Services $2,367
Totals           $1,633,380


be205 Capital Project History - 05-28-2025 16:59:22