Capital Project History
Report Filter
Help
Back to Report Menu
Export to
CSV
Excel
PDF
 

Report Help

TThis report displays the history of (active and/or inactive) capital projects over time.

Please help us improve this and provide us a nice replacment for this help screen.

Maintenance Reserve
Agency Virginia Port Authority (407)
Project Code 13804     Project Type Maintenance Reserve     Status Active
Appearance in Appropriation Acts
Search LIS system using Google
Biennium Budget Round Chapter Title Fund Detail Code Fund Detail Name1 Year 1 Year 2
1987-1988 Amended Chapter 723, 1987 Appropriation Act 0200 Special $1,800,000 $0
1989-1990 Initial Chapter 800, 1988 Appropriation Act 0474 Commonwealth Port Fund $2,430,000 $0
1989-1990 Amended Chapter 668, 1989 Appropriation Act 0474 Commonwealth Port Fund $2,430,000 $0
1991-1992 Initial Chapter 972, 1990 Appropriation Act 0474 Commonwealth Port Fund $3,000,000 $0
1991-1992 Amended Chapter 723, 1991 Appropriation Act 0474 Commonwealth Port Fund $3,000,000 $0
1993-1994 Initial Chapter 893, 1992 Appropriation Act 0474 Commonwealth Port Fund $3,500,000 $0
1993-1994 Amended Chapter 994, 1993 Appropriation Act 0474 Commonwealth Port Fund $3,500,000 $0
1993-1994 Caboose Chapter 965, Caboose Bill 0474 Commonwealth Port Fund $3,500,000 $0
1995-1996 Initial Chapter 966, 1994 Appropriation Act 0474 Commonwealth Port Fund $3,750,000 $0
1995-1996 Amended Chapter 853, 1995 Appropriation Act 0474 Commonwealth Port Fund $3,750,000 $0
1995-1996 Caboose Chapter 1056, Caboose Bill 0474 Commonwealth Port Fund $3,750,000 $0
1997-1998 Initial Chapter 912, 1996 Appropriation Act 0474 Commonwealth Port Fund $3,800,000 $0
1997-1998 Amended Chapter 924, 1997 Appropriation Act 0474 Commonwealth Port Fund $3,800,000 $0
1997-1998 Caboose Chapter 889, Caboose Bill 0474 Commonwealth Port Fund $3,800,000 $0
1999-2000 Initial Chapter 464, 1998 Appropriation Act 0474 Commonwealth Port Fund $3,800,000 $0
1999-2000 Amended Chapter 935, 1999 Appropriation Act 0474 Commonwealth Port Fund $3,800,000 $0
1999-2000 Caboose Chapter 1072, Caboose Bill 0474 Commonwealth Port Fund $3,800,000 $0
2001-2002 Initial Chapter 1073, 2000 Appropriation Act 0474 Commonwealth Port Fund $4,000,000 $0
2001-2002 Caboose Chapter 814, Caboose Bill 0474 Commonwealth Port Fund $4,000,000 $0
2003-2004 Initial Chapter 899, 2002 Appropriation Act 0474 Commonwealth Port Fund $1,500,000 $1,500,000
2003-2004 Amended Chapter 1042, 2003 Appropriation Act 0474 Commonwealth Port Fund $1,500,000 $1,500,000
2003-2004 Caboose Chapter 943, Caboose Bill 0474 Commonwealth Port Fund $1,500,000 $1,500,000
2005-2006 Initial Chapter 4, 2004 Appropriation ActCaboose Bill 0474 Commonwealth Port Fund $1,500,000 $1,500,000
2005-2006 Amended Chapter 951, 2005 Appropriation Act 0474 Commonwealth Port Fund $1,500,000 $1,500,000
2005-2006 Caboose Chapter 2, Caboose Bill 0474 Commonwealth Port Fund $1,500,000 $1,500,000
2007-2008 Initial Chapter 3, 2006 Appropriation Act 0474 Commonwealth Port Fund $1,750,000 $1,750,000
2007-2008 Amended Chapter 847, 2007 Appropriation Act 0474 Commonwealth Port Fund $1,750,000 $1,750,000
2007-2008 Caboose Chapter 847, Caboose Bill 0474 Commonwealth Port Fund $1,750,000 $1,750,000
2009-2010 Initial Chapter 879, 2008 Appropriation Act 0474 Commonwealth Port Fund $3,000,000 $3,000,000
2009-2010 Amended Chapter 781, 2009 Appropriation Act 0474 Commonwealth Port Fund $3,000,000 $3,000,000
2009-2010 Caboose Chapter 872, Caboose Bill 0474 Commonwealth Port Fund $3,000,000 $3,000,000
2011-2012 Initial Chapter 874, 2010 Appropriation Act 0474 Commonwealth Port Fund $1,500,000 $1,500,000
2011-2012 Amended Chapter 890, 2011 Appropriation Act 0474 Commonwealth Port Fund $1,500,000 $1,500,000
2011-2012 Caboose Chapter 2, Caboose Bill 0474 Commonwealth Port Fund $1,500,000 $1,500,000
2013-2014 Initial Chapter 3, 2012 Appropriation Act 0474 Commonwealth Port Fund $1,500,000 $1,500,000
2013-2014 Amended Chapter 806, 2013 Appropriation Act 0474 Commonwealth Port Fund $1,500,000 $1,500,000
2013-2014 Caboose Chapter 1, 2014 Acts of Assembly 0474 Commonwealth Port Fund $1,500,000 $1,500,000
2017-2018 Initial Chapter 780, 2016 Appropriation Act 04740 Commonwealth Port Fund $3,000,000 $3,000,000
2017-2018 Amended Chapter 836, 2017 Acts of Assembly 04740 Commonwealth Port Fund $3,000,000 $3,000,000
2017-2018 Caboose Chapter 1, 2016-2018 04740 Commonwealth Port Fund $3,000,000 $3,000,000
2019-2020 Initial Chaper 2, 2018-2020 04740 Commonwealth Port Fund $3,000,000 $3,000,000
2019-2020 Amended Chapter 854, 2019 Acts of Assembly 04740 Commonwealth Port Fund $3,000,000 $3,000,000
2019-2020 Caboose Chapter 1283, 2020 Acts of Assembly 04740 Commonwealth Port Fund $3,000,000 $3,000,000
Lifetime Changes to Appropriation By Year
Year Budget Round Chapter Title Fund Detail Code Fund Detail Name1 Amount
1987 Amended Chapter 723, 1987 Appropriation Act 0200 Special $1,800,000
1989 Initial Chapter 800, 1988 Appropriation Act 0474 Commonwealth Port Fund $2,430,000
1991 Initial Chapter 972, 1990 Appropriation Act 0474 Commonwealth Port Fund $3,000,000
1993 Initial Chapter 893, 1992 Appropriation Act 0474 Commonwealth Port Fund $3,500,000
1995 Initial Chapter 966, 1994 Appropriation Act 0474 Commonwealth Port Fund $3,750,000
1997 Initial Chapter 912, 1996 Appropriation Act 0474 Commonwealth Port Fund $3,800,000
1999 Initial Chapter 464, 1998 Appropriation Act 0474 Commonwealth Port Fund $3,800,000
2001 Initial Chapter 1073, 2000 Appropriation Act 0474 Commonwealth Port Fund $4,000,000
2001 Caboose Chapter 814, Caboose Bill 0474 Commonwealth Port Fund $4,000,000
2003 Initial Chapter 899, 2002 Appropriation Act 0474 Commonwealth Port Fund $1,500,000
2004 Initial Chapter 899, 2002 Appropriation Act 0474 Commonwealth Port Fund $1,500,000
2005 Initial Chapter 4, 2004 Appropriation ActCaboose Bill 0474 Commonwealth Port Fund $1,500,000
2006 Initial Chapter 4, 2004 Appropriation ActCaboose Bill 0474 Commonwealth Port Fund $1,500,000
2007 Initial Chapter 3, 2006 Appropriation Act 0474 Commonwealth Port Fund $1,750,000
2008 Initial Chapter 3, 2006 Appropriation Act 0474 Commonwealth Port Fund $1,750,000
2009 Initial Chapter 879, 2008 Appropriation Act 0474 Commonwealth Port Fund $3,000,000
2010 Initial Chapter 879, 2008 Appropriation Act 0474 Commonwealth Port Fund $3,000,000
2011 Initial Chapter 874, 2010 Appropriation Act 0474 Commonwealth Port Fund $1,500,000
2012 Initial Chapter 874, 2010 Appropriation Act 0474 Commonwealth Port Fund $1,500,000
2013 Initial Chapter 3, 2012 Appropriation Act 0474 Commonwealth Port Fund $1,500,000
2014 Initial Chapter 3, 2012 Appropriation Act 0474 Commonwealth Port Fund $1,500,000
2017 Initial Chapter 780, 2016 Appropriation Act 04740 Commonwealth Port Fund $3,000,000
2018 Initial Chapter 780, 2016 Appropriation Act 04740 Commonwealth Port Fund $3,000,000
2019 Initial Chaper 2, 2018-2020 04740 Commonwealth Port Fund $3,000,000
2020 Initial Chaper 2, 2018-2020 04740 Commonwealth Port Fund $3,000,000
Funding Through Budget Execution Adjustments
Fiscal Year Request Num Request Title Adjustment Type Agency Code Fund Detail Code Fund Detail Name Amount
1994 0027 No Title Q-Appropriation transfer from NGF 407 0474 Commonwealth Port Fund ($250,000)
1995 0007 No Title G-Additional revenue appropriation 407 0474 Commonwealth Port Fund $352,300
1996 0006 No Title P-Appropriation transfer to NGF 407 0474 Commonwealth Port Fund $247,725
Reappropriations
Fiscal Year Request Title Agency Code Amount
1993 No Title 407 $1,760,443
1995 No Title 407 $711,454
1997 No Title 407 $1,506,730
1999 No Title 407 $487,179
2001 No Title 407 $1,084,623
2003 No Title 407 $778,503
2005 No Title 407 $1,086,470
2007 No Title 407 $855,801
2008 No Title 407 $888,650
2009 No Title 407 $1,295,152
2010 No Title 407 $3,254,395
2011 7500 - FATS FY 2011 - Capital Projects - Mandated reappropriation 407 $5,600,095
2012 FY 2012 Capital Reappropriations 407 $5,413,506
2013 FY 2013 Capital Reappropriation 407 $6,279,060
2014 FY 2014 Capital Reappropriation 407 $6,198,722
2015 FY 2015 Capital Reappropriation 407 $5,243,376
2016 FY 2016 Capital Reappropriation 407 $3,587,231
2017 FY 2017 Capital Reappropriation 407 $1,584,450
2018 FY 2018 Capital Reappropriation 407 $3,514,719
2019 FY 2019 Capital Reappropriation 407 $1,197,108
2021 FY 2021 Capital Reappropriation 407 $76,802
Lifetime Expenditures
Capital Operating Plan    Lifetime Expenditures
Fiscal Year Agency Code Fund Detail Code Fund Detail Name Subobject Code Subobject Title Expenditure Amount
1996 407 04740 Commonwealth Port Fund 2324 Construction, Water Ports ($1,167)
1996 407 04740 Commonwealth Port Fund 2324 Construction, Water Ports $2,408,480
1997 407 04740 Commonwealth Port Fund 2324 Construction, Water Ports $3,537,070
1997 407 04740 Commonwealth Port Fund 2324 Construction, Water Ports ($1,131)
1998 407 04740 Commonwealth Port Fund 2324 Construction, Water Ports ($132)
1998 407 04740 Commonwealth Port Fund 2324 Construction, Water Ports $1,283,744
1999 407 04740 Commonwealth Port Fund 2324 Construction, Water Ports $657,528
1999 407 04740 Commonwealth Port Fund 1248 Media Services $681
1999 407 04740 Commonwealth Port Fund 1267 Production Services $777
2000 407 04740 Commonwealth Port Fund 1248 Media Services $2,207
2000 407 04740 Commonwealth Port Fund 1261 Architectural and Engineering Services $129,622
2000 407 04740 Commonwealth Port Fund 2324 Construction, Water Ports $2,410,499
2000 407 04740 Commonwealth Port Fund 1267 Production Services $1,241
2001 407 04740 Commonwealth Port Fund 1267 Production Services $1,303
2001 407 04740 Commonwealth Port Fund 2324 Construction, Water Ports $2,260,513
2001 407 04740 Commonwealth Port Fund 1261 Architectural and Engineering Services $64,070
2001 407 04740 Commonwealth Port Fund 1248 Media Services $260
2001 407 04740 Commonwealth Port Fund 2322 Construction, Buildings $50,690
2002 407 04740 Commonwealth Port Fund 1248 Media Services $567
2002 407 04740 Commonwealth Port Fund 1261 Architectural and Engineering Services $99,978
2002 407 04740 Commonwealth Port Fund 2324 Construction, Water Ports $1,828,239
2002 407 04740 Commonwealth Port Fund 1267 Production Services $500
2003 407 04740 Commonwealth Port Fund 1267 Production Services $113
2003 407 04740 Commonwealth Port Fund 2324 Construction, Water Ports $924,841
2003 407 04740 Commonwealth Port Fund 1261 Architectural and Engineering Services $80,162
2003 407 04740 Commonwealth Port Fund 2254 Motor Vehicle Equipment $23,926
2004 407 04740 Commonwealth Port Fund 1244 Management Services $22,500
2004 407 04740 Commonwealth Port Fund 1261 Architectural and Engineering Services $138,382
2004 407 04740 Commonwealth Port Fund 2324 Construction, Water Ports $1,497,785
2004 407 04740 Commonwealth Port Fund 1267 Production Services $452
2004 407 04740 Commonwealth Port Fund 1248 Media Services $3,873
2005 407 04740 Commonwealth Port Fund 1248 Media Services $813
2005 407 04740 Commonwealth Port Fund 1267 Production Services $178
2005 407 04740 Commonwealth Port Fund 2324 Construction, Water Ports $1,059,958
2005 407 04740 Commonwealth Port Fund 1261 Architectural and Engineering Services $249,077
2005 407 04740 Commonwealth Port Fund 1244 Management Services $22,500
2006 407 04740 Commonwealth Port Fund 1261 Architectural and Engineering Services $662,700
2006 407 04740 Commonwealth Port Fund 2324 Construction, Water Ports $1,231,215
2006 407 04740 Commonwealth Port Fund 1253 Equipment Repair and Maintenance Services $2,811
2006 407 04740 Commonwealth Port Fund 1267 Production Services $185
2006 407 04740 Commonwealth Port Fund 1248 Media Services $1,232
2007 407 04740 Commonwealth Port Fund 1267 Production Services $85
2007 407 04740 Commonwealth Port Fund 2324 Construction, Water Ports $1,350,851
2007 407 04740 Commonwealth Port Fund 1261 Architectural and Engineering Services $366,216
2008 407 04740 Commonwealth Port Fund 1261 Architectural and Engineering Services $343,382
2008 407 04740 Commonwealth Port Fund 2253 Construction Equipment $7,875
2008 407 04740 Commonwealth Port Fund 2324 Construction, Water Ports $990,922
2008 407 04740 Commonwealth Port Fund 1267 Production Services $126
2008 407 04740 Commonwealth Port Fund 1248 Media Services $1,193
2009 407 04740 Commonwealth Port Fund 1248 Media Services $1,816
2009 407 04740 Commonwealth Port Fund 1267 Production Services $144
2009 407 04740 Commonwealth Port Fund 2324 Construction, Water Ports $986,457
2009 407 04740 Commonwealth Port Fund 1261 Architectural and Engineering Services $52,341
2010 407 04740 Commonwealth Port Fund 1261 Architectural and Engineering Services $2,918
2010 407 04740 Commonwealth Port Fund 2324 Construction, Water Ports $649,917
2010 407 04740 Commonwealth Port Fund 1267 Production Services $106
2010 407 04740 Commonwealth Port Fund 1248 Media Services $1,359
2011 407 04740 Commonwealth Port Fund 1248 Media Services $1,138
2011 407 04740 Commonwealth Port Fund 2324 Construction, Water Ports $1,645,486
2011 407 04740 Commonwealth Port Fund 1267 Production Services $76
2011 407 04740 Commonwealth Port Fund 1261 Architectural and Engineering Services $39,890
2012 407 04740 Commonwealth Port Fund 2324 Construction, Water Ports $543,821
2012 407 04740 Commonwealth Port Fund 1261 Architectural and Engineering Services $86,943
2012 407 04740 Commonwealth Port Fund 1267 Production Services $170
2012 407 04740 Commonwealth Port Fund 1248 Media Services $3,511
2013 407 04740 Commonwealth Port Fund 1248 Media Services $2,482
2013 407 04740 Commonwealth Port Fund 1267 Production Services $131
2013 407 04740 Commonwealth Port Fund 2324 Construction, Water Ports $1,571,569
2013 407 04740 Commonwealth Port Fund 1261 Architectural and Engineering Services $6,157
2014 407 04740 Commonwealth Port Fund 1261 Architectural and Engineering Services $3,000
2014 407 04740 Commonwealth Port Fund 1267 Production Services $108
2014 407 04740 Commonwealth Port Fund 2324 Construction, Water Ports $2,450,179
2014 407 04740 Commonwealth Port Fund 1248 Media Services $2,058
2015 407 04740 Commonwealth Port Fund 2324 Construction, Water Ports $1,656,145
2016 407 04740 Commonwealth Port Fund 2324 Construction, Water Ports $1,792,420
2016 407 04740 Commonwealth Port Fund 1261 Architectural and Engineering Services $210,361
2017 407 04740 Commonwealth Port Fund 1253 Equipment Repair and Maintenance Services $33,709
2017 407 04740 Commonwealth Port Fund 1261 Architectural and Engineering Services $44,603
2017 407 04740 Commonwealth Port Fund 2324 Construction, Water Ports $989,119
2017 407 04740 Commonwealth Port Fund 1248 Media Services $2,300
2018 407 04740 Commonwealth Port Fund 1248 Media Services $4,519
2018 407 04740 Commonwealth Port Fund 2324 Construction, Water Ports $4,809,224
2018 407 04740 Commonwealth Port Fund 1261 Architectural and Engineering Services $444,176
2018 407 04740 Commonwealth Port Fund 2253 Construction Equipment $59,692
2019 407 04740 Commonwealth Port Fund 1261 Architectural and Engineering Services $385,292
2019 407 04740 Commonwealth Port Fund 2324 Construction, Water Ports $3,791,308
2019 407 04740 Commonwealth Port Fund 1248 Media Services $20,509
2020 407 04740 Commonwealth Port Fund 2268 Office Equipment Improvements $7,100
2020 407 04740 Commonwealth Port Fund 2324 Construction, Water Ports $1,742,859
2020 407 04740 Commonwealth Port Fund 1267 Production Services $0
2020 407 04740 Commonwealth Port Fund 2231 Electronic Equipment $1,736
2020 407 04740 Commonwealth Port Fund 2262 Office Furniture $0
2020 407 04740 Commonwealth Port Fund 1534 Equipment Rentals $265,219
2020 407 04740 Commonwealth Port Fund 1244 Management Services $0
2020 407 04740 Commonwealth Port Fund 1261 Architectural and Engineering Services $906,284
2021 407 04740 Commonwealth Port Fund 1261 Architectural and Engineering Services $76,802
Totals           $49,014,044


be205 Capital Project History - 07-18-2025 00:23:36