Capital Project History
Report Filter
Help
Back to Report Menu
Export to
CSV
Excel
PDF
 

Report Help

TThis report displays the history of (active and/or inactive) capital projects over time.

Please help us improve this and provide us a nice replacment for this help screen.

Maintenance Reserve
Agency Department of Conservation and Recreation (199)
Project Code 16646     Project Type Maintenance Reserve     Status Active
Appearance in Appropriation Acts
Search LIS system using Google
Biennium Budget Round Chapter Title Fund Detail Code Fund Detail Name1 Year 1 Year 2
2003-2004 Initial Chapter 899, 2002 Appropriation Act 0263 State Park Conservation Resources Fund $1,630,000 $1,630,000
2003-2004 Amended Chapter 1042, 2003 Appropriation Act 0263 State Park Conservation Resources Fund $1,630,000 $1,630,000
2003-2004 Caboose Chapter 943, Caboose Bill 0263 State Park Conservation Resources Fund $1,630,000 $1,630,000
2005-2006 Initial Chapter 4, 2004 Appropriation ActCaboose Bill 0263 State Park Conservation Resources Fund $1,600,000 $1,600,000
2005-2006 Amended Chapter 951, 2005 Appropriation Act 0100 General Fund $0 $2,400,000
2005-2006 Amended Chapter 951, 2005 Appropriation Act 0263 State Park Conservation Resources Fund $1,600,000 $1,600,000
2005-2006 Caboose Chapter 2, Caboose Bill 0100 General Fund $0 $2,400,000
2005-2006 Caboose Chapter 2, Caboose Bill 0263 State Park Conservation Resources Fund $1,600,000 $1,600,000
Lifetime Changes to Appropriation By Year
Year Budget Round Chapter Title Fund Detail Code Fund Detail Name1 Amount
2003 Initial Chapter 899, 2002 Appropriation Act 0263 State Park Conservation Resources Fund $1,630,000
2004 Initial Chapter 899, 2002 Appropriation Act 0263 State Park Conservation Resources Fund $1,630,000
2005 Initial Chapter 4, 2004 Appropriation ActCaboose Bill 0263 State Park Conservation Resources Fund $1,600,000
2006 Initial Chapter 4, 2004 Appropriation ActCaboose Bill 0263 State Park Conservation Resources Fund $1,600,000
2006 Amended Chapter 951, 2005 Appropriation Act 0100 General Fund $2,400,000
Funding Through Budget Execution Adjustments
Fiscal Year Request Num Request Title Adjustment Type Agency Code Fund Detail Code Fund Detail Name Amount
2003 5005 No Title E-Nongeneral fund cash balance 199 0263 State Park Conservation Resources Fund $210,500
2003 5006 No Title H-Other nongeneral funds 199 0263 State Park Conservation Resources Fund $210,500
2003 5100 No Title N-Appropriation transfer to GF 199 0100 General Fund $116,208
2003 6000 No Title E-Nongeneral fund cash balance 199 0263 State Park Conservation Resources Fund ($210,500)
2004 5133 No Title N-Appropriation transfer to GF 199 0100 General Fund $118,333
2005 5000 No Title G-Additional revenue appropriation 199 0290 Insurance Recovery $400,000
2005 5007 No Title G-Additional revenue appropriation 199 0290 Insurance Recovery ($400,000)
2005 5008 No Title H-Other nongeneral funds 199 0290 Insurance Recovery $400,000
2005 5135 No Title N-Appropriation transfer to GF 199 0100 General Fund $200,000
2005 5136 No Title N-Appropriation transfer to GF 199 0100 General Fund $200,000
2005 5137 No Title N-Appropriation transfer to GF 199 0100 General Fund $374,771
2006 5006 No Title H-Other nongeneral funds 199 0265 State Park Acquisition And Development Fund $450,000
2007 5135 No Title N-Appropriation transfer to GF 199 0100 General Fund $640,137
2008 5201 No Title N-Appropriation transfer to GF 199 0100 General Fund $392,084
2008 5202 No Title N-Appropriation transfer to GF 199 0100 General Fund $216,046
2009 0165 No Title Q-Appropriation transfer from NGF 199 0820 Vpba Projects ($150,000)
2009 5211 No Title P-Appropriation transfer to NGF 199 0820 Vpba Projects $609,000
2010 0072 No Title Q-Appropriation transfer from NGF 199 0820 Vpba Projects ($59,005)
2010 0122 No Title H-Other nongeneral funds 199 0290 Insurance Recovery $579,885
2010 5225 No Title P-Appropriation transfer to NGF 199 0820 Vpba Projects $943,000
2011 2868 22 Cap appn transfer from 0263 to 0265in proj 16646 P - Appropriation transfer NGF to NGF 199 02630 St Park Conservation Resources ($736,893)
2011 2868 22 Cap appn transfer from 0263 to 0265in proj 16646 P - Appropriation transfer NGF to NGF 199 02650 State Park Acquisition And Dev $736,893
2011 3857 FY 2011 Central Maintenance Reserve Distributions P - Appropriation transfer NGF to NGF 199 08200 Vpba Projects $417,142
2012 6269 FY 2012 Central Maintenance Reserve Distribution P - Appropriation transfer NGF to NGF 199 08200 Vpba Projects $195,849
2013 10050 FY 2013 Central Maintenance Reserve Distribution P - Appropriation transfer NGF to NGF 199 08200 Vpba Projects $195,849
2014 13243 FY 2014 Central Maintenance Reserve Distribution P - Appropriation transfer NGF to NGF 199 08200 Vpba Projects $2,285,849
2015 17363 FY 2015 Central Maintenance Reserve Distribution P - Appropriation transfer NGF to NGF 199 08200 Vpba Projects $2,285,849
2016 20658 FY 2016 Central Maintenance Reserve Distribution P - Appropriation transfer NGF to NGF 199 08200 Vpba Projects $2,157,963
2016 20721 FY 2016 Central Maintenance Reserve Distribution N - Appropriation transfer GF to GF 199 01000 General Fund $273,342
2017 23777 FY 2017 Central Maintenance Reserve Distribution P - Appropriation transfer NGF to NGF 199 08200 Vpba Projects $2,260,277
2017 26156 FY 2017 Central Maintenance Reserve Supplemental Distribution P - Appropriation transfer NGF to NGF 199 08200 Vpba Projects $267,805
2018 26987 FY 2018 Central Maintenance Reserve Distribution P - Appropriation transfer NGF to NGF 199 08200 Vpba Projects $2,658,290
2019 29747 FY 2019 Central Maintenance Reserve Distribution P - Appropriation transfer NGF to NGF 199 08200 Vpba Projects $2,674,091
2020 32471 FY 2020 Central Maintenance Reserve Distribution P - Appropriation transfer NGF to NGF 199 08200 Vpba Projects $2,674,091
2021 36731 FY 2021 Central Maintenance Reserve Distribution P - Appropriation transfer NGF to NGF 199 08200 Vpba Projects $2,703,908
2022 40224 FY 2022 Central Maintenance Reserve Distribution R - Appropriation transfer GF to NGF or NGF to GF 199 08200 Vpba Projects $2,703,908
2022 40397 Reverse FY 2022 Central Maintenance Reserve Distribution R - Appropriation transfer GF to NGF or NGF to GF 199 08200 Vpba Projects ($2,703,908)
2022 40446 FY 2022 Central Maintenance Reserve Distribution N - Appropriation transfer GF to GF 199 01000 General Fund $2,703,908
2023 44564 FY 2023 Central Maintenance Reserve Distribution N - Appropriation transfer GF to GF 199 01000 General Fund $3,611,508
2024 47758 FY 2024 Central Maintenance Reserve Distribution N - Appropriation transfer GF to GF 199 01000 General Fund $3,734,257
2024 48337 FY 2024 Central Maintenance Reserve Distribution - Chapter 1 Update N - Appropriation transfer GF to GF 199 01000 General Fund $162,137
2025 52471 FY 2025 Central Maintenance Reserve Distribution N - Appropriation transfer GF to GF 199 01000 General Fund $4,244,067
2025 54879 Additional Maintenance Reserve Distributions in Chapter 725, 2025 Acts of Assembly N - Appropriation transfer GF to GF 199 01000 General Fund $1,273,219
Reappropriations
Fiscal Year Request Title Agency Code Amount
2005 No Title 199 $3,293,582
2007 No Title 199 $7,154,968
2008 No Title 199 $6,907,506
2009 No Title 199 $6,897,052
2010 No Title 199 $6,706,793
2011 7500 - FATS FY 2011 - Capital Projects - Mandated reappropriation 199 $7,185,342
2012 FY 2012 Capital Reappropriations 199 $7,210,663
2013 FY 2013 Capital Reappropriation 199 $6,865,667
2014 FY 2014 Capital Reappropriation 199 $6,062,967
2015 FY 2015 Capital Reappropriation 199 $7,704,270
2016 FY 2016 Capital Reappropriation 199 $7,809,359
2017 FY 2017 Capital Reappropriation 199 $9,061,705
2018 FY 2018 Capital Reappropriation 199 $9,493,404
2019 FY 2019 Capital Reappropriation 199 $10,446,151
2020 FY 2020 Capital Reappropriation 199 $8,410,925
2021 FY 2021 Capital Reappropriation 199 $8,373,231
2022 FY 2022 Capital Reappropriation 199 $7,809,207
2023 FY 2023 Capital Reappropriation 199 $7,709,578
2024 FY 2024 Capital Reappropriation 199 $8,854,025
2025 FY 2025 Capital Reappropriation 199 $3,075,553
Lifetime Expenditures
Capital Operating Plan    Lifetime Expenditures
Fiscal Year Agency Code Fund Detail Code Fund Detail Name Subobject Code Subobject Title Expenditure Amount
2003 199 01000 General Fund 1211 Express Services $7
2003 199 01000 General Fund 1257 Plant Repair and Maintenance Services $7,900
2003 199 01000 General Fund 2133 Utilities $108,301
2003 199 02630 St Park Conservation Resources 1288 Travel, Meal Reimbursements - Not Reportable to the IRS $142
2003 199 02630 St Park Conservation Resources 1285 Travel, Subsistence, and Lodging $207
2003 199 02630 St Park Conservation Resources 2131 Site Improvements $146,361
2003 199 02630 St Park Conservation Resources 1282 Travel, Personal Vehicle $1,166
2003 199 02630 St Park Conservation Resources 1268 Skilled Services $1,568
2003 199 02630 St Park Conservation Resources 1211 Express Services $70
2003 199 02630 St Park Conservation Resources 1534 Equipment Rentals $6
2003 199 02630 St Park Conservation Resources 1215 Printing Services $242
2003 199 02630 St Park Conservation Resources 1248 Media Services $820
2004 199 01000 General Fund 1351 Building Repair and Maintenance Materials $30,255
2004 199 01000 General Fund 1141 Wages, General $46,181
2004 199 01000 General Fund 1259 Vehicle Repair and Maintenance Services $29,426
2004 199 01000 General Fund 2131 Site Improvements $12,138
2004 199 02630 St Park Conservation Resources 2324 Construction, Water Ports $13,571
2004 199 02630 St Park Conservation Resources 1261 Architectural and Engineering Services $12,252
2004 199 02630 St Park Conservation Resources 1261 Architectural and Engineering Services $1,162
2004 199 02630 St Park Conservation Resources 1282 Travel, Personal Vehicle $23
2004 199 02630 St Park Conservation Resources 1282 Travel, Personal Vehicle $247
2004 199 02630 St Park Conservation Resources 1268 Skilled Services $8,407
2004 199 02630 St Park Conservation Resources 1268 Skilled Services $16,921
2004 199 02630 St Park Conservation Resources 1268 Skilled Services ($41,451)
2004 199 02630 St Park Conservation Resources 1542 Electrical Service Charges $538
2004 199 02630 St Park Conservation Resources 2133 Utilities $15,000
2005 199 01000 General Fund 2131 Site Improvements $3,283
2005 199 01000 General Fund 1282 Travel, Personal Vehicle $750
2005 199 01000 General Fund 2278 Specific Use Equipment Improvements $963
2005 199 01000 General Fund 1285 Travel, Subsistence, and Lodging $733
2005 199 01000 General Fund 1285 Travel, Subsistence, and Lodging $488
2005 199 01000 General Fund 2322 Construction, Buildings $33,000
2005 199 01000 General Fund 1113 Federal Old-Age Insurance for Wage-Earning State Employees (Wage Social Security and Medicare) $941
2005 199 01000 General Fund 2132 Site Preparation $54,254
2005 199 01000 General Fund 1282 Travel, Personal Vehicle $488
2005 199 01000 General Fund 1256 Mechanical Repair and Maintenance Services $508
2005 199 01000 General Fund 1543 Refuse Service Charges $500
2005 199 01000 General Fund 1268 Skilled Services $1,313
2005 199 01000 General Fund 1268 Skilled Services $3,600
2005 199 01000 General Fund 1544 Water and Sewer Service Charges $236
2005 199 01000 General Fund 1534 Equipment Rentals $1,038
2005 199 01000 General Fund 1534 Equipment Rentals $120
2005 199 01000 General Fund 1219 Inbound Freight Services $42
2005 199 01000 General Fund 1257 Plant Repair and Maintenance Services $28,980
2005 199 01000 General Fund 1257 Plant Repair and Maintenance Services $26,550
2005 199 01000 General Fund 1248 Media Services $1,299
2005 199 01000 General Fund 1248 Media Services $1,653
2005 199 01000 General Fund 1211 Express Services $42
2005 199 01000 General Fund 1211 Express Services $9
2005 199 01000 General Fund 1211 Express Services $5
2005 199 01000 General Fund 1261 Architectural and Engineering Services $5,534
2005 199 01000 General Fund 1261 Architectural and Engineering Services $8,722
2005 199 01000 General Fund 1261 Architectural and Engineering Services $2,200
2005 199 01000 General Fund 1261 Architectural and Engineering Services $15,129
2005 199 01000 General Fund 1261 Architectural and Engineering Services $7,065
2005 199 01000 General Fund 1141 Wages, General $12,306
2005 199 01000 General Fund 1215 Printing Services $18
2005 199 01000 General Fund 1541 Agency Service Charges $570
2005 199 01000 General Fund 1284 Travel, State Owned or Leased Vehicles $73
2005 199 01000 General Fund 1284 Travel, State Owned or Leased Vehicles $36
2005 199 01000 General Fund 1284 Travel, State Owned or Leased Vehicles $60
2005 199 01000 General Fund 1356 Highway Repair and Maintenance Materials $87,889
2005 199 01000 General Fund 1354 Mechanical Repair and Maintenance Materials $107
2005 199 01000 General Fund 1352 Custodial Repair and Maintenance Materials $4
2005 199 01000 General Fund 1352 Custodial Repair and Maintenance Materials $106
2005 199 01000 General Fund 1351 Building Repair and Maintenance Materials $11,591
2005 199 01000 General Fund 1288 Travel, Meal Reimbursements - Not Reportable to the IRS $299
2005 199 01000 General Fund 1288 Travel, Meal Reimbursements - Not Reportable to the IRS $443
2005 199 02630 St Park Conservation Resources 1352 Custodial Repair and Maintenance Materials $0
2005 199 02630 St Park Conservation Resources 2278 Specific Use Equipment Improvements $0
2005 199 02630 St Park Conservation Resources 1285 Travel, Subsistence, and Lodging $0
2005 199 02630 St Park Conservation Resources 2131 Site Improvements $0
2005 199 02630 St Park Conservation Resources 2132 Site Preparation $0
2005 199 02630 St Park Conservation Resources 1282 Travel, Personal Vehicle $0
2005 199 02630 St Park Conservation Resources 1288 Travel, Meal Reimbursements - Not Reportable to the IRS $0
2005 199 02630 St Park Conservation Resources 1542 Electrical Service Charges $449
2005 199 02630 St Park Conservation Resources 1534 Equipment Rentals $0
2005 199 02630 St Park Conservation Resources 1534 Equipment Rentals $56
2005 199 02630 St Park Conservation Resources 1219 Inbound Freight Services $0
2005 199 02630 St Park Conservation Resources 1544 Water and Sewer Service Charges $0
2005 199 02630 St Park Conservation Resources 1268 Skilled Services $41,070
2005 199 02630 St Park Conservation Resources 1268 Skilled Services $0
2005 199 02630 St Park Conservation Resources 1268 Skilled Services $0
2005 199 02630 St Park Conservation Resources 1268 Skilled Services ($29,064)
2005 199 02630 St Park Conservation Resources 1256 Mechanical Repair and Maintenance Services $0
2005 199 02630 St Park Conservation Resources 1261 Architectural and Engineering Services $0
2005 199 02630 St Park Conservation Resources 1261 Architectural and Engineering Services $0
2005 199 02630 St Park Conservation Resources 1261 Architectural and Engineering Services $0
2005 199 02630 St Park Conservation Resources 1261 Architectural and Engineering Services $0
2005 199 02630 St Park Conservation Resources 2328 Construction, Buildings Improvements $33,468
2005 199 02630 St Park Conservation Resources 1248 Media Services $0
2005 199 02630 St Park Conservation Resources 1356 Highway Repair and Maintenance Materials $0
2005 199 02630 St Park Conservation Resources 1284 Travel, State Owned or Leased Vehicles ($16)
2005 199 02630 St Park Conservation Resources 1284 Travel, State Owned or Leased Vehicles $16
2005 199 02630 St Park Conservation Resources 1284 Travel, State Owned or Leased Vehicles $0
2005 199 02630 St Park Conservation Resources 1284 Travel, State Owned or Leased Vehicles $0
2005 199 02900 Insurance Recovery 1284 Travel, State Owned or Leased Vehicles $139
2005 199 02900 Insurance Recovery 1541 Agency Service Charges $4,940
2005 199 02900 Insurance Recovery 1541 Agency Service Charges $618
2005 199 02900 Insurance Recovery 2328 Construction, Buildings Improvements $105,642
2005 199 02900 Insurance Recovery 1261 Architectural and Engineering Services $75,418
2005 199 02900 Insurance Recovery 1248 Media Services $1,012
2005 199 02900 Insurance Recovery 2324 Construction, Water Ports $200,500
2005 199 02900 Insurance Recovery 1211 Express Services $39
2006 199 01000 General Fund 2281 Built-in Equipment $250
2006 199 01000 General Fund 2283 Mechanical Equipment $4,240
2006 199 01000 General Fund 2283 Mechanical Equipment $2,509
2006 199 01000 General Fund 1288 Travel, Meal Reimbursements - Not Reportable to the IRS $110
2006 199 01000 General Fund 1288 Travel, Meal Reimbursements - Not Reportable to the IRS $256
2006 199 01000 General Fund 1288 Travel, Meal Reimbursements - Not Reportable to the IRS $193
2006 199 01000 General Fund 1288 Travel, Meal Reimbursements - Not Reportable to the IRS $30
2006 199 01000 General Fund 1288 Travel, Meal Reimbursements - Not Reportable to the IRS $800
2006 199 01000 General Fund 1288 Travel, Meal Reimbursements - Not Reportable to the IRS $456
2006 199 01000 General Fund 1351 Building Repair and Maintenance Materials $1,335
2006 199 01000 General Fund 2133 Utilities $793,547
2006 199 01000 General Fund 2133 Utilities $2,580
2006 199 01000 General Fund 1352 Custodial Repair and Maintenance Materials $4
2006 199 01000 General Fund 1352 Custodial Repair and Maintenance Materials $198
2006 199 01000 General Fund 1351 Building Repair and Maintenance Materials $9,802
2006 199 01000 General Fund 1351 Building Repair and Maintenance Materials $8,809
2006 199 01000 General Fund 1353 Electrical Repair and Maintenance Materials $5,974
2006 199 01000 General Fund 1354 Mechanical Repair and Maintenance Materials $168
2006 199 01000 General Fund 1353 Electrical Repair and Maintenance Materials $129
2006 199 01000 General Fund 1356 Highway Repair and Maintenance Materials $3
2006 199 01000 General Fund 1284 Travel, State Owned or Leased Vehicles $49
2006 199 01000 General Fund 1215 Printing Services $40
2006 199 01000 General Fund 1215 Printing Services $890
2006 199 01000 General Fund 1215 Printing Services $269
2006 199 01000 General Fund 1215 Printing Services $815
2006 199 01000 General Fund 1215 Printing Services $1,522
2006 199 01000 General Fund 1215 Printing Services $1,130
2006 199 01000 General Fund 1215 Printing Services $433
2006 199 01000 General Fund 1215 Printing Services $250
2006 199 01000 General Fund 1141 Wages, General $8,187
2006 199 01000 General Fund 1141 Wages, General $4,638
2006 199 01000 General Fund 1541 Agency Service Charges $3,040
2006 199 01000 General Fund 1541 Agency Service Charges $475
2006 199 01000 General Fund 1322 Gas $1,145
2006 199 01000 General Fund 1322 Gas $1,445
2006 199 01000 General Fund 1323 Gasoline $26
2006 199 01000 General Fund 1261 Architectural and Engineering Services $29,087
2006 199 01000 General Fund 1261 Architectural and Engineering Services $56,294
2006 199 01000 General Fund 1261 Architectural and Engineering Services $10,312
2006 199 01000 General Fund 1261 Architectural and Engineering Services $7,900
2006 199 01000 General Fund 1261 Architectural and Engineering Services $19,737
2006 199 01000 General Fund 1261 Architectural and Engineering Services $145
2006 199 01000 General Fund 1261 Architectural and Engineering Services $29,558
2006 199 01000 General Fund 1261 Architectural and Engineering Services $17,073
2006 199 01000 General Fund 1261 Architectural and Engineering Services $131,459
2006 199 01000 General Fund 1261 Architectural and Engineering Services $5,164
2006 199 01000 General Fund 1261 Architectural and Engineering Services $28,466
2006 199 01000 General Fund 1211 Express Services $17
2006 199 01000 General Fund 1211 Express Services $29
2006 199 01000 General Fund 1211 Express Services $8
2006 199 01000 General Fund 1211 Express Services $7
2006 199 01000 General Fund 2328 Construction, Buildings Improvements $184,154
2006 199 01000 General Fund 2328 Construction, Buildings Improvements $75,082
2006 199 01000 General Fund 2328 Construction, Buildings Improvements $41,370
2006 199 01000 General Fund 2328 Construction, Buildings Improvements $352,236
2006 199 01000 General Fund 2328 Construction, Buildings Improvements $158,829
2006 199 01000 General Fund 2328 Construction, Buildings Improvements $257,594
2006 199 01000 General Fund 2328 Construction, Buildings Improvements $61,724
2006 199 01000 General Fund 2328 Construction, Buildings Improvements $66,028
2006 199 01000 General Fund 1211 Express Services $10
2006 199 01000 General Fund 1211 Express Services $24
2006 199 01000 General Fund 1211 Express Services $14
2006 199 01000 General Fund 1211 Express Services $8
2006 199 01000 General Fund 1211 Express Services $14
2006 199 01000 General Fund 1248 Media Services $1,346
2006 199 01000 General Fund 1257 Plant Repair and Maintenance Services $42,421
2006 199 01000 General Fund 1257 Plant Repair and Maintenance Services $10,564
2006 199 01000 General Fund 1248 Media Services $1,488
2006 199 01000 General Fund 1248 Media Services $2,096
2006 199 01000 General Fund 1248 Media Services $1,270
2006 199 01000 General Fund 1212 Outbound Freight Services $395
2006 199 01000 General Fund 1248 Media Services $788
2006 199 01000 General Fund 1248 Media Services $1,396
2006 199 01000 General Fund 1248 Media Services $2,436
2006 199 01000 General Fund 1248 Media Services $1,644
2006 199 01000 General Fund 1248 Media Services $1,381
2006 199 01000 General Fund 1257 Plant Repair and Maintenance Services $12,426
2006 199 01000 General Fund 1534 Equipment Rentals $2,360
2006 199 01000 General Fund 1534 Equipment Rentals $1,039
2006 199 01000 General Fund 1534 Equipment Rentals $350
2006 199 01000 General Fund 1219 Inbound Freight Services $400
2006 199 01000 General Fund 1268 Skilled Services $11,650
2006 199 01000 General Fund 1268 Skilled Services $695
2006 199 01000 General Fund 1268 Skilled Services $4,600
2006 199 01000 General Fund 1268 Skilled Services $1,917
2006 199 01000 General Fund 1542 Electrical Service Charges $1,058
2006 199 01000 General Fund 1543 Refuse Service Charges $2,497
2006 199 01000 General Fund 2132 Site Preparation $44,912
2006 199 01000 General Fund 1256 Mechanical Repair and Maintenance Services $3,197
2006 199 01000 General Fund 1282 Travel, Personal Vehicle $260
2006 199 01000 General Fund 1113 Federal Old-Age Insurance for Wage-Earning State Employees (Wage Social Security and Medicare) $626
2006 199 01000 General Fund 1113 Federal Old-Age Insurance for Wage-Earning State Employees (Wage Social Security and Medicare) $355
2006 199 01000 General Fund 1285 Travel, Subsistence, and Lodging $2
2006 199 01000 General Fund 1285 Travel, Subsistence, and Lodging $200
2006 199 01000 General Fund 1285 Travel, Subsistence, and Lodging $1,223
2006 199 01000 General Fund 1285 Travel, Subsistence, and Lodging $651
2006 199 01000 General Fund 1285 Travel, Subsistence, and Lodging $351
2006 199 01000 General Fund 2271 Household Equipment $1,732
2006 199 01000 General Fund 1285 Travel, Subsistence, and Lodging $272
2006 199 01000 General Fund 1282 Travel, Personal Vehicle $254
2006 199 01000 General Fund 1282 Travel, Personal Vehicle $221
2006 199 01000 General Fund 1282 Travel, Personal Vehicle $101
2006 199 01000 General Fund 1282 Travel, Personal Vehicle $1,221
2006 199 01000 General Fund 2131 Site Improvements $50,000
2006 199 01000 General Fund 2131 Site Improvements $4,535
2006 199 01000 General Fund 1282 Travel, Personal Vehicle $623
2006 199 01000 General Fund 1282 Travel, Personal Vehicle $236
2006 199 01000 General Fund 1282 Travel, Personal Vehicle $347
2006 199 01000 General Fund 1282 Travel, Personal Vehicle $63
2006 199 02630 St Park Conservation Resources 1284 Travel, State Owned or Leased Vehicles $64
2006 199 02630 St Park Conservation Resources 1248 Media Services ($1,337)
2006 199 02630 St Park Conservation Resources 2324 Construction, Water Ports $0
2006 199 02630 St Park Conservation Resources 2328 Construction, Buildings Improvements $8,307
2006 199 02630 St Park Conservation Resources 1261 Architectural and Engineering Services $1,228
2006 199 02630 St Park Conservation Resources 1261 Architectural and Engineering Services $9
2006 199 02630 St Park Conservation Resources 1268 Skilled Services $9,995
2006 199 02630 St Park Conservation Resources 1268 Skilled Services ($9,265)
2006 199 02630 St Park Conservation Resources 2323 Construction, Highways $0
2006 199 02630 St Park Conservation Resources 1282 Travel, Personal Vehicle $46
2006 199 02630 St Park Conservation Resources 1351 Building Repair and Maintenance Materials $2,436
2006 199 02900 Insurance Recovery 1541 Agency Service Charges $95
2006 199 02900 Insurance Recovery 1252 Electrical Repair and Maintenance Services $457
2006 199 02900 Insurance Recovery 1282 Travel, Personal Vehicle $28
2006 199 02900 Insurance Recovery 1282 Travel, Personal Vehicle $42
2006 199 02900 Insurance Recovery 2324 Construction, Water Ports $3
2006 199 02900 Insurance Recovery 1211 Express Services $11
2006 199 02900 Insurance Recovery 1261 Architectural and Engineering Services ($1,657)
2006 199 02900 Insurance Recovery 1261 Architectural and Engineering Services $0
2007 199 01000 General Fund 1215 Printing Services $666
2007 199 01000 General Fund 2283 Mechanical Equipment $6,360
2007 199 01000 General Fund 1288 Travel, Meal Reimbursements - Not Reportable to the IRS $631
2007 199 01000 General Fund 1288 Travel, Meal Reimbursements - Not Reportable to the IRS $90
2007 199 01000 General Fund 1288 Travel, Meal Reimbursements - Not Reportable to the IRS $226
2007 199 01000 General Fund 1288 Travel, Meal Reimbursements - Not Reportable to the IRS $142
2007 199 01000 General Fund 1323 Gasoline $74
2007 199 01000 General Fund 1323 Gasoline $1,378
2007 199 01000 General Fund 1215 Printing Services $7
2007 199 01000 General Fund 1141 Wages, General $1,255
2007 199 01000 General Fund 1215 Printing Services $20
2007 199 01000 General Fund 1215 Printing Services $293
2007 199 01000 General Fund 1215 Printing Services $100
2007 199 01000 General Fund 1354 Mechanical Repair and Maintenance Materials $2,697
2007 199 01000 General Fund 1222 Publication Subscriptions $917
2007 199 01000 General Fund 1353 Electrical Repair and Maintenance Materials $1,288
2007 199 01000 General Fund 1354 Mechanical Repair and Maintenance Materials $2,557
2007 199 01000 General Fund 2133 Utilities $111,844
2007 199 01000 General Fund 1351 Building Repair and Maintenance Materials $8,053
2007 199 01000 General Fund 1351 Building Repair and Maintenance Materials $340
2007 199 01000 General Fund 1352 Custodial Repair and Maintenance Materials $195
2007 199 01000 General Fund 1282 Travel, Personal Vehicle $460
2007 199 01000 General Fund 1282 Travel, Personal Vehicle $309
2007 199 01000 General Fund 1282 Travel, Personal Vehicle $171
2007 199 01000 General Fund 1282 Travel, Personal Vehicle $15
2007 199 01000 General Fund 1282 Travel, Personal Vehicle $189
2007 199 01000 General Fund 2255 Power Repair and Maintenance Equipment $490
2007 199 01000 General Fund 1285 Travel, Subsistence, and Lodging $842
2007 199 01000 General Fund 2274 Non-Power Repair and Maintenance Equipment $483
2007 199 01000 General Fund 1285 Travel, Subsistence, and Lodging $133
2007 199 01000 General Fund 1285 Travel, Subsistence, and Lodging $208
2007 199 01000 General Fund 1285 Travel, Subsistence, and Lodging $327
2007 199 01000 General Fund 1113 Federal Old-Age Insurance for Wage-Earning State Employees (Wage Social Security and Medicare) $96
2007 199 01000 General Fund 2322 Construction, Buildings $2,449
2007 199 01000 General Fund 1282 Travel, Personal Vehicle $74
2007 199 01000 General Fund 1282 Travel, Personal Vehicle $1,028
2007 199 01000 General Fund 1256 Mechanical Repair and Maintenance Services $1,642
2007 199 01000 General Fund 1256 Mechanical Repair and Maintenance Services $3,195
2007 199 01000 General Fund 1256 Mechanical Repair and Maintenance Services $910
2007 199 01000 General Fund 1264 Food and Dietary Services $47
2007 199 01000 General Fund 1268 Skilled Services $1,566
2007 199 01000 General Fund 1268 Skilled Services $1,643
2007 199 01000 General Fund 1268 Skilled Services $3,940
2007 199 01000 General Fund 1268 Skilled Services $1,200
2007 199 01000 General Fund 1219 Inbound Freight Services $50
2007 199 01000 General Fund 1534 Equipment Rentals ($302)
2007 199 01000 General Fund 1534 Equipment Rentals $175
2007 199 01000 General Fund 1257 Plant Repair and Maintenance Services $1,410
2007 199 01000 General Fund 1248 Media Services $3,626
2007 199 01000 General Fund 1248 Media Services $2,648
2007 199 01000 General Fund 2328 Construction, Buildings Improvements $26,300
2007 199 01000 General Fund 2328 Construction, Buildings Improvements $37,556
2007 199 01000 General Fund 2328 Construction, Buildings Improvements $54,953
2007 199 01000 General Fund 2328 Construction, Buildings Improvements $70,257
2007 199 01000 General Fund 2328 Construction, Buildings Improvements $4,465
2007 199 01000 General Fund 1211 Express Services $13
2007 199 01000 General Fund 1211 Express Services $26
2007 199 01000 General Fund 1261 Architectural and Engineering Services $412
2007 199 01000 General Fund 1261 Architectural and Engineering Services $7,900
2007 199 01000 General Fund 1261 Architectural and Engineering Services $16,808
2007 199 01000 General Fund 1261 Architectural and Engineering Services $558
2007 199 01000 General Fund 1261 Architectural and Engineering Services $6,105
2007 199 01000 General Fund 1261 Architectural and Engineering Services $380
2007 199 01000 General Fund 1261 Architectural and Engineering Services $2,902
2007 199 01000 General Fund 1261 Architectural and Engineering Services $6,820
2007 199 01000 General Fund 1261 Architectural and Engineering Services $17,083
2007 199 01000 General Fund 1261 Architectural and Engineering Services $2,507
2007 199 01000 General Fund 1261 Architectural and Engineering Services $3,500
2007 199 01000 General Fund 1261 Architectural and Engineering Services $5,929
2007 199 01000 General Fund 2328 Construction, Buildings Improvements $243,198
2007 199 01000 General Fund 2328 Construction, Buildings Improvements $2,177
2007 199 01000 General Fund 2328 Construction, Buildings Improvements $23,253
2007 199 02630 St Park Conservation Resources 1268 Skilled Services $2,694
2007 199 02630 St Park Conservation Resources 1261 Architectural and Engineering Services ($5,000)
2007 199 02630 St Park Conservation Resources 1261 Architectural and Engineering Services $8,358
2007 199 02630 St Park Conservation Resources 1261 Architectural and Engineering Services $3,421
