Capital Project History
Report Filter
Help
Back to Report Menu
Export to
CSV
Excel
PDF
 

Report Help

TThis report displays the history of (active and/or inactive) capital projects over time.

Please help us improve this and provide us a nice replacment for this help screen.

Main Reserve Allocation.
Agency Virginia Commonwealth University (236)
Project Code 12708     Project Type Maintenance Reserve     Status Active
Appearance in Appropriation Acts
Search LIS system using Google
Biennium Budget Round Chapter Title Fund Detail Code Fund Detail Name1 Year 1 Year 2
1983-1984 Initial Chapter 684, 1982 Appropriation Act 0100 General Fund $1,022,760 $0
1983-1984 Caboose Chapter 97, Caboose Bill 0100 General Fund $1,022,760 $0
1985-1986 Initial Chapter 755, 1984 Appropriation Act 0100 General Fund $1,414,000 $0
1985-1986 Caboose Chapter 221, Caboose Bill 0100 General Fund $1,414,000 $0
1987-1988 Initial Chapter 643, 1986 Appropriation Act 0100 General Fund $1,597,200 $0
1987-1988 Initial Chapter 643, 1986 Appropriation Act 0300 Higher Education Operating $518,200 $0
1987-1988 Amended Chapter 723, 1987 Appropriation Act 0100 General Fund $1,297,200 $0
1987-1988 Amended Chapter 723, 1987 Appropriation Act 0300 Higher Education Operating $518,200 $0
1989-1990 Initial Chapter 800, 1988 Appropriation Act 0100 General Fund $2,023,787 $0
1989-1990 Initial Chapter 800, 1988 Appropriation Act 0306 Auxiliary Enterprise $372,100 $0
1989-1990 Amended Chapter 668, 1989 Appropriation Act 0100 General Fund $2,023,787 $0
1989-1990 Amended Chapter 668, 1989 Appropriation Act 0306 Auxiliary Enterprise $372,100 $0
1995-1996 Initial Chapter 966, 1994 Appropriation Act 0303 Indirect Cost Recovery $875,000 $0
1995-1996 Initial Chapter 966, 1994 Appropriation Act 0306 Auxiliary Enterprise $433,000 $0
1995-1996 Amended Chapter 853, 1995 Appropriation Act 0303 Indirect Cost Recovery $875,000 $0
1995-1996 Amended Chapter 853, 1995 Appropriation Act 0306 Auxiliary Enterprise $433,000 $0
1995-1996 Caboose Chapter 1056, Caboose Bill 0303 Indirect Cost Recovery $875,000 $0
1995-1996 Caboose Chapter 1056, Caboose Bill 0306 Auxiliary Enterprise $433,000 $0
Lifetime Changes to Appropriation By Year
Year Budget Round Chapter Title Fund Detail Code Fund Detail Name1 Amount
1983 Initial Chapter 684, 1982 Appropriation Act 0100 General Fund $1,022,760
1983 Caboose Chapter 97, Caboose Bill 0100 General Fund $1,022,760
1985 Initial Chapter 755, 1984 Appropriation Act 0100 General Fund $1,414,000
1985 Caboose Chapter 221, Caboose Bill 0100 General Fund $1,414,000
1987 Initial Chapter 643, 1986 Appropriation Act 0100 General Fund $1,597,200
1987 Initial Chapter 643, 1986 Appropriation Act 0300 Higher Education Operating $518,200
1987 Amended Chapter 723, 1987 Appropriation Act 0100 General Fund ($300,000)
1989 Initial Chapter 800, 1988 Appropriation Act 0100 General Fund $2,023,787
1989 Initial Chapter 800, 1988 Appropriation Act 0306 Auxiliary Enterprise $372,100
1995 Initial Chapter 966, 1994 Appropriation Act 0303 Indirect Cost Recovery $875,000
1995 Initial Chapter 966, 1994 Appropriation Act 0306 Auxiliary Enterprise $433,000
Funding Through Budget Execution Adjustments
Fiscal Year Request Num Request Title Adjustment Type Agency Code Fund Detail Code Fund Detail Name Amount
1992 0018 No Title N-Appropriation transfer to GF 236 0100 General Fund $905,200
1993 0003 No Title N-Appropriation transfer to GF 236 0100 General Fund $697,343
1993 5000 No Title N-Appropriation transfer to GF 236 0100 General Fund $1,394,685
1994 5130 No Title N-Appropriation transfer to GF 236 0100 General Fund $697,343
1995 5130 No Title N-Appropriation transfer to GF 236 0100 General Fund $1,716,148
1996 5130 No Title N-Appropriation transfer to GF 236 0100 General Fund $2,585,084
1997 5150 No Title N-Appropriation transfer to GF 236 0100 General Fund $2,612,740
1998 0050 No Title N-Appropriation transfer to GF 236 0100 General Fund $238,382
1998 0051 No Title V-Appropriation transfer to HEOF 236 0303 Indirect Cost Recovery $1,200,000
1998 5100 No Title N-Appropriation transfer to GF 236 0100 General Fund $2,612,743
1999 5100 No Title N-Appropriation transfer to GF 236 0100 General Fund $2,989,500
1999 5101 No Title V-Appropriation transfer to HEOF 236 0306 Auxiliary Enterprise $610,000
1999 5325 No Title N-Appropriation transfer to GF 236 0100 General Fund $1,246,085
2000 5100 No Title N-Appropriation transfer to GF 236 0100 General Fund $3,060,223
2001 0020 No Title O-Appropriation transfer from GF 236 0100 General Fund ($400,000)
2001 0032 No Title O-Appropriation transfer from GF 236 0100 General Fund ($82,930)
2001 0034 No Title O-Appropriation transfer from GF 236 0100 General Fund ($92,840)
2001 5100 No Title N-Appropriation transfer to GF 236 0100 General Fund $4,791,796
2002 0003 No Title N-Appropriation transfer to GF 236 0100 General Fund $684,358
2002 0004 No Title O-Appropriation transfer from GF 236 0100 General Fund ($186,423)
2002 5001 No Title G-Additional revenue appropriation 236 0306 Auxiliary Enterprise $533,445
2002 5001 No Title G-Additional revenue appropriation 236 0300 Higher Education Operating $1,088,180
2002 5100 No Title N-Appropriation transfer to GF 236 0100 General Fund $2,395,898
2003 0066 No Title O-Appropriation transfer from GF 236 0100 General Fund ($150,000)
2003 0075 No Title O-Appropriation transfer from GF 236 0100 General Fund ($70,000)
2003 0090 No Title V-Appropriation transfer to HEOF 236 0306 Auxiliary Enterprise $520,000
2003 0090 No Title V-Appropriation transfer to HEOF 236 0300 Higher Education Operating $500,000
2003 0090 No Title V-Appropriation transfer to HEOF 236 0303 Indirect Cost Recovery $900,000
2003 5100 No Title N-Appropriation transfer to GF 236 0100 General Fund $994,339
2004 5133 No Title N-Appropriation transfer to GF 236 0100 General Fund $1,013,500
2005 0088 No Title H-Other nongeneral funds 236 0309 University Hospitals $550,000
2005 5135 No Title N-Appropriation transfer to GF 236 0100 General Fund $1,600,000
2005 5136 No Title N-Appropriation transfer to GF 236 0100 General Fund $1,600,000
2005 5137 No Title N-Appropriation transfer to GF 236 0100 General Fund $2,998,168
2007 0067 No Title H-Other nongeneral funds 236 0303 Indirect Cost Recovery $1,387,000
2007 5135 No Title N-Appropriation transfer to GF 236 0100 General Fund $5,097,743
2008 0088 No Title O-Appropriation transfer from GF 236 0100 General Fund ($136,000)
2008 5201 No Title N-Appropriation transfer to GF 236 0100 General Fund $3,122,368
2008 5202 No Title N-Appropriation transfer to GF 236 0100 General Fund $1,720,488
2009 0038 No Title H-Other nongeneral funds 236 0303 Indirect Cost Recovery $353,000
2009 0039 No Title O-Appropriation transfer from GF 236 0100 General Fund ($466,667)
2009 0040 No Title W-Appropriation transfer from HEOF 236 0303 Indirect Cost Recovery ($171,913)
2009 5211 No Title P-Appropriation transfer to NGF 236 0817 Vcba 21St Century Program-Construction Cost $4,848,000
2010 5225 No Title P-Appropriation transfer to NGF 236 0817 Vcba 21St Century Program-Construction Cost $5,118,000
2011 3872 FY 2011 Central Maintenance Reserve Distributions P - Appropriation transfer NGF to NGF 236 08170 Vcba 21St Century $3,320,272
2012 6284 FY 2012 Central Maintenance Reserve Distribution P - Appropriation transfer NGF to NGF 236 08170 Vcba 21St Century $2,592,132
2013 10066 FY 2013 Central Maintenance Reserve Distribution P - Appropriation transfer NGF to NGF 236 08170 Vcba 21St Century $2,592,132
2014 13258 FY 2014 Central Maintenance Reserve Distribution P - Appropriation transfer NGF to NGF 236 08170 Vcba 21St Century $2,592,132
2015 17378 FY 2015 Central Maintenance Reserve Distribution P - Appropriation transfer NGF to NGF 236 08170 Vcba 21St Century $3,326,873
2016 20673 FY 2016 Central Maintenance Reserve Distribution P - Appropriation transfer NGF to NGF 236 08170 Vcba 21St Century $3,140,745
2016 20736 FY 2016 Central Maintenance Reserve Distribution N - Appropriation transfer GF to GF 236 01000 General Fund $397,828
2016 21961 12708 Maintenance Reserve H - Other nongeneral fund adjustment 236 03090 University Hospitals $200,000
2017 23792 FY 2017 Central Maintenance Reserve Distribution P - Appropriation transfer NGF to NGF 236 08170 Vcba 21St Century $3,484,684
2017 26171 FY 2017 Central Maintenance Reserve Supplemental Distribution P - Appropriation transfer NGF to NGF 236 08170 Vcba 21St Century $412,877
2018 27002 FY 2018 Central Maintenance Reserve Distribution P - Appropriation transfer NGF to NGF 236 08170 Vcba 21St Century $7,880,564
2018 27881 12708 Maintenance Reserve H - Other nongeneral fund adjustment 236 03000 Higher Education Operating $1,750,000
2018 27881 12708 Maintenance Reserve H - Other nongeneral fund adjustment 236 03060 Auxiliary Enterprise $1,750,000
2019 29762 FY 2019 Central Maintenance Reserve Distribution P - Appropriation transfer NGF to NGF 236 08170 Vcba 21St Century $7,073,267
2019 31691 Maintenance Reserve H - Other nongeneral fund adjustment 236 03090 University Hospitals $1,056,000
2020 32486 FY 2020 Central Maintenance Reserve Distribution P - Appropriation transfer NGF to NGF 236 08170 Vcba 21St Century $7,073,267
2021 36746 FY 2021 Central Maintenance Reserve Distribution P - Appropriation transfer NGF to NGF 236 08170 Vcba 21St Century $7,152,137
2022 40239 FY 2022 Central Maintenance Reserve Distribution R - Appropriation transfer GF to NGF or NGF to GF 236 08170 Vcba 21St Century $7,152,137
2022 40412 Reverse FY 2022 Central Maintenance Reserve Distribution R - Appropriation transfer GF to NGF or NGF to GF 236 08170 Vcba 21St Century ($7,152,137)
2022 40461 FY 2022 Central Maintenance Reserve Distribution N - Appropriation transfer GF to GF 236 01000 General Fund $7,152,137
2023 44579 FY 2023 Central Maintenance Reserve Distribution N - Appropriation transfer GF to GF 236 01000 General Fund $10,983,722
2024 47773 FY 2024 Central Maintenance Reserve Distribution N - Appropriation transfer GF to GF 236 01000 General Fund $11,976,549
2024 48352 FY 2024 Central Maintenance Reserve Distribution - Chapter 1 Update N - Appropriation transfer GF to GF 236 01000 General Fund $520,010
2024 49525 Honors College Maintenace Reserve H - Other nongeneral fund adjustment 236 03060 Auxiliary Enterprise $583,067
2024 50138 Maintenance Reserve H - Other nongeneral fund adjustment 236 03090 University Hospitals $800,000
2025 52486 FY 2025 Central Maintenance Reserve Distribution N - Appropriation transfer GF to GF 236 01000 General Fund $15,974,436
2025 54894 Additional Maintenance Reserve Distributions in Chapter 725, 2025 Acts of Assembly N - Appropriation transfer GF to GF 236 01000 General Fund $4,792,331
Reappropriations
Fiscal Year Request Title Agency Code Amount
1993 No Title 236 $1,485,467
1995 No Title 236 $1,953,660
1997 No Title 236 $4,362,553
1999 No Title 236 $4,571,896
2001 No Title 236 $5,296,392
2003 No Title 236 $4,724,696
2005 No Title 236 $2,456,997
2007 No Title 236 $3,143,018
2008 No Title 236 $4,104,978
2009 No Title 236 $3,666,818
2010 No Title 236 $3,828,281
2011 7500 - FATS FY 2011 - Capital Projects - Mandated reappropriation 236 $4,308,741
2012 FY 2012 Capital Reappropriations 236 $2,789,249
2013 FY 2013 Capital Reappropriation 236 $2,139,372
2014 FY 2014 Capital Reappropriation 236 $1,269,526
2015 FY 2015 Capital Reappropriation 236 $1,147,310
2016 FY 2016 Capital Reappropriation 236 $1,929,744
2017 FY 2017 Capital Reappropriation 236 $3,961,941
2018 FY 2018 Capital Reappropriation 236 $4,312,549
2019 FY 2019 Capital Reappropriation 236 $11,646,380
2020 FY 2020 Capital Reappropriation 236 $14,380,813
2021 FY 2021 Capital Reappropriation 236 $9,703,715
2022 FY 2022 Capital Reappropriation 236 $8,346,820
2023 FY 2023 Capital Reappropriation 236 $9,406,569
2024 FY 2024 Capital Reappropriation 236 $15,748,567
2025 FY 2025 Capital Reappropriation 236 $17,445,327
Lifetime Expenditures
Capital Operating Plan    Lifetime Expenditures
Fiscal Year Agency Code Fund Detail Code Fund Detail Name Subobject Code Subobject Title Expenditure Amount
1996 236 01000 General Fund 1261 Architectural and Engineering Services $164,219
1996 236 01000 General Fund 2288 Stationary Equipment Improvements $147,660
1996 236 01000 General Fund 2397 Late Payment Penalties for Plant and Improvements $314
1996 236 01000 General Fund 2328 Construction, Buildings Improvements $947,768
1996 236 01000 General Fund 2322 Construction, Buildings $18,976
1996 236 01000 General Fund 2132 Site Preparation $44,268
1996 236 01000 General Fund 2131 Site Improvements $28,355
1996 236 01000 General Fund 1541 Agency Service Charges $5,050
1996 236 01000 General Fund 1499 Intra-Agency Recoveries for Transfer Payments $0
1996 236 01000 General Fund 1216 Telecommunications Services (provided by VITA) $228
1997 236 01000 General Fund 2233 Voice and Data Transmission Equipment ($5,025)
1997 236 01000 General Fund 1499 Intra-Agency Recoveries for Transfer Payments ($55,000)
1997 236 01000 General Fund 1499 Intra-Agency Recoveries for Transfer Payments ($34,103)
1997 236 01000 General Fund 1541 Agency Service Charges $36,053
1997 236 01000 General Fund 2131 Site Improvements $11,893
1997 236 01000 General Fund 1377 Photographic Supplies $354
1997 236 01000 General Fund 2132 Site Preparation $55,027
1997 236 01000 General Fund 2322 Construction, Buildings $903
1997 236 01000 General Fund 2328 Construction, Buildings Improvements ($9)
1997 236 01000 General Fund 2328 Construction, Buildings Improvements $2,866,228
1997 236 01000 General Fund 2397 Late Payment Penalties for Plant and Improvements $133
1997 236 01000 General Fund 1261 Architectural and Engineering Services $360,171
1998 236 01000 General Fund 1261 Architectural and Engineering Services $401,253
1998 236 01000 General Fund 1213 Messenger Services $8
1998 236 01000 General Fund 2328 Construction, Buildings Improvements $2,951,929
1998 236 01000 General Fund 2132 Site Preparation $66,658
1998 236 01000 General Fund 1377 Photographic Supplies $151
1998 236 01000 General Fund 2131 Site Improvements $19,632
1998 236 01000 General Fund 1541 Agency Service Charges $156,886
1998 236 01000 General Fund 1499 Intra-Agency Recoveries for Transfer Payments ($445,450)
1998 236 01000 General Fund 2233 Voice and Data Transmission Equipment ($3,964)
1998 236 01000 General Fund 1198 Inter-Agency Recoveries for Personal Services ($35,250)
1998 236 01000 General Fund 1498 Inter-Agency Recoveries for Transfer Payments ($20,000)
1998 236 03000 Higher Education Operating 1499 Intra-Agency Recoveries for Transfer Payments $126,046
1999 236 01000 General Fund 2281 Built-in Equipment $58,115
1999 236 01000 General Fund 1198 Inter-Agency Recoveries for Personal Services ($641)
1999 236 01000 General Fund 1499 Intra-Agency Recoveries for Transfer Payments ($310,356)
1999 236 01000 General Fund 1541 Agency Service Charges $110,927
1999 236 01000 General Fund 2131 Site Improvements $8,293
1999 236 01000 General Fund 1377 Photographic Supplies $10
1999 236 01000 General Fund 1353 Electrical Repair and Maintenance Materials $489
1999 236 01000 General Fund 2132 Site Preparation $20,028
1999 236 01000 General Fund 2328 Construction, Buildings Improvements $2,316,406
1999 236 01000 General Fund 1213 Messenger Services $8
1999 236 01000 General Fund 1268 Skilled Services $278,829
1999 236 01000 General Fund 1261 Architectural and Engineering Services $521,994
1999 236 03000 Higher Education Operating 1261 Architectural and Engineering Services $14,413
1999 236 03000 Higher Education Operating 1499 Intra-Agency Recoveries for Transfer Payments $187,356
1999 236 03000 Higher Education Operating 2328 Construction, Buildings Improvements $1,131
1999 236 03000 Higher Education Operating 2132 Site Preparation $302
1999 236 03000 Higher Education Operating 2131 Site Improvements $191
2000 236 01000 General Fund 1261 Architectural and Engineering Services $349,964
2000 236 01000 General Fund 1268 Skilled Services ($159,172)
2000 236 01000 General Fund 2322 Construction, Buildings $1,200
2000 236 01000 General Fund 2132 Site Preparation $37,172
2000 236 01000 General Fund 2328 Construction, Buildings Improvements $3,335,179
2000 236 01000 General Fund 2131 Site Improvements $32,748
2000 236 01000 General Fund 1499 Intra-Agency Recoveries for Transfer Payments ($170,500)
2000 236 01000 General Fund 1354 Mechanical Repair and Maintenance Materials $229,388
2000 236 01000 General Fund 1541 Agency Service Charges $19,073
2000 236 03000 Higher Education Operating 1261 Architectural and Engineering Services $6,648
2000 236 03000 Higher Education Operating 2132 Site Preparation $4,803
2000 236 03000 Higher Education Operating 2328 Construction, Buildings Improvements $116,814
2000 236 03030 Indirect Cost Recovery 1499 Intra-Agency Recoveries for Transfer Payments $170,500
2001 236 01000 General Fund 1499 Intra-Agency Recoveries for Transfer Payments ($1,164,831)
2001 236 01000 General Fund 2283 Mechanical Equipment $71,325
2001 236 01000 General Fund 1216 Telecommunications Services (provided by VITA) $1,782
2001 236 01000 General Fund 2131 Site Improvements $79,160
2001 236 01000 General Fund 1353 Electrical Repair and Maintenance Materials $40,716
2001 236 01000 General Fund 1211 Express Services $14
2001 236 01000 General Fund 2328 Construction, Buildings Improvements $5,218,950
2001 236 01000 General Fund 2132 Site Preparation $36,607
2001 236 01000 General Fund 1268 Skilled Services $16,050
2001 236 01000 General Fund 1261 Architectural and Engineering Services $592,320
2001 236 01000 General Fund 1248 Media Services $239
2001 236 01000 General Fund 1123 Salaries, Classified $0
2001 236 03000 Higher Education Operating 1261 Architectural and Engineering Services $8,351
2001 236 03000 Higher Education Operating 2328 Construction, Buildings Improvements $1,000
2001 236 03030 Indirect Cost Recovery 1499 Intra-Agency Recoveries for Transfer Payments $1,034,831
2002 236 01000 General Fund 1216 Telecommunications Services (provided by VITA) $1,178
2002 236 01000 General Fund 2281 Built-in Equipment $11,833
2002 236 01000 General Fund 2233 Voice and Data Transmission Equipment $1,875
2002 236 01000 General Fund 1499 Intra-Agency Recoveries for Transfer Payments ($207,000)
2002 236 01000 General Fund 1309 Charge Card Purchases of Supplies and Materials $8,530
2002 236 01000 General Fund 1261 Architectural and Engineering Services $362,054
2002 236 01000 General Fund 1268 Skilled Services $8,842
2002 236 01000 General Fund 2132 Site Preparation $23,410
2002 236 01000 General Fund 1113 Federal Old-Age Insurance for Wage-Earning State Employees (Wage Social Security and Medicare) ($2)
2002 236 01000 General Fund 2328 Construction, Buildings Improvements $3,109,146
2002 236 01000 General Fund 1353 Electrical Repair and Maintenance Materials $5,921
2002 236 01000 General Fund 2131 Site Improvements $40,878
2003 236 01000 General Fund 1353 Electrical Repair and Maintenance Materials $902
2003 236 01000 General Fund 2131 Site Improvements $60,379
2003 236 01000 General Fund 2328 Construction, Buildings Improvements $832,182
2003 236 01000 General Fund 1534 Equipment Rentals $33,717
2003 236 01000 General Fund 2132 Site Preparation $13,761
2003 236 01000 General Fund 2322 Construction, Buildings $1,200
2003 236 01000 General Fund 1268 Skilled Services $109,574
2003 236 01000 General Fund 1244 Management Services $187
2003 236 01000 General Fund 1261 Architectural and Engineering Services $191,053
2003 236 01000 General Fund 2261 Office Appurtenances $6,525
2003 236 01000 General Fund 1248 Media Services $3,800
2003 236 01000 General Fund 1354 Mechanical Repair and Maintenance Materials $4,934
2003 236 01000 General Fund 1541 Agency Service Charges $31,138
2003 236 01000 General Fund 1499 Intra-Agency Recoveries for Transfer Payments $70,583
2003 236 01000 General Fund 2233 Voice and Data Transmission Equipment $1,684
2003 236 01000 General Fund 2281 Built-in Equipment $83,231
2003 236 01000 General Fund 1216 Telecommunications Services (provided by VITA) $1,277
2003 236 03000 Higher Education Operating 2233 Voice and Data Transmission Equipment $28
2003 236 03000 Higher Education Operating 1261 Architectural and Engineering Services $41,420
2003 236 03000 Higher Education Operating 2328 Construction, Buildings Improvements $5,335
2003 236 03000 Higher Education Operating 2132 Site Preparation $1,370
2003 236 03000 Higher Education Operating 1353 Electrical Repair and Maintenance Materials $1,644
2003 236 03000 Higher Education Operating 1216 Telecommunications Services (provided by VITA) $17
2003 236 03030 Indirect Cost Recovery 2233 Voice and Data Transmission Equipment $829
2003 236 03030 Indirect Cost Recovery 1216 Telecommunications Services (provided by VITA) $1,246
2003 236 03030 Indirect Cost Recovery 1499 Intra-Agency Recoveries for Transfer Payments ($177,570)
2003 236 03030 Indirect Cost Recovery 1541 Agency Service Charges $7,744
2003 236 03030 Indirect Cost Recovery 2132 Site Preparation $16,682
2003 236 03030 Indirect Cost Recovery 1261 Architectural and Engineering Services $32,630
2003 236 03030 Indirect Cost Recovery 2328 Construction, Buildings Improvements $897,482
2003 236 03060 Auxiliary Enterprise 2233 Voice and Data Transmission Equipment $129
2003 236 03060 Auxiliary Enterprise 1216 Telecommunications Services (provided by VITA) $91
2003 236 03060 Auxiliary Enterprise 1261 Architectural and Engineering Services $3,030
2003 236 03060 Auxiliary Enterprise 2328 Construction, Buildings Improvements $917,882
2003 236 03060 Auxiliary Enterprise 2132 Site Preparation $1,673
2003 236 03060 Auxiliary Enterprise 1499 Intra-Agency Recoveries for Transfer Payments $0
2004 236 01000 General Fund 2233 Voice and Data Transmission Equipment $1,515
2004 236 01000 General Fund 1216 Telecommunications Services (provided by VITA) $1,233
2004 236 01000 General Fund 1499 Intra-Agency Recoveries for Transfer Payments ($688,325)
2004 236 01000 General Fund 1541 Agency Service Charges $223,926
2004 236 01000 General Fund 1248 Media Services $905
2004 236 01000 General Fund 1261 Architectural and Engineering Services $103,842
2004 236 01000 General Fund 1268 Skilled Services $68,774
2004 236 01000 General Fund 2328 Construction, Buildings Improvements $444,483
2004 236 01000 General Fund 2132 Site Preparation $301
2004 236 03000 Higher Education Operating 1261 Architectural and Engineering Services $52,530
2004 236 03000 Higher Education Operating 1248 Media Services $131
2004 236 03000 Higher Education Operating 2233 Voice and Data Transmission Equipment $347
2004 236 03000 Higher Education Operating 1216 Telecommunications Services (provided by VITA) $1,752
2004 236 03000 Higher Education Operating 1541 Agency Service Charges $67,617
2004 236 03000 Higher Education Operating 1499 Intra-Agency Recoveries for Transfer Payments ($350,805)
2004 236 03000 Higher Education Operating 2132 Site Preparation $3,593
2004 236 03000 Higher Education Operating 2328 Construction, Buildings Improvements $1,328,422
2004 236 03000 Higher Education Operating 1268 Skilled Services $30
2004 236 03030 Indirect Cost Recovery 2233 Voice and Data Transmission Equipment $267
2004 236 03030 Indirect Cost Recovery 1261 Architectural and Engineering Services $35,177
2004 236 03030 Indirect Cost Recovery 1253 Equipment Repair and Maintenance Services $11,148
2004 236 03030 Indirect Cost Recovery 2328 Construction, Buildings Improvements $107,534
2004 236 03030 Indirect Cost Recovery 2132 Site Preparation $390
2004 236 03030 Indirect Cost Recovery 1541 Agency Service Charges $25,433
2004 236 03030 Indirect Cost Recovery 1216 Telecommunications Services (provided by VITA) $138
2004 236 03060 Auxiliary Enterprise 2132 Site Preparation $3,107
2004 236 03060 Auxiliary Enterprise 1541 Agency Service Charges $11,494
2004 236 03060 Auxiliary Enterprise 2328 Construction, Buildings Improvements $1,323,430
2004 236 03060 Auxiliary Enterprise 1216 Telecommunications Services (provided by VITA) $256
2004 236 03060 Auxiliary Enterprise 2233 Voice and Data Transmission Equipment $135
2004 236 03060 Auxiliary Enterprise 1261 Architectural and Engineering Services ($3,655)
2004 236 03060 Auxiliary Enterprise 1499 Intra-Agency Recoveries for Transfer Payments $2,625
2005 236 01000 General Fund 2233 Voice and Data Transmission Equipment $2,799
2005 236 01000 General Fund 1216 Telecommunications Services (provided by VITA) $1,036
2005 236 01000 General Fund 1541 Agency Service Charges $143,377
2005 236 01000 General Fund 1309 Charge Card Purchases of Supplies and Materials $59
2005 236 01000 General Fund 1499 Intra-Agency Recoveries for Transfer Payments ($50,000)
2005 236 01000 General Fund 1353 Electrical Repair and Maintenance Materials $276
2005 236 01000 General Fund 2328 Construction, Buildings Improvements $1,616,168
2005 236 01000 General Fund 1261 Architectural and Engineering Services $138,844
2005 236 01000 General Fund 1268 Skilled Services $53,095
2005 236 03000 Higher Education Operating 2233 Voice and Data Transmission Equipment $90
2005 236 03000 Higher Education Operating 1261 Architectural and Engineering Services $3,245
2005 236 03000 Higher Education Operating 2328 Construction, Buildings Improvements $765,059
2005 236 03000 Higher Education Operating 1541 Agency Service Charges $22,085
2005 236 03000 Higher Education Operating 1216 Telecommunications Services (provided by VITA) $99
2005 236 03000 Higher Education Operating 1499 Intra-Agency Recoveries for Transfer Payments ($620,992)
2005 236 03030 Indirect Cost Recovery 2233 Voice and Data Transmission Equipment $217
2005 236 03030 Indirect Cost Recovery 1216 Telecommunications Services (provided by VITA) $91
2005 236 03030 Indirect Cost Recovery 1499 Intra-Agency Recoveries for Transfer Payments $5,774
2005 236 03030 Indirect Cost Recovery 2328 Construction, Buildings Improvements $856
2005 236 03030 Indirect Cost Recovery 1541 Agency Service Charges $18,696
2005 236 03030 Indirect Cost Recovery 1261 Architectural and Engineering Services $10,058
2005 236 03030 Indirect Cost Recovery 1211 Express Services $6
2006 236 01000 General Fund 2233 Voice and Data Transmission Equipment $2,286
2006 236 01000 General Fund 1216 Telecommunications Services (provided by VITA) $1,460
2006 236 01000 General Fund 2281 Built-in Equipment $1,397
2006 236 01000 General Fund 1499 Intra-Agency Recoveries for Transfer Payments ($156,267)
2006 236 01000 General Fund 1541 Agency Service Charges $414,208
2006 236 01000 General Fund 1268 Skilled Services $73,951
2006 236 01000 General Fund 1261 Architectural and Engineering Services $540,340
2006 236 01000 General Fund 1251 Custodial Services $494
2006 236 01000 General Fund 2328 Construction, Buildings Improvements $2,568,695
2006 236 03000 Higher Education Operating 1261 Architectural and Engineering Services $6,054
2006 236 03000 Higher Education Operating 2233 Voice and Data Transmission Equipment $15
2006 236 03000 Higher Education Operating 1216 Telecommunications Services (provided by VITA) $16
2006 236 03000 Higher Education Operating 1499 Intra-Agency Recoveries for Transfer Payments ($8,363)
2006 236 03000 Higher Education Operating 1541 Agency Service Charges $2,903
2006 236 03000 Higher Education Operating 2328 Construction, Buildings Improvements $23,214
2006 236 03030 Indirect Cost Recovery 1261 Architectural and Engineering Services $760
2006 236 03030 Indirect Cost Recovery 1253 Equipment Repair and Maintenance Services $479,675
2006 236 03090 University Hospitals 2233 Voice and Data Transmission Equipment $13
2006 236 03090 University Hospitals 1261 Architectural and Engineering Services $1,350
2006 236 03090 University Hospitals 1248 Media Services ($9)
2006 236 03090 University Hospitals 2328 Construction, Buildings Improvements $4,800
2006 236 03090 University Hospitals 1541 Agency Service Charges $54,325
2006 236 03090 University Hospitals 1216 Telecommunications Services (provided by VITA) $3
2006 236 03090 University Hospitals 1499 Intra-Agency Recoveries for Transfer Payments ($60,114)
2007 236 01000 General Fund 1499 Intra-Agency Recoveries for Transfer Payments $237,441
2007 236 01000 General Fund 1541 Agency Service Charges $427,187
2007 236 01000 General Fund 1216 Telecommunications Services (provided by VITA) $4,853
2007 236 01000 General Fund 2233 Voice and Data Transmission Equipment ($694)
2007 236 01000 General Fund 2328 Construction, Buildings Improvements $2,413,264
2007 236 01000 General Fund 2322 Construction, Buildings $1,466,076
2007 236 01000 General Fund 1309 Charge Card Purchases of Supplies and Materials $938
2007 236 01000 General Fund 2131 Site Improvements $26,646
2007 236 01000 General Fund 1211 Express Services $12
2007 236 01000 General Fund 1217 Telecommunications Services (provided by Non-State vendor) $995
2007 236 01000 General Fund 2262 Office Furniture $1,613
2007 236 01000 General Fund 1261 Architectural and Engineering Services $447,227
2007 236 01000 General Fund 1268 Skilled Services $451,677
2007 236 01000 General Fund 1542 Electrical Service Charges $25
2007 236 03000 Higher Education Operating 2233 Voice and Data Transmission Equipment ($11)
2007 236 03000 Higher Education Operating 1268 Skilled Services $627
2007 236 03000 Higher Education Operating 1309 Charge Card Purchases of Supplies and Materials $13
2007 236 03000 Higher Education Operating 1541 Agency Service Charges $5,899
2007 236 03000 Higher Education Operating 1216 Telecommunications Services (provided by VITA) $45
2007 236 03060 Auxiliary Enterprise 1499 Intra-Agency Recoveries for Transfer Payments $0
2007 236 03090 University Hospitals 2233 Voice and Data Transmission Equipment ($2)
2007 236 03090 University Hospitals 1216 Telecommunications Services (provided by VITA) $8
2007 236 03090 University Hospitals 2328 Construction, Buildings Improvements $43,438
2007 236 03090 University Hospitals 1541 Agency Service Charges ($4,500)
