Operating Plan
| Program Code | Program Name | FY 2026 Legislative Appropriation | FY 2026 Legislative Adjustments | FY 2026 Adjusted Legislative Appropriation | FY 2026 Administrative Execution Adjustments | FY 2026 Current Adjusted Appropriation | YTD FY 2026 Expenditures | Unexpended Appropriation | Department of Social Services (765) |
|---|---|---|---|---|---|---|---|---|
| 451 | Program Management Services | $64,798,852 | $0 | $64,798,852 | $16,808,554.42 | $81,607,406.42 | $68,097,225.26 | $13,510,181.16 |
| 452 | Financial Assistance for Self-Sufficiency Programs and Services | $249,720,830 | ($2,350,835) | $247,369,995 | $461,728,999.00 | $709,098,994.00 | $610,618,998.61 | $98,479,995.39 |
| 460 | Financial Assistance for Local Social Services Staff | $662,264,872 | $31,796,218 | $694,061,090 | $31,554,952.59 | $725,616,042.59 | $694,792,884.78 | $30,823,157.81 |
| 463 | Child Support Enforcement Services | $762,050,432 | $0 | $762,050,432 | $5,249,538.00 | $767,299,970.00 | $716,122,736.60 | $51,177,233.40 |
| 468 | Adult Programs and Services | $62,727,762 | $0 | $62,727,762 | $7,060,259.03 | $69,788,021.03 | $48,800,216.94 | $20,987,804.09 |
| 469 | Child Welfare Services | $293,334,091 | ($8,720,086) | $284,614,005 | $1,633,127.77 | $286,247,132.77 | $247,656,823.65 | $38,590,309.12 |
| 491 | Financial Assistance for Supplemental Assistance Services | $260,874,823 | $0 | $260,874,823 | ($2,065,280.00) | $258,809,543.00 | $130,895,402.25 | $127,914,140.75 |
| 492 | Financial Assistance to Community Human Services Organizations | $74,588,045 | $0 | $74,588,045 | $245,726.53 | $74,833,771.53 | $63,229,421.64 | $11,604,349.89 |
| 499 | Administrative and Support Services | $157,829,417 | $10,460 | $157,839,877 | $6,721,560.44 | $164,561,437.44 | $153,678,674.05 | $10,882,763.39 |
| 561 | Regulation of Public Facilities and Services | $16,007,806 | $0 | $16,007,806 | ($434,763.00) | $15,573,043.00 | $13,317,164.43 | $2,255,878.57 |
| 775 | Emergency Preparedness | $908,640 | $0 | $908,640 | $203.00 | $908,843.00 | $383,971.51 | $524,871.49 |
| Agency Totals | $2,605,105,570 | $20,735,757 | $2,625,841,327 | $528,502,877.78 | $3,154,344,204.78 | $2,747,593,519.72 | $406,750,685.06 | |
| Grand Totals | $2,605,105,570 | $20,735,757 | $2,625,841,327 | $528,502,877.78 | $3,154,344,204.78 | $2,747,593,519.72 | $406,750,685.06 | |
be150 Operating Plan - 08-21-2026 11:29:39
