Operating Plan
| Program Code | Program Name | FY 2026 Legislative Appropriation | FY 2026 Legislative Adjustments | FY 2026 Adjusted Legislative Appropriation | FY 2026 Administrative Execution Adjustments | FY 2026 Current Adjusted Appropriation | YTD FY 2026 Expenditures | Unexpended Appropriation | Department of Social Services (765) |
|---|---|---|---|---|---|---|---|---|
| 451 | Program Management Services | $64,798,852 | $0 | $64,798,852 | $16,808,554.42 | $81,607,406.42 | $67,862,315.31 | $13,745,091.11 |
| 452 | Financial Assistance for Self-Sufficiency Programs and Services | $249,720,830 | ($2,350,835) | $247,369,995 | $461,728,999.00 | $709,098,994.00 | $606,040,393.81 | $103,058,600.19 |
| 460 | Financial Assistance for Local Social Services Staff | $662,264,872 | $31,796,218 | $694,061,090 | $31,554,952.59 | $725,616,042.59 | $657,301,585.01 | $68,314,457.58 |
| 463 | Child Support Enforcement Services | $762,050,432 | $0 | $762,050,432 | $5,249,538.00 | $767,299,970.00 | $703,083,100.56 | $64,216,869.44 |
| 468 | Adult Programs and Services | $62,727,762 | $0 | $62,727,762 | $7,060,259.03 | $69,788,021.03 | $45,697,601.78 | $24,090,419.25 |
| 469 | Child Welfare Services | $293,334,091 | ($8,720,086) | $284,614,005 | $1,633,127.77 | $286,247,132.77 | $226,003,589.32 | $60,243,543.45 |
| 491 | Financial Assistance for Supplemental Assistance Services | $260,874,823 | $0 | $260,874,823 | ($2,065,280.00) | $258,809,543.00 | $108,626,796.69 | $150,182,746.31 |
| 492 | Financial Assistance to Community Human Services Organizations | $74,588,045 | $0 | $74,588,045 | $245,726.53 | $74,833,771.53 | $62,939,925.53 | $11,893,846.00 |
| 499 | Administrative and Support Services | $157,829,417 | $10,460 | $157,839,877 | $6,721,560.44 | $164,561,437.44 | $151,981,172.38 | $12,580,265.06 |
| 561 | Regulation of Public Facilities and Services | $16,007,806 | $0 | $16,007,806 | ($434,763.00) | $15,573,043.00 | $13,024,051.78 | $2,548,991.22 |
| 775 | Emergency Preparedness | $908,640 | $0 | $908,640 | $203.00 | $908,843.00 | $370,244.55 | $538,598.45 |
| Agency Totals | $2,605,105,570 | $20,735,757 | $2,625,841,327 | $528,502,877.78 | $3,154,344,204.78 | $2,642,930,776.72 | $511,413,428.06 | |
| Grand Totals | $2,605,105,570 | $20,735,757 | $2,625,841,327 | $528,502,877.78 | $3,154,344,204.78 | $2,642,930,776.72 | $511,413,428.06 | |
be150 Operating Plan - 06-20-2026 13:06:21
