Operating Plan
| Program Code | Program Name | FY 2026 Legislative Appropriation | FY 2026 Legislative Adjustments | FY 2026 Adjusted Legislative Appropriation | FY 2026 Administrative Execution Adjustments | FY 2026 Current Adjusted Appropriation | YTD FY 2026 Expenditures | Unexpended Appropriation | Department of Social Services (765) |
|---|---|---|---|---|---|---|---|---|
| 451 | Program Management Services | $64,798,852 | $0 | $64,798,852 | $13,948,666.42 | $78,747,518.42 | $51,897,392.06 | $26,850,126.36 |
| 452 | Financial Assistance for Self-Sufficiency Programs and Services | $249,720,830 | ($2,350,835) | $247,369,995 | $424,728,999.00 | $672,098,994.00 | $524,149,467.75 | $147,949,526.25 |
| 460 | Financial Assistance for Local Social Services Staff | $662,264,872 | $31,796,218 | $694,061,090 | $30,970,599.59 | $725,031,689.59 | $583,995,124.77 | $141,036,564.82 |
| 463 | Child Support Enforcement Services | $762,050,432 | $0 | $762,050,432 | $2,587,493.00 | $764,637,925.00 | $595,976,411.50 | $168,661,513.50 |
| 468 | Adult Programs and Services | $62,727,762 | $0 | $62,727,762 | $7,058,533.03 | $69,786,295.03 | $40,792,352.95 | $28,993,942.08 |
| 469 | Child Welfare Services | $293,334,091 | ($8,720,086) | $284,614,005 | $2,217,480.77 | $286,831,485.77 | $202,582,787.75 | $84,248,698.02 |
| 491 | Financial Assistance for Supplemental Assistance Services | $260,874,823 | $0 | $260,874,823 | ($2,065,280.00) | $258,809,543.00 | $102,810,691.10 | $155,998,851.90 |
| 492 | Financial Assistance to Community Human Services Organizations | $74,588,045 | $0 | $74,588,045 | $51,751.92 | $74,639,796.92 | $50,031,955.43 | $24,607,841.49 |
| 499 | Administrative and Support Services | $157,829,417 | $10,460 | $157,839,877 | $7,205,149.44 | $165,045,026.44 | $122,716,297.33 | $42,328,729.11 |
| 561 | Regulation of Public Facilities and Services | $16,007,806 | $0 | $16,007,806 | $0.00 | $16,007,806.00 | $10,680,603.36 | $5,327,202.64 |
| 775 | Emergency Preparedness | $908,640 | $0 | $908,640 | $203.00 | $908,843.00 | $294,245.66 | $614,597.34 |
| Agency Totals | $2,605,105,570 | $20,735,757 | $2,625,841,327 | $486,703,596.17 | $3,112,544,923.17 | $2,285,927,329.66 | $826,617,593.51 | |
| Grand Totals | $2,605,105,570 | $20,735,757 | $2,625,841,327 | $486,703,596.17 | $3,112,544,923.17 | $2,285,927,329.66 | $826,617,593.51 | |
be150 Operating Plan - 04-30-2026 21:44:49
