Operating Plan
| Program Code | Program Name | FY 2026 Legislative Appropriation | FY 2026 Legislative Adjustments | FY 2026 Adjusted Legislative Appropriation | FY 2026 Administrative Execution Adjustments | FY 2026 Current Adjusted Appropriation | YTD FY 2026 Expenditures | Unexpended Appropriation | Department of Health (601) |
|---|---|---|---|---|---|---|---|---|
| 108 | Higher Education Student Financial Assistance | $20,107,021 | $0 | $20,107,021 | $29,912,768.42 | $50,019,789.42 | $9,000,918.44 | $41,018,870.98 |
| 402 | Emergency Medical Services | $51,079,420 | $0 | $51,079,420 | $196,973.64 | $51,276,393.64 | $42,178,302.83 | $9,098,090.81 |
| 403 | Medical Examiner and Anatomical Services | $20,974,550 | $0 | $20,974,550 | $2,964,238.29 | $23,938,788.29 | $23,149,269.10 | $789,519.19 |
| 404 | Vital Records and Health Statistics | $9,470,393 | $0 | $9,470,393 | $1,636,650.00 | $11,107,043.00 | $9,796,093.12 | $1,310,949.88 |
| 405 | Communicable Disease Prevention and Control | $191,148,466 | ($8,000,000) | $183,148,466 | $3,363,203.17 | $186,511,669.17 | $110,169,123.20 | $76,342,545.97 |
| 406 | Health Research, Planning, and Coordination | $25,030,406 | $0 | $25,030,406 | $7,538,398.00 | $32,568,804.00 | $27,181,017.51 | $5,387,786.49 |
| 430 | State Health Services | $170,281,207 | $0 | $170,281,207 | $43,562,166.64 | $213,843,373.64 | $204,092,550.90 | $9,750,822.74 |
| 440 | Community Health Services | $330,778,122 | $0 | $330,778,122 | $26,960,773.97 | $357,738,895.97 | $315,922,525.95 | $41,816,370.02 |
| 492 | Financial Assistance to Community Human Services Organizations | $34,239,983 | $0 | $34,239,983 | $5,009,228.48 | $39,249,211.48 | $38,093,107.20 | $1,156,104.28 |
| 499 | Administrative and Support Services | $36,439,586 | $0 | $36,439,586 | $64,850,065.02 | $101,289,651.02 | $72,525,109.99 | $28,764,541.03 |
| 508 | Drinking Water Improvement | $140,739,602 | $0 | $140,739,602 | $51,104,393.78 | $191,843,995.78 | $85,769,081.45 | $106,074,914.33 |
| 565 | Environmental Health Hazards Control | $15,857,588 | $0 | $15,857,588 | $4,848,612.00 | $20,706,200.00 | $17,146,542.98 | $3,559,657.02 |
| 775 | Emergency Preparedness | $35,035,546 | $0 | $35,035,546 | $4,803.10 | $35,040,349.10 | $24,344,263.28 | $10,696,085.82 |
| Agency Totals | $1,081,181,890 | ($8,000,000) | $1,073,181,890 | $241,952,274.51 | $1,315,134,164.51 | $979,367,905.95 | $335,766,258.56 | |
| Grand Totals | $1,081,181,890 | ($8,000,000) | $1,073,181,890 | $241,952,274.51 | $1,315,134,164.51 | $979,367,905.95 | $335,766,258.56 | |
be150 Operating Plan - 08-21-2026 11:29:42
