Operating Plan
| Program Code | Program Name | FY 2026 Legislative Appropriation | FY 2026 Legislative Adjustments | FY 2026 Adjusted Legislative Appropriation | FY 2026 Administrative Execution Adjustments | FY 2026 Current Adjusted Appropriation | YTD FY 2026 Expenditures | Unexpended Appropriation | Department of Health (601) |
|---|---|---|---|---|---|---|---|---|
| 108 | Higher Education Student Financial Assistance | $20,107,021 | $0 | $20,107,021 | $29,912,768.42 | $50,019,789.42 | $7,298,774.57 | $42,721,014.85 |
| 402 | Emergency Medical Services | $51,079,420 | $0 | $51,079,420 | $196,973.64 | $51,276,393.64 | $25,871,739.56 | $25,404,654.08 |
| 403 | Medical Examiner and Anatomical Services | $20,974,550 | $0 | $20,974,550 | $1,161,449.29 | $22,135,999.29 | $18,995,235.21 | $3,140,764.08 |
| 404 | Vital Records and Health Statistics | $9,470,393 | $0 | $9,470,393 | $0.00 | $9,470,393.00 | $7,943,569.23 | $1,526,823.77 |
| 405 | Communicable Disease Prevention and Control | $191,148,466 | ($8,000,000) | $183,148,466 | $4,072,917.17 | $187,221,383.17 | $92,388,872.36 | $94,832,510.81 |
| 406 | Health Research, Planning, and Coordination | $25,030,406 | $0 | $25,030,406 | $7,500,000.00 | $32,530,406.00 | $21,958,334.60 | $10,572,071.40 |
| 430 | State Health Services | $170,281,207 | $0 | $170,281,207 | $38,833,123.97 | $209,114,330.97 | $167,885,033.93 | $41,229,297.04 |
| 440 | Community Health Services | $330,778,122 | $0 | $330,778,122 | $23,131,489.88 | $353,909,611.88 | $250,855,890.59 | $103,053,721.29 |
| 492 | Financial Assistance to Community Human Services Organizations | $34,239,983 | $0 | $34,239,983 | $5,009,228.48 | $39,249,211.48 | $20,323,176.82 | $18,926,034.66 |
| 499 | Administrative and Support Services | $36,439,586 | $0 | $36,439,586 | $64,524,871.59 | $100,964,457.59 | $57,939,500.02 | $43,024,957.57 |
| 508 | Drinking Water Improvement | $140,739,602 | $0 | $140,739,602 | $55,193,016.78 | $195,932,618.78 | $70,320,191.76 | $125,612,427.02 |
| 565 | Environmental Health Hazards Control | $15,857,588 | $0 | $15,857,588 | $4,517,621.00 | $20,375,209.00 | $14,098,333.90 | $6,276,875.10 |
| 775 | Emergency Preparedness | $35,035,546 | $0 | $35,035,546 | $1,496,453.10 | $36,531,999.10 | $16,934,182.35 | $19,597,816.75 |
| Agency Totals | $1,081,181,890 | ($8,000,000) | $1,073,181,890 | $235,549,913.32 | $1,308,731,803.32 | $772,812,834.90 | $535,918,968.42 | |
| Grand Totals | $1,081,181,890 | ($8,000,000) | $1,073,181,890 | $235,549,913.32 | $1,308,731,803.32 | $772,812,834.90 | $535,918,968.42 | |
be150 Operating Plan - 05-01-2026 01:00:22
