Operating Plan
Program Code | Program Name | FY 2025 Legislative Appropriation | FY 2025 Administrative Execution Adjustments | FY 2025 Current Adjusted Appropriation | YTD FY 2025 Expenditures | Unexpended Appropriation | Department of Health (601) |
---|---|---|---|---|---|---|
108 | Higher Education Student Financial Assistance | $20,007,021 | $16,820,919.33 | $36,827,940.33 | $5,560,426.17 | $31,267,514.16 |
402 | Emergency Medical Services | $51,079,420 | $2,700,000.00 | $53,779,420.00 | $38,201,428.93 | $15,577,991.07 |
403 | Medical Examiner and Anatomical Services | $20,974,550 | $969,983.67 | $21,944,533.67 | $20,987,315.81 | $957,217.86 |
404 | Vital Records and Health Statistics | $9,470,393 | ($354,666.00) | $9,115,727.00 | $7,630,119.44 | $1,485,607.56 |
405 | Communicable Disease Prevention and Control | $253,718,468 | $4,448,268.56 | $258,166,736.56 | $196,616,453.58 | $61,550,282.98 |
406 | Health Research, Planning, and Coordination | $24,441,725 | $8,199,848.00 | $32,641,573.00 | $22,418,613.78 | $10,222,959.22 |
430 | State Health Services | $166,335,152 | $52,451,043.80 | $218,786,195.80 | $196,258,628.49 | $22,527,567.31 |
440 | Community Health Services | $333,295,343 | $9,914,911.00 | $343,210,254.00 | $298,576,802.92 | $44,633,451.08 |
492 | Financial Assistance to Community Human Services Organizations | $37,479,983 | $1,109,563.17 | $40,289,546.17 | $34,933,909.39 | $5,355,636.78 |
499 | Administrative and Support Services | $35,292,057 | $29,830,361.32 | $65,122,418.32 | $57,184,159.79 | $7,938,258.53 |
508 | Drinking Water Improvement | $139,436,004 | $20,365,933.34 | $184,801,937.34 | $85,105,693.76 | $99,696,243.58 |
565 | Environmental Health Hazards Control | $16,139,037 | $5,166,284.74 | $21,423,872.74 | $17,355,147.72 | $4,068,725.02 |
775 | Emergency Preparedness | $35,035,546 | ($2,552,923.08) | $32,482,622.92 | $27,304,607.53 | $5,178,015.39 |
Agency Totals | $1,142,704,699 | $149,069,527.85 | $1,318,592,777.85 | $1,008,133,307.31 | $310,459,470.54 | |
Grand Totals | $1,142,704,699 | $149,069,527.85 | $1,318,592,777.85 | $1,008,133,307.31 | $310,459,470.54 |
be150 Operating Plan - 08-11-2025 16:55:24