Operating Plan
| Program Code | Program Name | FY 2026 Legislative Appropriation | FY 2026 Administrative Execution Adjustments | FY 2026 Current Adjusted Appropriation | YTD FY 2026 Expenditures | Unexpended Appropriation | Department of Health (601) |
|---|---|---|---|---|---|---|
| 108 | Higher Education Student Financial Assistance | $20,107,021 | $31,513,789.42 | $51,620,810.42 | $4,974,481.16 | $46,646,329.26 |
| 402 | Emergency Medical Services | $51,079,420 | $196,973.64 | $51,276,393.64 | $23,805,750.31 | $27,470,643.33 |
| 403 | Medical Examiner and Anatomical Services | $20,974,550 | $800,331.94 | $21,774,881.94 | $15,704,766.38 | $6,070,115.56 |
| 404 | Vital Records and Health Statistics | $9,470,393 | $0.00 | $9,470,393.00 | $6,614,010.73 | $2,856,382.27 |
| 405 | Communicable Disease Prevention and Control | $191,148,466 | $3,717,499.42 | $194,865,965.42 | $74,696,572.03 | $120,169,393.39 |
| 406 | Health Research, Planning, and Coordination | $25,030,406 | $7,500,000.00 | $32,530,406.00 | $19,028,133.30 | $13,502,272.70 |
| 430 | State Health Services | $170,281,207 | $27,147,963.97 | $197,429,170.97 | $135,147,783.74 | $62,281,387.23 |
| 440 | Community Health Services | $330,778,122 | $15,131,489.88 | $345,909,611.88 | $206,073,568.34 | $139,836,043.54 |
| 492 | Financial Assistance to Community Human Services Organizations | $34,239,983 | $5,009,228.48 | $39,249,211.48 | $17,740,333.58 | $21,508,877.90 |
| 499 | Administrative and Support Services | $36,439,586 | $62,638,247.32 | $99,077,833.32 | $48,449,138.21 | $50,628,695.11 |
| 508 | Drinking Water Improvement | $140,739,602 | $74,878,176.78 | $215,617,778.78 | $57,396,860.29 | $158,220,918.49 |
| 565 | Environmental Health Hazards Control | $15,857,588 | $2,916,600.00 | $18,774,188.00 | $11,814,845.27 | $6,959,342.73 |
| 775 | Emergency Preparedness | $35,035,546 | $1,496,453.10 | $36,531,999.10 | $14,169,179.87 | $22,362,819.23 |
| Agency Totals | $1,081,181,890 | $232,946,753.95 | $1,314,128,643.95 | $635,615,423.21 | $678,513,220.74 | |
| Grand Totals | $1,081,181,890 | $232,946,753.95 | $1,314,128,643.95 | $635,615,423.21 | $678,513,220.74 | |
be150 Operating Plan - 03-03-2026 14:05:57
