Operating Plan
| Program Code | Program Name | FY 2026 Legislative Appropriation | FY 2026 Administrative Execution Adjustments | FY 2026 Current Adjusted Appropriation | YTD FY 2026 Expenditures | Unexpended Appropriation | Department of Health (601) |
|---|---|---|---|---|---|---|
| 108 | Higher Education Student Financial Assistance | $20,107,021 | $31,513,789.42 | $51,620,810.42 | $3,186,938.47 | $48,433,871.95 |
| 402 | Emergency Medical Services | $51,079,420 | $196,973.64 | $51,276,393.64 | $19,172,575.77 | $32,103,817.87 |
| 403 | Medical Examiner and Anatomical Services | $20,974,550 | $800,331.94 | $21,774,881.94 | $10,592,596.97 | $11,182,284.97 |
| 404 | Vital Records and Health Statistics | $9,470,393 | $0.00 | $9,470,393.00 | $4,616,820.52 | $4,853,572.48 |
| 405 | Communicable Disease Prevention and Control | $191,148,466 | $14,697,406.42 | $205,845,872.42 | $55,591,799.14 | $150,254,073.28 |
| 406 | Health Research, Planning, and Coordination | $25,030,406 | $0.00 | $25,030,406.00 | $15,309,015.07 | $9,721,390.93 |
| 430 | State Health Services | $170,281,207 | $27,656,830.97 | $197,938,037.97 | $99,339,959.54 | $98,598,078.43 |
| 440 | Community Health Services | $330,778,122 | $15,131,489.88 | $345,909,611.88 | $150,333,860.61 | $195,575,751.27 |
| 492 | Financial Assistance to Community Human Services Organizations | $34,239,983 | $5,009,228.48 | $39,249,211.48 | $10,871,984.56 | $28,377,226.92 |
| 499 | Administrative and Support Services | $36,439,586 | $60,679,699.00 | $97,119,285.00 | $34,817,015.72 | $62,302,269.28 |
| 508 | Drinking Water Improvement | $140,739,602 | $74,915,212.78 | $215,654,814.78 | $45,018,293.31 | $170,636,521.47 |
| 565 | Environmental Health Hazards Control | $15,857,588 | $2,916,600.00 | $18,774,188.00 | $8,176,490.14 | $10,597,697.86 |
| 775 | Emergency Preparedness | $35,035,546 | $1,496,453.10 | $36,531,999.10 | $9,866,817.59 | $26,665,181.51 |
| Agency Totals | $1,081,181,890 | $235,014,015.63 | $1,316,195,905.63 | $466,894,167.41 | $849,301,738.22 | |
| Grand Totals | $1,081,181,890 | $235,014,015.63 | $1,316,195,905.63 | $466,894,167.41 | $849,301,738.22 | |
be150 Operating Plan - 01-01-2026 10:05:41
