Operating Plan
| Program Code | Program Name | FY 2026 Legislative Appropriation | FY 2026 Legislative Adjustments | FY 2026 Adjusted Legislative Appropriation | FY 2026 Administrative Execution Adjustments | FY 2026 Current Adjusted Appropriation | YTD FY 2026 Expenditures | Unexpended Appropriation | Department of Transportation (501) |
|---|---|---|---|---|---|---|---|---|
| 514 | Environmental Monitoring and Evaluation | $34,001,781 | $0 | $34,001,781 | ($784,154.79) | $33,217,626.21 | $16,746,574.28 | $16,471,051.93 |
| 602 | Ground Transportation Planning and Research | $112,587,022 | $0 | $112,587,022 | $6,258,035.00 | $118,845,057.00 | $94,447,215.57 | $24,397,841.43 |
| 603 | Highway Construction Programs | $2,937,456,869 | $0 | $2,937,456,869 | $825,182,424.58 | $3,762,639,293.58 | $2,498,222,787.63 | $1,264,416,505.95 |
| 604 | Highway System Maintenance and Operations | $2,706,013,691 | $0 | $2,706,013,691 | $65,867,297.95 | $2,771,880,988.95 | $2,387,925,230.44 | $383,955,758.51 |
| 606 | Commonwealth Toll Facilities | $141,738,907 | $0 | $141,738,907 | $43,733,765.00 | $185,472,672.00 | $104,773,375.50 | $80,699,296.50 |
| 607 | Financial Assistance to Localities for Ground Transportation | $661,579,434 | $0 | $661,579,434 | $192,653.00 | $661,772,087.00 | $489,461,760.94 | $172,310,326.06 |
| 612 | Non-Toll Supported Transportation Debt Service | $405,795,729 | $0 | $405,795,729 | $0.00 | $405,795,729.00 | $188,875,649.23 | $216,920,079.77 |
| 614 | Statewide Special Structures | $89,955,822 | $0 | $89,955,822 | $7,578,000.00 | $97,533,822.00 | $76,303,900.81 | $21,229,921.19 |
| 699 | Administrative and Support Services | $384,202,650 | $0 | $384,202,650 | $30,193,430.00 | $414,396,080.00 | $319,353,527.58 | $95,042,552.42 |
| Agency Totals | $7,473,331,905 | $0 | $7,473,331,905 | $978,221,450.74 | $8,451,553,355.74 | $6,176,110,021.98 | $2,275,443,333.76 | |
| Grand Totals | $7,473,331,905 | $0 | $7,473,331,905 | $978,221,450.74 | $8,451,553,355.74 | $6,176,110,021.98 | $2,275,443,333.76 | |
be150 Operating Plan - 04-30-2026 18:18:53
