Operating Plan
| Program Code | Program Name | FY 2026 Legislative Appropriation | FY 2026 Legislative Adjustments | FY 2026 Adjusted Legislative Appropriation | FY 2026 Administrative Execution Adjustments | FY 2026 Current Adjusted Appropriation | YTD FY 2026 Expenditures | Unexpended Appropriation | Department of Transportation (501) |
|---|---|---|---|---|---|---|---|---|
| 514 | Environmental Monitoring and Evaluation | $34,001,781 | $0 | $34,001,781 | ($4,817,077.76) | $29,184,703.24 | $22,929,992.05 | $6,254,711.19 |
| 602 | Ground Transportation Planning and Research | $112,587,022 | $0 | $112,587,022 | $15,604,155.00 | $128,191,177.00 | $117,617,423.32 | $10,573,753.68 |
| 603 | Highway Construction Programs | $2,937,456,869 | $0 | $2,937,456,869 | $886,041,339.58 | $3,823,498,208.58 | $3,131,024,538.92 | $692,473,669.66 |
| 604 | Highway System Maintenance and Operations | $2,706,013,691 | $0 | $2,706,013,691 | $343,026,739.70 | $3,049,040,430.70 | $2,839,120,170.94 | $209,920,259.76 |
| 606 | Commonwealth Toll Facilities | $141,738,907 | $0 | $141,738,907 | $53,733,765.00 | $195,472,672.00 | $125,523,490.79 | $69,949,181.21 |
| 607 | Financial Assistance to Localities for Ground Transportation | $661,579,434 | $0 | $661,579,434 | $3,645,757.00 | $665,225,191.00 | $651,601,276.43 | $13,623,914.57 |
| 612 | Non-Toll Supported Transportation Debt Service | $405,795,729 | $0 | $405,795,729 | ($4,415,875.00) | $401,379,854.00 | $371,368,647.26 | $30,011,206.74 |
| 614 | Statewide Special Structures | $89,955,822 | $0 | $89,955,822 | $12,765,000.00 | $102,720,822.00 | $91,090,786.31 | $11,630,035.69 |
| 699 | Administrative and Support Services | $384,202,650 | $0 | $384,202,650 | $30,193,430.00 | $414,396,080.00 | $394,625,315.35 | $19,770,764.65 |
| Agency Totals | $7,473,331,905 | $0 | $7,473,331,905 | $1,335,777,233.52 | $8,809,109,138.52 | $7,744,901,641.37 | $1,064,207,497.15 | |
| Grand Totals | $7,473,331,905 | $0 | $7,473,331,905 | $1,335,777,233.52 | $8,809,109,138.52 | $7,744,901,641.37 | $1,064,207,497.15 | |
be150 Operating Plan - 08-22-2026 01:37:50
