Operating Plan
| Program Code | Program Name | FY 2026 Legislative Appropriation | FY 2026 Legislative Adjustments | FY 2026 Adjusted Legislative Appropriation | FY 2026 Administrative Execution Adjustments | FY 2026 Current Adjusted Appropriation | YTD FY 2026 Expenditures | Unexpended Appropriation | Department of Agriculture and Consumer Services (301) |
|---|---|---|---|---|---|---|---|---|
| 457 | Nutritional Services | $6,744,821 | $0 | $6,744,821 | $14,139,478.30 | $20,884,299.30 | $12,938,431.40 | $7,945,867.90 |
| 531 | Animal and Poultry Disease Control | $9,871,357 | $0 | $9,871,357 | $2,403,158.85 | $12,274,515.85 | $11,957,014.71 | $317,501.14 |
| 532 | Agricultural Industry Marketing, Development, Promotion, and Improvement | $27,435,267 | $0 | $27,435,267 | $1,920,448.00 | $29,355,715.00 | $26,672,991.21 | $2,682,723.79 |
| 534 | Economic Development Services | $2,452,698 | $0 | $2,452,698 | ($600,000.00) | $1,852,698.00 | $839,010.81 | $1,013,687.19 |
| 535 | Plant Pest and Disease Control | $5,883,196 | $0 | $5,883,196 | ($74,272.63) | $5,808,923.37 | $4,887,109.03 | $921,814.34 |
| 541 | Agriculture and Food Homeland Security | $186,026 | $0 | $186,026 | $0.00 | $186,026.00 | $141,683.00 | $44,343.00 |
| 550 | Consumer Affairs Services | $1,860,287 | $0 | $1,860,287 | $544,000.00 | $2,404,287.00 | $2,232,468.91 | $171,818.09 |
| 552 | Regulation of Business Practices | $3,976,398 | $0 | $3,976,398 | $966,711.00 | $4,943,109.00 | $4,309,548.67 | $633,560.33 |
| 554 | Food Safety and Security | $16,724,887 | $0 | $16,724,887 | ($460,000.00) | $16,264,887.00 | $14,409,601.75 | $1,855,285.25 |
| 557 | Regulation of Products | $7,445,385 | $0 | $7,445,385 | $240,000.00 | $7,685,385.00 | $7,133,151.08 | $552,233.92 |
| 559 | Regulation of Charitable Gaming Organizations | $2,282,350 | $0 | $2,282,350 | $9,500.00 | $2,291,850.00 | $2,280,212.65 | $11,637.35 |
| 599 | Administrative and Support Services | $16,759,556 | $0 | $16,759,556 | $36,403,766.63 | $53,163,322.63 | $27,515,887.86 | $25,647,434.77 |
| Agency Totals | $101,622,228 | $0 | $101,622,228 | $55,492,790.15 | $157,115,018.15 | $115,317,111.08 | $41,797,907.07 | |
| Grand Totals | $101,622,228 | $0 | $101,622,228 | $55,492,790.15 | $157,115,018.15 | $115,317,111.08 | $41,797,907.07 | |
be150 Operating Plan - 06-20-2026 01:51:41
