Operating Plan
Program Code | Program Name | FY 2025 Legislative Appropriation | FY 2025 Administrative Execution Adjustments | FY 2025 Current Adjusted Appropriation | YTD FY 2025 Expenditures | Unexpended Appropriation | Department of Agriculture and Consumer Services (301) |
---|---|---|---|---|---|---|
457 | Nutritional Services | $6,744,821 | $23,082,735.10 | $29,827,556.10 | $22,775,454.20 | $7,052,101.90 |
531 | Animal and Poultry Disease Control | $9,421,357 | $2,409,150.00 | $11,830,507.00 | $11,024,612.27 | $805,894.73 |
532 | Agricultural Industry Marketing, Development, Promotion, and Improvement | $26,424,197 | $3,462,385.94 | $30,236,952.94 | $27,484,073.50 | $2,752,879.44 |
534 | Economic Development Services | $3,452,698 | ($829,207.00) | $2,873,491.00 | $1,020,469.34 | $1,853,021.66 |
535 | Plant Pest and Disease Control | $5,883,196 | ($502,012.00) | $5,381,184.00 | $5,127,131.09 | $254,052.91 |
541 | Agriculture and Food Homeland Security | $186,026 | ($130,000.00) | $56,026.00 | $52,705.00 | $3,321.00 |
550 | Consumer Affairs Services | $1,860,287 | ($10,000.00) | $1,850,287.00 | $1,617,713.67 | $232,573.33 |
552 | Regulation of Business Practices | $3,976,398 | ($27,381.00) | $4,730,728.00 | $3,936,276.46 | $794,451.54 |
554 | Food Safety and Security | $16,724,887 | ($756,670.00) | $15,968,217.00 | $14,514,350.09 | $1,453,866.91 |
557 | Regulation of Products | $6,945,385 | $1,407,293.00 | $8,352,678.00 | $7,152,023.92 | $1,200,654.08 |
559 | Regulation of Charitable Gaming Organizations | $2,282,350 | ($124,567.00) | $2,157,783.00 | $2,152,847.16 | $4,935.84 |
599 | Administrative and Support Services | $13,970,126 | $4,344,257.00 | $18,464,383.00 | $17,638,167.46 | $826,215.54 |
Agency Totals | $97,871,728 | $32,325,984.04 | $131,729,793.04 | $114,495,824.16 | $17,233,968.88 | |
Grand Totals | $97,871,728 | $32,325,984.04 | $131,729,793.04 | $114,495,824.16 | $17,233,968.88 |
be150 Operating Plan - 08-12-2025 06:41:02