Operating Plan
| Program Code | Program Name | FY 2026 Legislative Appropriation | FY 2026 Legislative Adjustments | FY 2026 Adjusted Legislative Appropriation | FY 2026 Administrative Execution Adjustments | FY 2026 Current Adjusted Appropriation | YTD FY 2026 Expenditures | Unexpended Appropriation | Department of Agriculture and Consumer Services (301) |
|---|---|---|---|---|---|---|---|---|
| 457 | Nutritional Services | $6,744,821 | $0 | $6,744,821 | $13,789,478.30 | $20,534,299.30 | $12,345,748.89 | $8,188,550.41 |
| 531 | Animal and Poultry Disease Control | $9,871,357 | $0 | $9,871,357 | $2,297,658.85 | $12,169,015.85 | $9,495,804.23 | $2,673,211.62 |
| 532 | Agricultural Industry Marketing, Development, Promotion, and Improvement | $27,435,267 | $0 | $27,435,267 | $1,820,448.00 | $29,255,715.00 | $22,571,732.68 | $6,683,982.32 |
| 534 | Economic Development Services | $2,452,698 | $0 | $2,452,698 | ($600,000.00) | $1,852,698.00 | $663,327.84 | $1,189,370.16 |
| 535 | Plant Pest and Disease Control | $5,883,196 | $0 | $5,883,196 | $15,414.00 | $5,898,610.00 | $3,937,591.66 | $1,961,018.34 |
| 541 | Agriculture and Food Homeland Security | $186,026 | $0 | $186,026 | $0.00 | $186,026.00 | $139,270.93 | $46,755.07 |
| 550 | Consumer Affairs Services | $1,860,287 | $0 | $1,860,287 | $544,000.00 | $2,404,287.00 | $1,955,543.54 | $448,743.46 |
| 552 | Regulation of Business Practices | $3,976,398 | $0 | $3,976,398 | $966,711.00 | $4,943,109.00 | $3,223,384.01 | $1,719,724.99 |
| 554 | Food Safety and Security | $16,724,887 | $0 | $16,724,887 | ($185,000.00) | $16,539,887.00 | $11,714,556.96 | $4,825,330.04 |
| 557 | Regulation of Products | $7,445,385 | $0 | $7,445,385 | $0.00 | $7,445,385.00 | $5,995,490.04 | $1,449,894.96 |
| 559 | Regulation of Charitable Gaming Organizations | $2,282,350 | $0 | $2,282,350 | $0.00 | $2,282,350.00 | $1,913,919.95 | $368,430.05 |
| 599 | Administrative and Support Services | $16,759,556 | $0 | $16,759,556 | $36,299,080.00 | $53,058,636.00 | $20,916,369.37 | $32,142,266.63 |
| Agency Totals | $101,622,228 | $0 | $101,622,228 | $54,947,790.15 | $156,570,018.15 | $94,872,740.10 | $61,697,278.05 | |
| Grand Totals | $101,622,228 | $0 | $101,622,228 | $54,947,790.15 | $156,570,018.15 | $94,872,740.10 | $61,697,278.05 | |
be150 Operating Plan - 04-30-2026 18:19:18
