Operating Plan
| Program Code | Program Name | FY 2026 Legislative Appropriation | FY 2026 Legislative Adjustments | FY 2026 Adjusted Legislative Appropriation | FY 2026 Administrative Execution Adjustments | FY 2026 Current Adjusted Appropriation | YTD FY 2026 Expenditures | Unexpended Appropriation | Department of Agriculture and Consumer Services (301) |
|---|---|---|---|---|---|---|---|---|
| 457 | Nutritional Services | $6,744,821 | $0 | $6,744,821 | $14,139,478.30 | $20,884,299.30 | $13,537,872.22 | $7,346,427.08 |
| 531 | Animal and Poultry Disease Control | $9,871,357 | $0 | $9,871,357 | $2,403,158.85 | $12,274,515.85 | $11,974,775.24 | $299,740.61 |
| 532 | Agricultural Industry Marketing, Development, Promotion, and Improvement | $27,435,267 | $0 | $27,435,267 | $1,920,448.00 | $29,355,715.00 | $26,903,903.39 | $2,451,811.61 |
| 534 | Economic Development Services | $2,452,698 | $0 | $2,452,698 | ($600,000.00) | $1,852,698.00 | $849,279.84 | $1,003,418.16 |
| 535 | Plant Pest and Disease Control | $5,883,196 | $0 | $5,883,196 | ($74,272.63) | $5,808,923.37 | $4,953,434.30 | $855,489.07 |
| 541 | Agriculture and Food Homeland Security | $186,026 | $0 | $186,026 | $0.00 | $186,026.00 | $182,705.00 | $3,321.00 |
| 550 | Consumer Affairs Services | $1,860,287 | $0 | $1,860,287 | $544,000.00 | $2,404,287.00 | $2,238,633.14 | $165,653.86 |
| 552 | Regulation of Business Practices | $3,976,398 | $0 | $3,976,398 | $966,711.00 | $4,943,109.00 | $4,525,345.98 | $417,763.02 |
| 554 | Food Safety and Security | $16,724,887 | $0 | $16,724,887 | ($460,000.00) | $16,264,887.00 | $14,580,167.61 | $1,684,719.39 |
| 557 | Regulation of Products | $7,445,385 | $0 | $7,445,385 | $240,000.00 | $7,685,385.00 | $7,242,461.24 | $442,923.76 |
| 559 | Regulation of Charitable Gaming Organizations | $2,282,350 | $0 | $2,282,350 | $9,500.00 | $2,291,850.00 | $2,286,238.36 | $5,611.64 |
| 599 | Administrative and Support Services | $16,759,556 | $0 | $16,759,556 | $36,161,647.63 | $52,921,203.63 | $29,100,318.63 | $23,820,885.00 |
| Agency Totals | $101,622,228 | $0 | $101,622,228 | $55,250,671.15 | $156,872,899.15 | $118,375,134.95 | $38,497,764.20 | |
| Grand Totals | $101,622,228 | $0 | $101,622,228 | $55,250,671.15 | $156,872,899.15 | $118,375,134.95 | $38,497,764.20 | |
be150 Operating Plan - 08-22-2026 01:37:47
