Printer friendly version in Adobe PDF format
Interactive Budget Document
| Proposed Operating Budget for the 2022-2024 Biennum |
Dollars | Positions | ||
|---|---|---|---|---|
| FY 2023 | FY 2024 | FY 2023 | FY 2024 | |
| Health and Human Resources | $25,329,201,081 | $26,408,712,109 | 15,038.77 | 15,044.77 |
| Education | $24,422,836,753 | $24,364,712,570 | 62,133.59 | 62,207.59 |
| Transportation | $11,208,687,561 | $11,185,319,957 | 10,370.00 | 10,370.00 |
| Finance | $4,856,180,192 | $2,869,311,176 | 1,354.00 | 1,354.00 |
| Administration | $4,043,037,750 | $4,053,928,204 | 1,219.40 | 1,250.40 |
| Public Safety and Homeland Security | $3,852,481,135 | $3,914,768,185 | 20,986.00 | 21,241.00 |
| Central Appropriations | $1,200,063,025 | $982,801,013 | 0.00 | 0.00 |
| Independent Agencies | $1,170,698,379 | $1,176,019,229 | 1,987.00 | 1,988.00 |
| Natural and Historic Resources | $923,529,038 | $583,803,535 | 2,222.50 | 2,219.50 |
| Commerce and Trade | $818,023,192 | $832,367,399 | 557.00 | 562.00 |
| Labor | $769,480,689 | $692,041,837 | 1,286.00 | 1,286.00 |
| Judicial | $613,987,289 | $614,177,868 | 3,847.71 | 3,847.71 |
| Veterans and Defense Affairs | $233,144,411 | $220,522,379 | 1,772.50 | 1,772.50 |
| Agriculture and Forestry | $145,509,832 | $137,410,502 | 866.00 | 866.00 |
| Legislative | $116,646,536 | $116,646,536 | 655.00 | 655.00 |
| Executive Offices | $87,782,075 | $88,299,406 | 650.50 | 651.50 |
| All Operating Budget Details | $79,791,288,938 | $78,240,841,905 | 124,945.97 | 125,315.97 |
| Proposed Capital Budget for the 2022-2024 Biennum | FY 2023 | FY 2024 |
|---|---|---|
| Central Appropriations | $1,009,998,000 | $760,666,000 |
| Transportation | $943,000,000 | $197,500,000 |
| Education | $527,407,965 | $0 |
| Natural and Historic Resources | $119,135,350 | $5,000,000 |
| Public Safety and Homeland Security | $38,726,338 | $20,000,000 |
| Everything Else | $69,063,503 | $250,000 |
| All Capital Budget Details | $2,707,331,156 | $983,416,000 |
pdoc2022 - Executive Budget Document - 04-04-2026 03:12:06



