Printer friendly version in Adobe PDF format
| Part A: Overview and Reader's Guide | |
|
Virginia's Budget |
|
Reader's Guide |
|
Economic Forecast |
|
Revenue Forecast |
| Part B: Executive Budget for the 2018-20 Biennium | |
|
Legislative Department |
|
Judicial Department |
|
Executive Offices |
|
Administration |
|
Agriculture and Forestry |
|
Commerce and Trade |
|
Education |
|
Finance |
|
Health and Human Resources |
|
Natural Resources |
|
Public Safety and Homeland Security |
|
Transportation |
|
Veterans and Defense Affairs |
|
Central Appropriations |
|
Independent Agencies |
|
Statewide Tables and Charts |
| Part C: Other Reports | |
|
Aid to Localities |
|
Supplemental Information |
|
Miscellaneous Transfers |
|
Studies and Evaluations |
|
Photo Credits |
| Part D: Other Details | |
|
2021 Amended Operating Change Summary |
|
2021 Amended Capital Change Summary |
|
2020-2022 Biennium Operating Budget Details |
|
2020-2022 Biennium Capital Budget Details |
| Executive Amendments To The 2020-2022 Biennial Budget | |
|
The Complete 2021 Executive Budget Document |
Interactive Budget Document
| Proposed Operating Budget for the 2020-2022 Biennum |
Dollars | Positions | ||
|---|---|---|---|---|
| FY 2021 | FY 2022 | FY 2021 | FY 2022 | |
| Health and Human Resources | $22,184,160,286 | $23,378,295,879 | 14,698.77 | 14,716.77 |
| Education | $21,446,015,775 | $21,954,748,548 | 61,154.61 | 61,430.11 |
| Transportation | $9,447,977,128 | $9,939,950,102 | 10,357.00 | 10,357.00 |
| Administration | $3,698,765,764 | $3,845,499,566 | 1,131.40 | 1,139.40 |
| Public Safety and Homeland Security | $3,528,841,673 | $3,611,256,529 | 20,031.00 | 20,251.00 |
| Finance | $2,908,578,725 | $3,353,433,031 | 1,342.00 | 1,342.00 |
| Commerce and Trade | $1,152,935,685 | $1,170,066,613 | 1,723.00 | 1,746.00 |
| Independent Agencies | $1,052,066,223 | $1,063,775,621 | 1,925.00 | 1,944.00 |
| Judicial | $561,954,731 | $577,763,702 | 3,675.71 | 3,643.71 |
| Natural Resources | $486,447,327 | $479,142,206 | 2,179.00 | 2,188.00 |
| Veterans and Defense Affairs | $193,029,581 | $205,411,581 | 1,495.50 | 1,716.50 |
| Agriculture and Forestry | $119,905,197 | $120,195,769 | 850.00 | 855.00 |
| Legislative | $110,440,509 | $110,494,071 | 641.00 | 651.00 |
| Executive Offices | $78,827,890 | $80,554,720 | 590.50 | 606.50 |
| Central Appropriations | $69,930,293 | $279,370,082 | 0.00 | 0.00 |
| All Operating Budget Details | $67,039,876,787 | $70,169,958,020 | 121,794.49 | 122,586.99 |
| Proposed Capital Budget for the 2020-2022 Biennum | FY 2021 | FY 2022 |
|---|---|---|
| Central Appropriations | $1,617,494,167 | $222,525,171 |
| Education | $971,750,798 | $103,358,000 |
| Transportation | $154,871,839 | $134,250,000 |
| Natural Resources | $57,265,130 | $10,050,000 |
| Public Safety and Homeland Security | $55,198,717 | $58,500,000 |
| Everything Else | $77,959,191 | $36,795,289 |
| All Capital Budget Details | $2,934,539,842 | $565,478,460 |
pdoc2021 - Executive Budget Document - 04-25-2026 03:17:15



