Budget Execution Adjustments
   
  
    | Agency Name | Agy Code | Adjustment Title | Adjustment Type | Request Number | Transfer Link Id | Program Code | Program Title | Project Code | Project Title | Total Dollars | Total Positions | Date Sent to Cardinal | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American Revolution 250 Commission | 883 | FY 2026 GF Central Appropriations Distributions for Items 469 and 470, Chapter 725, 2025 Acts of Assembly | N - Appropriation transfer GF to GF | 56758 | 7754 | 502 | Historic and Commemorative Attraction Management | None | None | $44,633 | 0.00 | 10-15-2025 | 
| Attorney General and Department of Law | 141 | FY 2026 GF Central Appropriations Distributions for Items 469 and 470, Chapter 725, 2025 Acts of Assembly | N - Appropriation transfer GF to GF | 56673 | 7754 | 320 | Legal Advice | None | None | $2,715,729 | 0.00 | 10-15-2025 | 
| Auditor of Public Accounts | 133 | FY 2026 GF Central Appropriations Distributions for Items 469 and 470, Chapter 725, 2025 Acts of Assembly | N - Appropriation transfer GF to GF | 56670 | 7754 | 783 | Legislative Evaluation and Review | None | None | $827,037 | 0.00 | 10-15-2025 | 
| Behavioral Health Commission | 882 | FY 2026 GF Central Appropriations Distributions for Items 469 and 470, Chapter 725, 2025 Acts of Assembly | N - Appropriation transfer GF to GF | 56757 | 7754 | 406 | Health Research, Planning, and Coordination | None | None | $29,995 | 0.00 | 10-15-2025 | 
| Brown v. Board of Education Scholarship Committee | 858 | FY 2026 GF Central Appropriations Distributions for Items 469 and 470, Chapter 725, 2025 Acts of Assembly | N - Appropriation transfer GF to GF | 56752 | 7754 | 146 | Human Relations Management | None | None | $14 | 0.00 | 10-15-2025 | 
| Capitol Square Preservation Council | 820 | Execute reversion required by Chapter 725 | N - Appropriation transfer GF to GF | 56617 | 7746 | 748 | Architectural and Antiquity Research Planning and Coordination | None | None | ($10) | 0.00 | 10-09-2025 | 
| Central Appropriations | 995 | Transfer of funds for authorized transformation initiatives - DCR October 2025 | N - Appropriation transfer GF to GF | 56631 | 7749 | 758 | Payments for Special or Unanticipated Expenditures | None | None | ($476,023) | 0.00 | 10-14-2025 | 
| Central Appropriations | 995 | Transfer SLFRF - VDH - multiple projects | P - Appropriation transfer NGF to NGF | 56636 | 7750 | 722 | Disaster Planning and Operations | None | None | ($73,000,000) | 0.00 | 10-14-2025 | 
| Central Appropriations | 995 | FY 2026 GF Central Appropriations Distributions for Items 469 and 470, Chapter 7252, 2025 Acts of Assembly | N - Appropriation transfer GF to GF | 56649 | 7753 | 238 | Adjustments to Designated State Agency Activities | None | None | $1,430,823 | 0.00 | 10-15-2025 | 
| Central Appropriations | 995 | FY 2026 GF Central Appropriations Distributions for Items 469 and 470, Chapter 7252, 2025 Acts of Assembly | N - Appropriation transfer GF to GF | 56649 | 7753 | 757 | Compensation and Benefit Adjustments | None | None | ($1,342,745) | 0.00 | 10-15-2025 | 
| Central Appropriations | 995 | FY 2026 GF Central Appropriations Distributions for Items 469 and 470, Chapter 725, 2025 Acts of Assembly | N - Appropriation transfer GF to GF | 56770 | 7754 | 757 | Compensation and Benefit Adjustments | None | None | ($301,899,633) | 0.00 | 10-15-2025 | 
| Central Appropriations | 995 | FY 2026 GF Central Appropriations Distributions for Items 469 and 470, Chapter 725, 2025 Acts of Assembly | N - Appropriation transfer GF to GF | 56770 | 7754 | 238 | Adjustments to Designated State Agency Activities | None | None | ($16,636,010) | 0.00 | 10-15-2025 | 
| Central Appropriations | 995 | FY 2026 GF Central Appropriations Distributions for Items 469 and 470, Chapter 725, 2025 Acts of Assembly (HE) | T - Appropriation transfer HEOF to GF or GF to HEOF | 56793 | 7756 | 238 | Adjustments to Designated State Agency Activities | None | None | ($4,793,683) | 0.00 | 10-15-2025 | 
| Central Appropriations | 995 | FY 2026 GF Central Appropriations Distributions for Items 469 and 470, Chapter 725, 2025 Acts of Assembly (HE) | T - Appropriation transfer HEOF to GF or GF to HEOF | 56793 | 7756 | 757 | Compensation and Benefit Adjustments | None | None | ($153,480,076) | 0.00 | 10-15-2025 | 
| Central Appropriations | 995 | Transfer of funds for authorized transformation initiatives - SCHEV July 2025 | N - Appropriation transfer GF to GF | 56112 | 7723 | 758 | Payments for Special or Unanticipated Expenditures | None | None | ($305,375) | 0.00 | 10-31-2025 | 
| Central Capital Outlay | 949 | Transfer Water Quality Bond Proceeds for Enhanced Nutrient Removal | P - Appropriation transfer NGF to NGF | 56566 | 7736 | None | None | 18745 | Wastewater Treatments Upgrades | ($300,000,000) | 0.00 | 10-01-2025 | 
| Central Capital Outlay | 949 | Transfer pooled Chapter 725, 2025 (C-48) Planning to 18788 (242) | P - Appropriation transfer NGF to NGF | 56291 | 7680 | None | None | 17968 | Planning Pool for Capital Projects | ($625,000) | 0.00 | 10-07-2025 | 
| Central Capital Outlay | 949 | Transfer pooled Chapter 725, 2025 (C-48) Planning to 18786 (217) | P - Appropriation transfer NGF to NGF | 56458 | 7714 | None | None | 17968 | Planning Pool for Capital Projects | ($252,200) | 0.00 | 10-07-2025 | 
| Central Capital Outlay | 949 | Transfer pooled Chapter 1289, 2020 (C-68) VCBA Construction to 18523 (213) | P - Appropriation transfer NGF to NGF | 56583 | 7739 | None | None | 18494 | 2020 VCBA Capital Construction Pool | ($1,676,000) | 0.00 | 10-14-2025 | 
| Central Capital Outlay | 949 | Transfer pooled Chapter 725, 2025 (C-52.20) State Agency (Non-Higher Ed) Construction to 18797 (777) | N - Appropriation transfer GF to GF | 56388 | 7702 | None | None | 18764 | 2025 State Agency Capital Account | ($350,000) | 0.00 | 10-23-2025 | 
| Chesapeake Bay Commission | 842 | FY 2026 GF Central Appropriations Distributions for Items 469 and 470, Chapter 725, 2025 Acts of Assembly | N - Appropriation transfer GF to GF | 56747 | 7754 | 507 | Resource Management Research, Planning, and Coordination | None | None | $7,277 | 0.00 | 10-15-2025 | 
| Children's Services Act | 200 | FY 2026 GF Central Appropriations Distributions for Items 469 and 470, Chapter 725, 2025 Acts of Assembly | N - Appropriation transfer GF to GF | 56701 | 7754 | 499 | Administrative and Support Services | None | None | $102,075 | 0.00 | 10-15-2025 | 
| Christopher Newport University | 242 | FY26 - VIVA ILL Allocation from SCHEV | T - Appropriation transfer HEOF to GF or GF to HEOF | 56524 | 7733 | 104 | Higher Education Academic Support | None | None | $11,458 | 0.00 | 10-03-2025 | 
| Christopher Newport University | 242 | FY26-02 VMSDEP Stipends (CNU) | N - Appropriation transfer GF to GF | 56530 | 7731 | 108 | Higher Education Student Financial Assistance | None | None | $236,320 | 0.00 | 10-06-2025 | 
| Christopher Newport University | 242 | Proj. 18788 -- Transfer Funding for Replace Military Sciences | P - Appropriation transfer NGF to NGF | 56188 | 7680 | None | None | 18788 | Replace Military Sciences Building | $625,000 | 0.00 | 10-07-2025 | 
| Christopher Newport University | 242 | VMSDEP Fall 2025 Disbursement (CNU) | T - Appropriation transfer HEOF to GF or GF to HEOF | 56532 | 7729 | 105 | Higher Education Student Services | None | None | $250,000 | 0.00 | 10-10-2025 | 
| Christopher Newport University | 242 | VMSDEP Fall 2025 Disbursement (CNU) | T - Appropriation transfer HEOF to GF or GF to HEOF | 56532 | 7729 | 101 | Higher Education Instruction | None | None | $344,000 | 0.00 | 10-10-2025 | 
| Christopher Newport University | 242 | VMSDEP Fall 2025 Disbursement (CNU) | T - Appropriation transfer HEOF to GF or GF to HEOF | 56532 | 7729 | 106 | Higher Education Institutional Support | None | None | $550,000 | 0.00 | 10-10-2025 | 
| Christopher Newport University | 242 | VMSDEP Fall 2025 Disbursement (CNU) | T - Appropriation transfer HEOF to GF or GF to HEOF | 56532 | 7729 | 104 | Higher Education Academic Support | None | None | $800,000 | 0.00 | 10-10-2025 | 
| Christopher Newport University | 242 | FY 2026 GF Central Appropriations Distributions for Items 469 and 470, Chapter 725, 2025 Acts of Assembly (HE) | T - Appropriation transfer HEOF to GF or GF to HEOF | 56788 | 7756 | 101 | Higher Education Instruction | None | None | $3,605,790 | 0.00 | 10-15-2025 | 
| Christopher Newport University | 242 | CNU-FY26-02 College Transfer Grant (CTG) | N - Appropriation transfer GF to GF | 56863 | 7766 | 108 | Higher Education Student Financial Assistance | None | None | $5,500 | 0.00 | 10-31-2025 | 
| Circuit Courts | 113 | FY 2026 GF Central Appropriations Distributions for Items 469 and 470, Chapter 725, 2025 Acts of Assembly | N - Appropriation transfer GF to GF | 56659 | 7754 | 321 | Pre-Trial, Trial, and Appellate Processes | None | None | $3,778,599 | 0.00 | 10-15-2025 | 
| Combined District Courts | 116 | FY 2026 GF Central Appropriations Distributions for Items 469 and 470, Chapter 725, 2025 Acts of Assembly | N - Appropriation transfer GF to GF | 56662 | 7754 | 321 | Pre-Trial, Trial, and Appellate Processes | None | None | $746,167 | 0.00 | 10-15-2025 | 
| Commission on Electric Utility Regulation | 863 | FY 2026 GF Central Appropriations Distributions for Items 469 and 470, Chapter 725, 2025 Acts of Assembly | N - Appropriation transfer GF to GF | 56753 | 7754 | 507 | Resource Management Research, Planning, and Coordination | None | None | $73 | 0.00 | 10-15-2025 | 
| Commission on the May 31, 2019 Virginia Beach Mass Shooting | 879 | FY 2026 GF Central Appropriations Distributions for Items 469 and 470, Chapter 725, 2025 Acts of Assembly | N - Appropriation transfer GF to GF | 56755 | 7754 | 788 | Research, Planning, and Coordination | None | None | $6 | 0.00 | 10-15-2025 | 
| Commission to Study Slavery and Subsequent De Jure and De Facto Racial and Economic Discrimination Against African Americans | 880 | FY 2026 GF Central Appropriations Distributions for Items 469 and 470, Chapter 725, 2025 Acts of Assembly | N - Appropriation transfer GF to GF | 56756 | 7754 | 788 | Research, Planning, and Coordination | None | None | $44 | 0.00 | 10-15-2025 | 
| Commissioners for the Promotion of Uniformity of Legislation in the United States | 145 | FY 2026 GF Central Appropriations Distributions for Items 469 and 470, Chapter 725, 2025 Acts of Assembly | N - Appropriation transfer GF to GF | 56675 | 7754 | 701 | Governmental Affairs Services | None | None | $26 | 0.00 | 10-15-2025 | 
| Commonwealth's Attorneys' Services Council | 957 | FY 2026 GF Central Appropriations Distributions for Items 469 and 470, Chapter 725, 2025 Acts of Assembly | N - Appropriation transfer GF to GF | 56766 | 7754 | 326 | Adjudication Training, Education, and Standards | None | None | $47,713 | 0.00 | 10-15-2025 | 
| Compensation Board | 157 | FY 2026 GF Central Appropriations Distributions for Items 469 and 470, Chapter 725, 2025 Acts of Assembly | N - Appropriation transfer GF to GF | 56682 | 7754 | 799 | Administrative and Support Services | None | None | $65,114,625 | 0.00 | 10-15-2025 | 
| Cooperative Extension and Agricultural Research Services | 234 | FY 2026 GF Central Appropriations Distributions for Items 469 and 470, Chapter 725, 2025 Acts of Assembly (HE) | T - Appropriation transfer HEOF to GF or GF to HEOF | 56785 | 7756 | 102 | Higher Education Research | None | None | $242,411 | 0.00 | 10-15-2025 | 
| Court of Appeals of Virginia | 125 | FY 2026 GF Central Appropriations Distributions for Items 469 and 470, Chapter 725, 2025 Acts of Assembly | N - Appropriation transfer GF to GF | 56667 | 7754 | 321 | Pre-Trial, Trial, and Appellate Processes | None | None | $1,147,356 | 0.00 | 10-15-2025 | 
| Department for Aging and Rehabilitative Services | 262 | FY 2026 GF Central Appropriations Distributions for Items 469 and 470, Chapter 725, 2025 Acts of Assembly | N - Appropriation transfer GF to GF | 56709 | 7754 | 499 | Administrative and Support Services | None | None | $701,251 | 0.00 | 10-15-2025 | 
| Department for the Blind and Vision Impaired | 702 | FY 2026 GF Central Appropriations Distributions for Items 469 and 470, Chapter 725, 2025 Acts of Assembly | N - Appropriation transfer GF to GF | 56732 | 7754 | 499 | Administrative and Support Services | None | None | $401,062 | 0.00 | 10-15-2025 | 
| Department for the Deaf and Hard-Of-Hearing | 751 | FY 2026 GF Central Appropriations Distributions for Items 469 and 470, Chapter 725, 2025 Acts of Assembly | N - Appropriation transfer GF to GF | 56734 | 7754 | 450 | Social Services Research, Planning, and Coordination | None | None | $55,208 | 0.00 | 10-15-2025 | 
| Department of Accounts | 151 | FY 2026 GF Central Appropriations Distributions for Items 469 and 470, Chapter 725, 2025 Acts of Assembly | N - Appropriation transfer GF to GF | 56679 | 7754 | 799 | Administrative and Support Services | None | None | $216,005 | 0.00 | 10-15-2025 | 
| Department of Agriculture and Consumer Services | 301 | FY 2026 GF Central Appropriations Distributions for Items 469 and 470, Chapter 725, 2025 Acts of Assembly | N - Appropriation transfer GF to GF | 56711 | 7754 | 599 | Administrative and Support Services | None | None | $2,463,497 | 0.00 | 10-15-2025 | 
| Department of Behavioral Health and Developmental Services | 720 | FY 2026 GF Central Appropriations Distributions for Items 469 and 470, Chapter 725, 2025 Acts of Assembly | N - Appropriation transfer GF to GF | 56733 | 7754 | 499 | Administrative and Support Services | None | None | $3,595,993 | 0.00 | 10-15-2025 | 
| Department of Conservation and Recreation | 199 | Transfer of funds for authorized transformation initiatives - DCR October 2025 | N - Appropriation transfer GF to GF | 56633 | 7749 | 504 | Leisure and Recreation Services | None | None | $476,023 | 0.00 | 10-14-2025 | 
| Department of Conservation and Recreation | 199 | FY 2026 GF Central Appropriations Distributions for Items 469 and 470, Chapter 725, 2025 Acts of Assembly | N - Appropriation transfer GF to GF | 56700 | 7754 | 599 | Administrative and Support Services | None | None | $3,685,535 | 0.00 | 10-15-2025 | 
| Department of Corrections | 799 | FY 2026 GF Central Appropriations Distributions for Items 469 and 470, Chapter 725, 2025 Acts of Assembly | N - Appropriation transfer GF to GF | 56743 | 7754 | 399 | Administrative and Support Services | None | None | $59,219,702 | 0.00 | 10-15-2025 | 
| Department of Criminal Justice Services | 140 | VCU ARPA LE Grant Expenses (Claim #3 Final) | P - Appropriation transfer NGF to NGF | 56609 | 7745 | 390 | Financial Assistance for Administration of Justice Services | None | None | ($33,000) | 0.00 | 10-15-2025 | 
| Department of Criminal Justice Services | 140 | FY 2026 GF Central Appropriations Distributions for Items 469 and 470, Chapter 725, 2025 Acts of Assembly | N - Appropriation transfer GF to GF | 56672 | 7754 | 399 | Administrative and Support Services | None | None | $2,689,090 | 0.00 | 10-15-2025 | 
| Department of Education, Central Office Operations | 201 | VECC - FY26 UVA Qtr 1 Payment | N - Appropriation transfer GF to GF | 56384 | 7703 | 181 | Instructional Services | None | None | ($175,000) | 0.00 | 10-02-2025 | 
| Department of Education, Central Office Operations | 201 | VA Kindergarten Readiness Program FY26 1st Qtr. Payment - UVA | N - Appropriation transfer GF to GF | 56385 | 7704 | 181 | Instructional Services | None | None | ($913,000) | 0.00 | 10-02-2025 | 
| Department of Education, Central Office Operations | 201 | VAPSP - VA Asst. Principal Institute - JMU State Fund Release | N - Appropriation transfer GF to GF | 56484 | 7721 | 182 | Special Education and Student Services | None | None | ($562,458) | 0.00 | 10-10-2025 | 
| Department of Education, Central Office Operations | 201 | FY 2026 GF Central Appropriations Distributions for Items 469 and 470, Chapter 725, 2025 Acts of Assembly | N - Appropriation transfer GF to GF | 56702 | 7754 | 199 | Administrative and Support Services | None | None | $1,744,651 | 0.00 | 10-15-2025 | 
| Department of Elections | 132 | FY 2026 GF Central Appropriations Distributions for Items 469 and 470, Chapter 7252, 2025 Acts of Assembly | N - Appropriation transfer GF to GF | 56646 | 7753 | 723 | Electoral Services | None | None | ($87,560) | 0.00 | 10-15-2025 | 
| Department of Emergency Management | 127 | 0041 - Transfer to Radford University (217) - $4,594.38 - Federal Funds | P - Appropriation transfer NGF to NGF | 56474 | 7726 | 776 | Emergency Response and Recovery | None | None | ($4,594) | 0.00 | 10-10-2025 | 
| Department of Emergency Management | 127 | FY 2026 GF Central Appropriations Distributions for Items 469 and 470, Chapter 725, 2025 Acts of Assembly | N - Appropriation transfer GF to GF | 56668 | 7754 | 799 | Administrative and Support Services | None | None | $347,993 | 0.00 | 10-15-2025 | 
| Department of Emergency Management | 127 | 0048 - Transfer to VDH (601) - $7,735,947.74 - Federal Funds - COVID'19 | P - Appropriation transfer NGF to NGF | 56642 | 7755 | 776 | Emergency Response and Recovery | None | None | ($7,735,948) | 0.00 | 10-17-2025 | 
| Department of Emergency Management | 127 | 0047 - Transfer to VDOT (501) - $435,575.64 - Federal Funds | P - Appropriation transfer NGF to NGF | 56635 | 7752 | 776 | Emergency Response and Recovery | None | None | ($435,576) | 0.00 | 10-24-2025 | 
| Department of Emergency Management | 127 | 0032 - Transfer to VDWR (403) - $6,287.83 - Disaster Payment | P - Appropriation transfer NGF to NGF | 56323 | 7740 | 776 | Emergency Response and Recovery | None | None | ($6,288) | 0.00 | 10-27-2025 | 
| Department of Emergency Management | 127 | 0043 - Transfer to VDOE (409) - $3,323.44 - Federal Funds | P - Appropriation transfer NGF to NGF | 56572 | 7760 | 776 | Emergency Response and Recovery | None | None | ($3,323) | 0.00 | 10-27-2025 | 
| Department of Emergency Management | 127 | 0049 - Transfer to VDH (601) - $209,509.10 - Federal Funds | P - Appropriation transfer NGF to NGF | 56795 | 7763 | 776 | Emergency Response and Recovery | None | None | ($209,509) | 0.00 | 10-29-2025 | 
| Department of Emergency Management | 127 | Transfer to VDSS - $37,500,000 - Sum Sufficient | P - Appropriation transfer NGF to NGF | 56884 | 7771 | 776 | Emergency Response and Recovery | None | None | ($37,500,000) | 0.00 | 10-29-2025 | 
| Department of Emergency Management | 127 | Sum Sufficient Appropriation Request - $37,500,000 | R - Appropriation transfer GF to NGF or NGF to GF | 56882 | 7772 | 776 | Emergency Response and Recovery | None | None | $37,500,000 | 0.00 | 10-29-2025 | 
| Department of Energy | 409 | FY 2026 GF Central Appropriations Distributions for Items 469 and 470, Chapter 725, 2025 Acts of Assembly | N - Appropriation transfer GF to GF | 56721 | 7754 | 599 | Administrative and Support Services | None | None | $911,798 | 0.00 | 10-15-2025 | 
| Department of Energy | 409 | Transfer to 409 - $3,323.44 - Federal Fund for Invoice FMA202091242347 | P - Appropriation transfer NGF to NGF | 56820 | 7760 | 507 | Resource Management Research, Planning, and Coordination | None | None | $3,323 | 0.00 | 10-27-2025 | 
| Department of Environmental Quality | 440 | 048 - 08200 WQIF/ENRC $300M (Chap 2, 2024 Special Session 1) | P - Appropriation transfer NGF to NGF | 56340 | 7736 | 515 | Environmental Financial Assistance | None | None | $300,000,000 | 0.00 | 10-01-2025 | 
| Department of Environmental Quality | 440 | FY 2026 GF Central Appropriations Distributions for Items 469 and 470, Chapter 725, 2025 Acts of Assembly | N - Appropriation transfer GF to GF | 56726 | 7754 | 599 | Administrative and Support Services | None | None | $2,941,986 | 0.00 | 10-15-2025 | 
| Department of Fire Programs | 960 | FY 2026 GF Central Appropriations Distributions for Items 469 and 470, Chapter 725, 2025 Acts of Assembly | N - Appropriation transfer GF to GF | 56767 | 7754 | 562 | Regulation of Structure Safety | None | None | $180,068 | 0.00 | 10-15-2025 | 
| Department of Forensic Science | 778 | FY 2026 GF Central Appropriations Distributions for Items 469 and 470, Chapter 725, 2025 Acts of Assembly | N - Appropriation transfer GF to GF | 56738 | 7754 | 309 | Law Enforcement Scientific Support Services | None | None | $2,655,945 | 0.00 | 10-15-2025 | 
| Department of Forestry | 411 | FY 2026 GF Central Appropriations Distributions for Items 469 and 470, Chapter 725, 2025 Acts of Assembly | N - Appropriation transfer GF to GF | 56722 | 7754 | 501 | Forest Management | None | None | $1,653,143 | 0.00 | 10-15-2025 | 
| Department of General Services | 194 | FY 2026 GF Central Appropriations Distributions for Items 469 and 470, Chapter 725, 2025 Acts of Assembly | N - Appropriation transfer GF to GF | 56698 | 7754 | 799 | Administrative and Support Services | None | None | $5,839,041 | 0.00 | 10-15-2025 | 
| Department of General Services | 194 | Transfer Fund 12600 Appropriation to the Virginia Department of Health | P - Appropriation transfer NGF to NGF | 56462 | 7717 | 726 | Laboratory Services | None | None | ($311,525) | 0.00 | 10-22-2025 | 
| Department of Health | 601 | Transfer remaining ARPA SLFRF appropriation from Central Accounts | P - Appropriation transfer NGF to NGF | 56504 | 7750 | 499 | Administrative and Support Services | None | None | $41,631,882 | 0.00 | 10-14-2025 | 
| Department of Health | 601 | Transfer remaining ARPA SLFRF appropriation from Central Accounts | P - Appropriation transfer NGF to NGF | 56504 | 7750 | 108 | Higher Education Student Financial Assistance | None | None | $3,368,118 | 0.00 | 10-14-2025 | 
| Department of Health | 601 | Transfer remaining ARPA SLFRF appropriation from Central Accounts | P - Appropriation transfer NGF to NGF | 56504 | 7750 | 430 | State Health Services | None | None | $3,000,000 | 0.00 | 10-14-2025 | 
| Department of Health | 601 | Transfer remaining ARPA SLFRF appropriation from Central Accounts | P - Appropriation transfer NGF to NGF | 56504 | 7750 | 508 | Drinking Water Improvement | None | None | $25,000,000 | 0.00 | 10-14-2025 | 
| Department of Health | 601 | FY 2026 GF Central Appropriations Distributions for Items 469 and 470, Chapter 725, 2025 Acts of Assembly | N - Appropriation transfer GF to GF | 56729 | 7754 | 499 | Administrative and Support Services | None | None | $6,799,527 | 0.00 | 10-15-2025 | 
| Department of Health | 601 | Transfer appropriation for FEMA COVID funds from VDEM | P - Appropriation transfer NGF to NGF | 56771 | 7755 | 405 | Communicable Disease Prevention and Control | None | None | $7,735,948 | 0.00 | 10-17-2025 | 
| Department of Health | 601 | Transfer appropriation (fund 12600) from the Department of General Services | P - Appropriation transfer NGF to NGF | 56378 | 7717 | 405 | Communicable Disease Prevention and Control | None | None | $311,525 | 0.00 | 10-22-2025 | 
| Department of Health | 601 | Transfer Hurricane Helene funds from VDEM | P - Appropriation transfer NGF to NGF | 56828 | 7763 | 775 | Emergency Preparedness | None | None | $209,509 | 0.00 | 10-29-2025 | 
| Department of Historic Resources | 423 | FY 2026 GF Central Appropriations Distributions for Items 469 and 470, Chapter 725, 2025 Acts of Assembly | N - Appropriation transfer GF to GF | 56724 | 7754 | 599 | Administrative and Support Services | None | None | $344,600 | 0.00 | 10-15-2025 | 
| Department of Housing and Community Development | 165 | FY 2026 GF Central Appropriations Distributions for Items 469 and 470, Chapter 725, 2025 Acts of Assembly | N - Appropriation transfer GF to GF | 56686 | 7754 | 599 | Administrative and Support Services | None | None | $624,171 | 0.00 | 10-15-2025 | 
| Department of Human Resource Management | 129 | FY 2026 GF Central Appropriations Distributions for Items 469 and 470, Chapter 725, 2025 Acts of Assembly | N - Appropriation transfer GF to GF | 56669 | 7754 | 704 | Personnel Management Services | None | None | $467,748 | 0.00 | 10-15-2025 | 
| Department of Juvenile Justice | 777 | FY 2026 GF Central Appropriations Distributions for Items 469 and 470, Chapter 725, 2025 Acts of Assembly | N - Appropriation transfer GF to GF | 56737 | 7754 | 399 | Administrative and Support Services | None | None | $9,733,915 | 0.00 | 10-15-2025 | 
| Department of Juvenile Justice | 777 | Replace sprinkler system in Bon Air Juvenile Correctional Center expansion building - Detailed Planning | N - Appropriation transfer GF to GF | 56372 | 7702 | None | None | 18797 | Replace sprinkler system in Bon Air Juvenile Correctional Center expansion building | $350,000 | 0.00 | 10-23-2025 | 
| Department of Labor and Industry | 181 | FY 2026 GF Central Appropriations Distributions for Items 469 and 470, Chapter 725, 2025 Acts of Assembly | N - Appropriation transfer GF to GF | 56690 | 7754 | 599 | Administrative and Support Services | None | None | $965,805 | 0.00 | 10-15-2025 | 
| Department of Medical Assistance Services | 602 | FY 2026 GF Central Appropriations Distributions for Items 469 and 470, Chapter 725, 2025 Acts of Assembly | N - Appropriation transfer GF to GF | 56730 | 7754 | 499 | Administrative and Support Services | None | None | $2,807,494 | 0.00 | 10-15-2025 | 
| Department of Military Affairs | 123 | FY 2026 GF Central Appropriations Distributions for Items 469 and 470, Chapter 725, 2025 Acts of Assembly | N - Appropriation transfer GF to GF | 56666 | 7754 | 799 | Administrative and Support Services | None | None | $780,868 | 0.00 | 10-15-2025 | 
| Department of Military Affairs | 123 | Sum sufficient reimbursement for "No Kings Day" public demonstration activation of the Virginia National Guard | R - Appropriation transfer GF to NGF or NGF to GF | 56904 | 7774 | 721 | Defense Preparedness | None | None | $722,153 | 0.00 | 10-30-2025 | 
| Department of Planning and Budget | 122 | FY 2026 GF Central Appropriations Distributions for Items 469 and 470, Chapter 725, 2025 Acts of Assembly | N - Appropriation transfer GF to GF | 56665 | 7754 | 715 | Planning, Budgeting, and Evaluation Services | None | None | $703,162 | 0.00 | 10-15-2025 | 
| Department of Small Business and Supplier Diversity | 350 | FY 2026 GF Central Appropriations Distributions for Items 469 and 470, Chapter 725, 2025 Acts of Assembly | N - Appropriation transfer GF to GF | 56717 | 7754 | 534 | Economic Development Services | None | None | $161,876 | 0.00 | 10-15-2025 | 
| Department of Social Services | 765 | FY 2026 GF Central Appropriations Distributions for Items 469 and 470, Chapter 725, 2025 Acts of Assembly | N - Appropriation transfer GF to GF | 56735 | 7754 | 499 | Administrative and Support Services | None | None | $15,994,666 | 0.00 | 10-15-2025 | 
| Department of Social Services | 765 | Transfer general fund from DOE to DSS for the child care subsidy program | N - Appropriation transfer GF to GF | 56600 | 7741 | 452 | Financial Assistance for Self-Sufficiency Programs and Services | None | None | $64,000,000 | 0.00 | 10-29-2025 | 
| Department of Social Services | 765 | Transfer Child Care Development Block Grant appropriation from DOE to DSS | P - Appropriation transfer NGF to NGF | 56601 | 7742 | 451 | Program Management Services | None | None | $720,000 | 0.00 | 10-29-2025 | 
| Department of Social Services | 765 | Transfer Child Care Development Block Grant appropriation from DOE to DSS | P - Appropriation transfer NGF to NGF | 56601 | 7742 | 460 | Financial Assistance for Local Social Services Staff | None | None | $4,278,000 | 0.00 | 10-29-2025 | 
| Department of Social Services | 765 | Transfer Child Care Development Block Grant appropriation from DOE to DSS | P - Appropriation transfer NGF to NGF | 56601 | 7742 | 452 | Financial Assistance for Self-Sufficiency Programs and Services | None | None | $500,000 | 0.00 | 10-29-2025 | 
| Department of Social Services | 765 | Transfer emergency funding from VDEM for VENA food benefits - Week 1 | P - Appropriation transfer NGF to NGF | 56881 | 7771 | 452 | Financial Assistance for Self-Sufficiency Programs and Services | None | None | $37,500,000 | 0.00 | 10-29-2025 | 
| Department of State Police | 156 | FY 2026 GF Central Appropriations Distributions for Items 469 and 470, Chapter 725, 2025 Acts of Assembly | N - Appropriation transfer GF to GF | 56681 | 7754 | 399 | Administrative and Support Services | None | None | $25,441,825 | 0.00 | 10-15-2025 | 
| Department of Taxation | 161 | FY 2026 GF Central Appropriations Distributions for Items 469 and 470, Chapter 725, 2025 Acts of Assembly | N - Appropriation transfer GF to GF | 56684 | 7754 | 799 | Administrative and Support Services | None | None | $6,287,832 | 0.00 | 10-15-2025 | 
| Department of the Treasury | 152 | FY 2026 GF Central Appropriations Distributions for Items 469 and 470, Chapter 725, 2025 Acts of Assembly | N - Appropriation transfer GF to GF | 56680 | 7754 | 732 | Revenue Administration Services | None | None | $287,326 | 0.00 | 10-15-2025 | 
| Department of Transportation | 501 | FY 2026 GF Central Appropriations Distributions for Items 469 and 470, Chapter 725, 2025 Acts of Assembly | N - Appropriation transfer GF to GF | 56728 | 7754 | 699 | Administrative and Support Services | None | None | $54,622 | 0.00 | 10-15-2025 | 
| Department of Transportation | 501 | Transfer federal appropriation from VDEM to VDOT for reimbursement for Virginia Tropical Storm Michael and Virginia Tropical Storm Helene and Virginia Severe Winter Storm and Snowstorm | P - Appropriation transfer NGF to NGF | 56640 | 7752 | 604 | Highway System Maintenance and Operations | None | None | $435,576 | 0.00 | 10-24-2025 | 
| Department of Veterans Services | 912 | FY 2026 GF Central Appropriations Distributions for Items 469 and 470, Chapter 725, 2025 Acts of Assembly | N - Appropriation transfer GF to GF | 56759 | 7754 | 499 | Administrative and Support Services | None | None | $1,967,674 | 0.00 | 10-15-2025 | 
