Budget Execution Adjustments
Agency Name | Agy Code | Adjustment Title | Adjustment Type | Request Number | Transfer Link Id | Program Code | Program Title | Project Code | Project Title | Total Dollars | Total Positions | Date Sent to Cardinal |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Attorney General and Department of Law | 141 | Victim Witness Grant Reimbursement - 4th quarter FY25 | N - Appropriation transfer GF to GF | 55504 | 7597 | 320 | Legal Advice | None | None | $8,738 | 0.00 | 06-18-2025 |
Central Appropriations | 995 | Transfer funds for Legal Defense - restoration of rights | N - Appropriation transfer GF to GF | 55451 | 7594 | 758 | Payments for Special or Unanticipated Expenditures | None | None | ($472,304) | 0.00 | 06-16-2025 |
Central Capital Outlay | 949 | Transfer project balances pursuant to C-55 of Chapter 725, 2025 Acts of Assembly - GF | N - Appropriation transfer GF to GF | 55522 | 7599 | None | None | 18494 | 2020 VCBA Capital Construction Pool | $6,746,912 | 0.00 | 06-17-2025 |
Central Capital Outlay | 949 | Transfer project balances pursuant to C-55 of Chapter 725, 2025 Acts of Assembly - GF | N - Appropriation transfer GF to GF | 55522 | 7599 | None | None | 18493 | 2020 VPBA Capital Construction Pool | $442,591 | 0.00 | 06-17-2025 |
Central Capital Outlay | 949 | Transfer project balances pursuant to C-55 of Chapter 725, 2025 Acts of Assembly - NGF | P - Appropriation transfer NGF to NGF | 55530 | 7600 | None | None | 18494 | 2020 VCBA Capital Construction Pool | $2,148,546 | 0.00 | 06-17-2025 |
Central Capital Outlay | 949 | Transfer project balances pursuant to C-55 of Chapter 725, 2025 Acts of Assembly - NGF | P - Appropriation transfer NGF to NGF | 55530 | 7600 | None | None | 18493 | 2020 VPBA Capital Construction Pool | $1,940,368 | 0.00 | 06-17-2025 |
Central Capital Outlay | 949 | Transfers pooled Chapter 854, 2019 (C-48.10) Construction to 18436 (194) | P - Appropriation transfer NGF to NGF | 55514 | 7598 | None | None | 18408 | 2019 Capital Construction Pool | ($3,951,854) | 0.00 | 06-20-2025 |
Central Capital Outlay | 949 | Transfer pooled Chapter 725, 2025 (C-52.20) State Agency (Non-Higher Ed) Construction to 18796 (720) | N - Appropriation transfer GF to GF | 55539 | 7602 | None | None | 18764 | 2025 State Agency Capital Account | ($652,218) | 0.00 | 06-20-2025 |
Central Capital Outlay | 949 | Transfers pooled Chapter 1289, 2020 (C-65) Equipment to 18339 (247) | P - Appropriation transfer NGF to NGF | 55541 | 7603 | None | None | 17954 | Central Reserve for Capital Equipment Funding | ($150,000) | 0.00 | 06-23-2025 |
Chesapeake Bay Commission | 842 | Lot 27 rent costs transfer to House of Delegates | N - Appropriation transfer GF to GF | 55532 | 7601 | 507 | Resource Management Research, Planning, and Coordination | None | None | ($12,305) | 0.00 | 06-18-2025 |
Christopher Newport University | 242 | FY25-17 VMSDEP Stipends 242 | N - Appropriation transfer GF to GF | 55237 | 7569 | 108 | Higher Education Student Financial Assistance | None | None | $17,606 | 0.00 | 06-09-2025 |
Christopher Newport University | 242 | VMSDP Waiver Disbursements- Spring 2025-CNU-3 | T - Appropriation transfer HEOF to GF or GF to HEOF | 55351 | 7582 | 107 | Operation and Maintenance Of Plant | None | None | $147,000 | 0.00 | 06-16-2025 |
Christopher Newport University | 242 | VMSDP Waiver Disbursements- Spring 2025-CNU-3 | T - Appropriation transfer HEOF to GF or GF to HEOF | 55351 | 7582 | 106 | Higher Education Institutional Support | None | None | $500,000 | 0.00 | 06-16-2025 |
Christopher Newport University | 242 | CNU FY25-01 Constructive Dialogue Institute Grant | N - Appropriation transfer GF to GF | 55393 | 7590 | 110 | Financial Assistance For Educational and General Services | None | None | $1,667 | 0.00 | 06-20-2025 |
Circuit Courts | 113 | CF Balance Transfer | N - Appropriation transfer GF to GF | 54792 | 7505 | 321 | Pre-Trial, Trial, and Appellate Processes | None | None | ($9,000,000) | 0.00 | 06-09-2025 |
Department for Aging and Rehabilitative Services | 262 | Transfer language access funds from Department of Social Services | N - Appropriation transfer GF to GF | 55176 | 7565 | 499 | Administrative and Support Services | None | None | $4,136 | 0.00 | 06-03-2025 |
Department for Aging and Rehabilitative Services | 262 | Transfer May language access funds from Department of Social Services | N - Appropriation transfer GF to GF | 55382 | 7589 | 499 | Administrative and Support Services | None | None | $4,798 | 0.00 | 06-16-2025 |
Department for the Blind and Vision Impaired | 702 | Transfer language access funds from Department of Social Services | N - Appropriation transfer GF to GF | 55217 | 7570 | 499 | Administrative and Support Services | None | None | $6,497 | 0.00 | 06-06-2025 |
Department of Accounts Transfer Payments | 162 | Receive Income Tax Rebate Fund appropriation from Department of Taxation | R - Appropriation transfer GF to NGF or NGF to GF | 55339 | 7586 | 732 | Revenue Administration Services | None | None | $977,780,000 | 0.00 | 06-20-2025 |
Department of Behavioral Health and Developmental Services | 720 | Transfer planning funds for retherm units | N - Appropriation transfer GF to GF | 55515 | 7602 | None | None | 18796 | Replace retherm units at state facilities | $652,218 | 0.00 | 06-20-2025 |
Department of Conservation and Recreation | 199 | DEQ Grant - Lake Anna Native Tree Planting - $60K | P - Appropriation transfer NGF to NGF | 55249 | 7576 | 504 | Leisure and Recreation Services | None | None | $60,000 | 0.00 | 06-06-2025 |
Department of Conservation and Recreation | 199 | Transfer project balances pursuant to C-55 of Chapter 725, 2025 Acts of Assembly - GF | N - Appropriation transfer GF to GF | 55520 | 7599 | None | None | 18236 | Acquisition of land for State Parks | ($18,446) | 0.00 | 06-17-2025 |
Department of Corrections | 799 | Victim Witness Grant FY 2025 4th QRT | N - Appropriation transfer GF to GF | 54865 | 7557 | 399 | Administrative and Support Services | None | None | $33,239 | 0.00 | 06-03-2025 |
Department of Corrections | 799 | Transfer project balances pursuant to C-55 of Chapter 725, 2025 Acts of Assembly - GF | N - Appropriation transfer GF to GF | 55521 | 7599 | None | None | 17919 | Replace windows and mechanical systems | ($3,466) | 0.00 | 06-17-2025 |
Department of Corrections | 799 | Transfer project balances pursuant to C-55 of Chapter 725, 2025 Acts of Assembly - GF | N - Appropriation transfer GF to GF | 55521 | 7599 | None | None | 17972 | Renovate Virginia Correctional Center for Women | ($260,163) | 0.00 | 06-17-2025 |
Department of Corrections | 799 | Transfer project balances pursuant to C-55 of Chapter 725, 2025 Acts of Assembly - NGF | P - Appropriation transfer NGF to NGF | 55529 | 7600 | None | None | 17972 | Renovate Virginia Correctional Center for Women | ($827,846) | 0.00 | 06-17-2025 |
Department of Criminal Justice Services | 140 | DOC Victim Witness Grant Program FY25 Qtr 4 | N - Appropriation transfer GF to GF | 55143 | 7557 | 390 | Financial Assistance for Administration of Justice Services | None | None | ($33,239) | 0.00 | 06-03-2025 |
Department of Criminal Justice Services | 140 | VAPB Victim Witness Grant FY25 Qtr 4 | N - Appropriation transfer GF to GF | 55145 | 7559 | 390 | Financial Assistance for Administration of Justice Services | None | None | ($3,159) | 0.00 | 06-03-2025 |
Department of Criminal Justice Services | 140 | VSU ARPA LE Grant Expenses | P - Appropriation transfer NGF to NGF | 54064 | 7547 | 390 | Financial Assistance for Administration of Justice Services | None | None | ($80,301) | 0.00 | 06-06-2025 |
Department of Criminal Justice Services | 140 | DFS Commonwealth Justice Assistance Grant FY25 Qtr 3 & 4 | N - Appropriation transfer GF to GF | 55314 | 7587 | 390 | Financial Assistance for Administration of Justice Services | None | None | ($18,576) | 0.00 | 06-17-2025 |
Department of Criminal Justice Services | 140 | OAG Victim Witness Grant FY25 Qtr 4 | N - Appropriation transfer GF to GF | 55305 | 7597 | 390 | Financial Assistance for Administration of Justice Services | None | None | ($8,738) | 0.00 | 06-18-2025 |
Department of Education, Central Office Operations | 201 | FY25 GMU-Preschool Spring TA Sessions | N - Appropriation transfer GF to GF | 54030 | 7400 | 181 | Instructional Services | None | None | ($12,000) | 0.00 | 06-03-2025 |
Department of Education, Central Office Operations | 201 | FY25 Community Schools Evaluation and Impact Reports - ODU Payment | N - Appropriation transfer GF to GF | 54857 | 7524 | 199 | Administrative and Support Services | None | None | ($140,000) | 0.00 | 06-06-2025 |
Department of Education, Central Office Operations | 201 | FY25 SCHEV Post Secondary Position Transfer | N - Appropriation transfer GF to GF | 54454 | 7469 | 182 | Special Education and Student Services | None | None | $0 | 0.50 | 06-17-2025 |
Department of Education, Central Office Operations | 201 | FY25 SCHEV Funding for Post Secondary Position Transfer | N - Appropriation transfer GF to GF | 54455 | 7469 | 182 | Special Education and Student Services | None | None | $54,780 | 0.00 | 06-17-2025 |
Department of Emergency Management | 127 | 0072 - Transfer to VWCC (191) - $15,785.91 - COVID'19 | P - Appropriation transfer NGF to NGF | 54947 | 7538 | 776 | Emergency Response and Recovery | None | None | ($15,786) | 0.00 | 06-02-2025 |
Department of Emergency Management | 127 | 0066 - Transfer to VDOT (501) - $1,280,951.22 - Federal Funds | P - Appropriation transfer NGF to NGF | 54925 | 7531 | 776 | Emergency Response and Recovery | None | None | ($1,280,951) | 0.00 | 06-03-2025 |
Department of Emergency Management | 127 | 0079 - Transfer to VDOT (501) - $226,280.89 - Federal Fund | P - Appropriation transfer NGF to NGF | 55152 | 7561 | 776 | Emergency Response and Recovery | None | None | ($226,281) | 0.00 | 06-03-2025 |
Department of Emergency Management | 127 | 0069 - Transfer to VDH (601) - $90,000.00 - COVID'19 | P - Appropriation transfer NGF to NGF | 54937 | 7564 | 776 | Emergency Response and Recovery | None | None | ($90,000) | 0.00 | 06-03-2025 |
Department of Emergency Management | 127 | 0081 - Transfer to VSP (156) - $240.00 - Federal Fund | P - Appropriation transfer NGF to NGF | 55154 | 7566 | 775 | Emergency Preparedness | None | None | ($240) | 0.00 | 06-03-2025 |
Department of Emergency Management | 127 | 0071- Transfer to VPA (407) - $110,740.99 - Federal Fund | P - Appropriation transfer NGF to NGF | 54945 | 7537 | 775 | Emergency Preparedness | None | None | ($110,741) | 0.00 | 06-09-2025 |
Department of Emergency Management | 127 | 0055 - Transfer to GMU (247) - $2,336,896.99 - COVID-19 | P - Appropriation transfer NGF to NGF | 54404 | 7458 | 776 | Emergency Response and Recovery | None | None | ($2,336,897) | 0.00 | 06-12-2025 |
Department of Emergency Management | 127 | 0080 - Transfer to VDSS (765) - $37,006.88 - Federal Fund | P - Appropriation transfer NGF to NGF | 55153 | 7560 | 776 | Emergency Response and Recovery | None | None | ($37,007) | 0.00 | 06-12-2025 |
Department of Emergency Management | 127 | Transfer project balances pursuant to C-55 of Chapter 725, 2025 Acts of Assembly - GF | N - Appropriation transfer GF to GF | 55517 | 7599 | None | None | 15989 | Maintenance Reserve | ($182,428) | 0.00 | 06-17-2025 |
Department of Emergency Management | 127 | Transfer project balances pursuant to C-55 of Chapter 725, 2025 Acts of Assembly - NGF | P - Appropriation transfer NGF to NGF | 55523 | 7600 | None | None | 15163 | Restore Fuel Storage | ($154,894) | 0.00 | 06-17-2025 |
Department of Emergency Management | 127 | Transfer project balances pursuant to C-55 of Chapter 725, 2025 Acts of Assembly - NGF | P - Appropriation transfer NGF to NGF | 55523 | 7600 | None | None | 15989 | Maintenance Reserve | ($685,714) | 0.00 | 06-17-2025 |
Department of Environmental Quality | 440 | 057 - FND 09340 Xfer Approp to DCR Agrmt. #17425 | P - Appropriation transfer NGF to NGF | 55256 | 7576 | 515 | Environmental Financial Assistance | None | None | ($60,000) | 0.00 | 06-06-2025 |
Department of Forensic Science | 778 | Transfer Appropriation from DCJS - Justice Assistance Grant Q3 and Q4 | N - Appropriation transfer GF to GF | 55345 | 7587 | 309 | Law Enforcement Scientific Support Services | None | None | $18,576 | 0.00 | 06-17-2025 |
Department of General Services | 194 | Transfer Appropriation From VDH to DGS For Federal Grants CDC PHIG | P - Appropriation transfer NGF to NGF | 54859 | 7523 | 726 | Laboratory Services | None | None | $175,000 | 0.00 | 06-12-2025 |
Department of General Services | 194 | Transfer project balances pursuant to C-55 of Chapter 725, 2025 Acts of Assembly - GF | N - Appropriation transfer GF to GF | 55519 | 7599 | None | None | 18686 | Improve and Convey Property in Clarke County | ($6,000,000) | 0.00 | 06-17-2025 |
Department of General Services | 194 | Appropriate funds to Improve Capitol Campus Utilities - Project 18436 | P - Appropriation transfer NGF to NGF | 54069 | 7598 | None | None | 18436 | Improve Capitol Campus Utilities | $3,951,854 | 0.00 | 06-20-2025 |
Department of Health | 601 | Transfer Appropriation for FEMA COVID Funds from VDEM | P - Appropriation transfer NGF to NGF | 55166 | 7564 | 405 | Communicable Disease Prevention and Control | None | None | $90,000 | 0.00 | 06-03-2025 |
Department of Health | 601 | Transfer Language Assistance Appropriation from DSS to VDH | N - Appropriation transfer GF to GF | 55163 | 7563 | 499 | Administrative and Support Services | None | None | $108,454 | 0.00 | 06-06-2025 |
Department of Health | 601 | Transfer NGF Appropriation from DMV to VDH for Child Passenger Safety Program | P - Appropriation transfer NGF to NGF | 54066 | 7380 | 430 | State Health Services | None | None | $323,792 | 0.00 | 06-12-2025 |
Department of Health | 601 | Transfer Appropriation for Fund 12660 to the Department of General Services | P - Appropriation transfer NGF to NGF | 54869 | 7523 | 430 | State Health Services | None | None | ($175,000) | 0.00 | 06-12-2025 |
Department of Health | 601 | Transfer GF from DMAS to VDH for PAS | N - Appropriation transfer GF to GF | 54797 | 7609 | 440 | Community Health Services | None | None | $250,000 | 0.00 | 06-20-2025 |
Department of Juvenile Justice | 777 | Transfer project balances pursuant to C-55 of Chapter 725, 2025 Acts of Assembly - NGF | P - Appropriation transfer NGF to NGF | 55528 | 7600 | None | None | 17601 | Upgrade fire alarm and protection systems | ($96,345) | 0.00 | 06-17-2025 |
Department of Medical Assistance Services | 602 | Transfer language access funds | N - Appropriation transfer GF to GF | 55162 | 7562 | 499 | Administrative and Support Services | None | None | $101,132 | 0.00 | 06-06-2025 |
Department of Medical Assistance Services | 602 | Transfer appropriation to support pre-admission screenings | N - Appropriation transfer GF to GF | 55585 | 7609 | 499 | Administrative and Support Services | None | None | ($250,000) | 0.00 | 06-20-2025 |
Department of Motor Vehicles Transfer Payments | 530 | Transfer Appropriation to Dept of Health - Federal Grants | P - Appropriation transfer NGF to NGF | 54067 | 7380 | 605 | Ground Transportation System Safety Services | None | None | ($323,792) | 0.00 | 06-12-2025 |
Department of Social Services | 765 | Transfer language assistance funds to DARS | N - Appropriation transfer GF to GF | 55171 | 7565 | 492 | Financial Assistance to Community Human Services Organizations | None | None | ($4,136) | 0.00 | 06-03-2025 |
Department of Social Services | 765 | Transfer language access funds to DMAS | N - Appropriation transfer GF to GF | 55157 | 7562 | 492 | Financial Assistance to Community Human Services Organizations | None | None | ($101,132) | 0.00 | 06-06-2025 |
Department of Social Services | 765 | Transfer language access funds to VDH | N - Appropriation transfer GF to GF | 55156 | 7563 | 492 | Financial Assistance to Community Human Services Organizations | None | None | ($108,454) | 0.00 | 06-06-2025 |
Department of Social Services | 765 | Transfer language access funds to DBVI | N - Appropriation transfer GF to GF | 55173 | 7570 | 492 | Financial Assistance to Community Human Services Organizations | None | None | ($6,497) | 0.00 | 06-06-2025 |
Department of Social Services | 765 | Transfer general fund from DOE to DSS for the Child Care Subsidy Program | N - Appropriation transfer GF to GF | 55239 | 7573 | 452 | Financial Assistance for Self-Sufficiency Programs and Services | None | None | $8,157,389 | 0.00 | 06-06-2025 |
Department of Social Services | 765 | Transfer ARPA SLRF from DOE to DSS for the Child Care Subsidy Program | P - Appropriation transfer NGF to NGF | 55240 | 7574 | 452 | Financial Assistance for Self-Sufficiency Programs and Services | None | None | $300,307 | 0.00 | 06-06-2025 |
Department of Social Services | 765 | Transfer nongeneral funds from the Virginia Department of Emergency Management for FEMA reimbursement | P - Appropriation transfer NGF to NGF | 55158 | 7560 | 499 | Administrative and Support Services | None | None | $37,007 | 0.00 | 06-12-2025 |
Department of Social Services | 765 | Transfer language access funds to DARS | N - Appropriation transfer GF to GF | 55379 | 7589 | 492 | Financial Assistance to Community Human Services Organizations | None | None | ($4,798) | 0.00 | 06-16-2025 |
Department of State Police | 156 | 156-LTB-VDEM Reimb May 2025 | P - Appropriation transfer NGF to NGF | 55184 | 7566 | 310 | Law Enforcement and Highway Safety Services | None | None | $240 | 0.00 | 06-03-2025 |
Department of State Police | 156 | Transfer project balances pursuant to C-55 of Chapter 725, 2025 Acts of Assembly - GF | N - Appropriation transfer GF to GF | 55518 | 7599 | None | None | 18421 | Construct Area 39 Office in Rockbridge County | ($725,000) | 0.00 | 06-17-2025 |
Department of Taxation | 161 | Transfer Income Tax Rebate Fund appropriation to DOA TP | R - Appropriation transfer GF to NGF or NGF to GF | 55335 | 7586 | 732 | Revenue Administration Services | None | None | ($977,780,000) | 0.00 | 06-20-2025 |
Department of Transportation | 501 | Transfer federal appropriation from VDEM to VDOT for reimbursement for Virginia Severe Winter storms, Virginia Tropical Storm Michael, and COVID 19 Pandmic | P - Appropriation transfer NGF to NGF | 54941 | 7531 | 604 | Highway System Maintenance and Operations | None | None | $1,280,951 | 0.00 | 06-03-2025 |
Department of Transportation | 501 | Transfer federal appropriation from VDEM to VDOT for reimbursement for Virginia Severe Winter storms | P - Appropriation transfer NGF to NGF | 55159 | 7561 | 604 | Highway System Maintenance and Operations | None | None | $226,281 | 0.00 | 06-03-2025 |
Department of Transportation | 501 | Transfer appropriation to Department of Wildlife Resources to support Wildlife Mitigation Efforts at year-end. | P - Appropriation transfer NGF to NGF | 54221 | 7415 | 514 | Environmental Monitoring and Evaluation | None | None | ($1,268,353) | 0.00 | 06-16-2025 |
Department of Wildlife Resources | 403 | Final FY 25 HRBT request | P - Appropriation transfer NGF to NGF | 54222 | 7415 | 511 | Wildlife and Freshwater Fisheries Management | None | None | $1,268,353 | 0.00 | 06-16-2025 |
Direct Aid to Public Education | 197 | FY25 SPED End Pro UVA Reimbursement #3 | N - Appropriation transfer GF to GF | 54757 | 7503 | 178 | State Education Assistance Programs | None | None | ($7,800) | 0.00 | 06-06-2025 |
Direct Aid to Public Education | 197 | SPED End Pro Radford University Reimbursement #2 | N - Appropriation transfer GF to GF | 54759 | 7504 | 178 | State Education Assistance Programs | None | None | ($26,645) | 0.00 | 06-06-2025 |
Direct Aid to Public Education | 197 | Adult Ed and Literacy VCCS Reimbursement # 5 | N - Appropriation transfer GF to GF | 54935 | 7553 | 178 | State Education Assistance Programs | None | None | ($90,282) | 0.00 | 06-06-2025 |
Direct Aid to Public Education | 197 | FY25 End Pro ODU Reimbursements #1 | N - Appropriation transfer GF to GF | 54571 | 7567 | 178 | State Education Assistance Programs | None | None | ($33,549) | 0.00 | 06-06-2025 |
Direct Aid to Public Education | 197 | SFY25 Child Care Appropriation -- GF to VDSS | N - Appropriation transfer GF to GF | 55169 | 7573 | 176 | Early Childhood Care and Education Programs | None | None | ($8,157,389) | 0.00 | 06-06-2025 |
Direct Aid to Public Education | 197 | SFY25 Child Care Appropriation SLRF to VDSS | P - Appropriation transfer NGF to NGF | 55170 | 7574 | 176 | Early Childhood Care and Education Programs | None | None | ($300,307) | 0.00 | 06-06-2025 |
Direct Aid to Public Education | 197 | PRAXIS FY24 Unspent Funding GMU | N - Appropriation transfer GF to GF | 54170 | 7428 | 143 | Financial Assistance for Educational, Cultural, Community, and Artistic Affairs | None | None | $8,452 | 0.00 | 06-12-2025 |
Direct Aid to Public Education | 197 | Return of FY24 GMU Advancing Computer Science Education (ACSE) | N - Appropriation transfer GF to GF | 54924 | 7583 | 143 | Financial Assistance for Educational, Cultural, Community, and Artistic Affairs | None | None | $69,658 | 0.00 | 06-12-2025 |
Direct Aid to Public Education | 197 | Return of FY23 College Lab Planning Grant-GMU | P - Appropriation transfer NGF to NGF | 53835 | 7324 | 178 | State Education Assistance Programs | None | None | $57,710 | 0.00 | 06-16-2025 |
Direct Aid to Public Education | 197 | 21st Century Community Learning Centers GAF 2nd Payment - Patrick Henry Community College | N - Appropriation transfer GF to GF | 55258 | 7578 | 143 | Financial Assistance for Educational, Cultural, Community, and Artistic Affairs | None | None | ($184,334) | 0.00 | 06-17-2025 |
Direct Aid to Public Education | 197 | Transfer Appro. to VSDB for VTSS State Award May | N - Appropriation transfer GF to GF | 55181 | 7585 | 143 | Financial Assistance for Educational, Cultural, Community, and Artistic Affairs | None | None | ($11,000) | 0.00 | 06-17-2025 |
Economic Development Incentive Payments | 312 | Transfer appropriation for the Shipping and Logistics Headquarters Grant Program | R - Appropriation transfer GF to NGF or NGF to GF | 55280 | 7579 | 534 | Economic Development Services | None | None | ($954,500) | 0.00 | 06-11-2025 |
Economic Development Incentive Payments | 312 | Transfer appropriation for payment to Wythe County | N - Appropriation transfer GF to GF | 55472 | 7595 | 534 | Economic Development Services | None | None | ($3,895,682) | 0.00 | 06-17-2025 |
Economic Development Incentive Payments | 312 | Transfer remaining FY25 appropriation for COF | R - Appropriation transfer GF to NGF or NGF to GF | 55569 | 7610 | 534 | Economic Development Services | None | None | ($9,625,000) | 0.00 | 06-20-2025 |
Economic Development Incentive Payments | 312 | Transfer Chapter 725 additional appropriation to GMPOF | R - Appropriation transfer GF to NGF or NGF to GF | 55587 | 7611 | 534 | Economic Development Services | None | None | ($1,000,000) | 0.00 | 06-20-2025 |
Economic Development Incentive Payments | 312 | Transfer appropriation to the Technology Development Grant Fund | R - Appropriation transfer GF to NGF or NGF to GF | 55591 | 7612 | 534 | Economic Development Services | None | None | ($5,625,000) | 0.00 | 06-20-2025 |
Economic Development Incentive Payments | 312 | Transfer appropriation to the Major Headquarters Workforce Grant Fund | R - Appropriation transfer GF to NGF or NGF to GF | 55594 | 7613 | 534 | Economic Development Services | None | None | ($28,700,000) | 0.00 | 06-20-2025 |
Economic Development Incentive Payments | 312 | Transfer additional Chapter 725 appropriation for VBRSP | R - Appropriation transfer GF to NGF or NGF to GF | 55607 | 7614 | 534 | Economic Development Services | None | None | ($20,000,000) | 0.00 | 06-23-2025 |
General District Courts | 114 | CF Balance Transfer | N - Appropriation transfer GF to GF | 54795 | 7505 | 321 | Pre-Trial, Trial, and Appellate Processes | None | None | $3,250,000 | 0.00 | 06-09-2025 |
George Mason University | 247 | GMU: FY25 Preschool Spring TA Sessions | N - Appropriation transfer GF to GF | 54164 | 7400 | 110 | Financial Assistance For Educational and General Services | None | None | $12,000 | 0.00 | 06-03-2025 |
George Mason University | 247 | GMU: VMSDP stipend FY 2025 Funding | N - Appropriation transfer GF to GF | 55199 | 7569 | 108 | Higher Education Student Financial Assistance | None | None | $24,280 | 0.00 | 06-09-2025 |
George Mason University | 247 | GMU: Return Unspent Grant Funds to DOE - PRAXIS | N - Appropriation transfer GF to GF | 54267 | 7428 | 110 | Financial Assistance For Educational and General Services | None | None | ($8,452) | 0.00 | 06-12-2025 |
George Mason University | 247 | GMU: Public Assistance Grant funds (fund 03710) | P - Appropriation transfer NGF to NGF | 54410 | 7458 | 110 | Financial Assistance For Educational and General Services | None | None | $2,336,897 | 0.00 | 06-12-2025 |
George Mason University | 247 | GMU: Return Unspent Grant Funds to DOE for Advancing Computer Science Education (ACSE) | N - Appropriation transfer GF to GF | 55323 | 7583 | 110 | Financial Assistance For Educational and General Services | None | None | ($69,658) | 0.00 | 06-12-2025 |
George Mason University | 247 | GMU: Return Unspent Grant Funds to DOE | P - Appropriation transfer NGF to NGF | 53850 | 7324 | 110 | Financial Assistance For Educational and General Services | None | None | ($57,710) | 0.00 | 06-16-2025 |
George Mason University | 247 | GMU: VMSDP stipends FY 2025 Funding | N - Appropriation transfer GF to GF | 55325 | 7581 | 108 | Higher Education Student Financial Assistance | None | None | $53,730 | 0.00 | 06-16-2025 |
George Mason University | 247 | GMU: VMSDP waivers FY 2025 Funding | T - Appropriation transfer HEOF to GF or GF to HEOF | 55324 | 7582 | 101 | Higher Education Instruction | None | None | $2,163,000 | 0.00 | 06-16-2025 |
George Mason University | 247 | GMU: Constructive Dialogue Institute grant | N - Appropriation transfer GF to GF | 55401 | 7590 | 110 | Financial Assistance For Educational and General Services | None | None | $6,667 | 0.00 | 06-20-2025 |
George Mason University | 247 | 18339 Additional 0817 for FF&E | P - Appropriation transfer NGF to NGF | 54949 | 7603 | None | None | 18339 | Improve IT Network Infrastructure | $150,000 | 0.00 | 06-23-2025 |
House of Delegates | 101 | Lot 27 transfer from COY and Chesapeake Bay Commission | N - Appropriation transfer GF to GF | 55534 | 7601 | 782 | Enactment of Laws | None | None | $24,610 | 0.00 | 06-18-2025 |
James Madison University | 216 | Transfer VMSDEP stipends FY25-17 to JMU | N - Appropriation transfer GF to GF | 55204 | 7569 | 108 | Higher Education Student Financial Assistance | None | None | $3,570 | 0.00 | 06-09-2025 |
James Madison University | 216 | Transfer VMSDP stipends FY25-18 to JMU | N - Appropriation transfer GF to GF | 55312 | 7581 | 108 | Higher Education Student Financial Assistance | None | None | $7,890 | 0.00 | 06-16-2025 |
James Madison University | 216 | Transfer Spring 2025 VMSDP Waivers to JMU | T - Appropriation transfer HEOF to GF or GF to HEOF | 55349 | 7582 | 101 | Higher Education Instruction | None | None | $1,065,000 | 0.00 | 06-16-2025 |
James Madison University | 216 | Transfer VMSDEP stipends FY25-20 to JMU | N - Appropriation transfer GF to GF | 55536 | 7591 | 108 | Higher Education Student Financial Assistance | None | None | $1,180 | 0.00 | 06-17-2025 |
James Madison University | 216 | Transfer FY25-01 Constructive Dialogue Institute Funds to JMU | N - Appropriation transfer GF to GF | 55394 | 7590 | 110 | Financial Assistance For Educational and General Services | None | None | $6,667 | 0.00 | 06-20-2025 |
Juvenile and Domestic Relations District Courts | 115 | CF Balance Transfer | N - Appropriation transfer GF to GF | 54794 | 7505 | 321 | Pre-Trial, Trial, and Appellate Processes | None | None | $5,750,000 | 0.00 | 06-09-2025 |
Longwood University | 214 | Transfer 2Yr CTG Refund for 2025 Spring Semester from Longwood University to SCHEV | N - Appropriation transfer GF to GF | 54499 | 7575 | 108 | Higher Education Student Financial Assistance | None | None | ($731) | 0.00 | 06-12-2025 |
Longwood University | 214 | Transfer VMSDP Stipends for Summer 2025 - FY25-20 to Longwood University | N - Appropriation transfer GF to GF | 55418 | 7591 | 108 | Higher Education Student Financial Assistance | None | None | $15,260 | 0.00 | 06-17-2025 |
Longwood University | 214 | Transfer project balances pursuant to C-55 of Chapter 725, 2025 Acts of Assembly - NGF | P - Appropriation transfer NGF to NGF | 55525 | 7600 | None | None | 17448 | Asbestos Abatement | ($404,574) | 0.00 | 06-17-2025 |
Longwood University | 214 | Transfer Constructive Dialogue Institute - Virginia Cohort Funds to Longwood University | N - Appropriation transfer GF to GF | 55389 | 7590 | 110 | Financial Assistance For Educational and General Services | None | None | $1,667 | 0.00 | 06-20-2025 |
Mental Health Treatment Centers | 792 | Moving Special Funds to VCBR from 792 | P - Appropriation transfer NGF to NGF | 55112 | 7542 | 430 | State Health Services | None | None | ($1,000,000) | 0.00 | 06-11-2025 |
Norfolk State University | 213 | VMSDP Stipends-FY25-17 | N - Appropriation transfer GF to GF | 55246 | 7569 | 108 | Higher Education Student Financial Assistance | None | None | $950 | 0.00 | 06-09-2025 |
Norfolk State University | 213 | VMSDP-FY25-18 | N - Appropriation transfer GF to GF | 55369 | 7581 | 108 | Higher Education Student Financial Assistance | None | None | $2,380 | 0.00 | 06-16-2025 |
Norfolk State University | 213 | VMSDP-FY-25-20 | N - Appropriation transfer GF to GF | 55423 | 7591 | 108 | Higher Education Student Financial Assistance | None | None | $40,850 | 0.00 | 06-17-2025 |
Office of the Governor | 121 | Transfer from Central Approp for Legal Expenses | N - Appropriation transfer GF to GF | 54537 | 7594 | 799 | Administrative and Support Services | None | None | $472,304 | 0.00 | 06-16-2025 |
Old Dominion University | 221 | FY25 Community Schools Evaluation and Impact Reports - ODU | N - Appropriation transfer GF to GF | 54870 | 7524 | 110 | Financial Assistance For Educational and General Services | None | None | $140,000 | 0.00 | 06-06-2025 |
