Budget Execution Adjustments
Agency Name | Agy Code | Adjustment Title | Adjustment Type | Request Number | Transfer Link Id | Program Code | Program Title | Project Code | Project Title | Total Dollars | Total Positions | Date Sent to Cardinal |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Appropriation Vetoes | 990 | Reflect Governor's Vetoes - Chapter 725, 2025 Acts of Appropriation (GF) | N - Appropriation transfer GF to GF | 55432 | 7592 | 226 | Miscellaneous Reversion Clearing Account | None | None | $25,313,938 | 0.00 | 06-16-2025 |
Appropriation Vetoes | 990 | Reflect Governor's Vetoes - Chapter 725, 2025 Acts of Appropriation (NGF) | P - Appropriation transfer NGF to NGF | 55435 | 7593 | 226 | Miscellaneous Reversion Clearing Account | None | None | $56,464,188 | 0.00 | 06-16-2025 |
Attorney General and Department of Law | 141 | Transfer ENDS fund appropriation to VFHY | P - Appropriation transfer NGF to NGF | 55748 | 7638 | 320 | Legal Advice | None | None | ($1,000,000) | 0.00 | 07-18-2025 |
Attorney General and Department of Law | 141 | Transfer COAR appropriation | P - Appropriation transfer NGF to NGF | 55759 | 7639 | 320 | Legal Advice | None | None | ($500,000) | 0.00 | 07-18-2025 |
Central Appropriations | 995 | Transfer NGF Appropriation for TRRC and Foundation for Healthy Youth | P - Appropriation transfer NGF to NGF | 55450 | 7596 | 745 | Distribution of Tobacco Settlement | None | None | ($41,265,060) | 0.00 | 06-16-2025 |
Children's Services Act | 200 | GF Transfer from CSA to DMAS FY2026 | N - Appropriation transfer GF to GF | 55648 | 7622 | 453 | Protective Services | None | None | ($31,214,350) | 0.00 | 07-14-2025 |
Children's Services Act | 200 | NGF Transfer from CSA to DMAS FY2026 | P - Appropriation transfer NGF to NGF | 55649 | 7623 | 453 | Protective Services | None | None | ($48,212,331) | 0.00 | 07-14-2025 |
Commission on Electric Utility Regulation | 863 | Reflect Governor's Vetoes - Chapter 725, 2025 Acts of Appropriation (GF) | N - Appropriation transfer GF to GF | 55426 | 7592 | 788 | Research, Planning, and Coordination | None | None | ($75,000) | 0.00 | 06-16-2025 |
Davis & McDaniel Veterans Care Center | 128 | To transfer NGF Appropriation from Agy 912 to Agy128 | P - Appropriation transfer NGF to NGF | 55560 | 7606 | 430 | State Health Services | None | None | $31,135,221 | 0.00 | 06-20-2025 |
Department for Aging and Rehabilitative Services | 262 | Reflect Governor's Vetoes - Chapter 725, 2025 Acts of Appropriation (GF) | N - Appropriation transfer GF to GF | 55429 | 7592 | 454 | Rehabilitation Assistance Services | None | None | ($1,350,000) | 0.00 | 06-16-2025 |
Department of Behavioral Health and Developmental Services | 720 | Reflect Governor's Vetoes - Chapter 725, 2025 Acts of Appropriation (GF) | N - Appropriation transfer GF to GF | 55428 | 7592 | 444 | Central Office Managed Community and Individual Health Services | None | None | ($1,000,000) | 0.00 | 06-16-2025 |
Department of Behavioral Health and Developmental Services | 720 | Transfer Appropriation to 792 for Discharge Transport | N - Appropriation transfer GF to GF | 55713 | 7631 | 444 | Central Office Managed Community and Individual Health Services | None | None | ($1,150,000) | 0.00 | 07-14-2025 |
Department of Conservation and Recreation | 199 | Reflect Governor's Vetoes - Chapter 725, 2025 Acts of Appropriation (GF) | N - Appropriation transfer GF to GF | 55430 | 7592 | 503 | Land and Resource Management | None | None | ($500,000) | 0.00 | 06-16-2025 |
Department of Criminal Justice Services | 140 | Reflect Governor's Vetoes - Chapter 725, 2025 Acts of Appropriation (GF) | N - Appropriation transfer GF to GF | 55431 | 7592 | 390 | Financial Assistance for Administration of Justice Services | None | None | ($5,530,000) | 0.00 | 06-16-2025 |
Department of Education, Central Office Operations | 201 | Reflect Governor's Vetoes - Chapter 725, 2025 Acts of Appropriation (NGF) | P - Appropriation transfer NGF to NGF | 55433 | 7593 | 185 | School and Division Assistance | None | None | ($4,984,808) | 0.00 | 06-16-2025 |
Department of Education, Central Office Operations | 201 | VDSS Child Care Subsidy Funding Sources 1st Quarter SFY26 - Federal | P - Appropriation transfer NGF to NGF | 55505 | 7605 | 181 | Instructional Services | None | None | ($5,320,000) | 0.00 | 07-09-2025 |
Department of Education, Central Office Operations | 201 | FY2026 Virginia Literacy Partnership Transfer to UVA | N - Appropriation transfer GF to GF | 55784 | 7642 | 181 | Instructional Services | None | None | ($7,978,283) | 0.00 | 07-29-2025 |
Department of Emergency Management | 127 | 0003 - Transfer to VDOE (409) - $4,537.74 - Federal Funds | P - Appropriation transfer NGF to NGF | 55620 | 7616 | 776 | Emergency Response and Recovery | None | None | ($4,538) | 0.00 | 07-08-2025 |
Department of Emergency Management | 127 | 0002 - Transfer to VDOE (409) - $23,166.33 - Federal Funds | P - Appropriation transfer NGF to NGF | 55619 | 7617 | 776 | Emergency Response and Recovery | None | None | ($23,166) | 0.00 | 07-08-2025 |
Department of Emergency Management | 127 | 0007 - Transfer to VDWR (403) - $32,627.75 - Federal Funds | P - Appropriation transfer NGF to NGF | 55625 | 7621 | 776 | Emergency Response and Recovery | None | None | ($32,628) | 0.00 | 07-15-2025 |
Department of Emergency Management | 127 | 0014 -Transfer to VDH (601), ORH - $636,597.00 - REPP/Dominion Fund | P - Appropriation transfer NGF to NGF | 55692 | 7629 | 775 | Emergency Preparedness | None | None | ($636,597) | 0.00 | 07-15-2025 |
Department of Emergency Management | 127 | 0012 - Transfer to GMU (247) - $6,262.35 - COVID'19 | P - Appropriation transfer NGF to NGF | 55643 | 7625 | 776 | Emergency Response and Recovery | None | None | ($6,262) | 0.00 | 07-28-2025 |
Department of Emergency Management | 127 | 0004 - Transfer to VSP (156) - $130,400.88 - Federal Funds | P - Appropriation transfer NGF to NGF | 55621 | 7630 | 775 | Emergency Preparedness | None | None | ($444) | 0.00 | 07-28-2025 |
Department of Emergency Management | 127 | 0004 - Transfer to VSP (156) - $130,400.88 - Federal Funds | P - Appropriation transfer NGF to NGF | 55621 | 7630 | 776 | Emergency Response and Recovery | None | None | ($129,957) | 0.00 | 07-28-2025 |
Department of Emergency Management | 127 | 0011 - Transfer to NVCC (280) - $26,447.58 - COVID'19 | P - Appropriation transfer NGF to NGF | 55642 | 7619 | 776 | Emergency Response and Recovery | None | None | ($26,448) | 0.00 | 07-29-2025 |
Department of Emergency Management | 127 | 0008 - Transfer to VDWR (403) - $1,613.25 - COVID'19 | P - Appropriation transfer NGF to NGF | 55626 | 7620 | 776 | Emergency Response and Recovery | None | None | ($1,613) | 0.00 | 07-29-2025 |
Department of Emergency Management | 127 | 0015 - Sum Sufficient Appropriation Request (1) - $2,505,606.65 | R - Appropriation transfer GF to NGF or NGF to GF | 55722 | 7646 | 776 | Emergency Response and Recovery | None | None | $2,505,607 | 0.00 | 07-29-2025 |
Department of Energy | 409 | Transfer to 409 - $4,537.74 - Federal Fund for Invoice PDM201991214578 | P - Appropriation transfer NGF to NGF | 55652 | 7616 | 506 | Minerals Management | None | None | $4,538 | 0.00 | 07-08-2025 |
Department of Energy | 409 | Transfer to 409 - Federal Fund for Invoices BRIC202291214614, BRIC202291214616, BRIC202291214933, BRIC202291214936 | P - Appropriation transfer NGF to NGF | 55653 | 7617 | 506 | Minerals Management | None | None | $23,166 | 0.00 | 07-08-2025 |
Department of Health | 601 | VDEM Transfer to Radiological Health | P - Appropriation transfer NGF to NGF | 55697 | 7629 | 565 | Environmental Health Hazards Control | None | None | $636,597 | 0.00 | 07-15-2025 |
Department of Medical Assistance Services | 602 | Reflect Governor's Vetoes - Chapter 725, 2025 Acts of Appropriation (GF) | N - Appropriation transfer GF to GF | 55427 | 7592 | 456 | Medicaid Program Services | None | None | ($16,858,938) | 0.00 | 06-16-2025 |
Department of Medical Assistance Services | 602 | Reflect Governor's Vetoes - Chapter 725, 2025 Acts of Appropriation (NGF) | P - Appropriation transfer NGF to NGF | 55434 | 7593 | 456 | Medicaid Program Services | None | None | ($51,479,380) | 0.00 | 06-16-2025 |
Department of Medical Assistance Services | 602 | Transfer general fund appropriation from CSA to DMAS | N - Appropriation transfer GF to GF | 55664 | 7622 | 456 | Medicaid Program Services | None | None | $31,214,350 | 0.00 | 07-14-2025 |
Department of Medical Assistance Services | 602 | Transfer nongeneral fund appropriation from CSA to DMAS | P - Appropriation transfer NGF to NGF | 55666 | 7623 | 456 | Medicaid Program Services | None | None | $48,212,331 | 0.00 | 07-14-2025 |
Department of Social Services | 765 | Transfer general fund from DOE to DSS for the child care subsidy program | N - Appropriation transfer GF to GF | 55546 | 7604 | 452 | Financial Assistance for Self-Sufficiency Programs and Services | None | None | $133,000,000 | 0.00 | 07-09-2025 |
Department of Social Services | 765 | Transfer federal funds from DOE to DSS for local administration of the child care subsidy program | P - Appropriation transfer NGF to NGF | 55548 | 7605 | 460 | Financial Assistance for Local Social Services Staff | None | None | $5,320,000 | 0.00 | 07-09-2025 |
Department of State Police | 156 | 156-LTB-VDEM Reimb 7/9 | P - Appropriation transfer NGF to NGF | 55703 | 7630 | 310 | Law Enforcement and Highway Safety Services | None | None | $130,401 | 0.00 | 07-28-2025 |
Department of Veterans Services | 912 | To Transfer Fy26 Appropriation to from Agy 912 to Care Centers | P - Appropriation transfer NGF to NGF | 55558 | 7606 | 430 | State Health Services | None | None | ($98,917,122) | 0.00 | 06-20-2025 |
Department of Wildlife Resources | 403 | VDEM Transfer FEMA Helene | P - Appropriation transfer NGF to NGF | 55659 | 7621 | 511 | Wildlife and Freshwater Fisheries Management | None | None | $32,628 | 0.00 | 07-15-2025 |
Department of Wildlife Resources | 403 | VDEM transfer COVID-19 | P - Appropriation transfer NGF to NGF | 55658 | 7620 | 511 | Wildlife and Freshwater Fisheries Management | None | None | $1,613 | 0.00 | 07-29-2025 |
Direct Aid to Public Education | 197 | VDSS Child Care Subsidy Funding Sources 1st Quarter SFY26 - GF | N - Appropriation transfer GF to GF | 55503 | 7604 | 176 | Early Childhood Care and Education Programs | None | None | ($133,000,000) | 0.00 | 07-09-2025 |
Eastern Virginia Medical School | 274 | Transfer E&G HEOF to Agy 221 | T - Appropriation transfer HEOF to GF or GF to HEOF | 55803 | 7643 | 110 | Financial Assistance For Educational and General Services | None | None | ($64,013,847) | 0.00 | 07-29-2025 |
Eastern Virginia Medical School | 274 | Transfer GF to Agy 221 | N - Appropriation transfer GF to GF | 55804 | 7644 | 110 | Financial Assistance For Educational and General Services | None | None | ($1,821,312) | 0.00 | 07-29-2025 |
Economic Development Incentive Payments | 312 | Transfer first half of appropriation for VJIP | R - Appropriation transfer GF to NGF or NGF to GF | 55612 | 7615 | 534 | Economic Development Services | None | None | ($2,334,916) | 0.00 | 06-23-2025 |
Economic Development Incentive Payments | 312 | Transfer first quarter VIP and allot for payment | R - Appropriation transfer GF to NGF or NGF to GF | 55677 | 7627 | 534 | Economic Development Services | None | None | ($802,312) | 0.00 | 07-07-2025 |
George Mason University | 247 | GMU: Public Assistance Grant Funds | P - Appropriation transfer NGF to NGF | 55672 | 7625 | 110 | Financial Assistance For Educational and General Services | None | None | $6,262 | 0.00 | 07-28-2025 |
Jones and Cabacoy Veterans Care Center | 903 | To transfer NGF Appropriation from Agy 912 to Agy 903 | P - Appropriation transfer NGF to NGF | 55563 | 7606 | 430 | State Health Services | None | None | $20,520,000 | 0.00 | 06-20-2025 |
Mental Health Treatment Centers | 792 | Receive Appropriation from 720 for Discharge Transport | N - Appropriation transfer GF to GF | 55714 | 7631 | 498 | Facility Administrative and Support Services | None | None | $1,150,000 | 0.00 | 07-14-2025 |
Office of the Governor | 121 | July 2025 Disaster Declaration Payments Transfer | R - Appropriation transfer GF to NGF or NGF to GF | 55835 | 7646 | 722 | Disaster Planning and Operations | None | None | ($2,505,607) | 0.00 | 07-29-2025 |
Old Dominion University | 221 | Transfer E&G HEOF from Agy 274 | T - Appropriation transfer HEOF to GF or GF to HEOF | 55802 | 7643 | 101 | Higher Education Instruction | None | None | $64,013,847 | 0.00 | 07-29-2025 |
Old Dominion University | 221 | Transfer GF from Agy 274 | N - Appropriation transfer GF to GF | 55805 | 7644 | 110 | Financial Assistance For Educational and General Services | None | None | $595,612 | 0.00 | 07-29-2025 |
Old Dominion University | 221 | Transfer GF from Agy 274 | N - Appropriation transfer GF to GF | 55805 | 7644 | 108 | Higher Education Student Financial Assistance | None | None | $1,225,700 | 0.00 | 07-29-2025 |
Puller Veterans Care Center | 902 | To Transfer NGF Appropriation from Agy 912 to Agy 902 | P - Appropriation transfer NGF to NGF | 55562 | 7606 | 430 | State Health Services | None | None | $13,250,000 | 0.00 | 06-20-2025 |
Secretary of Commerce and Trade | 192 | Transfer first half of appropriation for VJIP | R - Appropriation transfer GF to NGF or NGF to GF | 55611 | 7615 | 534 | Economic Development Services | None | None | $2,334,916 | 0.00 | 06-23-2025 |
Secretary of Commerce and Trade | 192 | Deposit first quarter VIP and allot for payment | R - Appropriation transfer GF to NGF or NGF to GF | 55678 | 7627 | 534 | Economic Development Services | None | None | $802,312 | 0.00 | 07-07-2025 |
Sitter & Barfoot Veterans Care Center | 922 | To transfer Agy 912 NGF Appropriation to Agy 922 | P - Appropriation transfer NGF to NGF | 55561 | 7606 | 430 | State Health Services | None | None | $34,011,901 | 0.00 | 06-20-2025 |
Tobacco Region Revitalization Commission | 851 | Establish appropriation for TRRC for FY 2026 | P - Appropriation transfer NGF to NGF | 55496 | 7596 | 745 | Distribution of Tobacco Settlement | None | None | $30,000,000 | 0.00 | 06-16-2025 |
University of Virginia | 207 | FY2026 Virginia Literacy Partnership Transfer from DOE | N - Appropriation transfer GF to GF | 55797 | 7642 | 110 | Financial Assistance For Educational and General Services | None | None | $7,978,283 | 0.00 | 07-29-2025 |
Virginia Community College System | 260 | FEMA Grant (NVCC) - 1 | P - Appropriation transfer NGF to NGF | 55656 | 7619 | 110 | Financial Assistance For Educational and General Services | None | None | $26,448 | 0.00 | 07-29-2025 |
Virginia Foundation for Healthy Youth | 852 | Transfer appropriation for Virginia Foundation for Healthy Youth operations | P - Appropriation transfer NGF to NGF | 55474 | 7596 | 745 | Distribution of Tobacco Settlement | None | None | $11,265,060 | 0.00 | 06-16-2025 |
Virginia Foundation for Healthy Youth | 852 | Transfer ENDS appropriation | P - Appropriation transfer NGF to NGF | 55741 | 7638 | 745 | Distribution of Tobacco Settlement | None | None | $1,000,000 | 0.00 | 07-18-2025 |
Virginia Foundation for Healthy Youth | 852 | Transfer COAR appropriation to address the opioid crisis | P - Appropriation transfer NGF to NGF | 55740 | 7639 | 745 | Distribution of Tobacco Settlement | None | None | $500,000 | 0.00 | 07-18-2025 |
p40 - Budget Execution Adjustments - 07-31-2025 06:59:28